Royal Caribbean, Celebrity and Azamara

 

This page may take a few minutes to load...

Specific itinerary details can also be found at www.royalcaribbean.com, www.celebritycruises.com and www.azamaracruises.com

 

Key...

Cruise Lines: AZ = Azamara, CEL = Celebrity, RCI = Royal Caribbean

Ships: JR = Journey, QS = Quest, CN = Century, CS = Constellation, EC = Eclipse, EQ = Equinox, GL = Galaxy, ID = Independence, IN = Infinity, ML = Millennium, MR = Mercury, SI = Silhouette, SL = Solstice, SM = Summit, AD = Adventure, AL = Allure, BR = Brilliance, EN = Enchantment, EX = Explorer, FR = Freedom, GR = Grandeur, ID = Independence, JW = Jewel, LB = Liberty, LG = Legend, MA = Mariner, MJ = Majesty, MN = Monarch, NV = Navigator, OA = Oasis, RD = Radiance, RH = Rhapsody, SP = Splendor, SR = Serenade, VY = Voyager

 

 

Brand Ship Departure Itinerary Cat_Class Category Cabin Fare '3/4 Rate Single Pax Supp %
AZA JR 4/18/2012 Transatlantic_11N_NY Inside 9 1,210 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Inside 10 1,210 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Inside 11 1,210 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Inside 12 1,210 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Outside 5 1,540 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Outside 6 1,540 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Outside 7 1,540 1,210 150
AZA JR 4/18/2012 Transatlantic_11N_NY Outside 8 1,540 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Balcony V3 1,980 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Balcony VX 2,080 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Deluxe N1 3,300 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Deluxe N2 3,300 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Inside 9 1,210 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Inside 10 1,210 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Inside 11 1,210 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Inside 12 1,210 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Outside 4 1,540 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Outside 5 1,540 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Outside 6 1,540 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Outside 7 1,540 1,210 150
AZA JR 5/6/2012 Europe_11N_URO/AMS Outside 8 1,540 1,210 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Deluxe N2 3,600 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Inside 9 1,320 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Inside 10 1,320 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Inside 11 1,320 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Inside 12 1,320 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Outside 5 1,680 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Outside 6 1,680 1,320 150
AZA JR 5/17/2012 Europe_12N_AMS/STH Outside 7 1,680 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Balcony V1 2,160 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Balcony V2 2,160 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Balcony V3 2,160 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Balcony VX 2,260 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Deluxe N1 3,600 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Deluxe N2 3,600 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Inside 9 1,320 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Inside 10 1,320 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Inside 11 1,320 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Inside 12 1,320 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Outside 4 1,680 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Outside 5 1,680 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Outside 6 1,680 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Outside 7 1,680 1,320 150
AZA JR 5/29/2012 Europe_12N_STH/AMS Outside 8 1,680 1,320 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Balcony V1 1,800 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Balcony V2 1,800 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Balcony V3 1,800 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Balcony VX 1,900 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Inside 9 1,100 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Inside 10 1,100 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Inside 11 1,100 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Inside 12 1,100 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Outside 4 1,400 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Outside 5 1,400 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Outside 6 1,400 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Outside 7 1,400 1,100 150
AZA JR 6/10/2012 Europe_10N_AMS/STO Outside 8 1,400 1,100 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Balcony V2 2,520 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Balcony V3 2,520 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Balcony VX 2,620 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Deluxe N1 4,200 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Deluxe N2 4,200 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Inside 9 1,540 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Inside 10 1,540 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Inside 12 1,540 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Outside 4 1,960 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Outside 5 1,960 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Outside 6 1,960 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Outside 7 1,960 1,540 150
AZA QS 4/24/2012 Red Sea_14N_BOM/SOK Outside 8 1,960 1,540 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Balcony V2 1,620 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Balcony V3 1,620 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Balcony VX 1,720 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Deluxe N1 2,700 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Deluxe N2 2,700 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Inside 9 990 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Inside 10 990 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Inside 11 990 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Inside 12 990 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Outside 4 1,260 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Outside 5 1,260 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Outside 6 1,260 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Outside 7 1,260 990 150
AZA QS 5/8/2012 Europe_East_Med_9N_S Outside 8 1,260 990 150
AZA QS 5/29/2012 Europe_MED_12N_NIC/V Balcony V2 2,160 1,320 150
AZA QS 5/29/2012 Europe_MED_12N_NIC/V Inside 10 1,320 1,320 150
AZA QS 5/29/2012 Europe_MED_12N_NIC/V Inside 11 1,320 1,320 150
AZA QS 5/29/2012 Europe_MED_12N_NIC/V Outside 8 1,680 1,320 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Balcony V1 1,800 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Balcony V2 1,800 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Balcony V3 1,800 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Deluxe N1 3,000 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Inside 9 1,100 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Inside 10 1,100 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Inside 11 1,100 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Inside 12 1,100 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Outside 4 1,400 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Outside 5 1,400 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Outside 6 1,400 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Outside 7 1,400 1,100 150
AZA QS 6/17/2012 Europe_MED_10N_VCE/R Outside 8 1,400 1,100 150
CEL CN 5/13/2012 Alaska_7N_YVR Balcony 2A 939 499 200
CEL CN 5/13/2012 Alaska_7N_YVR Balcony 2B 899 499 200
CEL CN 5/13/2012 Alaska_7N_YVR Balcony C1 979 499 200
CEL CN 5/13/2012 Alaska_7N_YVR Balcony C2 949 499 200
CEL CN 5/13/2012 Alaska_7N_YVR Inside 9A 549 399 200
CEL CN 5/13/2012 Alaska_7N_YVR Inside 9B 529 399 200
CEL CN 5/20/2012 Alaska_7N_YVR Balcony 2A 1,089 499 200
CEL CN 5/20/2012 Alaska_7N_YVR Balcony 2B 1,049 499 200
CEL CN 5/20/2012 Alaska_7N_YVR Balcony C1 1,119 499 200
CEL CN 5/20/2012 Alaska_7N_YVR Balcony C2 1,099 499 200
CEL CN 5/20/2012 Alaska_7N_YVR Deluxe S1 1,299 699 200
CEL CN 5/20/2012 Alaska_7N_YVR Inside 10 579 399 200
CEL CN 5/20/2012 Alaska_7N_YVR Inside 9A 599 399 200
CEL CN 5/20/2012 Alaska_7N_YVR Inside 9B 589 399 200
CEL CN 5/27/2012 Alaska_7N_YVR Balcony C1 1,249 499 200
CEL CN 5/27/2012 Alaska_7N_YVR Balcony C2 1,229 499 200
CEL CN 5/27/2012 Alaska_7N_YVR Deluxe S1 1,399 699 200
CEL CN 5/27/2012 Alaska_7N_YVR Inside 10 749 399 200
CEL CN 6/3/2012 Alaska_7N_YVR Deluxe S1 1,649 799 200
CEL CN 6/3/2012 Alaska_7N_YVR Inside 9A 699 499 200
CEL CN 6/3/2012 Alaska_7N_YVR Inside 9B 679 499 200
CEL CN 6/10/2012 Alaska_7N_YVR Balcony 2A 1,349 599 200
CEL CN 6/10/2012 Alaska_7N_YVR Balcony C1 1,399 599 200
CEL CN 6/10/2012 Alaska_7N_YVR Balcony C2 1,379 599 200
CEL CN 6/10/2012 Alaska_7N_YVR Deluxe S1 1,549 799 200
CEL CN 6/10/2012 Alaska_7N_YVR Inside 10 649 499 200
CEL CN 6/10/2012 Alaska_7N_YVR Inside 9A 679 499 200
CEL CN 6/10/2012 Alaska_7N_YVR Inside 9B 659 499 200
CEL CN 6/17/2012 Alaska_7N_YVR Balcony C1 1,779 599 200
CEL CN 6/17/2012 Alaska_7N_YVR Balcony C2 1,749 599 200
CEL CN 6/17/2012 Alaska_7N_YVR Deluxe S1 1,849 799 200
CEL CN 6/17/2012 Alaska_7N_YVR Deluxe S2 1,799 799 200
CEL CN 6/24/2012 Alaska_7N_YVR Balcony C1 1,629 599 200
CEL CN 6/24/2012 Alaska_7N_YVR Balcony C2 1,599 599 200
CEL CN 6/24/2012 Alaska_7N_YVR Deluxe S1 1,849 799 200
CEL CN 6/24/2012 Alaska_7N_YVR Deluxe S2 1,749 799 200
CEL CN 6/24/2012 Alaska_7N_YVR Inside 10 819 499 200
CEL CN 6/24/2012 Alaska_7N_YVR Inside 11 809 499 200
CEL CN 6/24/2012 Alaska_7N_YVR Inside 9A 849 499 200
CEL CN 6/24/2012 Alaska_7N_YVR Inside 9B 829 499 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Balcony 2B 1,799 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Balcony AX 1,799 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Deluxe PS 7,169 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Deluxe RS 5,069 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Deluxe S1 2,899 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Inside 10 1,439 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Inside AZ 1,439 699 200
CEL CS 5/20/2012 Europe_ScanRus_12N_A Outside 7 1,619 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Balcony 2A 1,499 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Balcony 2B 1,499 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Balcony 2C 1,499 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Deluxe AW 2,999 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Deluxe RS 5,979 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Deluxe S1 3,399 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Deluxe S2 2,999 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Inside 9 969 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Outside 4 1,249 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Outside 6 1,249 699 200
CEL CS 6/13/2012 Europe_ScanRus_12N_A Outside 7 1,249 699 200
CEL CS 6/25/2012 Europe_ScanRus_12N_A Balcony 2A 1,479 699 200
CEL CS 6/25/2012 Europe_ScanRus_12N_A Balcony 2B 1,479 699 200
CEL CS 6/25/2012 Europe_ScanRus_12N_A Balcony C2 1,549 699 200
CEL CS 6/25/2012 Europe_ScanRus_12N_A Balcony C3 1,549 699 200
CEL CS 6/25/2012 Europe_ScanRus_12N_A Outside 7 1,099 699 200
CEL CS 7/19/2012 Europe_12N_AMS Balcony C2 2,289 699 200
CEL CS 7/19/2012 Europe_12N_AMS Inside 9 1,259 699 200
CEL CS 7/19/2012 Europe_12N_AMS Inside 10 1,239 699 200
CEL CS 7/19/2012 Europe_12N_AMS Inside 11 1,219 699 200
CEL CS 7/19/2012 Europe_12N_AMS Outside 4 2,089 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony 2A 2,039 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony 2B 1,999 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony 2C 1,989 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony AC 2,209 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony AX 1,989 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony C2 2,249 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Balcony C3 2,209 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Deluxe AW 2,769 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Deluxe S1 2,769 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Deluxe S2 2,769 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Inside 9 1,259 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Inside 10 1,199 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Inside 11 1,179 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Inside 12 1,199 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Inside AZ 1,199 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Outside 6 1,629 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Outside 7 1,579 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Outside 8 1,569 699 200
CEL CS 7/31/2012 Europe_ScanRus_12N_A Outside AY 1,569 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony 2A 2,119 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony 2B 2,049 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony 2C 2,019 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony AC 2,249 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony AX 2,019 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony C2 2,289 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Balcony C3 2,249 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Deluxe AW 2,699 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Deluxe CS 2,999 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Deluxe S1 2,699 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Inside 9 1,259 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Inside 10 1,199 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Inside 11 1,219 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Inside AZ 1,219 699 200
CEL CS 8/12/2012 Europe_ScanRus_12N_A Outside AY 1,719 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Balcony 2B 2,269 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Balcony 2C 2,319 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Balcony AC 2,319 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Balcony AX 2,319 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Balcony C3 2,319 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Inside 9 1,599 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Inside 10 1,579 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Inside 11 1,559 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Inside 12 1,539 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Inside AZ 1,539 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Outside 7 1,809 699 200
CEL CS 8/24/2012 Europe_ScanRus_12N_A Outside AY 1,809 699 200
CEL EC 4/7/2012 Caribbean_7N_MIA Balcony 1A 549 399 200
CEL EC 4/7/2012 Caribbean_7N_MIA Balcony 1B 529 399 200
CEL EC 4/7/2012 Caribbean_7N_MIA Balcony X 499 399 200
CEL EC 4/7/2012 Caribbean_7N_MIA Inside 9 429 399 200
CEL EC 4/7/2012 Caribbean_7N_MIA Inside Z 399 399 200
CEL EC 4/7/2012 Caribbean_7N_MIA Outside 8 479 399 200
CEL EQ 4/16/2012 Transatlantic_14N_FL Balcony C2 1,299 899 200
CEL EQ 4/30/2012 Europe_MED_11N_ROM Deluxe AW 2,199 699 150
CEL EQ 4/30/2012 Europe_MED_11N_ROM Deluxe RS 5,199 699 150
CEL EQ 4/30/2012 Europe_MED_11N_ROM Inside 9 799 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony 1A 999 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony 1B 999 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony A1 1,329 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony A2 1,249 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony AA 1,249 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony AC 1,149 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony C2 1,199 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Balcony C3 1,149 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Deluxe AW 1,999 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Deluxe CS 2,649 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Deluxe RS 5,039 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Deluxe S1 2,099 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Deluxe S2 1,999 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Inside 9 799 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Inside 10 799 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Outside 7 919 699 150
CEL EQ 5/11/2012 Europe_MED_10N_ROM Outside 8 899 699 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Balcony A1 1,549 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Balcony A2 1,499 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Balcony AA 1,499 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Balcony C2 1,299 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Balcony SV 1,199 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Deluxe AW 2,249 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Deluxe RS 5,319 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Deluxe S1 2,349 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Deluxe S2 2,249 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Inside 9 799 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Outside 8 899 799 150
CEL EQ 5/21/2012 Europe_MED_11N_ROM Outside AY 899 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony 1A 999 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony 1B 999 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony 1C 999 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony A1 1,349 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony A2 1,299 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony AA 1,299 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony AC 1,199 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony C2 1,249 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Balcony C3 1,199 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Deluxe AW 1,999 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Deluxe S1 2,099 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Deluxe S2 1,999 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Inside 9 799 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Inside 10 799 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Outside 7 919 799 150
CEL EQ 6/1/2012 Europe_MED_10N_ROM Outside 8 899 799 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony 1A 1,399 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony 1B 1,399 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony 1C 1,399 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony A1 1,799 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony A2 1,749 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony AA 1,749 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony AC 1,599 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony C3 1,599 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Balcony SV 1,499 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Deluxe AW 3,229 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Deluxe RS 6,299 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Deluxe S1 3,329 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Deluxe S2 3,229 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Inside 9 1,099 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Inside AZ 1,099 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Outside 7 1,349 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Outside 8 1,299 899 150
CEL EQ 6/11/2012 Europe_MED_11N_ROM Outside AY 1,299 899 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony 1A 1,049 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony 1B 1,039 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony 1C 1,029 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony 2A 1,019 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony 2B 999 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony A1 1,349 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony A2 1,299 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony AA 1,299 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony AC 1,199 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony C2 1,249 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Balcony C3 1,199 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Deluxe AW 1,999 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Deluxe S1 2,099 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Deluxe S2 1,999 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Inside 9 799 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Inside 10 799 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Outside 7 919 799 150
CEL EQ 6/22/2012 Europe_MED_10N_ROM Outside 8 899 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony 1A 999 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony 1B 999 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony 1C 999 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony A1 1,349 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony A2 1,299 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony AA 1,299 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony AC 1,199 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony C2 1,249 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Balcony C3 1,199 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Deluxe AW 1,999 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Deluxe S1 2,099 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Deluxe S2 1,999 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Inside 9 799 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Outside 7 919 799 150
CEL EQ 7/2/2012 Europe_MED_11N_ROM Outside 8 899 799 150
CEL IN 4/25/2012 Canal_16N_FLL/SEA Balcony A1 2,249 1,599 200
CEL ML 4/12/2012 Caribbean_4N_MIA Inside 9 199 149 175
CEL ML 4/12/2012 Caribbean_4N_MIA Inside 10 199 149 175
