Norwegian Cruise Line

Specific itinerary details can also be found at www.ncl.com.

Here are the latest interline rates from NCL:

VESSEL SAIL DATE ITINERARY NIGHTS Inside Ocean view Balcony Mini-Suite Suite 3rd/4th Guest Starting From
NORWEGIAN DAWN 4/8/2012 Southern Caribbean - Miami 10     1406 1636 1694 499
NORWEGIAN DAWN 4/27/2012 Bermuda - Boston 7 674 778       449
NORWEGIAN DAWN 5/4/2012 Bermuda - Boston 7 697 812       449
NORWEGIAN DAWN 5/11/2012 Bermuda - Boston 7 812 755       449
NORWEGIAN DAWN 9/21/2012 Canada & New England - Boston 7 881 1123 1732 1847 2158 549
NORWEGIAN DAWN 10/5/2012 Canada & New England - Boston 7         2043 549
NORWEGIAN DAWN 10/12/2012 Canada & New England - Boston 7 812 1226 1617 1847 2123 549
NORWEGIAN DAWN 10/19/2012 Canada & New England - Boston 7 663 870 1238 1468 1698 549
NORWEGIAN DAWN 11/25/2012 Western Caribbean - Tampa 7 525 605 870 1008   299
NORWEGIAN DAWN 12/9/2012 Western Caribbean - Tampa 7 490 571 778   1560 299
NORWEGIAN DAWN 9/13/2013 Canada & New England - Boston 7 720 950 1468 1755 1916 399
NORWEGIAN DAWN 9/20/2013 Canada & New England - Boston 7 605 835 1353 1640 1801 399
NORWEGIAN DAWN 9/27/2013 Canada & New England - Boston 7 605 835 1353 1640 1801 399
NORWEGIAN DAWN 10/4/2013 Canada & New England - Boston 7 605 835 1353 1640 1801 399
NORWEGIAN EPIC 4/7/2012 Eastern Caribbean - Miami 7 533          
NORWEGIAN EPIC 4/14/2012 Repo - Transatlantic 11 457   627 823 1902 399
NORWEGIAN EPIC 4/25/2012 Europe - Western Mediterranean - Barcelona 4 439   575 694   199
NORWEGIAN EPIC 4/29/2012 Europe - Western Mediterranean - Barcelona 7 535   773 1088   409
NORWEGIAN EPIC 5/6/2012 Europe - Western Mediterranean - Barcelona 7 450   620 875   399
NORWEGIAN EPIC 5/9/2012 Europe - Western Mediterranean - Barcelona 7 605   939     549
NORWEGIAN EPIC 5/13/2012 Europe - Western Mediterranean - Barcelona 7 493   663     449
NORWEGIAN EPIC 5/20/2012 Europe - Western Mediterranean - Barcelona 7 535   790 1071   499
NORWEGIAN EPIC 5/27/2012 Europe - Western Mediterranean - Barcelona 7 535   790 1003   499
NORWEGIAN EPIC 6/3/2012 Europe - Western Mediterranean - Barcelona 7 603   875 1113   579
NORWEGIAN EPIC 6/10/2012 Europe - Western Mediterranean - Barcelona 7 603   875 1071   629
NORWEGIAN EPIC 6/17/2012 Europe - Western Mediterranean - Barcelona 7 663   1003 1173   649
NORWEGIAN EPIC 6/24/2012 Europe - Western Mediterranean - Barcelona 7 833   1368 1436   749
NORWEGIAN EPIC 8/29/2012 Europe - Western Mediterranean - Barcelona 7 748   1045 1173   719
NORWEGIAN EPIC 9/5/2012 Europe - Western Mediterranean - Barcelona 7 663   960 1224   699
NORWEGIAN EPIC 9/12/2012 Europe - Western Mediterranean - Barcelona 7 663   1020 1266   499
NORWEGIAN GEM 12/4/2012 Eastern Caribbean - New York 9 611 687 942 1010   449
NORWEGIAN GEM 12/13/2012 Eastern Caribbean - New York 9 602 687 942 1070   449
NORWEGIAN GEM 12/31/2012 Eastern Caribbean - New York 9 883 968 1265 1393   749
NORWEGIAN GEM 9/14/2013 Canada & New England - New York 7 748 833 1130 1300 1810 499
NORWEGIAN GEM 9/21/2013 Canada & New England - New York 7 748 833 1130 1300 1810 499
NORWEGIAN GEM 9/28/2013 Canada & New England - New York 7 748 833 1130 1300 1810 499
NORWEGIAN GEM 10/5/2013 Canada & New England - New York 7 705 790 1088 1258 1725 499
NORWEGIAN GEM 10/12/2013 Canada & New England - New York 7 705 790 1088 1258 1725 499
NORWEGIAN JADE 4/12/2012 Europe - Canary Island 9 498         299
NORWEGIAN JADE 4/21/2012 Repo - Europe 7 348 425 561 875   399
NORWEGIAN JADE 4/28/2012 Europe - Greek Isles - Venice 7 493 578 918     459
NORWEGIAN JADE 5/5/2012 Europe - Adriatic, Greece & Turkey - Venice 7 476 535 875 1020   459
NORWEGIAN JADE 5/12/2012 Europe - Greek Isles - Venice 7 535 663 1088     599
NORWEGIAN JADE 5/19/2012 Europe - Adriatic, Greece & Turkey - Venice 7 518 578 867 1045   559
NORWEGIAN JADE 5/26/2012 Europe - Greek Isles - Venice 7 535 663 1045 1215   599
NORWEGIAN JADE 6/2/2012 Europe - Adriatic, Greece & Turkey - Venice 7 518 646 901     659
NORWEGIAN JADE 6/9/2012 Europe - Greek Isles - Venice 7 561 688 1045 1215   659
NORWEGIAN JADE 6/16/2012 Europe - Adriatic, Greece & Turkey - Venice 7 569 748 918 1045   659
NORWEGIAN JADE 6/23/2012 Europe - Greek Isles - Venice 7   875 1300     849
NORWEGIAN JADE 6/30/2012 Europe - Adriatic, Greece & Turkey - Venice 7 705 731 1028 1173   799
NORWEGIAN JADE 10/20/2012 Europe - Mediterranean & Holy Land - Rome 11 946 1164 1555 1797   599
NORWEGIAN JADE 10/31/2012 Eastern Mediterranean 10 636 806 1061 1274   569
NORWEGIAN JADE 11/10/2012 Europe - Mediterranean & Holy Land - Rome 11 819 992 1337 1624   599
NORWEGIAN JADE 11/21/2012 Eastern Mediterranean 10 594 721 976 1189   549
NORWEGIAN JADE 12/1/2012 Europe - Mediterranean & Holy Land - Rome 11 762 934 1279 1567   599
NORWEGIAN JADE 12/12/2012 Eastern Mediterranean 10 551 679 934 1146   549
NORWEGIAN JADE 12/22/2012 Europe - Mediterranean & Holy Land - Rome 11 1452 1854 2544 2947   729
NORWEGIAN JADE 1/2/2013 Eastern Mediterranean 10 762 934 1279 1567   499
NORWEGIAN JADE 1/12/2013 Europe - Mediterranean & Holy Land - Rome 11 819 992 1337 1624   599
NORWEGIAN JADE 1/23/2013 Eastern Mediterranean 10 762 934 1279 1567   549
NORWEGIAN JADE 2/2/2013 Europe - Mediterranean & Holy Land - Rome 11 819 992 1337 1624   599
NORWEGIAN JADE 2/13/2013 Eastern Mediterranean 10 819 992 1337 1624   549
NORWEGIAN JADE 2/23/2013 Europe - Mediterranean & Holy Land - Rome 11 877 1049 1406 1682   649
NORWEGIAN JADE 3/6/2013 Eastern Mediterranean 10 934 1107 1567 1854   649
NORWEGIAN JADE 3/16/2013 Europe - Mediterranean & Holy Land - Rome 11 1049 1279 1739 2027   649
NORWEGIAN JADE 3/27/2013 Eastern Mediterranean 10 1164 1394 1854 2199   649
NORWEGIAN JADE 4/6/2013 Europe - Mediterranean & Holy Land - Rome 11 1049 1222 1693 1969   599
NORWEGIAN JADE 4/17/2013 Eastern Mediterranean 10 1049 1222 1682 1969   519
NORWEGIAN JEWEL 4/28/2012 Repo - Panama Canal 17 815 1325 2005 2524   499
NORWEGIAN JEWEL 5/1/2012 Repo - Panama Canal 14 943 1470   2549   499
NORWEGIAN JEWEL 5/15/2012 Repo - Pacific Coastal 4 227 286 354 405   149
NORWEGIAN JEWEL 9/22/2012 Repo - Pacific Coastal 5 332 340 493 578   149
NORWEGIAN JEWEL 9/27/2012 Repo - Panama Canal 15 1090 1277 1872 2450   399
NORWEGIAN JEWEL 12/2/2012 Bahamas - New York 7 450 476 637 748   449
NORWEGIAN JEWEL 12/9/2012 Bahamas - New York 7 450 476 629 731   449
NORWEGIAN JEWEL 12/16/2012 Bahamas - New York 7 459 501 671 799   499
NORWEGIAN JEWEL 5/8/2013 Repo - Pacific Coastal 7 516 593 661 746   299
NORWEGIAN JEWEL 5/15/2013 Repo - Pacific Coastal 3 344 412 455 650   199
NORWEGIAN JEWEL 9/27/2013 Repo - Panama Canal 16 1200 1421 2042 2254   599
NORWEGIAN JEWEL 10/13/2013 Western Caribbean - New Orleans 7 527 612 790 952   249
NORWEGIAN JEWEL 10/20/2013 Western Caribbean - New Orleans 7 510 595 807 935   249
NORWEGIAN JEWEL 10/27/2013 Western Caribbean - New Orleans 7 510 595 807 935   249
NORWEGIAN JEWEL 11/3/2013 Western Caribbean - New Orleans 7 510 595 807 935   249
NORWEGIAN JEWEL 11/10/2013 Western Caribbean - New Orleans 7 510 595 807 935   249
NORWEGIAN JEWEL 12/1/2013 Western Caribbean - New Orleans 7 442 527 782 867   249
NORWEGIAN JEWEL 12/8/2013 Western Caribbean - New Orleans 7 442 527 739 867   249
NORWEGIAN JEWEL 12/15/2013 Western Caribbean - New Orleans 7 442 527 739 867   249
NORWEGIAN PEARL 4/15/2012 Repo - Panama Canal 14 1061 1274 2166 2251 5566 399
NORWEGIAN PEARL 4/29/2012 Repo - Pacific Coastal 7 457 618       249
NORWEGIAN PEARL 5/6/2012 Alaska - Other 7 485 527 740 969   449
NORWEGIAN PEARL 5/13/2012 Alaska - Seattle 7 544 714 1139 1309   449
NORWEGIAN PEARL 5/20/2012 Alaska - Seattle 7 544 714 1097 1309   449
NORWEGIAN PEARL 5/27/2012 Alaska - Seattle 7 629 714 1224 1394   449
NORWEGIAN PEARL 6/3/2012 Alaska - Seattle 7 629 757 1394 1607   449
NORWEGIAN PEARL 6/10/2012 Alaska - Seattle 7 672 757 1309 1607   449
NORWEGIAN PEARL 6/17/2012 Alaska - Seattle 7 757 884 1479 1777   599
NORWEGIAN PEARL 6/24/2012 Alaska - Seattle 7 799 969 1547 1777   599
NORWEGIAN PEARL 7/1/2012 Alaska - Seattle 7 825 995 1649 1870   599
NORWEGIAN PEARL 11/11/2012 Western Caribbean - Miami 7 408 484 739 833   299
NORWEGIAN PEARL 11/25/2012 Western Caribbean - Miami 7 399 450 688 790   299
NORWEGIAN PEARL 12/2/2012 Western Caribbean - Miami 7 382 450 697 790   299
NORWEGIAN PEARL 12/9/2012 Western Caribbean - Miami 7 382 450 688 790   299
NORWEGIAN PEARL 9/29/2013 Repo - Pacific Coastal 5 323 417 527 612 1080 249
NORWEGIAN SKY 9/14/2012 Bahamas 3-4 nights 3 217 217 387     149
NORWEGIAN SKY 9/21/2012 Bahamas 3-4 nights 3 183 268 361     149
NORWEGIAN SKY 9/28/2012 Bahamas 3-4 nights 3 174 217 361     149
NORWEGIAN SKY 10/5/2012 Bahamas 3-4 nights 3 191 225 361     149
NORWEGIAN SKY 10/12/2012 Bahamas 3-4 nights 3 174 208 361     149
NORWEGIAN SKY 10/19/2012 Bahamas 3-4 nights 3 174 208 361     149
NORWEGIAN SKY 10/26/2012 Bahamas 3-4 nights 3 174 208 361     149
NORWEGIAN SKY 11/2/2012 Bahamas 3-4 nights 3 174 208 361     149
NORWEGIAN SKY 11/9/2012 Bahamas 3-4 nights 3 208 225 361     149
NORWEGIAN SKY 11/30/2012 Bahamas 3-4 nights 3 174 191 361     129
NORWEGIAN SKY 12/7/2012 Bahamas 3-4 nights 3 174 191 361     129
NORWEGIAN SKY 12/14/2012 Bahamas 3-4 nights 3 174 191 361     139
NORWEGIAN SKY 1/4/2013 Bahamas 3-4 nights 3 208 225 480     149
NORWEGIAN SKY 1/7/2013 Bahamas 3-4 nights 4 193 218 482     149
NORWEGIAN SKY 1/11/2013 Bahamas 3-4 nights 3 225 242 489     149
NORWEGIAN SKY 1/14/2013 Bahamas 3-4 nights 4 235 227 482     149
NORWEGIAN SKY 1/18/2013 Bahamas 3-4 nights 3 208 225 480     149
NORWEGIAN SKY 1/21/2013 Bahamas 3-4 nights 4 235 235 482     149
NORWEGIAN SKY 1/25/2013 Bahamas 3-4 nights 3 276 293 548     149
NORWEGIAN SKY 1/28/2013 Bahamas 3-4 nights 4 235 235 482     149
NORWEGIAN SKY 2/1/2013 Bahamas 3-4 nights 3 276 293 548     149
NORWEGIAN SKY 2/4/2013 Bahamas 3-4 nights 4 218 235 482     149
NORWEGIAN SKY 2/8/2013 Bahamas 3-4 nights 3 242 259 480     149
NORWEGIAN SKY 2/11/2013 Bahamas 3-4 nights 4 252 269 482     199
NORWEGIAN SKY 2/15/2013 Bahamas 3-4 nights 3 276 293 480     169
NORWEGIAN SKY 2/18/2013 Bahamas 3-4 nights 4 312 320 482     199
NORWEGIAN SKY 2/22/2013 Bahamas 3-4 nights 3 259 276 480     199
NORWEGIAN SKY 2/25/2013 Bahamas 3-4 nights 4 261 312 482     169
NORWEGIAN SKY 3/1/2013 Bahamas 3-4 nights 3 234 255 480     169
NORWEGIAN SKY 3/4/2013 Bahamas 3-4 nights 4 320 320 524     199
NORWEGIAN SKY 3/8/2013 Bahamas 3-4 nights 3 259 276 480     199
NORWEGIAN SKY 3/11/2013 Bahamas 3-4 nights 4 329 346 524     199
NORWEGIAN SKY 3/15/2013 Bahamas 3-4 nights 3 285 302 480     199
NORWEGIAN SKY 3/18/2013 Bahamas 3-4 nights 4 329 346 524     199
NORWEGIAN SKY 3/22/2013 Bahamas 3-4 nights 3 310 327 480     199
NORWEGIAN SKY 3/25/2013 Bahamas 3-4 nights 4 371 397 635     199
NORWEGIAN SKY 3/29/2013 Bahamas 3-4 nights 3 370 387 480     199
NORWEGIAN SKY 4/1/2013 Bahamas 3-4 nights 4 346 380 635     229
NORWEGIAN SKY 4/5/2013 Bahamas 3-4 nights 3 293 310 480     129
NORWEGIAN SKY 4/8/2013 Bahamas 3-4 nights 4 312 312 482     129
NORWEGIAN SKY 4/12/2013 Bahamas 3-4 nights 3 276 293 480     129
NORWEGIAN SKY 4/15/2013 Bahamas 3-4 nights 4 312 312 482     129
NORWEGIAN SKY 4/19/2013 Bahamas 3-4 nights 3 208 268 480     129
NORWEGIAN SKY 4/22/2013 Bahamas 3-4 nights 4 363 380 482     129
NORWEGIAN SKY 4/26/2013 Bahamas 3-4 nights 3 225 285 480     129
NORWEGIAN SKY 4/29/2013 Bahamas 3-4 nights 4 388 405 482     129
NORWEGIAN SKY 5/3/2013 Bahamas 3-4 nights 3 234 293 480     129
NORWEGIAN SKY 5/6/2013 Bahamas 3-4 nights 4 371 414 482     129
NORWEGIAN SKY 5/10/2013 Bahamas 3-4 nights 3 234 293 523     129
NORWEGIAN SKY 5/13/2013 Bahamas 3-4 nights 4 397 405 482     129
NORWEGIAN SKY 5/17/2013 Bahamas 3-4 nights 3 242 302 565     129
NORWEGIAN SKY 5/20/2013 Bahamas 3-4 nights 4 405 414 482     129
NORWEGIAN SKY 5/24/2013 Bahamas 3-4 nights 3 344 412 565     169
NORWEGIAN SKY 5/27/2013 Bahamas 3-4 nights 4 346 388 482     169
NORWEGIAN SKY 5/31/2013 Bahamas 3-4 nights 3 293 361 565     169
NORWEGIAN SKY 6/3/2013 Bahamas 3-4 nights 4 388 422 592     169
NORWEGIAN SKY 6/7/2013 Bahamas 3-4 nights 3 293 361 591     169
NORWEGIAN SKY 6/10/2013 Bahamas 3-4 nights 4 431 490 592     169
NORWEGIAN SKY 6/14/2013 Bahamas 3-4 nights 3 353 421 591     169
NORWEGIAN SKY 6/17/2013 Bahamas 3-4 nights 4 439 499 592     169
NORWEGIAN SKY 6/21/2013 Bahamas 3-4 nights 3 327 395 591     169
NORWEGIAN SKY 6/24/2013 Bahamas 3-4 nights 4 465 516 609     169
NORWEGIAN SKY 6/28/2013 Bahamas 3-4 nights 3 344 412 591     169
NORWEGIAN SKY 7/1/2013 Bahamas 3-4 nights 4 482 550 635     169
NORWEGIAN SKY 7/5/2013 Bahamas 3-4 nights 3 344 412 608     169
NORWEGIAN SKY 7/8/2013 Bahamas 3-4 nights 4 465 516 609     169
NORWEGIAN SKY 7/12/2013 Bahamas 3-4 nights 3 361 429 608     169
NORWEGIAN SKY 7/15/2013 Bahamas 3-4 nights 4 465 507 609     169
NORWEGIAN SKY 7/19/2013 Bahamas 3-4 nights 3 361 429 608     169
NORWEGIAN SKY 7/22/2013 Bahamas 3-4 nights 4 465 516 609     169
NORWEGIAN SKY 7/29/2013 Bahamas 3-4 nights 4 397 439 533     169
NORWEGIAN SKY 8/2/2013 Bahamas 3-4 nights 3 327 395 608     169
NORWEGIAN SKY 8/5/2013 Bahamas 3-4 nights 4 397 448 533     169
NORWEGIAN SKY 8/9/2013 Bahamas 3-4 nights 3 319 387 591     169
NORWEGIAN SKY 8/12/2013 Bahamas 3-4 nights 4 371 380 482     129
NORWEGIAN SKY 8/16/2013 Bahamas 3-4 nights 3 259 319 565     129
NORWEGIAN SKY 8/19/2013 Bahamas 3-4 nights 4 312 380 439     129
NORWEGIAN SKY 8/23/2013 Bahamas 3-4 nights 3 242 302 523     129
NORWEGIAN SKY 8/26/2013 Bahamas 3-4 nights 4 252 295 482     129
NORWEGIAN SKY 8/30/2013 Bahamas 3-4 nights 3 293 361 523     169
NORWEGIAN SKY 9/2/2013 Bahamas 3-4 nights 4 227 252 439     129
NORWEGIAN SKY 9/6/2013 Bahamas 3-4 nights 3 183 242 480     129
NORWEGIAN SKY 9/9/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 9/13/2013 Bahamas 3-4 nights 3 183 251 438     129
NORWEGIAN SKY 9/16/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 9/20/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 9/23/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 9/27/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 9/30/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 10/4/2013 Bahamas 3-4 nights 3 200 259 438     129
NORWEGIAN SKY 10/7/2013 Bahamas 3-4 nights 4 244 244 439     129
NORWEGIAN SKY 10/11/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 10/14/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 10/18/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 10/21/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 10/25/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 10/28/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 11/1/2013 Bahamas 3-4 nights 3 183 242 438     129
NORWEGIAN SKY 11/4/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 11/8/2013 Bahamas 3-4 nights 3 200 259 438     129
NORWEGIAN SKY 11/11/2013 Bahamas 3-4 nights 4 227 235 439     129
NORWEGIAN SKY 11/15/2013 Bahamas 3-4 nights 3 191 259 438     169
NORWEGIAN SKY 11/25/2013 Bahamas 3-4 nights 4 269 295 609     129
NORWEGIAN SKY 11/29/2013 Bahamas 3-4 nights 3 225 285 480     129
NORWEGIAN SKY 12/2/2013 Bahamas 3-4 nights 4 244 227 439     129
NORWEGIAN SKY 12/6/2013 Bahamas 3-4 nights 3 174 234 438     129
NORWEGIAN SKY 12/9/2013 Bahamas 3-4 nights 4 227 227 439     129
NORWEGIAN SKY 12/13/2013 Bahamas 3-4 nights 3 174 234 438     129
NORWEGIAN SKY 12/16/2013 Bahamas 3-4 nights 4 329 337 439     129
NORWEGIAN SKY 12/20/2013 Bahamas 3-4 nights 3 370 480 608     189
NORWEGIAN SKY 1/3/2014 Bahamas 3-4 nights 3 174 234 480     129
NORWEGIAN SKY 1/6/2014 Bahamas 3-4 nights 4 227 235 524     129
NORWEGIAN SKY 1/10/2014 Bahamas 3-4 nights 3 174 234 480     129
NORWEGIAN SKY 1/13/2014 Bahamas 3-4 nights 4 227 235 524     129
NORWEGIAN SKY 1/17/2014 Bahamas 3-4 nights 3 191 251 480     129
NORWEGIAN SKY 1/20/2014 Bahamas 3-4 nights 4 227 235 524     129
NORWEGIAN SKY 1/24/2014 Bahamas 3-4 nights 3 174 234 480     129
NORWEGIAN SKY 1/27/2014 Bahamas 3-4 nights 4 227 235 524     129
NORWEGIAN SKY 1/31/2014 Bahamas 3-4 nights 3 183 242 480     129
NORWEGIAN SKY 2/3/2014 Bahamas 3-4 nights 4 278 303 482     129
NORWEGIAN SKY 2/7/2014 Bahamas 3-4 nights 3 200 259 480     129
NORWEGIAN SKY 2/10/2014 Bahamas 3-4 nights 4 278 303 482     129
NORWEGIAN SKY 2/14/2014 Bahamas 3-4 nights 3 293 353 480     129
NORWEGIAN SKY 2/17/2014 Bahamas 3-4 nights 4 329 346 482     129
NORWEGIAN SKY 2/21/2014 Bahamas 3-4 nights 3 259 319 480     129
NORWEGIAN SKY 2/24/2014 Bahamas 3-4 nights 4 312 320 482     129
NORWEGIAN SKY 2/28/2014 Bahamas 3-4 nights 3 259 319 480     129
NORWEGIAN SKY 3/3/2014 Bahamas 3-4 nights 4 329 337 482     129
NORWEGIAN SKY 3/7/2014 Bahamas 3-4 nights 3 242 302 523     129
NORWEGIAN SKY 3/10/2014 Bahamas 3-4 nights 4 354 388 482     129
NORWEGIAN SKY 3/14/2014 Bahamas 3-4 nights 3 242 302 523     129
NORWEGIAN SKY 3/17/2014 Bahamas 3-4 nights 4 312 380 482     169
NORWEGIAN SKY 3/21/2014 Bahamas 3-4 nights 3 225 285 523     129
NORWEGIAN SKY 3/24/2014 Bahamas 3-4 nights 4 337 439 482     169
NORWEGIAN SKY 3/28/2014 Bahamas 3-4 nights 3 285 344 523     129
NORWEGIAN SKY 3/31/2014 Bahamas 3-4 nights 4 397 405 482     129
NORWEGIAN SKY 4/4/2014 Bahamas 3-4 nights 3 319 387 480     169
NORWEGIAN SKY 4/7/2014 Bahamas 3-4 nights 4 354 363 482     129
NORWEGIAN SKY 4/11/2014 Bahamas 3-4 nights 3 319 387 480     169
NORWEGIAN SKY 4/14/2014 Bahamas 3-4 nights 4 346 363 482     129
NORWEGIAN SKY 4/18/2014 Bahamas 3-4 nights 3 293 353 480     129
NORWEGIAN SKY 4/21/2014 Bahamas 3-4 nights 4 329 346 482     129
NORWEGIAN SKY 4/25/2014 Bahamas 3-4 nights 3 293 353 480     129
NORWEGIAN SPIRIT 4/15/2012 Repo - Transatlantic 13 393 453 665     449
NORWEGIAN SPIRIT 5/10/2012 Europe - Classic Mediterranean 12 809 937 1362     749
NORWEGIAN SPIRIT 5/22/2012 Europe - Classic Mediterranean 12 852 937 1617     749
NORWEGIAN SPIRIT 6/3/2012 Europe - Classic Mediterranean 12 852 937 1489     769
NORWEGIAN SPIRIT 6/15/2012 Europe - Classic Mediterranean 12 1022 1234 1795     799
NORWEGIAN SPIRIT 6/27/2012 Europe - Classic Mediterranean 12 1107 1234 1702     949
NORWEGIAN SPIRIT 7/9/2012 Europe - Classic Mediterranean 12 1277 1362 1914     949
NORWEGIAN SPIRIT 7/21/2012 Europe - Classic Mediterranean 12 1234 1362 1702     949
NORWEGIAN SPIRIT 8/2/2012 Europe - Classic Mediterranean 12 1234 1404 1787     949
NORWEGIAN SPIRIT 8/14/2012 Europe - Classic Mediterranean 12 1192 1319 1702     949
NORWEGIAN SPIRIT 8/26/2012 Europe - Classic Mediterranean 12 1149 1234 1787     899
NORWEGIAN SPIRIT 9/7/2012 Europe - Classic Mediterranean 12 1149 1362 1829     899
NORWEGIAN SPIRIT 9/19/2012 Europe - Classic Mediterranean 12 1192 1404 1957     749
NORWEGIAN SPIRIT 10/1/2012 Europe - Classic Mediterranean 12 1064 1234 1787     749
NORWEGIAN SPIRIT 10/13/2012 Europe - Classic Mediterranean 12 1090 1234 1719     749
NORWEGIAN SPIRIT 10/25/2012 Europe - Classic Mediterranean 12 937 1149 1489     749
NORWEGIAN SPIRIT 11/6/2012 Europe - Canary Island 9 626 711 796     399
NORWEGIAN SPIRIT 11/15/2012 Europe - Canary Island 9 626 711 796     399
NORWEGIAN SPIRIT 11/24/2012 Europe - Canary Island 9 583 668 753     399
NORWEGIAN SPIRIT 12/3/2012 Europe - Canary Island 9 583 668 753     399
NORWEGIAN SPIRIT 12/12/2012 Europe - Canary Island 9 634 668 779     399
NORWEGIAN STAR 4/15/2012 Repositions - Other 12 633 761     2078 399
NORWEGIAN STAR 4/29/2012 Bermuda - New York 7 535 535 748     499
NORWEGIAN STAR 5/13/2012 Bermuda - New York 7 493 561 790 943   499
NORWEGIAN STAR 9/9/2012 Bermuda - New York 7 433 518 705 875   449
NORWEGIAN STAR 9/16/2012 Bermuda - New York 7 433 518 688 901   449
NORWEGIAN STAR 9/23/2012 Bermuda - New York 7 433 518 688 790   449
NORWEGIAN STAR 9/30/2012 Bermuda - New York 7 433 501 663 790   449
NORWEGIAN STAR 10/7/2012 Bermuda - New York 7 476 535 731 833   449
NORWEGIAN STAR 10/14/2012 Bermuda - New York 7 476 561 722 833   449
NORWEGIAN STAR 11/4/2012 Western Caribbean - New Orleans 7 518 578   1020 1300 299
NORWEGIAN STAR 11/11/2012 Western Caribbean - New Orleans 7 476 535 748 901 1173 299
NORWEGIAN STAR 11/18/2012 Western Caribbean - New Orleans 7 578 646 918 1045   649
NORWEGIAN STAR 11/25/2012 Western Caribbean - New Orleans 7 399 450 680 782 1122 299
NORWEGIAN STAR 12/2/2012 Western Caribbean - New Orleans 7 399 450 688 782 994 299
NORWEGIAN STAR 12/9/2012 Western Caribbean - New Orleans 7 399 425 663 782 952 299
NORWEGIAN STAR 12/16/2012 Western Caribbean - New Orleans 7 450 527 646 875 1011 449
NORWEGIAN STAR 12/23/2012 Western Caribbean - New Orleans 7 909 1020 1224 1436 1895 499
NORWEGIAN STAR 12/30/2012 Western Caribbean - New Orleans 7 663 748 875 1113 1496 449
NORWEGIAN STAR 1/6/2013 Western Caribbean - New Orleans 7 442 493 654 782 1037 299
NORWEGIAN STAR 1/13/2013 Western Caribbean - New Orleans 7 416 467 620 756 926 249
NORWEGIAN STAR 1/20/2013 Western Caribbean - New Orleans 7 416 467 620 756 1003 279
NORWEGIAN STAR 1/27/2013 Western Caribbean - New Orleans 7 416 467 620 756 926 279
NORWEGIAN STAR 2/3/2013 Western Caribbean - New Orleans 7 442 493 654 782   279
NORWEGIAN STAR 2/10/2013 Western Caribbean - New Orleans 7 467 510 663 790 1071 279
NORWEGIAN STAR 2/17/2013 Western Caribbean - New Orleans 7 450 510 663 807 994 329
NORWEGIAN STAR 2/24/2013 Western Caribbean - New Orleans 7 501 544 705 841 1011 309
NORWEGIAN STAR 3/3/2013 Western Caribbean - New Orleans 7 586 637 841 1011 1266 359
NORWEGIAN STAR 3/10/2013 Western Caribbean - New Orleans 7 637 722 875 1062 1317 359
NORWEGIAN STAR 3/17/2013 Western Caribbean - New Orleans 7 501 595 756 926 1181 329
NORWEGIAN STAR 3/24/2013 Western Caribbean - New Orleans 7 501 561 756 926 1181 329
NORWEGIAN STAR 3/31/2013 Western Caribbean - New Orleans 7 586 671 841 1011 1266 359
NORWEGIAN STAR 4/7/2013 Western Caribbean - New Orleans 7 535 620 790 977 1241 329
NORWEGIAN STAR 4/14/2013 Western Caribbean - New Orleans 7 535 637 807 977 1241 329
NORWEGIAN SUN 4/21/2012 Repo - Transatlantic 13 660 718 1005     449
NORWEGIAN SUN 9/30/2012 Repo - Transatlantic 14 679 779 1019 1629   399
PRIDE OF AMERICA 4/7/2012 Hawaii HNL Inter Island 7 1160 1228 1483     499
PRIDE OF AMERICA 4/14/2012 Hawaii HNL Inter Island 7 1143 1228 1653     649
PRIDE OF AMERICA 4/21/2012 Hawaii HNL Inter Island 7 1101 1228 1840     649
PRIDE OF AMERICA 4/28/2012 Hawaii HNL Inter Island 7 1424 1636 1526     649
PRIDE OF AMERICA 5/5/2012 Hawaii HNL Inter Island 7 1143   1611     699
PRIDE OF AMERICA 5/12/2012 Hawaii HNL Inter Island 7 1228 1271 1611     699
PRIDE OF AMERICA 5/19/2012 Hawaii HNL Inter Island 7 1313 1313 1568     699
