1891 Census Garden River, Algoma District, Ontario
| Polling Dist. | PG | V/S | C/H | UnI | Home | Fam# | Surname | Given Names | Sex | Age | M/W | Hea | B/P | FC | B/Fa | B/Mo | Rel | Pro/Occu | Emp | Wag | Unem | EmpSt | Read | Write | D/D | Blind | Uns |
| Garden River | 1 | W 2/7 | 1 | IRVINE | James,Rev | M | 36 | M | - | Man | Man | Man | CE | Clergyman | 1 | 1 | |||||||||||
| Garden River | 1 | 1 | IRVINE | Margaret | F | 29 | M | W | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 1 | 1 | IRVINE | Ida May | F | 6 | - | D | Man | Man | Ont | CE | 1 | ||||||||||||||
| Garden River | 1 | 1 | IRVINE | Margaret | F | 2 | - | D | Ont | Man | Ont | CE | |||||||||||||||
| Garden River | 1 | 1 | IRVINE | Rupert | M | 6/12 | - | S | Ont | Man | Ont | CE | |||||||||||||||
| Garden River | 1 | W 2/3 | 2 | CABIOSA | George | M | 40 | M | - | Ont | Ont | Ont | CE | Frm Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 1 | 2 | CABIOSA | Ellen | F | 28 | M | W | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 1 | 2 | CABIOSA | Thomas | M | 9 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 1 | 2 | CABIOSA | Henrietta | F | 6 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 1 | 2 | CABIOSA | William | M | 3 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 1 | 2 | CABIOSA | Mary | F | 5/12 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 1 | W 2/5 | 3 | BUKWUJENE | Henry | M | 70 | W | - | USA | Ont | Ont | CE | Ind Chief | 1 | ||||||||||||
| Garden River | 1 | 3 | BUKWUJENE | Frank | M | 23 | - | S | Ont | USA | Ont | CE | Laborer | 1 | 1 | ||||||||||||
| Garden River | 1 | 3 | BUKWUJENE | Henry | M | 18 | - | S | Ont | USA | Ont | CE | Laborer | 1 | 1 | ||||||||||||
| Garden River | 1 | W 1/4 | 4 | TEGOOSH | Mary | F | 75 | W | - | USA | USA | USA | RC | ||||||||||||||
| Garden River | 1 | 4 | TEGOOSH | Joseph | M | 53 | - | S | Ont | Ont | USA | RC | Farmer | ||||||||||||||
| Garden River | 1 | 4 | TEGOOSH | John | M | 51 | - | S | Ont | Ont | USA | RC | Farmer | ||||||||||||||
| Garden River | 1 | 4 | TEGOOSH | Philomen | F | 38 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 1 | 4 | TEGOOSH | Margaret | F | 35 | - | D | Ont | Ont | USA | RC | 1 | 1 | |||||||||||||
| Garden River | 1 | 4 | TEGOOSH | James | M | 19 | - | S | Ont | Ont | USA | RC | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 1 | W 1/2 | 5 | QUELLETE | Thomas, R | M | 75 | - | - | Que | Que | Que | RC | Priest | 1 | 1 | |||||||||||
| Garden River | 1 | 5 | RICHARDS | J. R. | M | 37 | - | - | Que | Que | Que | RC | Priest | 1 | 1 | ||||||||||||
| Garden River | 1 | 5 | MURPHY | Daniel | M | 36 | - | Dom | Ire | Ire | Ire | RC | Servant | 1 | 1 | 1 | |||||||||||
| Garden River | 1 | 5 | CROWLEY | Joseph | M | 35 | - | Dom | Ire | Ire | Ire | RC | Cook | 1 | 1 | 1 | |||||||||||
| Garden River | 1 | W 2/6 | 6 | ROBERTS | Richard | M | 34 | M | - | Wal | Wal | Wal | CE | MillForeman | 1 | 1 | 1 | ||||||||||
| Garden River | 2 | 6 | ROBERTS | Cathrine | F | 29 | M | W | Wal | Wal | Wal | CE | 1 | 1 | 1 | ||||||||||||
| Garden River | 2 | 6 | ROBERTS | Robert | M | 9 | - | S | Wal | Wal | Wal | CE | 1 | 1 | |||||||||||||
| Garden River | 2 | 6 | ROBERTS | Ivor | M | 8 | - | S | USA | Wal | Wal | CE | 1 | 1 | |||||||||||||
| Garden River | 2 | 6 | ROBERTS | Idwal | M | 6 | - | S | USA | Wal | Wal | CE | 1 | ||||||||||||||
| Garden River | 2 | 6 | ROBERTS | Annie | F | 4 | - | D | USA | Wal | Wal | CE | |||||||||||||||
| Garden River | 2 | W 2/7 | 7 | BURGESS | John W. | M | 21 | - | - | Ont | Scot | Scot | CP | RlyTelOpr | 1 | 1 | 1 | ||||||||||
| Garden River | 2 | 7 | STEWART | Charles | M | 25 | - | L | Ont | Scot | Scot | CP | Rly Lab | 1 | 1 | 1 | |||||||||||
| Garden River | 2 | 7 | CAMPBELL | John | M | 44 | M | L | Ont | Scot | Scot | CP | Lum/Lab | 1 | 1 | 1 | |||||||||||
| Garden River | 2 | 7 | CAMPBELL | Kate | F | 39 | M | L | Ont | Scot | Scot | CP | Lum/Lab | 1 | 1 | ||||||||||||
| Garden River | 2 | 7 | CAMPBELL | Claude | M | 12 | - | L | Ont | Ont | Ont | CP | 1 | 1 | |||||||||||||
| Garden River | 2 | W 1/4 | 8 | HUNT | George | M | 30 | M | - | USA | USA | USA | BA | Sawyer | 1 | 1 | 1 | ||||||||||
| Garden River | 2 | 8 | HUNT | Gustie | F | 22 | M | W | Germ | Germ | Germ | Luth | 1 | 1 | |||||||||||||
| Garden River | 2 | 8 | HUNT | George | M | 4/12 | - | S | Ont | USA | Germ | Luth | |||||||||||||||
| Garden River | 2 | W 1/4 | 9 | HALEY | Matthew | M | 49 | M | - | Ire | Ire | Ire | RC | Lum/Foreman | 1 | 1 | 1 | ||||||||||
| Garden River | 2 | 9 | HALEY | Hannah | F | 43 | M | W | USA | Ire | Ire | RC | 1 | 1 | |||||||||||||
| Garden River | 2 | 9 | HALEY | Frank | M | 8 | - | S | USA | Ire | USA | RC | |||||||||||||||
| Garden River | 2 | W 2/5 | 10 | AUGUSTIN | Jane | F | 80 | W | - | Ont | USA | Ont | CE | ||||||||||||||
| Garden River | 2 | W 2/3 | 11 | DRIVER | Eliza | F | 60 | W | - | Ont | USA | Ont | CE | ||||||||||||||
| Garden River | 2 | 11 | DRIVER | Chistina | F | 28 | - | D | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 2 | 11 | DRIVER | John | M | 24 | - | S | Ont | Ont | Ont | CE | Laborer | 1 | 1 | 1 | 1 | ||||||||||
| Garden River | 2 | 11 | DRIVER | Madeline | F | 21 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 2 | 11 | DRIVER | Thomas | M | 19 | - | S | Ont | Ont | Ont | CE | Laborer | 1 | 1 | 1 | |||||||||||
| Garden River | 2 | 11 | DRIVER | Eliza | F | 5 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 2 | W 1/2 | 12 | CLARK | Frank | M | 70 | M | - | USA | USA | USA | RC | Laborer | 1 | ||||||||||||
| Garden River | 2 | 12 | CLARK | Elizabeth | F | 55 | M | W | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 3 | 12 | CLARK | Mary J. | F | 20 | - | D | Ont | USA | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 3 | 12 | CLARK | Annie | F | 18 | - | D | Ont | USA | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 3 | 12 | CLARK | George | M | 16 | - | S | Ont | USA | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 3 | 12 | CLARK | Susan | F | 14 | - | D | Ont | USA | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 3 | 12 | CLARK | Ann | F | 12 | - | D | Ont | USA | Ont | RC | |||||||||||||||
| Garden River | 3 | 12 | CLARK | Peter | M | 10 | - | S | Ont | USA | Ont | RC | |||||||||||||||
| Garden River | 3 | 12 | CLARK | Joseph | M | 8 | - | S | Ont | USA | Ont | RC | |||||||||||||||
| Garden River | 3 | 12 | CLARK | Albert | M | 5 | - | S | Ont | USA | Ont | RC | |||||||||||||||
| Garden River | 3 | 12 | CLARK | Elizabeth | F | 2 | - | D | Ont | USA | Ont | RC | |||||||||||||||
| Garden River | 3 | W 2/6 | 13 | CUNNINGHAM | Amos | M | 44 | M | - | Ont | Ont | Ire | StrKprDryG | 1 | 1 | ||||||||||||
| Garden River | 3 | 13 | CUNNINGHAM | Maria | F | 36 | M | W | Ont | Scot | Ont | CP | 1 | 1 | |||||||||||||
| Garden River | 3 | 13 | CUNNINGHAM | Leigh | M | 3 | - | S | Ont | Ont | Ont | CP | |||||||||||||||
| Garden River | 3 | 13 | CUNNINGHAM | Lillian | F | 1 | - | D | Ont | Ont | Ont | CP | |||||||||||||||
| Garden River | 3 | W 1/3 | 14 | CALDER | John C. | M | 42 | M | - | Que | Scot | Scot | BA | Lumb Sclr | 1 | 1 | 1 | ||||||||||
| Garden River | 3 | 14 | CALDER | Margaret | F | 42 | M | W | Que | Ire | Ire | BA | 1 | 1 | |||||||||||||
| Garden River | 3 | 14 | CALDER | Edwin | M | 16 | - | S | Que | Que | Ire | BA | 1 | 1 | |||||||||||||
| Garden River | 3 | 14 | CALDER | Thomas | M | 14 | - | S | Que | Que | Ire | BA | 1 | 1 | |||||||||||||
| Garden River | 3 | 14 | CALDER | Joseph | M | 12 | - | S | Que | Que | Ire | BA | 1 | 1 | |||||||||||||
| Garden River | 3 | 14 | CALDER | Archie | M | 9 | - | S | USA | Que | Ire | BA | 1 | 1 | |||||||||||||
| Garden River | 3 | 14 | CALDER | Charles | M | 7 | - | S | USA | Que | Ire | BA | |||||||||||||||
| Garden River | 3 | 14 | CALDER | James | M | 5 | - | S | USA | Que | Ire | BA | |||||||||||||||
| Garden River | 3 | 14 | CALDER | William | M | 1 | - | S | USA | Que | Ire | BA | |||||||||||||||
| Garden River | 3 | W 2/5 | 15 | GEORGE | Dewey | M | 44 | M | - | USA | USA | USA | CP | Lumb Mang | 1 | 1 | 1 | ||||||||||
| Garden River | 3 | 15 | GEORGE | Sarah | F | 41 | M | W | USA | USA | USA | CP | 1 | 1 | |||||||||||||
| Garden River | 3 | 15 | GEORGE | Edith | F | 22 | - | D | USA | USA | USA | CP | 1 | 1 | |||||||||||||
| Garden River | 4 | 15 | GEORGE | James | M | 21 | - | S | USA | USA | USA | CP | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 4 | 15 | GEORGE | Guy | M | 18 | - | S | USA | USA | USA | CP | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 4 | 15 | GEORGE | Dewey | M | 11 | - | S | USA | USA | USA | CP | 1 | 1 | |||||||||||||
| Garden River | 4 | W 1/3 | 16 | LESAGE | Piere | M | 71 | M | - | Ont | 1 | Que | Man | RC | Farmer | 1 | 1 | ||||||||||
| Garden River | 4 | 16 | LESAGE | Terais | F | 50 | M | W | Ont | 1 | Ont | Ont | RC | ||||||||||||||
| Garden River | 4 | 16 | LESAGE | Joseph | M | 26 | - | S | Ont | 1 | Ont | Ont | RC | S M Engr | 1 | 1 | 1 | ||||||||||
| Garden River | 4 | 16 | LESAGE | Paul | M | 24 | - | S | Ont | 1 | Ont | Ont | RC | LumbTmstr | 1 | 1 | 1 | ||||||||||
| Garden River | 4 | 16 | LESAGE | Moses | M | 22 | - | S | Ont | 1 | Ont | Ont | RC | Lumberman | 1 | 1 | 1 | ||||||||||
| Garden River | 4 | 16 | LESAGE | John | M | 16 | - | S | Ont | 1 | Ont | Ont | RC | ||||||||||||||
| Garden River | 4 | W 1/4 | 17 | NOST | Alonzo | M | 44 | M | - | USA | USA | USA | ME | B H Kpr | 1 | 1 | |||||||||||
| Garden River | 4 | 17 | NOST | Caroline | F | 27 | M | W | USA | USA | USA | RC | 1 | 1 | |||||||||||||
| Garden River | 4 | 17 | NOST | Maud | F | 2 | - | D | Ont | USA | USA | RC | |||||||||||||||
| Garden River | 4 | W 1/1 | 18 | NOONDAY | Thomas | M | 30 | M | - | USA | Ont | USA | RC | Com Lab | 1 | 1 | 1 | 1 | |||||||||
| Garden River | 4 | 18 | NOONDAY | Mary | F | 22 | M | W | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 4 | W 1/3 | 19 | AUGUSTA | John | M | 60 | M | - | Ont | USA | Ont | ME | Farmer | 1 | 1 | |||||||||||
| Garden River | 4 | 19 | AUGUSTA | Sarah | F | 54 | M | W | Ont | Scot | Man | ME | 1 | 1 | |||||||||||||
| Garden River | 4 | 19 | AUGUSTA | Louis | M | 19 | - | S | USA | Ont | Ont | ME | Com Lab | ||||||||||||||
| Garden River | 4 | 19 | AUGUSTA | Margaret | F | 16 | - | D | USA | Ont | Ont | ME | |||||||||||||||
| Garden River | 4 | 19 | AUGUSTA | Eliza | F | 12 | - | D | USA | Ont | Ont | ME | |||||||||||||||
| Garden River | 4 | 19 | AUGUSTA | Henry | M | 10 | - | S | Ont | Ont | Ont | ME | |||||||||||||||
| Garden River | 4 | W 2/2 | 20 | AUGUSTA | Jarvis | M | 60 | M | - | Ont | USA | Ont | RC | Com Lab | |||||||||||||
| Garden River | 4 | 20 | AUGUSTA | Mary | F | 40 | M | W | USA | USA | USA | RC | |||||||||||||||
| Garden River | 4 | 20 | AUGUSTA | James | M | 20 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 4 | W 1/3 | 21 | BELL | John | M | 26 | M | - | Ont | Ont | Ont | RC | Com Lab | 1 | 1 | |||||||||||
| Garden River | 4 | 21 | BELL | Rosie | F | 21 | M | W | USA | Ont | Ont | RC | |||||||||||||||
| Garden River | 5 | 21 | BELL | Rosie | F | 1 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | W 2/4 | 22 | BELL | James | M | 26 | M | - | Ont | Ont | Ont | RC | Farmer | 1 | 1 | |||||||||||
| Garden River | 5 | 22 | BELL | Angelic | F | 22 | M | W | USA | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 5 | 22 | BELL | Laura | F | 3 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 22 | BELL | Henry | M | 1 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 22 | BELL | James | M | 2/2 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 22 | PAYMENT | Rosie | F | 6 | - | NI | USA | USA | USA | RC | |||||||||||||||
| Garden River | 5 | 22 | PAYMENT | Mary | F | 4 | - | NI | USA | USA | USA | RC | |||||||||||||||
| Garden River | 5 | W 1/2 | 23 | SAYER | Edward | M | 58 | W | - | USA | Ont | USA | RC | Explorer | 1 | 1 | |||||||||||
| Garden River | 5 | 23 | SAYER | Susan | F | 31 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 23 | SAYER | George | M | 29 | - | S | Ont | Ont | USA | RC | Com Lab | 1 | 1 | ||||||||||||
| Garden River | 5 | 23 | SAYER | Jane | F | 26 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 23 | SAYER | Maggie | F | 23 | - | D | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 23 | SAYER | Joseph | M | 12 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 23 | SAYER | Frank | M | 9 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | 23 | SAYER | Edward | M | 7 | - | S | Ont | Ont | USA | RC | |||||||||||||||
| Garden River | 5 | W 1/3 | 24 | LESAGE | Eustace | M | 57 | M | - | Ont | Ont | Ont | RC | Farm Lab | 1 | 1 | |||||||||||
| Garden River | 5 | 24 | LESAGE | Melinda | F | 53 | M | W | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 5 | 24 | LESAGE | Roland | M | 24 | - | S | Ont | Ont | Ont | ME | Lumberman | 1 | 1 | 1 | 1 | ||||||||||
| Garden River | 5 | 24 | LESAGE | John | M | 22 | - | S | Ont | Ont | Ont | ME | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 5 | 24 | LESAGE | Leonard | M | 20 | - | S | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 5 | 24 | LESAGE | William | M | 18 | - | S | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 5 | 24 | LESAGE | Absolom | M | 15 | - | S | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 5 | 24 | LESAGE | Albert | M | 12 | - | s | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 5 | 24 | LESAGE | Allan | M | 12 | - | S | Ont | Ont | Ont | ME | 1 | 1 | |||||||||||||
| Garden River | 6 | 24 | LESAGE | Almer | M | 9 | - | S | Ont | Ont | Ont | ME | |||||||||||||||
| Garden River | 6 | 24 | CLARK | George | M | 2 | - | GS | USA | Ont | Ont | ME | |||||||||||||||
| Garden River | 6 | W 1/1 | 25 | WAGIMAH | Jacob | M | 36 | M | - | Ont | USA | USA | CE | Pilot | 1 | 1 | 1 | 1 | |||||||||
| Garden River | 6 | 25 | WAGIMAH | Mary | F | 32 | M | W | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Alice | F | 12 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Jane | F | 8 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Maggie | F | 6 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | William | M | 4 | - | S | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Rebecca | F | 1 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Cathrine | F | 50 | W | MO | USA | USA | USA | CE | |||||||||||||||
| Garden River | 6 | 25 | WAGIMAH | Thomas | M | 19 | - | BR | USA | USA | USA | CE | Shoemaker | 1 | 1 | 1 | |||||||||||
| Garden River | 6 | W 1/3 | 26 | DAYSON | Moses | M | 39 | M | - | USA | Ont | Ont | CE | Lumberman | 1 | 1 | 1 | ||||||||||
| Garden River | 6 | 26 | DAYSON | Esther | F | 20 | M | W | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 6 | 26 | DAYSON | Agnes | F | 2 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | 26 | DAYSON | Jane | F | 6/12 | - | D | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 6 | W 2/3 | 27 | JOHN | Jacob | M | 28 | - | - | USA | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 6 | 27 | JOHN | Henry | M | 26 | - | BR | USA | Ont | Ont | CE | Com Lab | 1 | 1 | ||||||||||||
| Garden River | 6 | 27 | JOHN | Susan | F | 60 | W | MO | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 6 | W 1/2 | 28 | ERSKINE | John | M | 55 | M | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | |||||||||||
| Garden River | 6 | 28 | ERSKINE | Cecelia | F | 30 | M | W | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 6 | 28 | ERSKINE | Jacob | M | 23 | - | S | Ont | Ont | Ont | CE | Lumberman | 1 | 1 | ||||||||||||
| Garden River | 6 | 28 | ERSKINE | William | M | 18 | - | S | Ont | Ont | Ont | CE | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 6 | 28 | ERSKINE | Thomas | M | 8 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 6 | 28 | ERSKINE | Alexander | M | 6 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 6 | 28 | ERSKINE | John | M | 4 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 7 | 28 | ERSKINE | Edwin | M | 2 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 7 | 28 | ERSKINE | Hannah | F | 3/12 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 7 | W 1/3 | 29 | LESAGE | Joseph | M | 43 | M | - | Ont | Ont | Ont | RC | Farm Lab | 1 | 1 | |||||||||||
| Garden River | 7 | 29 | LESAGE | Polly | F | 35 | M | W | Ont | USA | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 7 | 29 | LESAGE | George | M | 21 | - | S | Ont | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 7 | 29 | LESAGE | Joseph | M | 19 | - | S | Ont | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 7 | 29 | LESAGE | Mary | F | 17 | - | D | Ont | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 7 | 29 | LESAGE | William | M | 15 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 29 | LESAGE | Jane | F | 11 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 29 | LESAGE | Eliza | F | 8 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 29 | LESAGE | Thomas | M | 6 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 29 | LESAGE | Betsy | F | 4 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 29 | LESAGE | Ellen | F | 2 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | W 1/3 | 30 | CLARK | Michael | M | 50 | M | - | Ont | Ont | Ont | RC | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 7 | 30 | CLARK | Madeline | F | 30 | M | W | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Joseph | M | 15 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Michael | M | 11 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Margaret | F | 9 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Terais | F | 7 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Alexander | M | 5 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | John | M | 3 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 30 | CLARK | Matilda | F | 1 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | W 1/1 | 31 | NOONDAY | Margaret | F | 40 | W | - | Ont | Ont | Ont | RC | ||||||||||||||
| Garden River | 7 | 31 | NOONDAY | Mary | F | 13 | - | D | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 7 | 31 | NOONDAY | George | M | 6 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 8 | 31 | NOONDAY | Peter | M | 4 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 8 | 31 | NOONDAY | James | M | 3 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 8 | 31 | NOONDAY | Thomas | M | 1 | - | S | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 8 | 31 | WILCOX | Samuel | M | 30 | - | L | USA | USA | USA | ME | Com Lab | 1 | 1 | ||||||||||||
| Garden River | 8 | W 2/3 | 32 | AUGUSTA | Thomas | M | 37 | M | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 32 | AUGUSTA | Clement | F | 21 | M | W | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | 32 | AUGUSTA | James | M | 14 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | 32 | AUGUSTA | John | M | 2 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | W 1/2 | 33 | MERZEGAN | Peter | M | 30 | W | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | W 2/3 | 34 | JONES | Peter | M | 56 | M | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 34 | JONES | Maud | F | 55 | M | W | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | 34 | JONES | Gilbert | M | 23 | - | S | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | |||||||||||
| Garden River | 8 | 34 | JONES | Eliza | F | 13 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | 34 | JONES | Charles | M | 7 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | W 1/3 | 35 | JONES | George | M | 30 | M | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 35 | JONES | Charlotte | F | 23 | M | W | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 8 | 35 | JONES | Daniel | M | 3 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | 35 | JONES | Thomas | M | 1 | - | S | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | W 1/3 | 36 | DAYSON | Peter | M | 40 | M | - | USA | USA | USA | RC | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 36 | DAYSON | Charlotte | F | 35 | M | W | Ont | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 8 | W 1/2 | 37 | WIGWAS | John | M | 26 | M | - | Ont | Ont | Ont | CE | Com Lab | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 37 | WIGWAS | Mary | F | 19 | M | W | Ont | Ont | Ont | CE | 1 | 1 | |||||||||||||
| Garden River | 8 | 37 | WIGWAS | Lena | F | 2 | - | D | Ont | Ont | Ont | CE | |||||||||||||||
| Garden River | 8 | W 1/2 | 38 | LESAGE | Antoine | M | 49 | M | - | Ont | Ont | USA | CE | Carpenter | 1 | 1 | 1 | ||||||||||
| Garden River | 8 | 38 | LESAGE | Rose | F | 38 | M | W | Ont | USA | Ont | CE | |||||||||||||||
| Garden River | 9 | 38 | LESAGE | Alexander | M | 21 | - | S | USA | Ont | Ont | RC | Lumberman | 1 | 1 | 1 | |||||||||||
| Garden River | 9 | 38 | LESAGE | Nancy | F | 17 | - | D | USA | Ont | Ont | RC | 1 | 1 | |||||||||||||
| Garden River | 9 | 38 | LESAGE | John | M | 8 | - | S | USA | Ont | Ont | RC | |||||||||||||||
| Garden River | 9 | 38 | LESAGE | Vernick | F | 6 | - | D | USA | Ont | Ont | RC | |||||||||||||||
| Garden River | 9 | 38 | LESAGE | Annie | F | 3 | - | D | USA | Ont | Ont | RC | |||||||||||||||
| Garden River | 9 | W 1/1 | 39 | THIBAULT | Charlotte | F | 60 | W | - | Ont | Ont | Ont | RC | ||||||||||||||
| Garden River | 9 | 39 | THIBAULT | Thomas | M | 13 | - | GS | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 9 | 39 | THIBAULT | Jane | F | 11 | - | GD | Ont | Ont | Ont | RC | |||||||||||||||
| Garden River | 9 | 39 | THIBAULT | John | M | 8 | - | GS | Ont | Ont | Ont | RC | |||||||||||||||
