MH3 HASH STATISTICS
Last updated 6/22/2009 1:01:29 PM MST
Send any corrections to Numbskull

FIGHT SPAM! Delete the removethis_ prefix from the address prior to e-mailing.
Why do this?

LAST 10 R*NS LOCATION
703 (6/21) Baie D'Urfe
702 (6/14) Pierrefonds
701 (6/7) Ville St. Laurent
700 (6/9) Ste. LaZarre Pig Roast
699 (5/31) Hudson
698 (5/24) Lachine
697 (5/17) GRIFFINTOWN
696 (5/10) Ste-Anne-de-Bellevue
695 (5/7) Pierrefonds MOON RUN
694 (5/3) Pierrefonds

UPCUMMING BIRTHDAYS DATE
Neutron Bomb 10-Jun
Stud Muffin 12-Jun
Arouse His Point 12-Jun
Snow Frog 23-Jun
Ride It All Night 27-Jun
Zebedee 28-Jun

  RUNS MILESTONE*
Organ Grinder 200 200
Muddy Nipples 99 100
Copperchunder 69 69
Julius Seizure 69 69
Fukloric 48 50
Plastic Jesus 48 50

*Every 69 and when (n modulo 50)=0


MOST HASHED RUNS
Dead Animal 606
Foxy Lady 605
Mustapha Kunt 564
Turkish Delight 520
Toody Goo Shoes 426
Abbot 380
Captain Canada 301
Yogi 292
Brillo 246
Cheap Thrills 244

MOST HARED RUNS
Foxy Lady 62
Dead Animal 58
Mustapha Kunt 53
Abbot 44
Captain Canada 44
Toody Goo Shoes 43
Flipper 39
Total F**kup 37
Turkish Delight 34
Sexual Life of a Camel 32

Name & E-mail Runs Hared Last Photo
Beaver 16 1 703  
Captain Canada 301 44 703 Photo
Clit On 129 28 703 Photo
Dead Animal 606 58 703 Photo
Foxy Lady 605 62 703 Photo
Just Alexandra 2 0 703  
Lemonentry 87 5 703 Photo
Meat-Up-Dot-Cum 9 0 703  
Mini Organ 117 2 703 Photo
Mini Wind 57 1 703  
Mustapha Kunt 564 53 703 Photo
Octopussy 51 7 703 Photo
Organ Grinder 200 16 703 Photo
Passes Wind 206 14 703 Photo
Peniscillin 76 8 703 Photo
Pole Dancer 1 0 703  
Princess Canada 25 0 703  
Rebel Without a Condom 7 0 703  
St. George 11 0 703  
The Dragon 14 0 703  
Toody Goo Shoes 426 43 703 Photo
Turkish Delight 520 34 703 Photo
Up For Grabs 114 14 703 Photo
Eat-A-Fajita 31 2 702 Photo
Gang Bang Tara 9 1 702 Photo
Open All Night 144 27 702 Photo
Total F**kup 240 37 702 Photo
Abbot 380 44 700 Photo
Baby Bladder 8 1 700  
Bl*w Job 162 25 700 Photo
Captain Hook 43 4 700 Photo
Cheap Thrills 244 17 700 Photo
Cums Naturally 101 5 700 Photo
Delhi Baby 1 0 700  
Delhi Belly 32 0 700  
Double Fisted 90 13 700 Photo
Fat Ass 36 1 700 Photo
FuckaRooa 2 1 700  
Fukloric 48 10 700 Photo
Honks for Jesus 7 0 700  
Just Adelaide 2 0 700  
Just Amanda 1 0 700  
Just France 1 0 700  
Just Joyce 1 0 700  
Just Judy 1 0 700  
Just Mike 1 0 700  
Kamel Humper (Bahrain) 1 0 700  
Knock Her Up 15 0 700  
Kristal Tits 119 17 700 Photo
Laid Low 70 8 700 Photo
Launch Pad 40 4 700  
Likes It Ruff 120 26 700 Photo
Liquor Ass Essor 1 0 700  
Little Big Man 88 10 700 Photo
Loosey Lockets 3 1 700  
Marvin the Robot 3 0 700  
Panty Ho 165 13 700 Photo
Plastic Jesus 48 5 700 Photo
Sexual Life of a Camel 221 32 700 Photo
Spliff Pee 10 0 700  
Suzey Q (UK) 1 0 700  
Woody 92 20 700 Photo
Zebedee 72 20 700 Photo
6 of 9 33 3 699 Photo
Humper 34 2 698 Photo
JUST RAPHAEL 1 0 698  
Just Ramona 1 0 697  
Pooh Runner 65 4 696 Photo
Chili Bones 93 5 694 Photo
Chili Dick 19 0 694  
Dead Dick 102 6 694 Photo
Just Luka 1 0 694  
Dolly Parton 2 0 693  
Pop-a-Weenie 204 18 693 Photo
Just Maude 1 0 692  
Just Nathan 1 0 692  
8 Millimeters 1 0 691  
Deflowered 1 0 691  
Just Mike 1 0 691  
Wet Weenie 1 0 691  
POG 31 6 688  
Krusty the Meat Miser 1 0 685  
Pig F**ker 4 0 685  
Trojan Condom 1 0 685  
Urinal Biscuit 4 0 685  
Mr. Perfect 61 16 684 Photo
Snow Frog 54 12 684 Photo
Yogi 292 23 684 Photo
Fig Leaf 114 14 680 Photo
Just Benoit 1 0 677  
Just Bruno 1 0 677  
Just Dennis 1 0 677  
Sex Toy 3 0 677  
Sir Prick-A-Lot 8 0 676  
Good Start 1 0 675  
Leaking Nuts 14 1 673  
Sperminator 3 0 673  
Yeast Infection 15 3 673  
Bush Pig 107 9 672 Photo
China Bush 1 0 672  
Just Kathleen 1 0 672  
Copperchunder 69 2 670  
Devil 63 2 670  
Peek-A-Boob 2 1 670  
Sinnerbad 158 10 670 Photo
Half Arsed 2 0 669  
The Oracle 2 0 669  
Willy Wanker 4 0 669  
Sir Whines-A-Lot 1 0 668  
Suds 1 0 668  
Birdbrian 5 0 666  
Casket Case 1 0 666  
Hot Flash 9 0 666  
Julius Seizure 69 7 666 Photo
Just Carole 1 0 666  
Peter Eat Her 9 1 666  
Big Apples 33 4 664 Photo
Petaca Attacker 34 3 664 Photo
Pop Top 1 0 662  
Just Christine 1 0 660  
Just Nathalie 1 1 660  
Just Roy 1 0 660  
Brillo 246 17 658 Photo
OAP (Old Aged Pensioner) 204 18 658 Photo
Witchy 179 25 658 Photo
Flounder 10 1 657  
Just Ulrike 1 0 656  
King's Daughter 7 0 656  
Muddy Nipples 99 13 656 Photo
Petit Wii Wii 7 0 656  
Septic Tank 24 1 656 Photo
F*ck Canuck 1 0 655  
Rum Bum 1 0 655  
Flipper 204 39 654 Photo
Just Kaylie 6 0 654  
'Lil Weenie 32 13 654  
Penguin 75 6 654 Photo
Nothing Comes to Mind 3 0 653  
Tractor 1 1 653  
Eat Me 132 11 652 Photo
Old Cheddar 123 18 652 Photo
Walkie Talkie 46 2 652 Photo
Wooly Mammaries 1 0 652  
Fifty Times 1 1 651  
Princess Valium Charming 126 14 650 Photo
Bushman's Thong 9 1 649  
Just Jennifer 1 0 649  
Loves Going Down 5 0 648  
Just Isabelle 2 1 647  
Anon 61 5 646 Photo
Dr. Evil 1 0 646  
Just Lissa 1 0 646  
Madame Gayoo 1 0 646  
Cumikaze 2 0 645  
Ed The Sock 5 1 645  
Friar F**k 5 0 645  
Just Marc 2 0 645  
Just Willy 2 0 645  
Necrobabe 3 0 645  
Pussy Cat 2 0 645  
Spike 1 0 645  
Just Dave 3 0 644  
Arouse His Point 51 5 642 Photo
Sandginastan 1 0 642  
Just Isabelle 5 1 641  
Boner 120 20 640 Photo
Just Matt 1 0 640  
Just Melanie 1 0 640  
Just Rick 1 0 640  
Just Ron1 1 0 640  
Just Ron2 1 0 640  
Doggie Porker 3 1 639  
Just Charles 1 0 639  
Just Dan 1 0 639  
Just Frank1 1 0 639  
Just Frank2 1 0 639  
Just Jesse 1 0 639  
Just Mike 2 1 639  
Just Sara 1 0 639  
Seven Balls & A Cracked Spoon 1 0 639  
Just Jean-Francois 1 0 634  
Ride It All Night 8 0 634  
Just Geoff 1 0 632  
Just Melissa 1 0 632  
Hype Girl 1 0 631  
Jail Bait 8 0 631  
Just Gill 1 0 631  
Just Yana 1 0 631  
Numbskull 225 18 631 Photo
Wet One 3 0 628  
Just Joelle 1 0 625  
Just Mike 1 0 625  
King Joe 1 0 625  
Wife of King Joe 1 0 625  
Fluffy Lockerman 11 0 624  
Just Sue 1 0 619  
Ms Thing 13 0 619 Photo
Speedy Gonzales 33 7 617  
Lips 'n' Assholes 3 0 611  
Lost In Space 4 0 611  
Just Magely 1 0 608  
Cock-A-Noodle-Do 37 3 607 Photo
Night Stripper 6 1 607  
Just Deidre 2 0 606  
Just Eddy 1 0 606  
Just Shirley 1 0 606  
Pile On Brenda 3 1 606  
Admiral 3 0 605  
Just David 1 0 605  
Shag Hag 22 0 604 Photo
Tin Man 1 0 603  
Just Alanna 2 0 600  
Just Daphne 1 0 600  
Just Ryan 1 0 600  
Vulgar Olga 7 0 598  
Just Brenna 1 0 597  
Just Jennifer 2 0 597  
Just Jody 1 1 597  
Just Tanya 1 0 597  
Just Chris 1 0 596  
Just Ivan 1 0 596  
Just Rosemary 1 0 596  
Eager Beaver 1 0 594  
King Shit 1 0 594  
Well Hung 1 0 594  
Just Datchandee 1 0 592  
Just Stephen 1 0 592  
Just Steve 1 0 592  
Kalishnick-Cock-Off 1 0 592  
Big Issue 2 0 590  
Multiple Entry 32 4 590  
Going Down 34 2 589 Photo
In Her Brazilian 3 0 589  
Stinky Pink Bottom 14 1 589  
Twice-a-Virgin 6 0 587  
Just Catherine 1 0 585  
Moist Leatherette 1 0 585  
Shampoo 4 0 585  
Just Audra 1 0 583  
Just Ilene 1 0 583  
Just Keith 1 0 583  
Just Richard 2 0 583  
Just Sam 8 0 583  
Poo Bare 96 10 583 Photo
Dick Holiday 5 0 582 Photo
Just Hameed 3 0 582  
Kuala Bear 2 0 582  
Just Biriba 1 0 579  
Just Peter 3 0 579  
Hot Rod 11 1 577  
Just Glenn 1 0 577  
Neon Stripper 2 0 577  
Call Girl 1 0 574  
Doggy Smegma 1 0 574  
Just Taite 1 0 574  
Neptunis 1 0 572  
Cuckoo Cock 2 1 571 Photo
Just Marie 1 1 571  
Just Remco 1 0 571  
Not Yet 6 1 571 Photo
Dick Dastardly 1 0 570  
Just Alyssa 1 0 569  
Just Mark 1 0 567  
Just Melanie 1 0 566  
Just Debbie 1 0 561  
Just Elsie 1 0 558  
Just Joe 1 0 558  
Twirly Twat 1 0 558 Photo
Just Alex 1 0 553  
Snow Bored 17 1 553  
Kipper Knickers 2 0 552  
Stud Muffin 4 0 552  
F**k Me, I Am Naturally Gay 1 0 549  
Just Karen 1 0 548  
Just Marise 1 0 548  
Just Taeko 1 0 547  
Just Alice 1 0 543  
Pyro 10 0 543  
Spitz Cum 1 0 540  
Biohazard Bitch 4 1 539  
Hypergirl 2 0 539  
Peace of Ass 1 0 538 Photo
Bodsa 3 0 534  
Dead End 4 0 534  
European Whore 3 0 534  
One Drunk Walking 4 0 534  
Tubslut 9 0 534  
Amazon.cum 2 0 533  
Delinkwent 2 0 533  
Nice Snatch 6 0 533  
Poler Bare 31 2 533  
Yeswank 2 0 533  
Just Marie-Josee 2 0 532  
Pus*y Puck 1 0 531  
Perfect 10 1 0 530  
Short Arm 1 0 530  
Just Nathalie 1 0 529  
Just Keira 1 0 528  
Lost In 4-Skin 1 0 527  
Nefertits 40 1 527  
Pipe/2 1 0 527  
10% Off 18 1 526 Photo
Just Luisa 1 0 525  
Just Natlie 1 0 522  
Just George 1 0 521  
Speedo 1 0 521  
Blind Doug 1 0 520  
Just Alex 1 0 520  
Just Allan 1 0 520  
Just Andrew 1 0 520  
Just Danielle 1 0 520  
Just Jessica 1 0 520  
Just Marc 1 0 520  
Pinky Puss 40 1 519  
Just Christy 1 0 516  
Just Ryan 1 0 516  
Neutron Bomb 77 9 516 Photo
BEST RATIO* Runs Hared %
'Lil Weenie 32 13 40.6%
Zebedee 72 20 27.8%
Mr. Perfect 61 16 26.2%
Snow Frog 54 12 22.2%
Woody 92 20 21.7%
Clit On 129 28 21.7%
Likes It Ruff 120 26 21.7%
Speedy Gonzales 33 7 21.2%
Fukloric 48 10 20.8%
POG 31 6 19.4%

WORST RATIO* Runs Hared %
Delhi Belly 32 0 0.0%
Princess Canada 25 0 0.0%
Shag Hag 22 0 0.0%
Chili Dick 19 0 0.0%
Mini Organ 117 2 1.7%
Mini Wind 57 1 1.8%
Nefertits 40 1 2.5%
Pinky Puss 40 1 2.5%
Fat Ass 36 1 2.8%
Copperchunder 69 2 2.9%

*number hared/number hashed for >15 hashes completed


BEST ATTENDANCE** First Last Attended %
Dead Animal 1 703 606 86.2%
Foxy Lady 1 703 605 86.1%
Mustapha Kunt 4 703 564 80.6%
Turkish Delight 16 703 520 75.6%
Toody Goo Shoes 66 703 426 66.8%
Cheap Thrills 325 700 244 64.9%
Sexual Life of a Camel 353 700 221 63.5%
Abbot 66 700 380 59.8%
Passes Wind 351 703 206 58.4%
Organ Grinder 351 703 200 56.7%

WORST ATTENDANCE** First Last Attended %
Shag Hag 88 604 22 4.3%
Delhi Belly 61 700 32 5.0%
Fat Ass 25 700 36 5.3%
Humper 61 698 34 5.3%
'Lil Weenie 120 654 32 6.0%
Captain Hook 1 700 43 6.1%
6 of 9 273 699 33 7.7%
Walkie Talkie 123 652 46 8.7%
Speedy Gonzales 260 617 33 9.2%
Anon 1 646 61 9.4%

**runs/(last-first+1) for >20 hashes completed


On Back