Order of Battle -
Infantry Division (Motorized) "Grossdeutschland" |
Thanks to Jason "Panzer Leader" Barnes for his help in compiling information for this page.
Divisional Headquarters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divisional Staff 32 Officers Ranks indicated at right were not always the ranks held by men filling these positions; they were sometimes one grade lower. Waffenfarben in some cases is conjectural; anyone with additional info please contact the webmaster! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Section | Eight men charged with reproducing maps, overprinting captured maps, shot diagrams for the divisional artillery, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headquarters Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 man guard company | On formation of the Division, the commander of this unit was held by Oberleutnant Paul Müller, who was later promoted to Hauptmann. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feldgendarmerie (Military Police) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Police
Troop![]() |
Numbering one platoon of men, the Military Police detachment (recruited like the rest of the Army's MPs from civilian police) were equipped with light cars and motorcycles. Almost all military policemen not holding officer rank were NCOs (Unteroffizier or higher) excepting some drivers, in order to provide authority for their duties - including maintenance of discipline, but most importantly collection of prisoners and traffic control duties. GD had several hundred motorized vehicles which had to be moved over great distances both rapidly and efficiently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kriegsberichter (War Correspondent Platoon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsible for recruitment and propaganda literature. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infantry Regiment "Großdeutschland" 1 |
||
| Regimental Headquarters | ||
| I. Battalion | Headquarters | |
| 1. Company - | Headquarters - Maintenance Echelon Truck Fuel Truck Weapons/Ammunition Truck 2 Field Kitchen Vehicles 3 motorcycle-sidecar combinations Several solo motorcycles |
|
| Rifle Platoon - light anti-tank rifle team, three squads, each with 2 LMGs | ||
| Rifle Platoon | ||
| Rifle Platoon | ||
| Heavy Platoon - 4 HMGs, two 81mm mortars, heavy anti-tank rifle team | ||
| 2. Company - as above | ||
| 3. Company - as above | ||
| 4. (MG) Company - 12 HMG, 6 LMG | ||
| 5. (Heavy) Company | Light Infantry Gun Platoon - 3 light infantry guns | |
| Pionier Platoon - 3 LMGs | ||
| Anti-Tank Platoon - 3 x 5.0 cm Anti-Tank guns and anti-tank rifle squad with 3 anti-tank rifles | ||
| II. Battalion | 6. Company - as 1 above | |
| 7. Company - as 1 above | ||
| 8. Company - as 1above | ||
| 9. (MG) Company - as 4 above | ||
| 10. (Heavy) Company - 5 as above | ||
| III. Battalion | 11. Company - as 1 above | |
| 12. Company - as 1 above | ||
| 13. Company - as 1 above | ||
| 14. (MG) Company - as 4 above | ||
| 15. (Heavy) Company - as 5 above | ||
| IV. (Heavy) Battalion | 16. (FlaK) Company | |
| 17. (Infantry Gun) Company | ||
| 18. (Panzerjäger) Company | 1st Platoon self-propelled | |
Infantry Regiment "Großdeutschland" 2 |
|
| Regimental Headquarters | As for Infantry Regiment GD 1, above |
| I. Battalion | |
| II. Battalion | |
| III. Battalion | |
| IV. (Heavy) Battalion | |
Artillery Regiment "Großdeutschland" |
|
| I Battalion - formed from Art. Regt 400 | Headquarters Battery and Signals Platoon |
| 1. Battery - 4 x l.FH. 18 (105mm) howitzers | |
| 2. Battery - 4 x l.FH. 18 (105mm) howitzers | |
| 3. Battery - 4 x s.FH. (150mm) 18 howitzers | |
| II Battalion - formed from men from Vienna area | Headquarters Battery and Signals Platoon |
| 4. Battery - 4 x l.FH. 18 (105mm) howitzers | |
| 5. Battery - 4 x l.FH. 18 (105mm) howitzers | |
| 6. Battery - 4 x s.FH. 18 (150mm) howitzers | |
| III Battalion - formed from men from Silesia | Headquarters Battery and Signals Platoon |
| 7. Battery - 4 x s.FH. (150mm) 18 howitzers | |
| 8. Battery - 4 x s.FH. (150mm) 18 howitzers | |
| 9. Battery - 4 x K 18 10 cm howitzers | |
| 10. Battery - intended to be a rocket battery, but never formed - battery number was left open | |
| 11. Battery - Armoured Observation Battery | Sound Ranging Platoon 2 x Flash Spotting Platoon Survey Platoon Warning Platoon 2 x Analysis Platoons |
Anti-Aircraft Artillery Battalion "Großdeutschland" |
|
| 1. Battery - | 4 x 8.8 cm - halftracked prime movers |
| 2. Battery - | 4 x 8.8 cm - halftracked prime movers |
| 3. Battery - | 4 x 8.8 cm - halftracked prime movers |
| 4. Battery - | 3.7 cm self propelled |
| 5. Battery - from 20 Company of I.R. GD | 3.7 cm self propelled |
Panzerjäger (Anti-Tank) Battalion "Großdeutschland" |
||
|
1. Platoon - 3 x Marder | |
| 2. Platoon - 3 x Marder | ||
| 3. Platoon - 3 x Marder | ||
| 2. Company - | 4 x 5cm PaK 38 AT gun | |
| 4 x 5cm PaK 38 AT gun | ||
| 4 x 5cm PaK 38 AT gun | ||
| 3. Company - | 4 x 5cm PaK 38 AT gun | |
| 4 x 5cm PaK 38 AT gun | ||
| 4 x 5cm PaK 38 AT gun | ||
Reconaissance Battalion "Großdeutschland" |
||
| Battalion HQ | 8 motorcycles 2 Kfz 15 cars 1 Sd Kfz 247 armoured car |
|
| Battalion Maint Det - 1 motorcycle/sidecar, 1 car (2/40), 1 light car, 2 x 3ton trucks | ||
| Battalion train - 1 motorcycle, 2 light cars, 1 Kfz 15 car, 2 light trucks, 2 medium trucks, 1 medium (33 seat) bus | ||
Signal Platoon |
HQ Section - 1 mc - 1 mc with sidecar - 1 Kfz 15 car |
|
| 2 x pack radio sections "b" each with Kfz 2 | ||
| 1 light armoured radio section "b" with 1 armoured car Sd Kfz 260 | ||
| 4 x light armoured radio section "c" with 1 armoured car Sd Kfz 261 | ||
| 3 x med armoured radio section "b" each with 1 car (Kfz 15) and 1 armoured car Sd Kfz 263 | ||
| 1. (Armd Car) Squadron - This squadron wore golden yellow waffenfarbe. |
Squadron HQ - 2 motorcycles, 5 motorcycle/sidecars, 1 Kfz 15 car | |
| Heavy Armoured Car platoon - 3 x Sd Kfz 231, 3 x Sd Kfz 232 | ||
| Light Armoured Car Platoon - 4 x Sd Kfz 222, 2 x Sd Kfz 223 | ||
| Light Armoured Car Platoon - 4 x Sd Kfz 222, 2 x Sd Kfz 223 | ||
| Light Armoured Car Platoon - 4 x Sd Kfz 222, 2 x Sd Kfz 223 | ||
| Maintenance Section - 1 mc/sidecar, 1 car (2/40) 2 x 2 ton truck | ||
| Squadron Train - 1 Kfz 15 car, 3 x 2 ton truck, 1 med truck, 3 ton truck | ||
| 2. (Armd Recon) Squadron - | Squadron HQ - 4 motorcycles, 1 mc/sidecar, 2 x SPW 250/3 | |
Recon Platoon |
HQ Sec - SPW 250, SPW 250/10 | |
| Squad - 2 x SPW 250/1 | ||
| Squad - as above | ||
| Squad - as above | ||
| Squad - 2 x LMG | ||
| Recon Platoon - as above | ||
| Recon Platoon - as above | ||
Heavy Platoon |
HQ section - mc, SPW 250/1 | |
| HMG section - 3 x SPW 250/1, 2 x HMG | ||
| HMG section - as above | ||
| Mtr section - 2 x SPW 250/7, 2 SPW 250/7 without mortar (ammo carrier?) | ||
| Maintenance Section - 1 mc/sidecar, 2 x 2 ton trucks, 1 Kfz 10 halftrack, 1 x LMG | ||
| Squadron train -Kfz 15 car, 2 ton truck, med truck, 2 x 3 ton truck | ||
| 3. (Recon) Squadron (Volkswagen) - | Squadron HQ - 4 motorcycles, 2 x Kubelwagen (Kfz 1) | |
Recon Platoon |
HQ section - 1 mc, 1 x Kubel (Kfz 1), 1 anti-tank rifle | |
| Squad - 4 x Kubel | ||
| Squad - as above | ||
| Squad - as above | ||
| Recon Squad - 2 x LMG | ||
| Recon Platoon - as above | ||
| Recon Platoon - as above | ||
Heavy Platoon |
HQ section - mc, 3 x Kubel | |
| HMG sec - 7 x Kubel, 2 x HMG | ||
| HMG sec - as above | ||
| Mortar sec - 3 x trucks (Kfz 70) and 2 mortars (81mm) | ||
| Maintenance Section - 1 mc/sidecar, 1 car (2/40) | ||
| Squadron train - Kubel (Kfz 1), 2 ton truck, med truck, 3 ton truck | ||
| 4. (Recon) Squadron (Volkswagen) - | As above | |
| 5. (Heavy) Squadron - | Squadron HQ | 3 x mc, 2 x mc/sidecar, 1 Kfz 15 |
| Light telephone sec - 1 Kfz 15 | ||
| Maintenance section - mc/sidecar, 1 car (2/40) | ||
| Anti-Tank Platoon | HQ sec - mc, mc/sidecar, Kfz 15 | |
| Ammo sec - 2 Sd Kfz 10 halftracks, 2 ammo trailers | ||
| Gun sect - 3 Sd Kfz 10 halftracks, 3 x 50mm Anti-Tank guns, 3 x LMG | ||
| Pionier Platoon | HQ sec - mc, mc/Sidecar, Kfz 15, 2 x 2 ton truck | |
| 4 x Engineer section (each with
2 ton truck) 1 x Engineer section with LMG |
||
| Anti-Tank gun sec - mc/sidecar, 3 x Kfz 70 truck, 3 x 28mm ATG, 3 x LMG | ||
| Infantry Gun Platoon | HQ sec - 1 mc, 1 mc/sidecar, 1 Kfz 69 truck | |
| Ammo sec - Kfz 69 truck, ammo trailer | ||
| Gun sec - 2 x Kfz 69 trucks, 2 light 75mm Infantry guns | ||
| Squadron train - Kfz 15, 2 ton truck, med truck, 3 ton truck | ||
| Motorized light column | Column HQ - 3 x motorcycle, 4 x mc/sidecar, Kfz 15, 3 x LMG | |
| 1 Section - mc, 5 x 2 ton truck | ||
| 2 Section - 4 x medium truck | ||
| Column train - mc/sidecar, 2 x medium truck | ||
Panzer (Tank) Battalion "Großdeutschland" |
|
| Battalion Headquarters Platoon | 2 x PzKpfw IV Sd Kfz 250s |
| Maintenance Platoon | 3 Ton Trucks |
| 1. Company - | Company HQ - 2 x PzKpfw IV |
| 1. Platoon - 5 x PzKpfw IV | |
| 2. Platoon - 5 x PzKpfw IV | |
| 3. Platoon - 5 x PzKpfw IV | |
| 2. Company - | Company HQ - 2 x PzKpfw III |
| 1. Platoon - 5 x PzKpfw III | |
| 2. Platoon - 5 x PzKpfw III | |
| 3. Platoon - 5 x PzKpfw III | |
| 3. Company - | Company HQ - 2 x PzKpfw III |
| 1. Platoon - 5 x PzKpfw III | |
| 2. Platoon - 5 x PzKpfw III | |
| 3. Platoon - 5 x PzKpfw III | |
Sturmpionier (Assault Pioneer) Battalion "Großdeutschland" |
|
| Headquarters | |
| 1. Company | 219 Officers and Men 1 Platoon 2 Platoon 3 (Storm boat) Platoon - 27 assault boats |
| 2. Company | 219 Officers and Men 1 Platoon 2 Platoon 3 (Storm boat) Platoon - 27 assault boats |
| 3.Company | 219 Officers and Men 1 Platoon 2 Platoon 3 (Storm boat) Platoon - 27 assault boats |
| "K" Type Bridging Column | Transported "K" type bridges - assembly responsiblity of the companies above. |
| Light Pioneer Column | |
Sturmgeschütz (Assault Gun) Battalion "Großdeutschland" |
|
| Headquarters | |
| 1. Battery - also includes Sd Kfz 252 or 260/6 ammunition carrier | 6 x StuG III (7.5cm StuK gun) |
| 2. Battery - also includes Sd Kfz 252 or 260/6 ammunition carrier | 6 x StuG III (7.5cm StuK gun) |
| 3. Battery - also includes Sd Kfz 252 or 260/6 ammunition carrier | 6 x StuG III (7.5cm StuK gun) |
Nachrichten (Signals) Battalion "Großdeutschland" |
|
| Telephone Company | |
| Radio Company | |
Medical Battalion "Großdeutschland" |
|
| Medical Company | Heavy Platoon |
| Light Platoon | |
| Pharmacy | |
| Dental Station | |
| Medical Company | Heavy Platoon |
| Light Platoon | |
| Pharmacy | |
| Dental Station | |
| GD Field Hospital | |
| 1. Ambulance Platoon | |
| 2. Ambulance Platoon | |
| 3. Ambulance Platoon | |
Supply Services |
|
| Supply Services | 18 columns |
| Field Workshop Company | |
| Field Workshop Company | |
| Field Workshop Company | |
| Replacement Parts Company | Armourer-Artificer Platoon |
| Administrative Services | Bakery Company Butcher Company Division Ration Office Field Post Office |