|   | |||||
|   | Thomas PERIGO |   | |||
|   | birt: deat: marr: 1843 plac: NSW, AUS | ||||
|   | Walter E. PERIGO |   | |||
| birt: 1861 plac: NSW, AUS deat: |   | ||||
|   | Sarah E. PLAYFORD |   | |||
| birt: deat: marr: 1843 plac: NSW, AUS |
|   | |||||
|   | Thomas PERIGO |   | |||
|   | birt: deat: marr: 1843 plac: NSW, AUS | ||||
|   | Alfred E. PERIGO |   | |||
| birt: 1863 plac: NSW, AUS deat: |   | ||||
|   | Sarah E. PLAYFORD |   | |||
| birt: deat: marr: 1843 plac: NSW, AUS |
|   | |||||
|   | Thomas PERIGO |   | |||
|   | birt: deat: marr: 1843 plac: NSW, AUS | ||||
|   | Joseph A. S. PERIGO |   | |||
| birt: 1864 plac: NSW, AUS deat: |   | ||||
|   | Sarah E. PLAYFORD |   | |||
| birt: deat: marr: 1843 plac: NSW, AUS |
|   | |||||
|   | Thomas PERIGO |   | |||
|   | birt: deat: marr: 1843 plac: NSW, AUS | ||||
|   | Frank B. PERIGO |   | |||
| birt: 1866 plac: NSW, AUS deat: |   | ||||
|   | Sarah E. PLAYFORD |   | |||
| birt: deat: marr: 1843 plac: NSW, AUS |
|   | |||||
|   | Thomas PERIGO |   | |||
|   | birt: deat: marr: 1843 plac: NSW, AUS | ||||
|   | Charlotte PERIGO |   | |||
| birt: 1869 plac: NSW, AUS deat: |   | ||||
|   | Sarah E. PLAYFORD |   | |||
| birt: deat: marr: 1843 plac: NSW, AUS |
|   | |||||
|   | William ROY |   | |||
|   | birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT | ||||
|   | David ROY |   | |||
| birt: deat: |   | ||||
|   | Agnes MCCONNOCHY |   | |||
| birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT |
|   | |||||
|   | William ROY |   | |||
|   | birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT | ||||
|   | ? ROY |   | |||
| birt: deat: |   | ||||
|   | Agnes MCCONNOCHY |   | |||
| birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT |
|   | |||||
|   | William ROY |   | |||
|   | birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT | ||||
|   | Agnes ROY |   | |||
| birt: 4 JUN 1816 plac: Glasgow, LKS, SCT deat: BEF 19 JAN 1822 plac: SCT |   | ||||
|   | Agnes MCCONNOCHY |   | |||
| birt: deat: marr: 19 JAN 1805 plac: Port Glasgow, RFW, SCT |
|   | |||||||
|   | William ROBERTS |   | |||||
|   | birt: deat: marr: 9 JUN 1866 plac: NSW, AUS | ||||||
|   | Alfred ROBERTS |   | |||||
| birt: 1868 plac: NSW, AUS deat: |   | ||||||
|   |   | John BRIGGS | |||||
|   |   | birt: deat: marr: | |||||
|   |   | Henry Sparrow BRIGGS |   | ||||
|   |   | birt: 1797 deat: 13 OCT 1866 plac: Newtown, NSW, AUS marr: 28 AUG 1826 plac: Parramatta, NSW, AUS |   | ||||
|   |   |   | Sarah MUMFORD | ||||
|   |   | birt: deat: marr: | |||||
|   | Jessie Kingston BRIGGS |   | |||||
| birt: 1842 plac: NSW, AUS deat: 1924 plac: NSW, AUS marr: 9 JUN 1866 plac: NSW, AUS |   | ||||||
|   |   | Thomas ROWLEY | |||||
|   |   | birt: deat: 25 MAY 1806 plac: Newtown, NSW, AUS marr: | |||||
|   | Eliza ROWLEY |   | |||||
| birt: 25 APR 1804 plac: Newtown, NSW, AUS deat: 27 SEP 1882 plac: Newtown, NSW, AUS marr: 28 AUG 1826 plac: Parramatta, NSW, AUS |   | ||||||
|   | Elizabeth SELWYN | ||||||
| birt: 1775 plac: Cherrington, GLS, ENG deat: 22 JUN 1843 plac: Kingston, NSW, AUS marr: |
|   | |||||||
|   | John BRIGGS | ||||||
|   | birt: deat: marr: | ||||||
|   | Henry Sparrow BRIGGS |   | |||||
|   | birt: 1797 deat: 13 OCT 1866 plac: Newtown, NSW, AUS marr: 28 AUG 1826 plac: Parramatta, NSW, AUS |   | |||||
|   |   | Sarah MUMFORD | |||||
|   | birt: deat: marr: | ||||||
|   | Thomas Rowley BRIGGS |   | |||||
|   | birt: 14 SEP 1829 plac: NSW, AUS deat: 7 DEC 1903 plac: NSW, AUS marr: BEF 1856 plac: NSW, AUS |   | |||||
|   |   |   | Thomas ROWLEY | ||||
|   |   |   | birt: deat: 25 MAY 1806 plac: Newtown, NSW, AUS marr: | ||||
|   |   | Eliza ROWLEY |   | ||||
|   | birt: 25 APR 1804 plac: Newtown, NSW, AUS deat: 27 SEP 1882 plac: Newtown, NSW, AUS marr: 28 AUG 1826 plac: Parramatta, NSW, AUS |   | |||||
|   |   | Elizabeth SELWYN | |||||
|   | birt: 1775 plac: Cherrington, GLS, ENG deat: 22 JUN 1843 plac: Kingston, NSW, AUS marr: | ||||||
|   | John Thomas BRIGGS |   | |||||
| birt: 1867 plac: NSW, AUS deat: 1940 plac: NSW, AUS |   | ||||||
|   |   | William BLAY |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Sarah Susanna BLAY |   | |||||
| birt: deat: 1904 plac: NSW, AUS marr: BEF 1856 plac: NSW, AUS |   | ||||||
|   | ? (BLAY) |   | |||||
| birt: deat: marr: |