|   | |||||||
|   | Alexander SHAW | ||||||
|   | birt: BEF 6 MAY 1810 plac: SCT deat: 29 MAY 1892 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT | ||||||
|   | Malcolm SHAW |   | |||||
|   | birt: 1853 plac: NSW, AUS deat: 1934 plac: NSW, AUS marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | |||||
|   |   | Kerstine ROSS | |||||
|   | birt: 1810/11 plac: Uig, Isle of Skye, SCT deat: 5 APR 1884 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT | ||||||
|   | Percy M. SHAW |   | |||||
|   | birt: 1890 plac: NSW, AUS deat: marr: 1912 plac: NSW, AUS |   | |||||
|   |   |   | Charles MARTIN | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Charlotte Annie MARTIN |   | ||||
|   | birt: ABT 1857 plac: CHS, ENG deat: marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | |||||
|   |   | Annie Green NORMAN | |||||
|   | birt: deat: marr: | ||||||
|   | Roderick SHAW |   | |||||
| birt: deat: |   | ||||||
|   | Margaret E. C. RICHARDS |   | |||||
| birt: deat: marr: 1912 plac: NSW, AUS |
|   | |||||||
|   | William POLLARD |   | |||||
|   | birt: 1807 plac: SFK, ENG deat: APR 1885 plac: Yass, NSW, AUS marr: 1829 plac: ENG | ||||||
|   | Helen POLLARD |   | |||||
| birt: 27 JUL 1842 plac: The Oaks, NSW, AUS deat: 17 MAY 1934 plac: Goulburn, NSW, AUS |   | ||||||
|   |   | John WHEATLEY |   | ||||
|   |   | birt: deat: marr: SXE, ENG | |||||
|   | Lucy WHEATLEY |   | |||||
| birt: 4 MAY 1804 plac: Buxted, SXE, ENG deat: 20 JAN 1874 plac: Yass, NSW, AUS marr: 1829 plac: ENG |   | ||||||
|   | Mercy WHEELER |   | |||||
| birt: deat: marr: SXE, ENG |
< Margaret BREMNER birt: deat: marr: 25 DEC 1790 plac: Urquhart, MOR, SCT Margaret BREMNER birt: deat: BEF 16 JUN 1773 George BREMNER birt: deat: John BREMNER birt: deat: |
  | ||||
|   | George BREMNER |   | |||
| birt: deat: Janet MILNE marr: birt: deat: |
< Margaret BREMNER birt: deat: marr: 25 DEC 1790 plac: Urquhart, MOR, SCT Margaret BREMNER birt: deat: BEF 16 JUN 1773 George BREMNER birt: deat: John BREMNER birt: deat: |
  | ||||
|   | Janet MILNE |   | |||
| birt: deat: George BREMNER marr: birt: deat: |
|   | |||||
|   | George BREMNER |   | |||
|   | birt: deat: marr: | ||||
|   | Margaret BREMNER |   | |||
| birt: deat: BEF 16 JUN 1773 |   | ||||
|   | Janet MILNE |   | |||
| birt: deat: marr: |
Roy Duffy GRAY birt: 3 FEB 1918 deat: 19 FEB 1996 plac: Kiama, NSW, AUS Robert Alexander GRAY Living Eva Margery GRAY birt: 23 JUL 1924 deat: 21 MAR 1998 |
  | ||||
|   | Eva DUFFY |   | |||
| birt: 1 SEP 1881 deat: Roy Alexander Duncan GRAY marr: 1 SEP 1915 birt: 19 OCT 1889 plac: NSW, AUS deat: |
|   | |||||||
|   | John Fraser GRAY | ||||||
|   | birt: 31 AUG 1815 plac: New Spynie, MOR, SCT deat: 18 DEC 1881 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Alexander Smith GRAY |   | |||||
|   | birt: 24 JUN 1842 plac: Balmain, NSW, AUS deat: 7 SEP 1913 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS |   | |||||
|   |   | Mary Ann DUNCAN | |||||
|   | birt: 26 JUL 1815 plac: Garmouth, MOR, SCT deat: 14 MAY 1874 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Roy Alexander Duncan GRAY |   | |||||
|   | birt: 19 OCT 1889 plac: NSW, AUS deat: marr: 1 SEP 1915 |   | |||||
|   |   | Caroline CLARK |   | ||||
|   | birt: 14 NOV 1854 plac: Wooloomooloo, NSW, AUS deat: 9 JUL 1919 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS | ||||||
|   | Roy Duffy GRAY |   | |||||
| birt: 3 FEB 1918 deat: 19 FEB 1996 plac: Kiama, NSW, AUS |   | ||||||
|   | Eva DUFFY |   | |||||
| birt: 1 SEP 1881 deat: marr: 1 SEP 1915 |
|   | |||||||
|   | John Fraser GRAY | ||||||
|   | birt: 31 AUG 1815 plac: New Spynie, MOR, SCT deat: 18 DEC 1881 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Alexander Smith GRAY |   | |||||
|   | birt: 24 JUN 1842 plac: Balmain, NSW, AUS deat: 7 SEP 1913 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS |   | |||||
|   |   | Mary Ann DUNCAN | |||||
|   | birt: 26 JUL 1815 plac: Garmouth, MOR, SCT deat: 14 MAY 1874 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Roy Alexander Duncan GRAY |   | |||||
|   | birt: 19 OCT 1889 plac: NSW, AUS deat: marr: 1 SEP 1915 |   | |||||
|   |   | Caroline CLARK |   | ||||
|   | birt: 14 NOV 1854 plac: Wooloomooloo, NSW, AUS deat: 9 JUL 1919 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS | ||||||
|   | Robert Alexander GRAY |   | |||||
| Living |   | ||||||
|   | Eva DUFFY |   | |||||
| birt: 1 SEP 1881 deat: marr: 1 SEP 1915 |
|   | |||||||
|   | John Fraser GRAY | ||||||
|   | birt: 31 AUG 1815 plac: New Spynie, MOR, SCT deat: 18 DEC 1881 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Alexander Smith GRAY |   | |||||
|   | birt: 24 JUN 1842 plac: Balmain, NSW, AUS deat: 7 SEP 1913 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS |   | |||||
|   |   | Mary Ann DUNCAN | |||||
|   | birt: 26 JUL 1815 plac: Garmouth, MOR, SCT deat: 14 MAY 1874 plac: Gunning, NSW, AUS marr: 24 DEC 1838 plac: Elgin, MOR, SCT | ||||||
|   | Roy Alexander Duncan GRAY |   | |||||
|   | birt: 19 OCT 1889 plac: NSW, AUS deat: marr: 1 SEP 1915 |   | |||||
|   |   | Caroline CLARK |   | ||||
|   | birt: 14 NOV 1854 plac: Wooloomooloo, NSW, AUS deat: 9 JUL 1919 plac: Mosman, NSW, AUS marr: 15 OCT 1873 plac: Goulburn, NSW, AUS | ||||||
|   | Eva Margery GRAY |   | |||||
| birt: 23 JUL 1924 deat: 21 MAR 1998 |   | ||||||
|   | Eva DUFFY |   | |||||
| birt: 1 SEP 1881 deat: marr: 1 SEP 1915 |
< Isobel MACHATTIE birt: deat: marr: 12 AUG 1780 plac: Bellie, MOR, SCT James MACHATTIE birt: deat: Janet MACHATTIE birt: deat: |
  | ||||
|   | William MACHATTIE |   | |||
| birt: deat: Janet MACKY marr: 18 DEC 1739 plac: Speymouth, MOR, SCT birt: deat: |