|   | |||||
|   | Peter O'BRIEN |   | |||
| birt: deat: Sandra O'DONNELL marr: Living |
|   | |||||
|   | Henry CURRY |   | |||
| birt: ABT 1840 plac: SOM, ENG deat: Mary Ann SHAW marr: 29 NOV 1866 plac: Glenelg, Murrumbidgee, NSW, AUS birt: 1839 plac: Brawlin, NSW, AUS deat: 11 JUL 1896 plac: Forbes, NSW, AUS |
|   | |||||
|   | Charlotte Mary Hobart BLAKE |   | |||
| birt: ABT 1852 deat: Charles SHAW marr: AFT 25 DEC 1880 plac: Dalton, NSW, AUS birt: 1841 plac: NSW, AUS deat: 1919 plac: NSW, AUS |
David BROWN birt: deat: Mary BROWN birt: deat: |
  | ||||
|   | James BROWN |   | |||
| birt: ABT 1847 plac: Stony Range, NSW, AUS deat: 16 FEB 1871 Sarah SHAW marr: 24 OCT 1867 plac: Glenelg, Murrumbidgee, NSW, AUS birt: 1844 plac: Murrumbidge River, NSW, AUS deat: 1931 plac: NSW, AUS |
|   | |||||||
|   | James BROWN |   | |||||
|   | birt: ABT 1847 plac: Stony Range, NSW, AUS deat: 16 FEB 1871 marr: 24 OCT 1867 plac: Glenelg, Murrumbidgee, NSW, AUS | ||||||
|   | David BROWN |   | |||||
| birt: deat: |   | ||||||
|   |   | Malcolm SHAW | |||||
|   |   | birt: deat: marr: | |||||
|   |   | Alexander SHAW |   | ||||
|   |   | birt: BEF 6 MAY 1810 plac: SCT deat: 29 MAY 1892 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | ||||
|   |   |   | Ann MCSWEEN | ||||
|   |   | birt: deat: marr: | |||||
|   | Sarah SHAW |   | |||||
| birt: 1844 plac: Murrumbidge River, NSW, AUS deat: 1931 plac: NSW, AUS marr: 24 OCT 1867 plac: Glenelg, Murrumbidgee, NSW, AUS |   | ||||||
|   |   | Donald ROSS | |||||
|   |   | birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT | |||||
|   | Kerstine ROSS |   | |||||
| birt: 1810/11 plac: Uig, Isle of Skye, SCT deat: 5 APR 1884 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | ||||||
|   | Margaret MCPHERSON | ||||||
| birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT |
|   | |||||||
|   | James BROWN |   | |||||
|   | birt: ABT 1847 plac: Stony Range, NSW, AUS deat: 16 FEB 1871 marr: 24 OCT 1867 plac: Glenelg, Murrumbidgee, NSW, AUS | ||||||
|   | Mary BROWN |   | |||||
| birt: deat: |   | ||||||
|   |   | Malcolm SHAW | |||||
|   |   | birt: deat: marr: | |||||
|   |   | Alexander SHAW |   | ||||
|   |   | birt: BEF 6 MAY 1810 plac: SCT deat: 29 MAY 1892 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | ||||
|   |   |   | Ann MCSWEEN | ||||
|   |   | birt: deat: marr: | |||||
|   | Sarah SHAW |   | |||||
| birt: 1844 plac: Murrumbidge River, NSW, AUS deat: 1931 plac: NSW, AUS marr: 24 OCT 1867 plac: Glenelg, Murrumbidgee, NSW, AUS |   | ||||||
|   |   | Donald ROSS | |||||
|   |   | birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT | |||||
|   | Kerstine ROSS |   | |||||
| birt: 1810/11 plac: Uig, Isle of Skye, SCT deat: 5 APR 1884 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | ||||||
|   | Margaret MCPHERSON | ||||||
| birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT |
Allan Donald SHAW birt: 1877 plac: NSW, AUS deat: Anna Maria SHAW birt: 1879 plac: NSW, AUS deat: Edward Ernest SHAW birt: 1881 plac: NSW, AUS deat: Henrietta SHAW birt: 1883 plac: NSW, AUS deat: Christina SHAW birt: 1885 plac: NSW, AUS deat: Emma Jane SHAW birt: 1887 plac: NSW, AUS deat: Evelyn Rachael SHAW birt: 1891 plac: NSW, AUS deat: Dorothy SHAW birt: 1893 plac: NSW, AUS deat: < Caroline SHAW birt: 20 MAY 1870 plac: NSW, AUS deat: 31 AUG 1939 plac: Yass, NSW, AUS marr: 2 MAY 1906 Sarah SHAW birt: 16 JAN 1872 plac: Cave Flat, NSW, AUS deat: 6 OCT 1897 plac: NSW, AUS < Alexander Ross SHAW birt: 10 SEP 1873 plac: Glenelg, Murrumbidgee, NSW, AUS deat: 7 JUL 1963 marr: 6 MAR 1901 plac: NSW, AUS Blanche SHAW birt: 9 SEP 1875 plac: Murrumbidgee, NSW, AUS deat: 22 FEB 1876 plac: NSW, AUS |
  | ||||
|   | William TATE |   | |||
|   | birt: deat: marr: 1852 plac: NSW, AUS | ||||
|   | Rachel Mary TATE |   | |||
| birt: 6 MAR 1853 plac: Little River, NSW, AUS deat: 22 MAR 1922 plac: NSW, AUS Alexander SHAW marr: 17 MAY 1870 plac: Murrumbidgee River, NSW, AUS birt: 14 SEP 1846 plac: Cavan, NSW, AUS deat: 18 JUN 1940 plac: NSW, AUS |   | ||||
|   | Ann (TATE) |   | |||
| birt: deat: marr: 1852 plac: NSW, AUS |
< Una SHAW birt: 1883 plac: NSW, AUS deat: marr: 1904 plac: NSW, AUS < Percy M. SHAW birt: 1890 plac: NSW, AUS deat: marr: 1912 plac: NSW, AUS |
  | ||||
|   | Charles MARTIN |   | |||
|   | birt: deat: marr: | ||||
|   | Charlotte Annie MARTIN |   | |||
| birt: ABT 1857 plac: CHS, ENG deat: Malcolm SHAW marr: 20 JAN 1883 plac: Sydney, NSW, AUS birt: 1853 plac: NSW, AUS deat: 1934 plac: NSW, AUS |   | ||||
|   | Annie Green NORMAN |   | |||
| birt: deat: marr: |
Allen SHAW birt: deat: Roderick SHAW birt: deat: |
  | ||||||
|   | Malcolm SHAW | ||||||
|   | birt: deat: marr: | ||||||
|   | Alexander SHAW |   | |||||
|   | birt: BEF 6 MAY 1810 plac: SCT deat: 29 MAY 1892 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | |||||
|   |   | Ann MCSWEEN | |||||
|   | birt: deat: marr: | ||||||
|   | Malcolm SHAW |   | |||||
|   | birt: 1853 plac: NSW, AUS deat: 1934 plac: NSW, AUS marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | |||||
|   |   |   | Donald ROSS | ||||
|   |   |   | birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT | ||||
|   |   | Kerstine ROSS |   | ||||
|   | birt: 1810/11 plac: Uig, Isle of Skye, SCT deat: 5 APR 1884 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT |   | |||||
|   |   | Margaret MCPHERSON | |||||
|   | birt: deat: marr: BEF 1810 plac: Uig, Isle of Skye, SCT | ||||||
|   | Percy M. SHAW |   | |||||
| birt: 1890 plac: NSW, AUS deat: Margaret E. C. RICHARDS marr: 1912 plac: NSW, AUS birt: deat: |   | ||||||
|   |   | Charles MARTIN |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Charlotte Annie MARTIN |   | |||||
| birt: ABT 1857 plac: CHS, ENG deat: marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | ||||||
|   | Annie Green NORMAN |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Alexander SHAW | ||||||
|   | birt: BEF 6 MAY 1810 plac: SCT deat: 29 MAY 1892 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT | ||||||
|   | Malcolm SHAW |   | |||||
|   | birt: 1853 plac: NSW, AUS deat: 1934 plac: NSW, AUS marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | |||||
|   |   | Kerstine ROSS | |||||
|   | birt: 1810/11 plac: Uig, Isle of Skye, SCT deat: 5 APR 1884 plac: Dalton, NSW, AUS marr: 1830/31 plac: SCT | ||||||
|   | Percy M. SHAW |   | |||||
|   | birt: 1890 plac: NSW, AUS deat: marr: 1912 plac: NSW, AUS |   | |||||
|   |   |   | Charles MARTIN | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Charlotte Annie MARTIN |   | ||||
|   | birt: ABT 1857 plac: CHS, ENG deat: marr: 20 JAN 1883 plac: Sydney, NSW, AUS |   | |||||
|   |   | Annie Green NORMAN | |||||
|   | birt: deat: marr: | ||||||
|   | Allen SHAW |   | |||||
| birt: deat: |   | ||||||
|   | Margaret E. C. RICHARDS |   | |||||
| birt: deat: marr: 1912 plac: NSW, AUS |