04/28/09

Home
Standings
Statistics
Players
Head to Head Records
Schedule
Tournaments
Gallery
Rules
Venue
Sponsors
Links
Contact

 

Edmonton Table Hockey League Standings


Week OneWeek TwoWeek ThreeWeek FourWeek FiveWeek SixWeek SevenWeek EightWeek Nine

Overall Standings

* denotes Non-Members

RankPlayerWeeksGPWLOTLPTS%GFGA+ / -GFAGAAOTSOBOCPoints
1Reggie Stefaniszyn9152143812870.9449302127186.121.391 - 139 - 082 - 04 - 6190
2Dwayne Pankiw91521252432530.8327553963594.972.6115 - 321 - 240 - 534 - 9180
3Kent Richter81321111652270.8606422883544.862.184 - 516 - 029 - 217 - 11162
4Will Wong9152984862020.6645554161393.652.749 - 617 - 719 - 1032 - 17153
5Kevin Giacobbo9152944991970.6486734761974.433.136 - 918 - 534 - 1118 - 21144
6Thomas Hunter91527764111650.5435934921013.903.243 - 1112 - 526 - 1216 - 26123
7Ryan Sandhu8137815061680.6135063771293.692.759 - 611 - 819 - 722 - 25118
8Jonathan Law6107733041500.7014022351673.762.203 - 418 - 921 - 517 - 14108
9Wesley Miller91525982111290.424407521-1142.683.4311 - 1110 - 1711 - 2124 - 3097
10Rick Socha7122595671250.512412455-433.383.739 - 76 - 67 - 1323 - 2194
11Philippe Majerech47667901340.8824121472655.421.933 - 016 - 032 - 013 - 393
12Amandeep Minhas7118565481200.508363423-603.083.588 - 811 - 910 - 1920 - 1683
13Wade Hopfe587512881100.632343272713.943.136 - 811 - 616 - 613 - 1482
14Bob Cookhouse7122566151170.480394480-863.233.9310 - 53 - 42 - 1326 - 2080
15Tim Dyck46543202880.677313229844.823.525 - 23 - 114 - 516 - 874
16Ken King711836757790.335271442-1712.303.755 - 710 - 135 - 1817 - 2451
17Joe Diederichs610130647670.332227458-2312.254.537 - 75 - 173 - 3113 - 946
18Matt Pierce711926876580.244206493-2871.734.144 - 68 - 223 - 369 - 1842
19Mike Pailer610144507950.470292353-612.893.504 - 78 - 810 - 1516 - 1840
20Jason Stoddart35627272560.500197183143.523.272 - 25 - 38 - 49 - 839
21Mike Michonski46524383510.392159264-1052.454.062 - 35 - 96 - 149 - 738
22Neil Chand69425636560.298165362-1971.763.854 - 67 - 171 - 239 - 1934
23Dave Stone34627172560.609170152183.703.305 - 25 - 17 - 511 - 523
24Matt Alden34624184520.565190141494.133.071 - 46 - 210 - 54 - 1022
25Darcy Moerike34313264300.34977153-761.793.564 - 42 - 81 - 811 - 1022
26Kevin Filipowski34212291250.298103153-502.453.641 - 13 - 81 - 53 - 1122
27Bill Rothery8128121106300.117179677-4981.405.294 - 63 - 331 - 577 - 1621
28Ray Olthof2368271170.23673175-1022.034.861 - 10 - 71 - 113 - 416
29*Ric Pelkey12613103290.55899103-43.813.962 - 31 - 02 - 34 - 515
30*Stephen Klump115771150.5006952174.603.470 - 12 - 03 - 10 - 413
31*Thanh Pham12611132240.4629096-63.463.691 - 23 - 13 - 33 - 412
32Lyle Knittig22818100360.643646042.292.144 - 04 - 61 - 28 - 312
33*Greg Johansen1267181150.28852106-542.004.081 - 10 - 51 - 75 - 59
34*Marcus Gedak1267190140.26952143-912.005.502 - 00 - 40 - 124 - 16
35*Kevin Maimann126322170.13543125-821.654.810 - 10 - 70 - 91 - 55
36*Kevin Foy126222260.11520126-1060.774.850 - 21 - 110 - 112 - 54
37Murray Green112651130.5424044-43.333.671 - 10 - 21 - 21 - 24
38Jordan Fraser112462100.4172232-101.832.670 - 22 - 20 - 03 - 34
39*Lindsay Gross116313060.1881373-600.814.561 - 01 - 100 - 62 - 04
40*Ross Wigley112462100.4171928-91.582.332 - 21 - 30 - 03 - 53
41*Jasmin Benavides116213150.1561156-450.693.500 - 11 - 90 - 41 - 33
42*Christopher Astra126224040.07738137-991.465.270 - 00 - 50 - 91 - 42
43*Christopher Manning116113240.1252257-351.383.560 - 21 - 30 - 10 - 52

Weekly Standings

Week Nine

RankPlayerGPWLOTLPTS%GFGA+ / -GFAGAAOTSOBOCPoints
1Kent Richter151500301.0008522635.671.470 - 03 - 05 - 01 - 017
2Reggie Stefaniszyn151410280.9338823655.871.530 - 04 - 06 - 00 - 016
3Dwayne Pankiw151230240.8007439354.932.602 - 03 - 03 - 03 - 115
4Ryan Sandhu15951190.6335540153.672.671 - 11 - 23 - 22 - 214
5Will Wong15960180.6006351124.203.402 - 01 - 22 - 03 - 013
6Kevin Giacobbo15852180.600565063.733.331 - 22 - 12 - 04 - 312
7Mike Michonski15852180.6004047-72.673.131 - 20 - 32 - 24 - 211
8Wade Hopfe15744180.6004344-12.872.930 - 42 - 21 - 12 - 510
9Dave Stone15861170.5675264-123.474.272 - 10 - 11 - 45 - 39
10Matt Alden15771150.5005944153.932.930 - 13 - 14 - 11 - 48
11Jason Stoddart15780140.467555233.673.471 - 03 - 02 - 13 - 27
12Wesley Miller15591110.3673449-152.273.272 - 10 - 20 - 23 - 56
13Thomas Hunter15591110.3674851-33.203.400 - 12 - 02 - 02 - 45
14Neil Chand15312060.2002577-521.675.131 - 00 - 20 - 52 - 04
15Ken King15312060.2003368-352.204.531 - 01 - 21 - 41 - 43
16Bill Rothery15014110.0331099-890.676.600 - 10 - 70 - 120 - 12

Week Eight

RankPlayerGPWLOTLPTS%GFGA+ / -GFAGAAOTSOBOCPoints
1Reggie Stefaniszyn151500301.00011418967.601.200 - 03 - 010 - 00 - 017
2