The Wapiti Valley  
  GPS Waypoints  
 
  The waypoints shown here were taken using a Garmin etrex GPS unit loaned to me  
  more or less permanently by my brother, Ernie Seedhouse. Thanks, brother!  
   
      N     West   Alt(M)  
    Deg Min Sec Deg Min Sec    
  Nomash Mainline last bridge 50 0 1.1 126 42 6.60 295  
  Watersports Wall trailhead 50 0 15 126 43 11.60 278  
  Wapiti Camp 50 0 7.8 126 42 38.90 327  
  First Creek Crossing 50 0 0.5 126 43 9.60 371  
  The Stage 49 59 25 126 43 32.40 616  
  Wapiti Mainline Start 49 59 28 126 43 40.40 657  
   - Top of pitch 6 49 59 30 126 43 49.80 827  
   - Top of pitch 7 49 59 30 126 43 51.60 846  
  Rappel Tree 49 59 27 126 43 43.40 818  
         
  Note: GPS altitudes are normally considered accurate only to about +/- 100 Meters  
  However, altitudes shown here appear generally consistent with map countour lines.  
         
  Click here to return to the index page.