| AOD | EMS | GD | GDA | GD2 | IE | IMP | SEN | WW |
EMS Game : EMST010
Major Dynasty : EGYPT TURN : 3
Start VP : 21 Total/Prcnt VP : 41/ 195
Retreat Level : 200 Ranking : 2
TALENT REPORT:
Income <---- Victory Points --->
Dynasty Provinces Treasury Base Crnt Port Mntnc Relations Base Total Start Percent
-------------------------------------- --------- -------- -------------- ----- --------- ---- ----- ----- -------
(02-025)-EGYT-EGYPT 8 6 29 54 62 0 47 35 41 21 195
(21-016)-CYRE-CYRENAICA 2 6 14 14 0 13 A 6
Events Remaining Report:
+-------+------------------------------------+---------------------+
| Event | Description | Parameters |
+-------+------------------------------------+---------------------+
| 3 | Treachery | area |
| 4 | Naval Supremacy | dynasty |
| 11 | Major Earthquake | area |
| 13 | Year of Plenty | dynasty |
| 19 | Famine | dynasty |
| 41 | Free Structure | area type |
| 42 | Minor Earthquake | area type |
| 47 | Assassin | unitid |
| 51 | Free Units | area type |
| 51 | Free Units | area type |
+-------+------------------------------------+---------------------+
Events Played Report:
+---------+-------+-------------------------+--------------------------+
| Dynasty | Event | Description | Parmeters |
+---------+-------+-------------------------+--------+--------+--------+
| HELC | 49 | Spy Network | | | |
| PONT | 51 | Free Units | 59 | ELE | |
| ROME | 51 | Free Units | 118 | CAV | |
| SARM | 48 | Road | 75 | 52 | |
| THRA | 51 | Free Units | 86 | ELE | |
+---------+-------+-------------------------+--------+--------+--------+
Trade Report:
+--------+--------+--------+
| To | From | Amount |
+--------+--------+--------+
| EGYT | HELC | 3 |
| EGYT | PONT | 8 |
| EGYT | CYRE | 1 |
+--------+--------+--------+
| CYRE | EGYT | 3 |
+--------+--------+--------+
PROVINCE REPORT:
+------------------+------------+--------+ +-----------+--------------------------------+-------------------+
+-----------------------------+ Owner | Income | Rebel |--------------------+ Resource | Yours | Others |
| Province Terrain Name | Crt Prvs Orgnl| Base Total | Level | Pal Frt Mnt Prt Rd | S P W H E | Rtrt GEN Army Navy EMI SPY ASS | GEN Army Navy EMI |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
| 15 Lybia | CYRE NTRL | 3 5 | 0 | | Y | | |
| 16 Cyrenaica | * CYRE | 6 9 | 0 | 1 2 1 | Y | 3 13 3 1 1 | |
| 17 Praxos | EGYT NTRL NTRL | 3 1 | 0 | | | 1 9 1 | |
| 18 Ammon | EGYT | 5 7 | 0 | 1 2 | | 2 | |
| 19 Thebes | EGYT | 6 9 | 0 | 1 1 1 | Y | 5 | |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
| 23 Memphis | EGYT | 6 8 | 0 | 1 1 2 | | 4 | |
| 24 Paratonium | EGYT NTRL | 3 3 | 0 | 1 | | | |
| 25 Alexandria | * EGYT | 14 34 | 0 | 3 3 3 2 | Y | 3 13 1 | |
+=============================+==================+============+========+====================+===========+================================+===================+
| 12 Trippolitania | NTRL | | 0 | | | | 6 4 |
| 14D Megala | NTRL | | 0 | | | | |
| 20D Uxor | NTRL | | 0 | | | | |
| 21R Berenice | * BERE | | 0 | Y Y Y | | 1 | 3 9 |
| 22R East Memphis | BERE NTRL | | 0 | | | | |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
| 26 Palestinia | NABT NTRL | 6 | 0 | 2 | | 1 | |
| 27D Sinai | NTRL | | 0 | | | | |
| 28D Erythra | NTRL | | 0 | | | | |
| 31D Arabia Felix | NTRL | | 0 | | | | |
| 32 Nabatea | * NABT | 6 | 0 | 1 2 | | 1 1 | 3 13 |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
| 33 Judea | NTRL | | 0 | 2 | | | 6 |
| 34 Agraei | PHON NTRL | | 0 | | | | |
| 69 Crete | * CRET | | 0 | Y Y Y | | 1 | 4 9 2 |
| 207W Mare Syrtis Major | NTRL | | | | | | |
| 212W Mare Entos | NTRL | | | | | | 3 |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
| 213W Mare Aegyptus | NTRL | | | | | 2 | |
| 214W Eryhtra Thalassa | NTRL | | | | | 1 | 1 |
| 215W Eryhtra Thalassa Minor | NTRL | | | | | | 3 |
| 216W Mare Phoenicium | NTRL | | | | | | 9 |
| 217W Mare Interior | NTRL | | | | | | 3 |
+-----------------------------+------------------+------------+--------+--------------------+-----------+--------------------------------+-------------------+
Rebel Modifiers Report:
+------+-------+------+-----+------+----------+--------+------+------+-----+---------+
| Area | Start | Home | Tax | Fort | Distance | WB Res | Unit | EMI | GEN | Current |
+------+-------+------+-----+------+----------+--------+------+------+-----+---------+
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | -10 | 0 | -10 | 0 | 0 | -36 | -25 | -15 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | 0 |
| 18 | 0 | -10 | 0 | -5 | 0 | 0 | -5 | 0 | 0 | 0 |
| 19 | 0 | -10 | 0 | -5 | 5 | 0 | -5 | 0 | 0 | 0 |
| 23 | 0 | -10 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | -10 | 0 | -15 | 0 | 0 | -85 | 0 | -40 | 0 |
+------+-------+------+-----+------+----------+--------+------+------+-----+---------+
Build Report:
+---------+-------+------+-------+------------+--------+--------------+
| Dynasty | Prvnc | Type | Turns | Experience | Amount | Result |
+---------+-------+------+-------+------------+--------+--------------+
| EGYT | 19 | ELE | | green | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| EGYT | 25 | PHA | | green | 8 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| EGYT | 25 | PRT | | | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| EGYT | 25 | FRT | | | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| EGYT | 25 | PAL | | | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| CYRE | 16 | SWD | | green | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
| CYRE | 16 | PHA | | green | 1 | Complete |
+---------+-------+------+-------+------------+--------+--------------+
General Report:
+-------+--------+----------+--------+------+-------+-----+-----+-----+
|Dynasty|Unit Id | Province | Status | Foot | Mount |Naval|Admin| Dip |
+-------+--------+----------+--------+------+-------+-----+-----+-----+
| EGYT | 94 | 17 | | R | G | G | V | 0 |
| EGYT | 95 | 25 | | R | G | G | V | E |
| EGYT | 836 | 25 | | R | G | G | R | R |
| EGYT | 837 | 25 | | G | G | R | R | R |
+-------+--------+----------+--------+------+-------+-----+-----+-----+
| CYRE | 59 | 16 | | G | 0 | R | R | G |
| CYRE | 722 | 16 | | V | R | 0 | R | 0 |
| CYRE | 920 | 16 | | G | G | G | 0 | R |
+-------+--------+----------+--------+------+-------+-----+-----+-----+
Unit Summary Report:
+------+--------+--------+--------+--------+----+------------+------------+------------+--------+------------+--------+--------+--------+--------+--------+--------+--------+
| | GEN | PSI | LH | CAV |HRS | SWD | PHA | WB | SPR | ELE | HN | LN | CN | TN | EMI | SPY | ASS |
|Dynsty|Crt KIA |Crt KIA |Crt KIA |Crt KIA |Lmt |Crt KIA Lmt |Crt KIA Lmt |Crt KIA Lmt | Crt KIA|Crt KIA Lmt |Crt KIA |Crt KIA |Crt KIA |Crt KIA |Crt KIA Crt KIA |Crt KIA |
+------+--------+--------+--------+--------+----+------------+------------+------------+--------+------------+--------+--------+--------+--------+--------+--------+--------+
| EGYT | 4 0 | 15 0 | 2 0 | 0 0 | 3 | 1 0 4 | 10 0 5 | 0 0 5 | 3 0 | 2 0 8 | 2 0 | 1 0 | 0 0 | 1 0 | 6 0 | 3 0 | 1 0 |
+------+--------+--------+--------+--------+----+------------+------------+------------+--------+------------+--------+--------+--------+--------+--------+--------+--------+
| CYRE | 3 0 | 6 0 | 1 0 | 0 0 | 14 | 1 0 4 | 3 0 12 | 0 0 5 | 2 0 | 0 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 |
+------+--------+--------+--------+--------+----+------------+------------+------------+--------+------------+--------+--------+--------+--------+--------+--------+--------+
UNIT REPORT:
+----------------------------------------------------------------------------------------+
| Province: 15 Lybia |
| Owner:CYRE Incm:3 PAL: FRT: PRT: MNT: Resource: H |
| Adjacent To: 12 14 16 17 18 |
+----------------------------------------------------------------------------------------+
+----------------------------------------------------------------------------------------+
| Province: 16 Cyrenaica |
| Owner:CYRE Incm:6 PAL:1 FRT:2 PRT:1 MNT: Resource: P |
| Adjacent To: 12 15 17 207 212 |
+----------------------------------------------------------------------------------------+
EGYT:101-EMI-R 102-EMI-G 103-EMI-R 100-ASS-R
CYRE:59-GEN-G0RRG 229-PSI-R-59(F) 722-GEN-VR0R0 784-PSI-R-722(F) 785-PSI-R-722(F) 920-GEN-GGG0R
50-PSI-G 51-PSI-G 53-PSI-G 54-LH -G 983-SWD-R(F) 57-PHA-G 58-PHA-G 984-PHA-R(F) 55-SPR-G
56-SPR-G 60-SPY-R
+----------------------------------------------------------------------------------------+
| Province: 17 Praxos |
| Owner:EGYT Incm:3 PAL: FRT: PRT: MNT: Resource: |
| Adjacent To: 15 16 18 23 24 212 |
+----------------------------------------------------------------------------------------+
EGYT:94-GEN-RGGV0 77-PSI-G-U94 83-PSI-G-U94 84-PSI-G-U94 85-LH -G-U94 89-SWD-G-U94 87-PHA-G-U94
88-PHA-G-U94 78-SPR-G-U94 86-ELE-R-U94 99-SPY-R
NTRL:61-PSI-G(KIA) 62-SPR-G(KIA)
+----------------------------------------------------------------------------------------+
| Province: 18 Ammon |
| Owner:EGYT Incm:5 PAL: FRT:1 PRT: MNT: Resource: |
| Adjacent To: 14 15 17 19-Rd 21 22 23-Rd |
+----------------------------------------------------------------------------------------+
EGYT:63-PSI-G(F) 64-SPR-R(F)
+----------------------------------------------------------------------------------------+
| Province: 19 Thebes |
| Owner:EGYT Incm:6 PAL:1 FRT:1 PRT: MNT: Resource: E |
| Adjacent To: 14 18-Rd 20 21 |
+----------------------------------------------------------------------------------------+
EGYT:65-PSI-R(F) 75-PSI-G(F) 76-PSI-G(F) 66-SPR-G(F) 551-ELE-G(F)
+----------------------------------------------------------------------------------------+
| Province: 21R Berenice |
| Owner:BERE Incm:6 PAL:Y FRT:Y PRT:Y MNT:N Resource: |
| Adjacent To: 18 19 20 22 214 215 |
+----------------------------------------------------------------------------------------+
EGYT:839-EMI-R
BERE:73-GEN-GERVR 717-GEN-EREGG 908-GEN-0GR0V
+----------------------------------------------------------------------------------------+
| Province: 23 Memphis |
| Owner:EGYT Incm:6 PAL:1 FRT:1 PRT: MNT: Resource: |
| Adjacent To: 17 18-Rd 22 24 25-Rd |
+----------------------------------------------------------------------------------------+
EGYT:48-PSI-G(F) 49-PSI-G(F) 52-PSI-G(F) 74-PSI-G(F)
+----------------------------------------------------------------------------------------+
| Province: 24 Paratonium |
| Owner:EGYT Incm:3 PAL: FRT: PRT:1 MNT: Resource: |
| Adjacent To: 17 23 25 212 213 |
+----------------------------------------------------------------------------------------+
+----------------------------------------------------------------------------------------+
| Province: 25 Alexandria |
| Owner:EGYT Incm:14 PAL:3 FRT:3 PRT:3 MNT: Resource: P |
| Adjacent To: 22 23-Rd 24 26-Rd 27 213 214 |
+----------------------------------------------------------------------------------------+
EGYT:95-GEN-RGGVE 1-PSI-R-U95(F) 2-PSI-R-U95(F) 3-PSI-R-U95(F) 6-PSI-R-U95(F) 835-LH -R-U95(F)
836-GEN-RGGRR 837-GEN-GGRRR 572-PHA-R(F) 582-PHA-R(F) 583-PHA-R(F) 584-PHA-R(F) 631-PHA-R(F)
632-PHA-R(F) 633-PHA-R(F) 634-PHA-R(F) 90-TN -R
+----------------------------------------------------------------------------------------+
| Province: 26 Palestinia |
| Owner:NABT Incm:6 PAL: FRT: PRT: MNT: Resource: |
| Adjacent To: 25-Rd 27 32 33-Rd 213 |
+----------------------------------------------------------------------------------------+
EGYT:96-SPY-R
+----------------------------------------------------------------------------------------+
| Province: 32 Nabatea |
| Owner:NABT Incm:6 PAL:1 FRT:2 PRT: MNT: Resource: |
| Adjacent To: 26 27 28 31 33 34 |
+----------------------------------------------------------------------------------------+
EGYT:838-EMI-R 97-SPY-R
NABT:108-GEN-RRE0E 325-PSI-R-108 326-PSI-R-108 109-GEN-VGRVV 795-PSI-R-109 796-PSI-R-109 931-SPR-R-109
930-GEN-R00GR 110-PSI-G 111-PSI-G 115-SWD-G 992-SWD-R 112-SPR-R 113-SPR-G 114-SPR-G 980-SPR-R
+----------------------------------------------------------------------------------------+
| Province: 69 Crete |
| Owner:CRET Incm:9 PAL:Y FRT:Y PRT:Y MNT:N Resource: |
| Adjacent To: 208 212 217 218 219 |
+----------------------------------------------------------------------------------------+
EGYT:104-EMI-G
HELC:841-GEN-0GRGE 845-EMI-R 846-EMI-R
CRET:313-GEN-V0EVE 720-GEN-R00VE 916-GEN-0RGGG
+----------------------------------------------------------------------------------------+
| Province: 213 Mare Aegyptus |
| Adjacent To: 24 25 26 33 212 216 217 |
+----------------------------------------------------------------------------------------+
EGYT:93-HN -V 91-LN -R
+----------------------------------------------------------------------------------------+
| Province: 214 Eryhtra Thalassa |
| Adjacent To: 21 22 25 27 28 215 |
+----------------------------------------------------------------------------------------+
EGYT:92-HN -V
BERE:910-CN -G
Emissary Report:
+------------+----------+--------+----------------+
| Emissary | Capital | Target | Diplomacy Level|
+------------+----------+--------+----------------+
| 101-EGYT-R | 16-CYRE | | 71 |
| 102-EGYT-G | 16-CYRE | | 76 |
| 103-EGYT-R | 16-CYRE | | 81 |
| 104-EGYT-G | 69-CRET | | 61 |
| 838-EGYT-R | 32-NABT | | 46 |
| 839-EGYT-R | 21-BERE | | 46 |
+------------+----------+--------+----------------+
Dynasty Relations Report:
-------------------------
EGYT: BERE-C CRET-B CYRE-A NABT-C
CYRE: EGYT-A
BERE: EGYT-C
CRET: EGYT-B HELC-B
NABT: EGYT-C
Alliance Report:
----------------
2 21
EGYT CYRE
25 16
02-EGYT-025
03-HELC-092 AAA
06-PONT-060 AAA
09-SARM-075 AAA
10-THRA-086 AAA
21-CYRE-016
CEHGO PRSST EAAAA BBCCC CDGMM NPPRS STUVI
AGEAD OOEAH PNQRR EYIRY YAAAE AEHAY YAMEL
RYLUR NMLRR ITUMC RTMEP RCESD BROER TRBTL
TTCLY TEEMA RIIEH EHMTR EITSI TGNTA HEROY
P# Abr Cpt+-----+-----+-----+-----+-----+-----+-----+
01-CART-006| NNNN|N | |N NN|N |NN |N NN|
02-EGYT-025|N-ANN|ANNAA|NNNNN|NNNNN|CNNNN|NNNNN|NNNNN|
03-HELC-092|NA | N A|WNNN | NNN |NNN |NNN | N N|
04-GAUL-127|NN | NN|N N|NN NN|N N |NNN | NNN |
05-ODRY-082|NN -| N | N |NNN |NNN N|N N | |
+-----+-----+-----+-----+-----+-----+-----+
06-PONT-060|NA | N | N N | NN |NN N |NN NN|N NN|
07-ROME-118| N N|N NNN| N N |N NN|NN NN|NNN |NC N|
08-SELE-046| NN | N N | N |N NN |N NN|N N | NN |
09-SARM-075| A N | NN |N N | |N N |N | N |
10-THRA-086| AAN | N |N N |N NNN|N N|N NN | N |
+-----+-----+-----+-----+-----+-----+-----+
+-----+-----+-----+-----+-----+-----+-----+
11-EPIR-097| NWN | NN| NN | N NN|NNNN |N | NNN |
12-ANTI-044| NN N|NN | N |NNNN |N NN | NN| NN |
13-AQUI-132| NN | |N NN|NN NN|NN N|N N | N N |
14-ARME-055| NN |NNNNN|NNN |NNNNN|N |NN |NNNN |
15-ARCH-093| N N | | N |N NNN|NN N|N N| NN N|
+-----+-----+-----+-----+-----+-----+-----+
16-BERE-021|NN NN| NN N| NNNN| N |NNNNN|NNNNN| NNNN|
17-BYTH-064| NNNN| |NNNN | - N |NN |N | N NN|
18-CIMM-074| NN N|N N N| N NN| NN|N N|N N|N N |
19-CRET-069|NNNN |NNN N|NNNNN|NNN |NNNNN|N NN|N NNN|
20-CYPR-045|NN N | N N|N NNN| N -|N |N NNN| NN N|
+-----+-----+-----+-----+-----+-----+-----+
21-CYRE-016|NCNNN|NNNNN|NNNNN|NNNNN|-NNNN|NNNNN|NNNNN|
22-DACI-084| NN N|NN |N N N|NN N |N NN |N |N N |
23-GAET-003| NN N| N |NN |N N |NN |NNNN | NN |
24-MASS-130| N N |NNN |NN |N N |NN |NN NN| N |
25-MEDI-054| N N| NN N| N N|N NN |N |N N | NN |
+-----+-----+-----+-----+-----+-----+-----+
26-NABT-032|NNNNN|NNNNN|N NNN|NNNNN|NNNNN|-NNNN|N NNN|
27-PERG-065|NNNN |NN | N |N |N NN |N NN| N|
28-PHON-041| NNN | N N| N |N N|N N N|N -NN| N N|
29-RAET-123| N N|N N N| N |N NN|N NN |NNN | |
30-SYRA-115| N |N | N N|N NNN|N N |NNN |NNNN |
+-----+-----+-----+-----+-----+-----+-----+
31-SYTH-079|NN |NN | N | NN |NN |N N| NN N|
32-TARE-113| NNN | C N|NNNNN|NN N|N N| N N|N N N|
33-UMBR-111| N N | N |NN NN|N NNN|N N N|N N|NN- |
34-VETO-138|NN N |N NN |N NN |NN N |NNNN |N N| |
35-ILLY-102|NNN |NN | N|NN NN|N |NNN |NN |
+-----+-----+-----+-----+-----+-----+-----+
(3-92)-HELLENIC_LEAGUE was trying to ally with (1-6)-CARTHAGE, but was refused
(6-60)-PONTUS was trying to ally with (1-6)-CARTHAGE, but was refused
(2-25)-EGYPT was trying to ally with (16-21)-BERENICE, but was refused
(2-25)-EGYPT was trying to ally with (19-69)-CRETE, but was refused
(2-25)-EGYPT gained control of (21-16)-CYRENAICA
(2-25)-EGYPT was trying to ally with (26-32)-NABATEA, but was refused
(3-92)-HELLENIC_LEAGUE declared war on (11-97)-EPIRUS
(10-86)-THRACE was trying to ally with (4-127)-GAUL, but was refused
(6-60)-PONTUS was trying to ally with (7-118)-ROME, but was refused
(18-74)-CIMMERIAN was trying to ally with (6-60)-PONTUS, but was refused
(10-86)-THRACE was trying to ally with (7-118)-ROME, but was refused
(7-118)-ROME gained control of (32-113)-TARENTUM
(10-86)-THRACE was trying to ally with (19-69)-CRETE, but was refused
Combat Results Report:
+------+-----------------------+----------------------+----------------------+-----+------+--------+
| Area | Type of Combat | Attacker | Target | Hit | Roll | Result |
+------+-----------------------+----------------------+----------------------+-----+------+--------+
| 17 | Phase 1 LH/PSI | NTRL 61-PSI-R |*EGYT 77-PSI-G GR | 2 | 6 | | Base 3, Exp 1, Gen -2,
| | |*EGYT 77-PSI-G GR | NTRL 61-PSI-R | 4 | 7 | | Base 3, Exp -1, Gen 2,
| | |*EGYT 83-PSI-G GR | NTRL 61-PSI-R | 4 | 6 | | Base 3, Exp -1, Gen 2,
| | |*EGYT 84-PSI-G GR | NTRL 61-PSI-R | 4 | 4 | KIA | Base 3, Exp -1, Gen 2,
| | |*EGYT 85-LH -G GG | NTRL 62-SPR-R | 5 | 6 | | Base 4, Exp -1, Unit 1, Gen 1, Mount 1, Elphnt -1,
+------+-----------------------+----------------------+----------------------+-----+------+--------+
| 17 | Phase 1 CAV/ELE |*EGYT 86-ELE-R GG | NTRL 62-SPR-R | 8 | 6 | KIA | Base 6, Unit 1, Gen 1, Mount 1, Elphnt -1,
+------+-----------------------+----------------------+----------------------+-----+------+--------+
Experience Increase Report:
+--------+---------------+
|Province| Unit |
+--------+---------------+
| 16 | 4-GEN-CYRE | Admin Dip
| 16 | 58-GEN-CYRE | Dip
| 16 | 91-GEN-CYRE | Dip
| 16 | 101-EMI-EGYT |
| 16 | 103-EMI-EGYT |
+--------+---------------+
| 17 | 6-GEN-EGYT | Dip
| 17 | 86-ELE-EGYT |
+--------+---------------+
| 25 | 7-GEN-EGYT | Admin Dip
| 25 | 72-GEN-EGYT | Dip
| 25 | 73-GEN-EGYT | Dip
+--------+---------------+
HEADLINES REPORT:
-----------------
(1-6)-CARTHAGE is doing very well
(2-25)-EGYPT is doing very well
(6-60)-PONTUS is doing very well
(9-75)-SARMATIA is doing very well
Dynasty (8-46)-SELEUCIA has encouraged the peasants of province 42-Liburnia to join with their Dynasty
Dynasty (10-86)-THRACE has captured province 65-Pergamon from Dynasty (27-65)-PERGAMON
A minor (1-8 units killed) battle occurred in province 9-Leptis involving peasants
A minor (1-8 units killed) battle occurred in province 42-Liburnia involving peasants
Command Results Report:
-----------------------
MO 94 17 0 0 0 0
MO 838 26 32 0 0 0
MO 839 22 21 0 0 0
Comment: EMST010
Comment: AAA1111
GTD (16)-BERE
GTD (19)-CRET
GTD (21)-CYRE
GTD (26)-NABT
BD 25 PSI 4
BD 23 PSI 4
BD 19 PSI 2
DA (21)-CYRE (2)-EGYT
DA (19)-CRET (2)-EGYT
DA (16)-BERE (2)-EGYT
DA (26)-NABT (2)-EGYT
DA (9)-SARM (2)-EGYT
![]() Copyright © 1995 EMG Last updated: 2005 Sep 28 | Site maintained, and constructed by Doug Greening 4886 Mathews Rd, Victoria, BC, Canada, V9C 4G1 |