Edo Historical Chess Ratings


... Previous1865      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2722 (72)
2 Kolisch, Ignatz    2678 (61)
3 Paulsen, Louis    2657 (59)
4 Suhle, Berthold    2650 (70)
5 Steinitz, Wilhelm    2646 (47)
6 Neumann, Gustav    2619 (41) 42 
7 Anderssen, Adolf    2598 (41) 40 
8 Hirschfeld, Philipp    2538 (63) 13 
9 Zukertort, Johannes    2530 (53) 37 
10 Mackenzie, George    2527 (58)
11 Urusov, Sergey    2525 (89)
12 MacDonnell, George    2524 (57)
13 Lange, Max    2517 (72)
14 de Rivière, Jules    2513 (58)
15 Wormald, Robert    2493 (87)
16 Owen, John    2486 (71)
17 Blackburne, Joseph    2480 (64)
18 Reichhelm, Gustavus    2471 (59) 17 
19 Bird, Henry    2468 (63)
20 Anderssen, Adolf (offhand)    2457 (50) 37 
21 Harrwitz, Daniel    2455 (87)
22 Forlico, Bartolomeo    2453 (116)
23 Schallopp, Emil    2446 (58)
24 Löwenthal, Johann    2427 (93)
25 Pindar, Edward    2421 (93)
26 Rosenthal, Samuel    2418 (65)
27 Maurian, Charles    2404 (85)
28 Knorre, Victor    2402 (63) 14 
29 Thomas, William    2384 (92)
30 Shumov, Ilya    2382 (92)
31 Wayte, William    2373 (84)
32 Janssens, Franciscus    2369 (104)
33 Clerc, Albert    2368 (134)
34 Gocher, John    2360 (109)
35 Bellotti, Leopoldo    2356 (129)
36 Brenzinger, F. Eugene    2356 (90)
37 Mayet, Carl    2354 (73)
38 Paulsen, Wilfried    2354 (80)
39 Thorold, Edmund    2352 (80)
40 Golmayo y Zúpide, Celso    2336 (76)
41 Pitschel, Karl    2335 (103)
42 Ranken, Charles    2334 (97)
43 Urusov, Dmitry    2333 (140)
44 Brown, Theodore    2327 (99)
45 Elson, Jacob    2321 (84)
46 de Saint-Amant, Pierre    2303 (125)
47 Stanley, Charles    2298 (98)
48 van't Kruys, Maarten    2290 (108)
49 Bolt, William    2287 (133)
50 Barnett, James    2281 (95)
51 Cochrane, John    2275 (149)
52 Vitzthum von Eckstädt, Conrad    2265 (105)
53 Werner    2264 (96)
54 Whiteman, James    2257 (112)
55 Parratt, Walter    2250 (116)
56 Delmar, Eugene    2240 (132)
57 Loyd, Sam    2240 (73)
58 Mortimer, James    2236 (83)
59 Robey, James    2228 (99)
60 Ware, Preston    2226 (89)
61 Perrin, Frederic    2217 (84)
62 Michaelis, Otho    2201 (134)
63 Mongrédien, Augustus    2200 (88)
64 Green, Valentine    2197 (71)
65 Green, S.J.    2192 (92)
66 Dupré, C.E.A.    2186 (120)
67 Jackson, George    2162 (146)
68 Robertson, James    2153 (114)
69 Hoing, Karl    2143 (103)
70 Reif, Albin    2131 (118)
71 Rousseau, Eugène    2114 (91)
72 Messemaker, Christiaan    2110 (116)
73 Baucher, Henri    2085 (179)
74 von Hanneken, Hermann    2069 (112)
75 Schultz, Carlo    2059 (143)
76 Hipp, F.A.    2039 (131)
77 Fedden, Nelson    2036 (114)
78 Ehrmann, August    2024 (140)
79 Worrall, Harriet    2024 (152)
80 Fenton, Richard    2011 (136)
81 Chinnery, W. Moresby    2006 (115)
82 Calthrop, Samuel    1995 (166)
83 Jellett, James    1993 (114)
84 Kennicott, Hiram    1985 (139)
85 Schnitzler, Georg    1984 (184)
86 Trelawney, John    1977 (106)
87 McKibbin    1957 (119) 11 
88 Asbeck, Albert    1949 (136)
89 Young, John (1)    1931 (168)
90 Kohtz, Johannes    1928 (152)
91 Salter, David    1920 (137)
92 Jungbauer, Franz    1918 (155)
93 Arnold (1)    1910 (187)
94 Chilton, H.J.    1897 (98) 22 
95 Pinédo, Joost    1893 (135)
96 Gordon, John    1863 (146)
97 Posse    1840 (210)
98 Puller, Arthur    1835 (121)
99 Lyttelton, George    1821 (135)
100 Henderson, John    1722 (146)
101 Fletcher, Edward    1722 (154)
         Events

Matches
 
Suhle, B. - Hirschfeld, P. 1865    Berlin
Reichhelm, G.C. - Mackenzie, G.H. 1865    Philadelphia
Rosenthal, S. - Mortimer, J. 1865    Paris
Steinitz, W. - Robey, J. 1865    London
Neumann, G.R.L. - Anderssen, K.E.A. 1865    Berlin
Anderssen, K.E.A. - Mayet, C. 1865    Berlin
de Riviere, J.A. - Neumann, G.R.L. 1865    Berlin
Neumann, G.R.L. - Knorre, V. 1865    Berlin
Anderssen, K.E.A. - Knorre, V. 1865    Berlin
Zukertort, J.H. - Anderssen (offhand) 1865 (1)    Breslau
Zukertort, J.H. - Anderssen (offhand) 1865 (2)    Breslau
Reichhelm, G.C. - Chilton, H.J. 1865    Philadelphia
McKibbin - Chilton, H.J. 1865    Philadelphia
Mackenzie, G.H. - Thomas, W.G. 1865    Philadelphia
Hirschfeld, P. - Harrwitz, D. 1865    Paris
 
Tournaments
 
Williams Creek 1865    Williams Creek Tournament
Elberfeld 1865 (1)    5th West German Chess Congress
Elberfeld 1865 (2)    5th West German Chess Congress Hauptturnier
Dublin 1865    Dublin Masters Tournament
 

Rating table notes

Back to main Edo rating page