Edo Historical Chess Ratings


... Previous1863      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2742 (61) 12 
2 Paulsen, Louis    2675 (50)
3 Anderssen, Adolf    2642 (49)
4 Kolisch, Ignatz    2642 (54)
5 Steinitz, Wilhelm    2639 (47) 24 
6 Suhle, Berthold    2605 (69)
7 Hirschfeld, Philipp    2577 (66)
8 Urusov, Sergey    2530 (83)
9 MacDonnell, George    2526 (58)
10 de Rivière, Jules    2525 (57) 14 
11 Anderssen, Adolf (offhand)    2521 (48)
12 Mackenzie, George    2514 (54)
13 Harrwitz, Daniel    2510 (81)
14 Owen, John    2501 (63)
15 Lange, Max    2496 (68)
16 Löwenthal, Johann    2486 (82)
17 Wormald, Robert    2484 (84)
18 Maczuski, Ladislas    2483 (123)
19 Forlico, Bartolomeo    2462 (110)
20 Bird, Henry    2458 (73)
21 Reichhelm, Gustavus    2445 (62)
22 Pindar, Edward    2440 (82)
23 Blackburne, Joseph    2432 (55) 10 
24 Discart Galli, Francesco    2424 (88) 17 
25 Thomas, William    2420 (81)
26 Montgomery, Hardman    2410 (68)
27 Deacon, Frederic    2406 (66)
28 Shumov, Ilya    2398 (81)
29 Bellotti, Leopoldo    2385 (124)
30 Janssens, Franciscus    2383 (99)
31 Wayte, William    2379 (89)
32 Gocher, John    2375 (106)
33 Paulsen, Wilfried    2365 (82)
34 Brenzinger, F. Eugene    2361 (82) 10 
35 Clerc, Albert    2360 (139)
36 Ranken, Charles    2355 (103)
37 Mayet, Carl    2355 (78)
38 Pitschel, Karl    2350 (109)
39 Urusov, Dmitry    2347 (137)
40 Maurian, Charles    2347 (94)
41 Elson, Jacob    2344 (76)
42 Knorre, Victor    2342 (84)
43 Thorold, Edmund    2333 (88)
44 Brown, Theodore    2329 (95)
45 de Saint-Amant, Pierre    2320 (118)
46 Bonetti, Cornelio    2316 (85) 15 
47 Stanley, Charles    2299 (88)
48 van't Kruys, Maarten    2294 (100)
49 Cochrane, John    2288 (147)
50 Barnett, James    2286 (87)
51 Werner    2269 (96)
52 Vitzthum von Eckstädt, Conrad    2252 (108)
53 Parratt, Walter    2245 (108)
54 Perrin, Frederic    2244 (70)
55 Loyd, Sam    2242 (76)
56 Green, Valentine    2235 (59)
57 Mongrédien, Augustus    2232 (70)
58 Robey, James    2223 (92)
59 Delmar, Eugene    2212 (141)
60 Whiteman, James    2207 (114)
61 Ware, Preston    2203 (87)
62 Schwengers, Peter    2195 (121)
63 Dupré, C.E.A.    2173 (122)
64 Michaelis, Otho    2163 (134)
65 Green, S.J.    2144 (92)
66 Rousseau, Eugène    2135 (98)
67 Robertson, James    2134 (123)
68 Hoing, Karl    2125 (108)
69 Wülfing, Otto    2125 (121)
70 Reif, Albin    2122 (116)
71 Messemaker, Christiaan    2114 (117)
72 Baucher, Henri    2077 (180)
73 von Hanneken, Hermann    2070 (108)
74 Hipp, F.A.    2068 (128)
75 Schultz, Carlo    2036 (147)
76 Schultz, Georg    2027 (133)
77 Worrall, Harriet    2018 (151)
78 Ehrmann, August    2010 (143)
79 Chinnery, W. Moresby    2004 (111)
80 Trelawney, John    2003 (105)
81 Kennicott, Hiram    2001 (133)
82 Calthrop, Samuel    1980 (168)
83 Young, John (1)    1930 (170)
84 Kohtz, Johannes    1916 (149)
85 Jungbauer, Franz    1906 (162)
86 Rossy, Moritz    1894 (161)
87 Salter, David    1893 (142)
88 Lichtenscheidt, Richard    1877 (137)
89 Gordon, John    1863 (149)
90 Lyttelton, George    1844 (131)
91 Puller, Arthur    1829 (121)
92 Fletcher, Edward    1704 (157)
         Events

Matches
 
Discart, F. - Bonetti, C. 1863    Modena
Steinitz, W. - Blackburne, J.H. 1863    London
Perrin, F. - Brenzinger, F.E. 1863    New York
Kolisch, I. - Maczuski, L. 1863    Paris
Fraser, G.B. - Lumley, G. 1863    Great Britain
Mackenzie, G.H. - Brenzinger, F.E. 1863    New York
Steinitz, W. - Deacon, F.H. 1863 (1)    London
Steinitz, W. - Mongredien, A. 1863    London
Morphy, P.C. - de Riviere, J.A. 1863    Paris
Discart, F. - de Riviere, J.A. 1863    Modena
 
Tournaments
 
Dusseldorf 1863    3rd West German Chess Congress
 

Rating table notes

Back to main Edo rating page