11/06/06

 

Edmonton Table Hockey League Statistics

Season 2 Statistics (click here for Season 1 stats)

 

Instant Links

Win Percentage Pythagorean Win Percentage Overtime Record
Offensive Leaders Defensive Leaders Shutout Wins
Shutout Losses Plus/Minus Blowout Wins
Blowout Losses Close Games Similarity

 

Winning Percentage

Player GP W L %
Reggie Stefaniszyn 129 121 8 0.938
Daryl Shilling 129 100 29 0.775
Kent Richter 128 96 32 0.750
Glen Gartner 113 82 31 0.726
Will Wong 128 89 39 0.695
Troy Courtoreille 39 27 12 0.692
Dwayne Pankiw 129 84 45 0.651
Ryan Rau 30 18 12 0.600
Marcel Fayant 45 26 19 0.578
Wade Hopfe 104 54 50 0.519
Kevin Giacobbo 86 39 47 0.453
Bob Cookhouse 46 20 26 0.435
Jason Stoddart 46 19 27 0.413
Ken King 100 34 66 0.340
Doug Williams 45 15 30 0.333
Peter Klepachek 87 27 60 0.310
Lyle Knittig 103 29 74 0.282
Kevin Filipowski 51 14 37 0.275
Thomas Hunter 27 6 21 0.222
Richard Weiss 15 3 12 0.200
Curtis Wright 69 9 60 0.130
Shawn Clarke 56 7 49 0.125
Mark Deslauriers 55 6 49 0.109
Amandeep Minhas 31 2 29 0.065
Wesley Miller 31 2 29 0.065

.

Pythagorean Winning Percentage (PW%) – an estimate of a team’s expected winning percentage based on the number of goals they score and allow. PW% can tell you whether a player has been a bit lucky or unlucky, or show which players win more or less games than they should.

Player GP GF GA PW%
Reggie Stefaniszyn 129 855 191 0.952
Daryl Shilling 129 628 282 0.832
Kent Richter 128 680 315 0.823
Glen Gartner 113 459 221 0.812
Will Wong 128 455 267 0.744
Troy Courtoreille 39 176 108 0.726
Dwayne Pankiw 129 512 388 0.635
Ryan Rau 30 96 94 0.511
Marcel Fayant 45 157 130 0.593
Wade Hopfe 104 335 329 0.509
Kevin Giacobbo 86 259 303 0.422
Bob Cookhouse 46 113 169 0.309
Jason Stoddart 46 124 161 0.372
Ken King 100 199 362 0.232
Doug Williams 45 136 185 0.351
Peter Klepachek 87 231 375 0.275
Lyle Knittig 103 239 389 0.274
Kevin Filipowski 51 70 218 0.093
Thomas Hunter 27 57 109 0.215
Richard Weiss 15 17 70 0.056
Curtis Wright 69 119 361 0.098
Shawn Clarke 56 90 321 0.073
Mark Deslauriers 55 82 263 0.089
Amandeep Minhas 31 29 181 0.025
Wesley Miller 31 46 203 0.049

 

Overtime Record

Player OTGP OTW OTL %
Daryl Shilling 15 10 5 0.667
Glen Gartner 15 9 6 0.600
Bob Cookhouse 9 8 1 0.889
Wade Hopfe 15 7 8 0.467
Ken King 15 7 8 0.467
Dwayne Pankiw 16 7 9 0.438
Lyle Knittig 17 7 10 0.412
Kent Richter 9 6 3 0.667
Kevin Giacobbo 12 6 6 0.500
Will Wong 10 5 5 0.500
Reggie Stefaniszyn 7 4 3 0.571
Doug Williams 5 3 2 0.600
Jason Stoddart 7 3 4 0.429
Troy Courtoreille 2 2 0 1.000
Ryan Rau 3 2 1 0.667
Mark Deslauriers 3 2 1 0.667
Kevin Filipowski 3 1 2 0.333
Shawn Clarke 3 1 2 0.333
Thomas Hunter 4 1 3 0.250
Curtis Wright 6 1 5 0.167
Peter Klepachek 9 1 8 0.111
Marcel Fayant 1 0 1 0.000
Amandeep Minhas 1 0 1 0.000
Wesley Miller 1 0 1 0.000
Richard Weiss 0 0 0 -

 

Offensive Leaders

Player GP GF GPG
Reggie Stefaniszyn 129 855 6.63
Kent Richter 128 680 5.31
Daryl Shilling 129 628 4.87
Troy Courtoreille 39 176 4.51
Glen Gartner 113 459 4.06
Dwayne Pankiw 129 512 3.97
Will Wong 128 455 3.55
Marcel Fayant 45 157 3.49
Wade Hopfe 104 335 3.22
Ryan Rau 30 96 3.20
Doug Williams 45 136 3.02
Kevin Giacobbo 86 259 3.01
Jason Stoddart 46 124 2.70
Peter Klepachek 87 231 2.66
Bob Cookhouse 46 113 2.46
Lyle Knittig 103 239 2.32
Thomas Hunter 27 57 2.11
Ken King 100 199 1.99
Curtis Wright 69 119 1.72
Shawn Clarke 56 90 1.61
Mark Deslauriers 55 82 1.49
Wesley Miller 31 46 1.48
Kevin Filipowski 51 70 1.37
Richard Weiss 15 17 1.13
Amandeep Minhas 31 29 0.94

 

Defensive Leaders

Player GP GA GAPG
Reggie Stefaniszyn 129 191 1.48
Glen Gartner 113 221 1.96
Will Wong 128 267 2.09
Daryl Shilling 129 282 2.19
Kent Richter 128 315 2.46
Troy Courtoreille 39 108 2.77
Marcel Fayant 45 130 2.89
Dwayne Pankiw 129 388 3.01
Ryan Rau 30 94 3.13
Wade Hopfe 104 329 3.16
Jason Stoddart 46 161 3.50
Kevin Giacobbo 86 303 3.52
Ken King 100 362 3.62
Bob Cookhouse 46 169 3.67
Lyle Knittig 103 389 3.78
Thomas Hunter 27 109 4.04
Doug Williams 45 185 4.11
Kevin Filipowski 51 218 4.27
Peter Klepachek 87 375 4.31
Richard Weiss 15 70 4.67
Mark Deslauriers 55 263 4.78
Curtis Wright 69 361 5.23
Shawn Clarke 56 321 5.73
Amandeep Minhas 31 181 5.84
Wesley Miller 31 203 6.55

 

Shutout Wins

Player GP SOW SO%
Reggie Stefaniszyn 129 32 0.248
Glen Gartner 113 23 0.204
Will Wong 128 23 0.180
Daryl Shilling 129 20 0.155
Kent Richter 128 15 0.117
Wade Hopfe 104 12 0.115
Kevin Giacobbo 86 11 0.128
Dwayne Pankiw 129 8 0.062
Lyle Knittig 103 6 0.058
Jason Stoddart 46 5 0.109
Ken King 100 5 0.050
Troy Courtoreille 39 4 0.103
Marcel Fayant 45 3 0.067
Bob Cookhouse 46 3 0.065
Kevin Filipowski 51 3 0.059
Peter Klepachek 87 3 0.034
Thomas Hunter 27 2 0.074
Doug Williams 45 1 0.022
Mark Deslauriers 55 1 0.018
Shawn Clarke 56 1 0.018
Ryan Rau 30 0 0.000
Curtis Wright 69 0 0.000
Richard Weiss 15 0 0.000
Amandeep Minhas 31 0 0.000
Wesley Miller 31 0 0.000

 

Shut-Out Losses

Player GP SOL SO%
Reggie Stefaniszyn 129 0 0.000
Daryl Shilling 129 0 0.000
Troy Courtoreille 39 0 0.000
Marcel Fayant 45 1 0.022
Ryan Rau 30 1 0.033
Glen Gartner 113 3 0.027
Jason Stoddart 46 3 0.065
Kent Richter 128 4 0.031
Doug Williams 45 4 0.089
Thomas Hunter 27 4 0.148
Dwayne Pankiw 129 6 0.047
Wade Hopfe 104 6 0.058
Kevin Giacobbo 86 6 0.070
Bob Cookhouse 46 6 0.130
Wesley Miller 31 7 0.226
Richard Weiss 15 8 0.533
Will Wong 128 10 0.078
Lyle Knittig 103 10 0.097
Ken King 100 11 0.110
Peter Klepachek 87 11 0.126
Amandeep Minhas 31 12 0.387
Shawn Clarke 56 14 0.250
Curtis Wright 69 15 0.217
Mark Deslauriers 55 15 0.273
Kevin Filipowski 51 17 0.333

 

Plus/Minus

Player GP GF GA + / -
Reggie Stefaniszyn 129 855 191 664
Kent Richter 128 680 315 365
Daryl Shilling 129 628 282 346
Glen Gartner 113 459 221 238
Will Wong 128 455 267 188
Dwayne Pankiw 129 512 388 124
Troy Courtoreille 39 176 108 68
Marcel Fayant 45 157 130 27
Wade Hopfe 104 335 329 6
Ryan Rau 30 96 94 2
Jason Stoddart 46 124 161 -37
Kevin Giacobbo 86 259 303 -44
Doug Williams 45 136 185 -49
Thomas Hunter 27 57 109 -52
Richard Weiss 15 17 70 -53
Bob Cookhouse 46 113 169 -56
Peter Klepachek 87 231 375 -144
Kevin Filipowski 51 70 218 -148
Lyle Knittig 103 239 389 -150
Amandeep Minhas 31 29 181 -152
Wesley Miller 31 46 203 -157
Ken King 100 199 362 -163
Mark Deslauriers 55 82 263 -181
Shawn Clarke 56 90 321 -231
Curtis Wright 69 119 361 -242

 

Blowout Wins (a Blowout Win is a Win with a goal differential of 5 or greater)