11/06/06

 

Edmonton Table Hockey League Standings

Season 2 Standings

Season 1 Standings

 

 

Standings are unofficial, pending completion of all league games.

Players highlighted in blue have incomplete records.

 

Player Weeks GP W L % GF GA + / - Points
Reggie Stefaniszyn 9 129 121 8 0.938 855 191 664 137
Daryl Shilling 9 129 100 29 0.775 628 282 346 120
Kent Richter 9 128 96 32 0.750 680 315 365 116
Will Wong 9 128 89 39 0.695 455 267 188 105
Glen Gartner 8 113 82 31 0.726 459 221 238 104
Dwayne Pankiw 9 129 84 45 0.651 512 388 124 100
Wade Hopfe 7 104 54 50 0.519 335 329 6 64
Kevin Giacobbo 6 86 39 47 0.453 259 303 -44 52
Ken King 7 100 34 66 0.340 199 362 -163 45
Lyle Knittig 7 103 29 74 0.282 239 389 -150 37
Peter Klepachek 6 87 27 60 0.310 231 375 -144 35
Troy Courtoreille 3 39 27 12 0.692 176 108 68 33
Marcel Fayant 3 45 26 19 0.578 157 130 27 31
Bob Cookhouse 3 46 20 26 0.435 113 169 -56 27
Jason Stoddart 3 46 19 27 0.413 124 161 -37 25
Kevin Filipowski 4 51 14 37 0.275 70 218 -148 23
Ryan Rau 2 30 18 12 0.600 96 94 2 22
Doug Williams 3 45 15 30 0.333 136 185 -49 18
Curtis Wright 5 69 9 60 0.130 119 361 -242 15
Shawn Clarke 4 56 7 49 0.125 90 321 -231 12
Mark Deslauriers 4 55 6 49 0.109 82 263 -181 12
Thomas Hunter 2 27 6 21 0.222 57 109 -52 9
Richard Weiss 1 15 3 12 0.200 17 70 -53 5
Amandeep Minhas 2 31 2 29 0.065 29 181 -152 5
Wesley Miller 2 31 2 29 0.065 46 203 -157 5

 

Season 2 Weekly Results

Player Week GP W L % GF GA + / - Points
Reggie Stefaniszyn 1 16 16 0 1.000 100 24 76 10
Will Wong 1 16 11 5 0.688 57 44 13 9
Kent Richter 1 16 11 5 0.688 76 46 30 8
Wade Hopfe 1 16 10 6 0.625 57 49 8 7
Daryl Shilling 1 16 8 8 0.500 57 56 1 6
Dwayne Pankiw 1 16 7 9 0.438 56 66 -10 5
Ken King 1 16 4 12 0.250 32 55 -23 4
Lyle Knittig 1 16 4 12 0.250 31 54 -23 3
Curtis Wright 1 16 1 15 0.063 19 91 -72 2
                 
Reggie Stefaniszyn 2 14 12 2 0.857 88 31 57 16
Dwayne Pankiw 2 14 11 3 0.786 60 38 22 15
Daryl Shilling 2 14 11 3 0.786 59 24 35 14
Glen Gartner 2 14 11 3 0.786 67 25 42 13
Kent Richter 2 14 10 4 0.714 72 41 31 12
Marcel Fayant 2 14 9 5 0.643 56 50 6 11
Will Wong 2 14 9 5 0.643 55 29 26 10
Peter Klepachek 2 14 7 7 0.500 41 57 -16 9
Lyle Knittig 2 14 6 8 0.429 36 52 -16 8
Kevin Giacobbo 2 14 6 8 0.429 44 46 -2 7
Ken King 2 14 5 9 0.357 26 48 -22 6
Doug Williams 2 14 5 9 0.357 46 59 -13 5
Mark Deslauriers 2 14 2 12 0.143 20 76 -56 4
Shawn Clarke 2 14 1 13 0.071 25 68 -43 3
Curtis Wright 2 14 0 14 0.000 19 70 -51 2
                 
Reggie Stefaniszyn 3 15 14 1 0.933 89 24 65 17
Will Wong 3 15 12 3 0.800 59 23 36 16
Kent Richter 3 15 11 4 0.733 83 31 52 15
Glen Gartner 3 15 11 4 0.733 64 30 34 14
Troy Courtoreille 3 15 11 4 0.733 67 45 22 13
Daryl Shilling 3 15 10 5 0.667 63 43 20 12
Wade Hopfe 3 15 9 6 0.600 54 43 11 11
Dwayne Pankiw 3 15 9 6 0.600 52 37 15 10
Kevin Giacobbo 3 15 7 8 0.467 51 64 -13 9
Doug Williams 3 15 6 9 0.400 48 63 -15 8
Marcel Fayant 3 15 6 9 0.400 41 38 3 7
Peter Klepachek 3 15 5 10 0.333 43 67 -24 6
Richard Weiss 3 15 3 12 0.200 17 70 -53 5
Shawn Clarke 3 15 2 13 0.133 22 85 -63 4
Mark Deslauriers 3 15 2 13 0.133 23 69 -46 3
Curtis Wright 3 15 2 13 0.133 25 69 -44 2
                 
Reggie Stefaniszyn 4 11 10 1 0.909 69 16 53 13
Daryl Shilling 4 11 9 2 0.818 53 22 31 12
Glen Gartner 4 11 8 3 0.727 47 24 23 11
Will Wong 4 11 8 3 0.727 32 21 11 10
Troy Courtoreille 4 10 7 3 0.700 51 26 25 9
Kent Richter 4 11 6 5 0.545 44 30 14 8
Dwayne Pankiw 4 11 6 5 0.545 32 37 -5 7
Peter Klepachek 4 11 4 7 0.364 32 42 -10 6
Lyle Knittig 4 11 3 8 0.273 25 51 -26 5
Curtis Wright 4 9 2 7 0.222 16 56 -40 4
Kevin Filipowski 4 10 1 9 0.100 15 50 -35 3
Mark Deslauriers 4 11 0 11 0.000 13 54 -41 2
                 
Kent Richter 5 16 15 1 0.938 99 32 67 18
Reggie Stefaniszyn 5 16 14 2 0.875 109 19 90 17
Will Wong 5 16 13 3 0.813 55 28 27 16
Glen Gartner 5 16 12 4 0.750 44 29 15 15
Daryl Shilling 5 16 12 4 0.750 79 36 43 14
Dwayne Pankiw 5 16 11 5 0.688 66 50 16 13
Wade Hopfe 5 16 10 6 0.625 61 40 21 12
Troy Courtoreille 5 14 9 5 0.643 58 37 21 11
Ken King 5 16 6 10 0.375 32 56 -24 10
Kevin Filipowski 5 15 5 10 0.333 17 53 -36 9
Kevin Giacobbo 5 16 5 11 0.313 31 58 -27 8
Lyle Knittig 5 16 5 11 0.313 41 52 -11 7
Thomas Hunter 5 16 5 11 0.313 34 52 -18 6
Doug Williams 5 16 4 12 0.250 42 63 -21 5
Peter Klepachek 5 16 3 13 0.188 39 69 -30 4
Shawn Clarke 5 16 3 13 0.188 27 95 -68 3
Jerrold Dubyk 5 15 2 13 0.133 19