09/28/06

Home
Standings
Statistics
Head to Head
Rankings
Players
Centennial 3
ASTHC'06
Gallery
Rules
Venue
Contact

 

Head to Head Records

 

Player Index

Amandeep Minhas Lyle Knittig
Bob Cookhouse Marcel Fayant
Curtis Wright Mark Delsauriers
Daryl Shilling Peter Klepachek
Doug Williams Reggie Stefaniszyn
Dwayne Pankiw Richard Weiss
Glen Gartner Ryan Rau
Jason Stoddart Shawn Clarke
Jerrold Dubyk Thomas Hunter
Ken King Troy Courtoreille
Kent Richter Wade Hopfe
Kevin Filipowski Wesley Miller
Kevin Giacobbo Will Wong

Legend:

W/L - Wins & Losses GF - Goals For
GA - Goals Allowed OT - Overtime Wins & Losses
SO - Shutout Wins & Losses BO - Blowout Wins & Losses
CL - Close Wins & Losses  

 

Player W / L Opponent GF GA OT SO BO CL
Amandeep Minhas 0 - 2 Bob Cookhouse 3 10 0 - 1 0 - 0 0 - 1 0 - 1
Amandeep Minhas 0 - 2 Daryl Shilling 1 20 0 - 0 0 - 1 0 - 2 0 - 0
Amandeep Minhas 0 - 2 Dwayne Pankiw 3 12 0 - 0 0 - 0 0 - 1 0 - 0
Amandeep Minhas 0 - 2 Glen Gartner 0 16 0 - 0 0 - 2 0 - 2 0 - 0
Amandeep Minhas 0 - 2 Jason Stoddart 1 18 0 - 0 0 - 1 0 - 2 0 - 0
Amandeep Minhas 0 - 1 Jerrold Dubyk 3 4 0 - 0 0 - 0 0 - 0 0 - 1
Amandeep Minhas 0 - 2 Ken King 2 6 0 - 0 0 - 0 0 - 0 0 - 0
Amandeep Minhas 0 - 2 Kent Richter 0 16 0 - 0 0 - 2 0 - 2 0 - 0
Amandeep Minhas 0 - 1 Kevin Filipowski 0 4 0 - 0 0 - 1 0 - 0 0 - 0
Amandeep Minhas 0 - 1 Kevin Giacobbo 1 6 0 - 0 0 - 0 0 - 1 0 - 0
Amandeep Minhas 0 - 2 Lyle Knittig 2 11 0 - 0 0 - 1 0 - 1 0 - 0
Amandeep Minhas 0 - 1 Marcel Fayant 0 1 0 - 0 0 - 1 0 - 0 0 - 1
Amandeep Minhas 0 - 2 Peter Klepachek 3 9 0 - 0 0 - 0 0 - 0 0 - 0
Amandeep Minhas 0 - 2 Reggie Stefaniszyn 0 20 0 - 0 0 - 2 0 - 2 0 - 0
Amandeep Minhas 0 - 1 Ryan Rau 1 3 0 - 0 0 - 0 0 - 0 0 - 0
Amandeep Minhas 1 - 1 Wade Hopfe 4 5 0 - 0 0 - 0 0 - 0 1 - 0
Amandeep Minhas 1 - 1 Wesley Miller 3 6 0 - 0 0 - 0 0 - 0 1 - 0
Amandeep Minhas 0 - 2 Will Wong 2 14 0 - 0 0 - 1 0 - 1 0 - 0
                 
Player W / L Opponent GF GA OT SO BO Close
Bob Cookhouse 2 - 0 Amandeep Minhas 10 3 1 - 0 0 - 0 1 - 0 1 - 0
Bob Cookhouse 1 - 0 Curtis Wright 4 3 0 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 0 - 3 Daryl Shilling 5 19 0 - 0 0 - 1 0 - 1 0 - 0
Bob Cookhouse 1 - 2 Dwayne Pankiw 8 12 0 - 0 0 - 0 0 - 1 0 - 0
Bob Cookhouse 0 - 3 Glen Gartner 6 18 0 - 0 0 - 0 0 - 1 0 - 0
Bob Cookhouse 2 - 1 Jason Stoddart 5 4 2 - 0 0 - 1 0 - 0 2 - 1
Bob Cookhouse 2 - 0 Jerrold Dubyk 12 2 0 - 0 1 - 0 1 - 0 0 - 0
Bob Cookhouse 2 - 1 Ken King 10 9 2 - 1 0 - 0 0 - 0 2 - 1
Bob Cookhouse 0 - 3 Kent Richter 4 19 0 - 0 0 - 0 0 - 1 0 - 0
Bob Cookhouse 0 - 1 Kevin Filipowski 1 4 0 - 0 0 - 0 0 - 0 0 - 0
Bob Cookhouse 0 - 2 Kevin Giacobbo 2 9 0 - 0 0 - 1 0 - 0 0 - 0
Bob Cookhouse 2 - 1 Lyle Knittig 9 11 1 - 0 0 - 0 0 - 1 1 - 0
Bob Cookhouse 1 - 0 Marcel Fayant 5 4 0 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 1 - 0 Mark Deslauriers 3 2 0 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 2 - 0 Peter Klepachek 7 3 1 - 0 1 - 0 0 - 0 1 - 0
Bob Cookhouse 0 - 3 Reggie Stefaniszyn 2 21 0 - 0 0 - 1 0 - 3 0 - 0
Bob Cookhouse 1 - 1 Ryan Rau 6 5 0 - 0 0 - 0 0 - 0 0 - 0
Bob Cookhouse 1 - 2 Wade Hopfe 5 11 1 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 2 - 0 Wesley Miller 8 1 0 - 0 1 - 0 1 - 0 0 - 0
Bob Cookhouse 0 - 3 Will Wong 1 9 0 - 0 0 - 2 0 - 1 0 - 1
                 
Player W / L Opponent GF GA OT SO BO Close
Curtis Wright 0 - 1 Bob Cookhouse 3 4 0 - 0 0 - 0 0 - 0 0 - 1
Curtis Wright 1 - 5 Daryl Shilling 6 30 0 - 1 0 - 3 0 - 3 1 - 1
Curtis Wright 1 - 1 Doug Williams 5 5 0 - 1 0 - 0 0 - 0 1 - 1
Curtis Wright 0 - 6 Dwayne Pankiw 9 30 0 - 0 0 - 1 0 - 2 0 - 1
Curtis Wright 0 - 4 Glen Gartner 4 24 0 - 0 0 - 2 0 - 2 0 - 0
Curtis Wright 0 - 1 Jason Stoddart 2 5 0 - 0 0 - 0 0 - 0 0 - 0
Curtis Wright 1 - 0 Jerrold Dubyk 5 2 0 - 0 0 - 0 0 - 0 0 - 0
Curtis Wright 1 - 3 Ken King 7 11 0 - 0 0 - 0 0 - 0 1 - 1
Curtis Wright 0 - 6 Kent Richter 7 45 0 - 0 0 - 1 0 - 5 0 - 0
Curtis Wright 0 - 0 Kevin Filipowski 0 0 0 - 0 0 - 0 0 - 0 0 - 0
Curtis Wright 0 - 3 Kevin Giacobbo 5 23 0 - 0 0 - 0 0 - 2 0 - 0
Curtis Wright 1 - 4 Lyle Knittig 8 14 0 - 2 0 - 1 0 - 1 0 - 3
Curtis Wright 0 - 2 Marcel Fayant 4 6 0 - 0 0 - 0 0 - 0 0 - 2
Curtis Wright 2 - 2 Mark Deslauriers 16 11 0 - 0 0 - 0 1 - 0 1 - 2
Curtis Wright 0 - 3 Peter Klepachek 6 15 0 - 0 0 - 0 0 - 0 0 - 0
Curtis Wright 0 - 6 Reggie Stefaniszyn 7 55 0 - 0 0 - 2 0 - 5 0 - 0
Curtis Wright 1 - 0 Richard Weiss 2 1 0 - 0 0 - 0 0 - 0 1 - 0
Curtis Wright 0 - 1 Ryan Rau 1 3 0 - 0 0 - 0 0 - 0 0 - 0
Curtis Wright 0 - 2 Shawn Clarke 6 9 0 - 1 0 - 0 0 - 0 0 - 1
Curtis Wright 0 - 1 Troy Courtoreille 0 6 0 - 0 0 - 1 0 - 1 0 - 0
Curtis Wright 1 - 3 Wade Hopfe 6 15 1 - 0 0 - 2 0 - 1 1 - 1
Curtis Wright 0 - 6 Will Wong 10 47 0 - 0 0 - 2 0 - 4 0 - 0
                 
Player W / L Opponent GF GA OT SO BO Close
Daryl Shilling 2 - 0 Amandeep Minhas 20 1 0 - 0 1 - 0 2 - 0 0 - 0
Daryl Shilling 3 - 0 Bob Cookhouse 19 5 0 - 0 1 - 0 1 - 0 0 - 0
Daryl Shilling 5 - 1 Curtis Wright 30 6 1 - 0 3 - 0 3 - 0 1 - 1
Daryl Shilling 3 - 0 Doug Williams 14 8 0 - 0 0 - 0 0 - 0 2 - 0
Daryl Shilling 6 - 4 Dwayne Pankiw 36 30 2 - 0 1 - 0 1 - 1 3 - 3
Daryl Shilling 5 - 3 Glen Gartner 25 18 2 - 2 0 - 0 0 - 0 2 - 2
Daryl Shilling 3 - 0 Jason Stoddart 20 4 0 - 0 0 - 0 2 - 0 0 - 0
Daryl Shilling 3 - 0 Jerrold Dubyk 17 5 0 - 0 0 - 0 1 - 0 1 - 0
Daryl Shilling 8 - 0 Ken King 47 9 0 - 0 1 - 0 4 - 0 1 - 0
Daryl Shilling 6 - 4 Kent Richter 44 28 0 - 1 1 - 0 2 - 0 0 - 3
Daryl Shilling 4 - 0 Kevin Filipowski 26 6 0 - 0 2 - 0 2 - 0 0 - 0
Daryl Shilling 5 - 1 Kevin Giacobbo 21 10 1 - 0 1 - 0 1 - 0 3 - 1
Daryl Shilling 7 - 1 Lyle Knittig 37 17 1 - 0 1 - 0 2 - 0 1 - 0
Daryl Shilling 2 - 1 Marcel Fayant 11 9 0 - 0 0 - 0 0 - 0 1 - 1
Daryl Shilling 4 - 0 Mark Deslauriers 22 1 0 - 0 3 - 0 4 - 0 0 - 0
Daryl Shilling 6 - 0 Peter Klepachek 35 8 0 - 0 1 - 0 3 - 0 0 - 0
Daryl Shilling 4 - 6 Reggie Stefaniszyn 30 44 2 - 1 0 - 0 0 - 3 2 - 2
Daryl Shilling 1 - 0 Richard Weiss 5 2 0 - 0 0 - 0 0 - 0 0 - 0
Daryl Shilling 2 - 0 Ryan Rau 10 3 0 - 0 0 - 0 1 - 0 1 - 0
Daryl Shilling 4 - 0 Shawn Clarke 37 7 0 - 0 0 - 0 3 - 0 0 - 0
Daryl Shilling 2 - 0 Thomas Hunter 18 5 0 - 0 0 - 0 2 - 0 0 - 0
Daryl Shilling 2 - 1 Troy Courtoreille 12 8 0 - 0 0 - 0 0 - 0 0 - 1
Daryl Shilling 7 - 1 Wade Hopfe 47 22 1 - 0 1 - 0 2 - 0 1 - 0
Daryl Shilling 2 - 0 Wesley Miller 22 2 0 - 0 0 - 0 2 - 0 0 - 0
Daryl Shilling 4 - 6 Will Wong 23 24 0 - 1 3 - 0 0 - 0 0 - 2
                 
Player W / L Opponent GF GA OT SO BO Close
Doug Williams 1 - 1 Curtis Wright 5 5 1 - 0 0 - 0 0 - 0 1 - 1
Doug Williams 0 - 3 Daryl Shilling 8 14 0 - 0 0 - 0 0 - 0 0 - 2
Doug Williams 0 - 3 Dwayne Pankiw 4 10 0 - 0 0 - 0 0 - 0 0 - 2
Doug Williams 1 - 2 Glen Gartner 6 12 0 - 0 0 - 1 0 - 1 0 - 1
Doug Williams 1 - 0 Jerrold Dubyk 8 2 0 - 0 0 - 0 1 - 0 0 - 0
Doug Williams 0 - 2 Ken King 2 4 0 - 1 0 - 0 0 - 0 0 - 2
Doug Williams 0 - 3 Kent Richter 12 21 0 - 0 0 - 0 0 - 1 0 - 1
Doug Williams 0 - 1 Kevin Filipowski 1 3 0 - 0 0 - 0 0 - 0 0 - 0
Doug Williams 1 - 2 Kevin Giacobbo 11 10 0 - 1 0 - 0 0 - 0 0 - 2
Doug Williams 1 - 1 Lyle Knittig 3 3 0 - 0