LEGEND FOR THE CARTRIDGE CHART
Notes:Bullet diameter and length can vary by several thousandths amongst similar cartridges. The sizes listed are those that are most commonly encountered or that were available to measure.
Cartridge Length may also vary and is not a particularly useful measure for identifying cartridges. Lengths do vary , depending upon load type and bullet weight, and by manufacturer and date made. An example is the 45-70 cartridge: 405gr. Loads from the 1870s were about 2.625" long, while current standards call for a maximum length of 2.55".
Case types: A=Rimmed bottlenecked; B=Rimmed straight; C=Rimless, bottlenecked;D= Rimless Tapered, E=Belted, bottleneck; F=Belted, straight; G=Semi-rimmed, bottleneck; H=Semi-rimmed,straight; I=Rebated, bottleneck; J=Rebated, straight; K= Other.

A)30-30 Win. B)38-55. C)308 Win. D) 30 Carbine. E)264 Win Mag. F)458 Win Mag. G)356 Win.H)401 SL. I)284 Win. J)50 A.E
Unless otherwise noted all dimensions are in inches.
Primer type: S=Small rifle (1.75"); SP=Small pistol (.175"); L=Large rifle (.210"); LP=Large Pistol (.210'), B=Berdan; B-1=Berdan #1; B-2=Berdan #2( Berdan Diameter in inches); Bx = Boxer. DWM and RWS part number are sometimes indicated where applicable
Note on Blackpowder primers: Not all companies used the same primer type or size in the same caliber or length case. For example, the 45-70 was usually loaded with a standard large-rifle diameter primer. However, Marlin's version used small-rifle diameter primers and Sharps ammunition used Berdan primers. Many Companies such as the WRA Co, also used different primers in the same caliber of cartridge over the years. Primer type and size listed are what appears to have been the most common size and type used in most commercial loadings.
V=Various versions and lengths exist.
Year Introduced: This is the year the cartridge was released/patented. If 2
dates are given, the second date represents the commercial ammunition
introduction.
(more charts and pictures of most cartridges available on CD Rom for Sale on this website)
| Caliber | Case Type | Bullet Diameter | Case Length | Rim Diameter | Neck Diameter | Shoulder Diameter | Base Diameter | Total Length | Primer | Year Introduced |
| 4mm Mauser Caseless | K | 0.166 | 0.731 | - | - | - | 0.395 | 1.185 | - | - |
| 4mm x 27 CETME | C | 0.161 | 1.07 | 0.277 | 0.178 | - | 0.277 | 1.57 | B | 1974 |
| 4.3 x 45 HK | C | 0.17 | 1.753 | 0.374 | 0.193 | 0.353 | 0.374 | 2.14 | B | 1975 |
| 4.6 x 30mm | C | 0.185 | - | - | - | - | - | - | B | 1965 |
| 4.6 x
36 HK
Experi / 4.56 x 36 CETME |
C | 0.185 | 1.403 | 0.352 | 0.210 | 0.336 | 0.352 | 1.93 | B | - |
| 4.7 x 45 HK Experiment | C | 0.192 | 1.755 | 0.374 | 0.212 | 0.354 | 0.374 | 2.282 | B | - |
| 4.85mm British Experiment | C | 0.197 | 1.93 | 0.376 | 0.220 | 0.253 | 0.375 | 2.46 | B | 1965 |
| 5mm Rem CF Experiment | C | 0.20 | 1.01 | 0.325 | 0.225 | - | 0.259 | - | - | - |
| 5mm SMC | C | 0.204 | 1.556 | 0.473 | 0.231 | 0.460 | 0.471 | 2.03 | L | - |
| 5mm-223
(223 Rem) |
C | 0.196 | 1.760 | 0.375 | 0.219 | - | 0.373 | - | - | - |
| 5mm Daudeteau | C | 0.203 | 2.480 | 0.526 | 0.240 | - | 0.489 | - | - | - |
| 5mm x 36.6R Tesching | C | 0.224 | 1.450 | 0.360 | 0.248 | - | 0.320 | - | - | - |
| 5.2mm x 34R Kronprinz | C | 0.205 | 1.319 | 0.352 | 0.233 | - | 0.309 | - | - | 1900 |
| 5.2mm X 68 Mondragon | A | 0.208 | 2.696 | 0.496 | 0.154 | - | 0.483 | - | - | 1896 |
| 5.3mm x 63.8 Hebler | C | 0.212 | 2.476 | 0.534 | 0.260 | - | 0.526 | - | - | 1890 |
| 5.56 x 30mm Colt Mars | C | 0.224 | - | 0.375 | - | - | - | - | Bx | 1996 |
| 5.45mm x 39.5 Soviet | C | 0.221 | 1.56 | 0.394 | 0.246 | 0.287 | 0.395 | 2.22 | B | 1974 |
| 5.5mm x 50R Hebler | C | 0.225 | 1.945 | 0.500 | 0.260 | - | 0.422 | - | - | 1891 |
| 5.56mm
Nato |
C | 0.224 | 1.76 | 0.375 | 0.249 | 0.349 | 0.373 | 2.26 | BX | 1960 |
| 5.6mm x 50R Magnum | C | 0.224 | 1.968 | 0.429 | 0.255 | - | 0.378 | - | - | - |
| 5.6mm x 29.5R Stahl | A | 0.243 | 1.16 | 0.370 | 0.262 | 0.301 | 0.320 | 1.44 | .177/1584 | - |
| 5.6mm x 33R Rook | A | 0.222 | 1.31 | 0.366 | 0.248 | 0.318 | 0.325 | 1.64 | .177/1584 | 1900 |
| 5.6mm x 34R Francotte Carbine | C | 0.226 | 1.36 | 0.346 | 0.251 | - | 0.294 | - | - | - |
| 5.6mm X 35R Vierling | A | 0.222 | 1.40 | 0.297 | 0.241 | 0.278 | 0.300 | 1.62 | .177/1584 | - |
| 5.6mm x 39 Vostak
(220 Russian) |
C | 0.221 | 1.524 | 0.444 | 0.246 | - | 0.443 | - | - | - |
| 5.6mm x 48.2 Eiger | C | 0.224 | 1.90 | 0.469 | 0.254 | - | 0.467 | 2.53 | - | 1974 |
| 5.6mm X 50 Magnum | C | 0.224 | 1.97 | 0.376 | 0.254 | 0.355 | 0.375 | 2.21 | - | 1968 |
| 5.6mm x 52R aka 22 Savage | A | 0.228 | 2.05 | 0.500 | 0.252 | 0.360 | 0.416 | 2.51 | .217/5603 | 1912 |
| 5.6mm x 57 RWS | C | 0.224 | 2.24 | 0.470 | 0.281 | 0.436 | 0.469 | 2.54 | - | 1964 |
| 5.6mm x 61 Vom Hofe | C | 0.227 | 2.39 | 0.480 | 0.259 | 0.468 | 0.476 | 3.13 | .217/5603 | 1937 |
| 5.7mm Voere Caseless | K | - | - | - | - | - | - | - | - | - |
| 5.7mm X 28 FN | C | 0.220 | 1.13 | 0.310 | 0.249 | 0.309 | 0.310 | 1.71 | B | 1988 |
| 5.7mm MMJ | C | 0.224 | 1.29 | 0.356 | 0.253 | 0.332 | 0.353 | 1.65 | L | 1963 |
| 5.7mm x 37 Tesching | C | 0.228 | 1.450 | 0.390 | 0.250 | - | 0.366 | - | S-B | 1890's- |
| 5.8mm x 36R Tesching | C | 0.228 | 1.430 | 0.370 | 0.225 | - | 0.317 | - | - | - |
| 5.8mm x 42 Chinese Machine Gun | C | 0.236 | 1.675 | 0.409 | 0.264 | - | 0.409 | - | - | - |
| 6mm PPC | C | 0.243 | 1.50 | 0.442 | 0.260 | 0.440 | 0.441 | 2.12 | S | 1975 |
| 6mm BR
Remington (308 Win) |
C | 0.243 | 1.52 | 0.468 | 0.263 | 0.457 | 0.466 | 2.19 | S | 1962 |
| 6mm
Whisper (221 Fireball) |
C | 0.243 | 0.375 | - | - | - | - | - | S | - |
| 6mm Rem also called 244
Rem (257 Roberts) |
C | 0.243 | see 244 | Rem | - | See 244 | Rem | - | - | - |
| 6mm SAW | C | 0.243 | 1.78 | 0.410 | 0.273 | 0.382 | 0.410 | 2.58 | Bx | 1971 |
| 6mm Lee Navy, USN Rimless | C | 0.244 | 2.17 | 0.448 | 0.278 | 0.402 | 0.445 | 3.11 | L | 1895 |
| 6mm USN rimmed | A | 0.244 | 2.17 | - | 0.278 | 0.402 | - | - | L | - |
| 6mm International | same | as | 6mm-250- | - | - | - | - | - | - | - |
| 6xc Tub | C | 0.243 | 1.90 | 0.468 | 0.271 | 0.451 | 0.466 | 2.81 | L | - |
| 6mm BR Norma, 6mm BRX, 6mm Dasher | C | 0.243 | 1.56 | 0.473 | 0.271 | 0.46 | 0.471 | 2.44 | L | - |
| 6mm Apolllo | - | - | - | - | - | - | - | - | - | - |
| 6mm Arch | - | - | - | - | - | - | - | - | - | - |
| 6mm Atlas | - | - | - | - | - | - | - | - | - | - |
| 6mm Cheetah Mach 1 | - | - | - | - | - | - | - | - | - | - |
| 6mm Cheetah Mach 2 | - | - | - | - | - | - | - | - | - | - |
| 6mm Ellis | - | - | - | - | - | - | - | - | - | - |
| 6mm ICL | - | - | - | - | - | - | - | - | - | - |
| 6mm Jessica | - | - | - | - | - | - | - | - | - | - |
| 6mm JMR | - | - | - | - | - | - | - | - | - | - |
| 6mm HLS | - | - | - | - | - | - | - | - | - | - |
| 6mm Halger | - | - | same as | 244 | Halger | - | - | - | - | - |
| 6mm Mach IV | - | - | - | - | - | - | - | - | - | - |
| 6mm Mclaren | - | - | - | - | - | - | - | - | - | - |
| 6mm Musgrave | - | - | - | - | - | - | - | - | - | - |
| 6mm Nicholson | - | - | - | - | - | - | - | - | - | - |
| 6mm Nieomiller | - | - | - | - | - | - | - | - | - | - |
| 6mm OMI | - | - | - | - | - | - | - | - | - | - |
| 6mm Carson | - | - | - | - | - | - | - | - | - | - |
| 6mm Arnold | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
| 6mm -223
(223 Rem) |
C | 0.243 | 1.76 | 0.378 | 0.266 | 0.354 | 0.376 | 2.26 | S | - |
| 6mm-222Mag
(222 Mag) |
C | 0.243 | 1.81 | 0.373 | 0.267 | 0.348 | 0.372 | 2.31 | L | 1961 |
| 6mm -
250 Walker (22-250) |
C | 0.243 | 1.91 | 0.470 | 0.274 | 0.420 | 0.468 | 2.21 | L | 1902 |
| 6mm
30-30 Improved (30-30 Win) |
A | 0.243 | 2.03 | 0.502 | 0.275 | 0.392 | 0.422 | 2.55 | L | 1942 |
| 6mm -223
(223 Rem) |
C | 0.243 | 1.76 | 0.378 | 0.266 | 0.354 | 0.376 | 2.26 | S | 1965 |
| 6mm-284
(284 Win) |
C | 0.243 | 2.17 | 0.473 | 0.297 | 0.420 | 0.500 | 2.80 | L | - |
| 6mm x 29.5R Stahl | C | 0.243 | 1.160 | 0.370 | 0.262 | - | 0.320 | - | - | - |
| 6mm x 45 SAW | C | 0.243 | 1.772 | 0.409 | 0.265 | - | 0.405 | - | - | - |
| 6mm x 47 | C | 0.243 | 1.81 | 0.373 | 0.267 | 0.348 | 0.372 | 2.31 | L | 1963 |
| 6mm x 50 SAW | C | 0.243 | 1.953 | 0.408 | 0.266 | - | 0.406 | - | - | - |
| 6mm x 51 Hebler | C | 0.226 | 2.00 | 0.425 | 0.261 | - | 0.422 | - | - | - |
| 6mm x 57 Mauser | C | 0.243 | 2.23 | 0.476 | 0.284 | 0.420 | 0.475 | 2.95 | .215/5603 | 1895 |
| 6mm x 58 Forster | C | 0.243 | 2.26 | 0.468 | 0.285 | 0.437 | 0.470 | 3.08 | .215/5603 | 1904 |
| 6mm x 60 A.P.X | C | 0.237 | 2.362 | 0.472 | 0.276 | - | 0.475 | - | - | - |
| 6mm x 60 E.N.T | C | 0.240 | 2.358 | 0.492 | 0.276 | - | 0.492 | - | - | - |
| 6mm x 62 Freres | C | 0.243 | 2.42 | 0.470 | 0.271 | 0.451 | 0.474 | 3.13 | .217 | 1989 |
| 6mm x 62R Freres | A | 0.243 | 2.42 | - | 0.271 | 0.451 | 0.474 | 3.13 | .217 | 1989 |
| 6mm x 70R | - | - | - | - | - | - | - | - | - | - |
| 6.1mm
JDJ (225 Win) |
A | 0.257 | 1.905 | 0.500 | 0.288 | 0.415 | 0.421 | 2.81 | L | 1978 |
| 6.17 Flash (Lazzeroni) | C | 0.243 | - | 0.529 | - | - | - | - | L | - |
| 6.17 Lazzeroni Spitfire | C | 0.243 | 2.03 | 0.529 | 0.278 | 0.510 | 0.530 | 2.638 | L | - |
| 6.25mm x 43 British Experimental | C | 0.244 | 1.703 | 0.469 | 0.273 | - | 0.468 | 2.321 | - | 1969 |
| 6.3mm x 53R Finnish | A | 0.257 | 2.09 | 0.565 | 0.286 | 0.463 | 0.486 | 2.51 | - | 1892 |
| 6.45mm x 48 GP80 | C | 0.261 | 1.886 | 0.426 | 0.294 | - | 0.426 | - | - | 1979 |
| 6.5mm Rem Mag (350 Rem Mag) | E | 0.263 | 2.17 | 0.532 | 0.300 | 0.493 | 0.511 | 2.80 | L | 1966 |
| 6.5mm Apex Magnum | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Whisper (221 Fireball) | C | 0.264 | 0.375 | - | - | - | - | - | S | - |
| 6.5mm Brooks | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Grendel | C | 0.264 | 1.515 | 0.445 | 0.292 | 0.432 | 0.443 | 2.25 | L | - |
| 6.5mm Crister Express | - | - | - | - | - | - | - | - | - | - |
| 6.5mm EGM | - | - | - | - | - | - | - | - | - | - |
| 6.5mm ICL Boar | - | - | - | - | - | - | - | - | - | - |
| 6.5mm ICL Magnum | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Shaman | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Jaco | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Tioga | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Gibbs | - | - | - | - | - | - | - | - | - | - |
| 6.5mm Payne | - | - | - | - | - | - | - | - | - | - |
| 6.5mm -06 (30-06) |
C | 0.264 | 2.50 | 0.473 | 0.300 | 0.439 | 0.471 | 2.80 | L | 1946 |
| 6.5mm/30-30 (30-30 Win) |
A | 0.264 | 2.02 | 0.502 | 0.287 | - | 0.422 | - | L | - |
| 6.5mm/300 Weatherby
(300 Wby) |
E | 0.264 | 2.85 | 0.530 | 0.290 | - | 0.513 | - | L | - |
| 6.5mm JDJ x 30 (225 Win) | A | 0.264 | 2.03 | 0.499 | 0.285 | 0.409 | 0.419 | - | LR | - |
| 6.5mm x 20R Roumanian | A | 0.265 | 0.78 | 0.332 | 0.274 | - | 0.332 | - | - | 1909 |
| 6.5mm x 27R | A | 0.257 | 1.06 | 0.428 | 0.284 | 0.348 | 0.379 | 1.54 | .177/1584 | 1900 |
| 6.5mm x 38R Russian Hunting | C | 0.264 | 1.515 | 0.382 | 0.287 | - | 0.315 | - | - | - |
| 6.5mm x 40R | B | 0.250 | 1.58 | 0.451 | 0.290 | - | 0.396 | 2.07 | - | - |
| 6.5mm x 43R Tesching | C | 0.264 | 1.690 | 0.410 | 0.294 | - | 0.350 | - | - | - |
| 6.5mm x 48 Mondragon | C | 0.264 | 1.890 | 0.436 | 0.294 | - | 0.432 | - | - | - |
| 6.5mm x 48R Sauer | A | 0.260 | 1.88 | 0.495 | 0.284 | - | 0.433 | 2.43 | .217/5603 | 1892 |
| 6.5mm x 50 Arisaka | G | 0.263 | 2.00 | 0.471 | 0.293 | 0.425 | 0.455 | 2.98 | 6 | 1897 |
| 6.5mm x 52R | SAME AS | 25-35 WIN | - | SAME AS | 25-35 WIN | - | SAME AS | 25-35 WIN | - | - |
| 6.5mm X 53 Dutch & Romanian | A | 0.263 | 2.10 | 0.526 | 0.297 | 0.423 | 0.450 | 3.03 | B | 1892 |
|
|
|
|
|
|
|
|
|
|
|
|
| 6.5mm x 53.5 Daudeteau | G | 0.263 | 2.09 | 0.524 | 0.298 | 0.466 | 0.490 | 3.02 | 6 | 1895 |
| 6.5mm x 53 Mondragoon | A | 0.263 | 2.09 | 0.431 | 0.310 | - | 0.431 | - | - | 1902 |
| 6.5mm x 54 MS | C | 0.263 | 2.09 | 0.450 | 0.287 | 0.424 | 0.447 | 3.02 | S/L/5603 | 1900 |
| 6.5mm x 54R MS | A | 0.263 | 2.09 | - | 0.287 | 0.424 | 0.447 | 3.02 | B/5603 | - |
| 6.5mm X 54 Mauser | G | 0.264 | 2.12 | 0.463 | 0.289 | 0.432 | 0.468 | 2.67 | .217/5603 | 1900 |
| 6.5mm x 54R Romanian Mannlicher | C | 0.263 | 1.10 | 0.523 | 0.290 | - | 0.450 | - | - | - |
| 6.5mm x 54R Mosin (Vostok) | C | 0.265 | 2.244 | 0.448 | 0.295 | - | 0.452 | - | - | - |
| 6.5mm x 55 Swedish | C | 0.264 | 2.165 | 0.479 | 0.297 | 0.435 | 0.477 | 3.15 | .217/1680 | 1893 |
| 6.5mm x 56 Berthier | C | 0.264 | 2.205 | 0.454 | 0.289 | - | 0.454 | - | - | - |
| 6.5mm x 57 Carcano | C | 0.265 | 2.244 | 0.448 | 0.295 | - | 0.445 | - | - | - |
| 6.5mm x 57 Mauser | G | 0.264 | 2.23 | 0.474 | 0.292 | 0.430 | 0.471 | 3.16 | .217/5603 | 1891 |
| 6.5mm x 57R Mauser | A | 0.264 | 2.24 | 0.521 | 0.292 | 0.430 | 0.470 | 3.16 | .217/5603 | 1894 |
| 6.5mm x 58 Portugese | C | 0.264 | 2.28 | 0.465 | 0.293 | 0.426 | 0.468 | 3.22 | B.217/5603 | 1937 |
| 6.5mm x 58R Krag Jorgensen | A | 0.264 | 2.29 | 0.575 | 0.300 | 0.460 | 0.500 | 3.25 | .217/5603 | 1933 |
| 6.5mm x 58R Sauer | C | 0.264 | 2.30 | 0.501 | 0.291 | - | 0.433 | 3.08 | .217/5603 | 1900 |
| 6.5mm x 59 E.N.T | C | 0.265 | 2.327 | 0.492 | 0.291 | - | 0.494 | - | - | - |
| 6.5mm x 60 E.N.T | C | 0.264 | 2.366 | 0.491 | 0.294 | - | 0.491 | - | - | - |
| 6.5mm x 61 S.T.A | C | 0.265 | 2.398 | 0.508 | 0.297 | - | 0.511 | - | - | - |
| 6.5mm x 61 Mauser | A | 0.264 | 2.40 | 0.479 | 0.297 | 0.452 | 0.477 | 3.55 | .217/5603 | 1932 |
| 6.5 mm x 61 Sharps & Hart | - | - | - | - | - | - | - | - | - | - |
| 6.5mm X 61R Mauser | A | 0.264 | 2.40 | 0.532 | 0.296 | 0.452 | 0.477 | 3.55 | .217/5603 | - |
| 6.5mm x 63 | C | 0.264 | 2.478 | 0.476 | 0.297 | - | 0.477 | - | - | - |
| 6.5mm x 65 Daudeteau | C | 0.265 | 2.551 | 0.532 | 0.292 | - | 0.490 | - | - | - |
| 6.5mm x 65 RWS | C | 0.264 | 2.56 | 0.470 | 0.296 | 0.430 | 0.474 | 3.15 | - | 1988 |
| 6.5mm x 65R RWS | A | 0.264 | 2.56 | 0.531 | 0.296 | 0.430 | 0.475 | 3.15 | - | - |
| 6.5mm x 52 Carcano | C | 0.265 | 2.05 | 0.448 | 0.295 | 0.430 | 0.445 | 3.02 | B | 1891 |
| 6.5mm x 68 Schuler | C | 0.265 | 2.66 | 0.510 | 0.295 | 0.481 | 0.520 | 3.27 | .238/1698 | 1938 |
| 6.5mm x68R | C | 0.264 | 2.657 | 0.590 | 0.299 | - | 0.525 | - | - | - |
| 6.5mm x 70R Sauer | A | 0.264 | 2.750 | 0.420 | 0.294 | - | 0.324 | - | - | - |
| 6.53 Lazzeroni Scramjet | C | 0.257 | 2.790 | 0.529 | 0.290 | 0.509 | 0.529 | 3.47 | L | - |
| 6.6mm x 70R Sauer | A | 0.262 | 2.75 | 0.417 | 0.293 | - | 0.355 | - | - | - |
| 6.71 Lazzeroni Spitfire | C | 0.264 | - | - | - | - | - | - | L | - |
| 6.71 Lazzeroni Phantom | C | 0.264 | 2.03 | 0.529 | 0.300 | 0.510 | 0.530 | 2.743 | L | - |
| 6.8mm x 33R Tesching | C | 0.276 | 1.298 | 0.444 | 0.288 | - | 0.382 | - | - | - |
| 6.8mm x 42R Resching | C | 0.276 | 1.650 | 0.550 | 0.302 | - | 0.460 | - | - | - |
| 6.8 x 56.3 G Roth | C | 0.278 | 2.217 | 0.462 | 0.317 | 0.422 | 0.463 | 3.1 | - | 1912 |
| 6.8mm x 57 Chinese | C | 0.279 | 2.25 | 0.465 | 0.309 | 0.424 | 0.464 | 3.233 | - | 1907 |
| 6.8 x 57mm Dutch | C | 0.276 | 2.246 | 0.475 | 0.313 | 0.426 | 0.473 | 3.06 | - | - |
| 6.8 x 60mm Chinese | C | 0.279 | 2.359 | 0.468 | 0.311 | 0.426 | 0.467 | 3.216 | - | 1908 |
|
|
|
|
|
|
|
|
|
|
|
|
| 7mm/223 Ihmsa | C | 0.279 | 1.76 | 0.375 | 0.249 | 0.349 | 0.373 | - | S | - |
| 7mm BR
Remington (308 Win) |
C | 0.284 | 1.502 | 0.470 | 0.308 | 0.454 | 0.471 | 2.282 | S | 1945 |
| 7mm-08
Remington (308 Win) |
C | 0.284 | 2.035 | 0.473 | 0.315 | 0.454 | 0.470 | 2.80 | L | 1980 |
| 7-30
Waters (30-30 Win) |
A | 0.284 | 2.04 | 0.506 | 0.306 | 0.399 | 0.422 | 2.52 | L | 1984 |
| 7mm Mashburn Mag | E | 0.284 | 2.635 | 0.532 | 0.312 | 0.496 | 0.513 | 3.57 | L | - |
| 7mm IHMSA (300 Savage) |
C | 0.284 | 1.866 | 0.502 | 0.312 | 0.448 | 0.471 | 2.60 | L | 1987 |
| 7mm STE
(307 Win) |
A | 0.284 | 2.10 | 0.502 | 0.315 | 0.353 | 0.467 | 2.54 | L | 1987 |
| 7mm STW
(7mm Rem Mag) |
E | 0.284 | 2.86 | 0.530 | 0.315 | 0.487 | 0.508 | 3.68 | L | 1989 |
| 7mm Rem
Magnum (300 H&H Mg) |
E | 0.284 | 2.50 | 0.525 | 0.315 | 0.490 | 0.511 | 3.24 | L | 1962 |
| 7mm Rem Ultra Mag | C | 0.284 | 2.84 | 0.530 | 0.316 | 0.520 | 0.546 | 3.543 | L | 2000 |
| 7mm S.A Rem Ultra Mag | C | 0.284 | 2.03 | 0.530 | 0.316 | 0.533 | 0.546 | 2.784 | L | 2001 |
| 7mm WSM | C | 0.282 | 2.095 | 0.535 | 0.316 | 0.533 | 0.550 | 2.732 | L | 2002 |
| 7mm Ackley Magnum | - | - | - | - | - | - | - | - | - | - |
| 7mm Colton Magnum | - | - | - | - | - | - | - | - | - | - |
| 7mm ICL Wapiti | - | - | - | - | - | - | - | - | - | - |
| 7mm BBC Compromise (BBC = Britain, Belgium, Canada) | C | 0.282 | 2.011 | 0.469 | 0.297 | - | 0.468 | 2.801 | L | 1952 |
| 7mm ICL Tortilla | - | - | - | - | - | - | - | - | - | - |
| 7mm Rocket | - | - | - | - | - | - | - | - | - | - |
| 7mm Victoria Mag | - | - | - | - | - | - | - | - | - | - |
| 7mm Super Gibbs | - | - | - | - | - | - | - | - | - | - |
| 7mm Smith Mag | - | - | - | - | - | - | - | - | - | - |
| 7mm Reynolds | - | - | - | - | - | - | - | - | - | - |
| 7mm Venturan | - | - | - | - | - | - | - | - | - | - |
| 7mm Dakota (404 Jeffery) |
C | 0.284 | 2.50 | 0.544 | 0.314 | 0.531 | 0.545 | 3.33 | L | - |
| 7mm Mauser | C | 0.284 | 2.235 | 0.474 | 0.320 | 0.429 | 0.470 | 3.06 | .217/5603 | 1892 |
| 7mm Merrill | C | 0.284 | - | - | - | - | - | - | - | - |
| 7mm UltraCat | C | 0.284 | - | - | - | - | - | - | L | 2000 |
| 7mm Imperial Magnum | C | 0.284 | 2.82 | 0.528 | 0.316 | 0.526 | 0.543 | 3.54 | L | - |
| 7mm Weatherby Magnum
(300 H&H Mg) |
E | 0.284 | 2.55 | 0.530 | 0.312 | 0.490 | 0.511 | 3.25 | L | 1944 |
| 7mm JRS (280 Improved) |
C | 0.284 | 2.53 | 0.312 | 0.454 | - | 0.470 | 3.455 | L | - |
| 7mm Daudeteau | C | 0.285 | 2.09 | 0.526 | 0.314 | - | 0.490 | - | - | - |
| 7mm Enfield | C | 0.285 | 1.94 | 0.472 | 0.314 | - | 0.468 | - | - | - |
| 7mm Gibbs | C | 0.284 | 2.51 | 0.473 | 0.315 | - | 0.470 | - | - | - |
| 7mm Holland & Holland Flanged | C | 0.283 | 2.48 | 0.504 | 0.314 | - | 0.457 | - | - | - |
| 7mm Canadian Magnum | I | 0.284 | 2.83 | 0.532 | 0.322 | 0.530 | 0.544 | 3.60 | LR | 1989 |
| 7mm Rigby Magnum (416 Rigby) | A | 0.287 | 2.49 | 0.528 | 0.315 | 0.406 | 0.470 | 3.25 | - | - |
| 7mm x 33 Sako | C | 0.284 | 1.30 | 0.390 | 0.307 | 0.365 | 0.388 | 1.73 | - | 1946 |
| 7mm x 36R Tesching | C | 0.284 | 1.415 | 0.510 | 0.312 | - | 0.436 | - | - | - |
| 7mm x 36 Madsen | C | 0.281 | 1.413 | 0.471 | 0.330 | - | 0.468 | 2.124 | B | 1957 |
| 7mm x 38R Tesching | C | 0.284 | 1.50 | 0.511 | 0.307 | - | 0.433 | - | - | - |
| 7mm x 44 Danish Short | C | 0.285 | 1.722 | 0.432 | 0.312 | - | 0.430 | - | - | - |
| 7mm x 49 Venezuelan/ Belgian | C | 0.283 | 1.935 | 0.469 | 0.315 | - | 0.465 | - | - | - |
| 7mm x 54 Finnish | C | 0.286 | 2.13 | 0.477 | 0.317 | - | 0.476 | - | - | - |
| 7mm x 54 French MAS | G | 0.283 | 2.11 | 0.487 | 0.319 | - | 0.480 | - | - | - |
| 7mm x 57R | A | 0.284 | 2.235 | 0.521 | 0.320 | 0.429 | 0.470 | 3.07 | .217/5603 | 1893 |
| 7mm x 57 Mauser | C | 0.284 | 2.23 | 0.474 | 0.320 | - | 0.470 | 3.067 | .217/5603 | - |
| 7mm x 59 STA | C | 0.292 | 2.319 | 0.510 | 0.303 | - | 0.510 | - | - | - |
| 7mm x 60R | A | 0.304 | 2.49 | 0.607 | 0.336 | 0.507 | 0.517 | 3.20 | - | - |
| 7mm x 61 Sharps & Hart | E | 0.284 | 2.40 | 0.532 | 0.320 | 0.478 | 0.515 | 3.27 | L | 1953 |
| 7mm x 63 Eley | C | 0.286 | 2.483 | 0.472 | 0.314 | - | 0.475 | - | - | - |
| 7mm x 64 Brenneke | C | 0.284 | 2.51 | 0.468 | 0.305 | 0.422 | 0.463 | 3.21 | L | 1917 |
| 7mm x 65R Brenneke | A | 0.284 | 2.53 | 0.521 | 0.308 | 0.422 | 0.463 | 3.21 | - | 1917 |
| 7mm x 66 Vom Hoffe SE | C | 0.284 | 2.58 | 0.510 | 0.316 | 0.485 | 0.543 | 3.25 | .217 | 1956 |
| 7mm x 72R | B | 0.284 | 2.84 | 0.482 | 0.311 | - | 0.425 | 3.48 | .217/5603 | - |
| 7mm x 73 Vom Hoffe Belted | E | 0.284 | 2.87 | 0.533 | 0.315 | 0.483 | 0.527 | 3.88 | .217/5603 | 1931 |
| 7mm x 75R Vom Hoffe SE | A | 0.284 | 2.95 | 0.519 | 0.318 | 0.416 | 0.468 | 3.68 | .217 | 1939 |
|
|
|
|
|
|
|
|
|
|
|
|
| 7.21 Lazzeroni Tomahawk | C | 0.288 | 2.04 | 0.529 | 0.319 | 0.510 | 0.530 | 2.8 | L | - |
| 7.21
Lazzeroni Firehawk |
C | 0.288 | 2.79 | 0.529 | 0.322 | 0.510 | 0.530 | 3.55 | L | - |
| 7.35mm Carcano | C | 0.298 | 2.01 | 0.449 | 0.323 | 0.420 | 0.445 | 2.98 | 6 | 1891 |
| 7.5mm x 35 Swiss | C | 0.308 | 1.379 | 0.495 | 0.347 | - | 0.494 | - | - | - |
| 7.5mm x 36R Tesching | C | 0.303 | 1.415 | 0.511 | 0.333 | - | 0.433 | - | - | - |
| 7.5mm x 38 Swiss Short | C | 0.300 | 1.492 | 0.496 | 0.335 | - | 0.495 | - | 2.18 | 1952 |
| 7.5mm x 38R Tesching | C | 0.303 | 1.495 | 0.511 | 0.333 | - | 0.433 | - | - | - |
| 7.5mm x 43 C.R.B.A | C | 0.299 | 1.681 | 0.432 | 0.333 | - | 0.435 | - | - | - |
| 7.5mm x 53 Swiss Rubin | C | 0.308 | 2.18 | 0.497 | 0.334 | 0.452 | 0.494 | 3.05 | B | 1889 |
