| 2000 Pts - Vampire Counts Army | Boris and Natasha von Carstein |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Boris von Carstein (Count) | 1 | 6 | 7 | 5 | 5 | 5 | 3 | 7 | 4/5 | 9 | 2 | 1 | 1 | 331 | ||
| Von Carstein; No Special Rules; General; Units w/in 12" may march.; Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Necromancy; 2ndWeapon; No shield in HtH; not usable if mounted | ||||||||||||||||
| Walking Death | +1 to CR if in the combat. | [35] | ||||||||||||||
| Cursed Book | All enemy w/in 6" of bearer are -1 to hit in HtH. | [50] | ||||||||||||||
| Bloodskulls (Skel) | 22 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5+ | 1 | 250 | |||
| Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR | ||||||||||||||||
| Skeleton Captain | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 5+ | 1 | [10] | |||
| Natasha von Carstein (Hero) | 1 | 6/9 | 6 | 4 | 5/7 | 4 | 2 | 6 | 3 | 7 | 1+ | 1 | 134 | |||
| Von Carstein; No Special Rules; Great Weapon; last in HtH unless charging, Conflicts w/ shield | ||||||||||||||||
| Wolf Form | Mv 9" | [20] | ||||||||||||||
| Flayed Hauberk | Provides 1+ armour save; Cannot be improved by any means. | [30] | ||||||||||||||
| The Fallen (Skel) | 23 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5+ | 1 | 265 | |||
| Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Skeleton Captain | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 5+ | 1 | [10] | |||
| Bat Swarm | 4 | 1 | 3 | 2 | 2 | 5 | 1 | 5 | 10 | 1 | 240 | |||||
| Unbreakable, Fly 10"; Alive!, Swarm, Fear | ||||||||||||||||
| Grave Guard | 19 | 4 | 3 | 3 | 4/5 | 4 | 1 | 3 | 1 | 8 | 5+ | 1 | 329 | |||
| Halberd; No Shield in HtH; Heavy Armour; Standard; +1CR; Wight Blades | ||||||||||||||||
| War Banner | +1 to Combat Resolution | [25] | ||||||||||||||
| Crypt Keeper | 1 | 4 | 3 | 3 | 4/5 | 4 | 1 | 3 | 2 | 8 | 5+ | 1 | [12] | |||
| Zombies | 24 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 144 | ||||||
| Always strike last, except with hellish vigour | ||||||||||||||||
| William the DarkMaster (Necro) | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 2 | 1 | 1 | 125 | ||
| Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Necromancy | ||||||||||||||||
| #1: Invocation of Nehek | 3+/7+/11+ to cast; Rng 18"; Cast on unit Zombies/Skeletons or make new unit. Summons 1D6/2D6/3D6 models(+1 per die for Zombies). Can heal Undead model for 1/2/3 Wo. | [0] | ||||||||||||||
| #2: Hand of Dust | Cast 7+; Rng: Wiz; CC; RiP; At=1, Autokills (no ArSv). | [0] | ||||||||||||||
| #3: Hellish Vigour | Cast 7+. Rng 18". Cast at own Undead unit in close combat. All models including zombies attack first and re-roll any missed to hits in next CC phase. | [0] | ||||||||||||||
| #4: Gaze of Nagash | Cast 8+. Rng 24". Magic Missile. 2D6 St4 hits. | [0] | ||||||||||||||
| #5: Vanhel's Danse Macabre | Cast 9+; Rng 18"; Target: friendly Undead not in CC; Unit moves 8" max; Can charge unit w/in 8" (normal charge reactions/tests). | [0] | ||||||||||||||
| #6: Curse of Years | Cast 10+. Rng 24". Remain in Play. Cast on unengaged enemy unit. Roll a die for each model in unit. Models suffer a Wo on 6+. Every casters magic phase thereafter to Wo roll reduces by 1. No armour saves. | [0] | ||||||||||||||
| Book of Arkhan | Power 3; Vanhel's Danse Macabre 1/magic phase. Exhaustion test: 1 on D6. | [25] | ||||||||||||||
| Amelia the Dark Lady (Necro) | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 2 | 1 | 1 | 100 | ||
| Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Necromancy | ||||||||||||||||
| Fell Bats | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 80 | |||||
| Fly | ||||||||||||||||
| Total Army Cost: 1998 Pts. |
|
Notes: Immune to psychology. Cause fear. Only characters and units within 12in of general can march. May only hold as a charge reaction. Cannot be broken, but suffer 1 extra wound for every point they lose the combat by, with no saves of any kind. After the general dies units and ridden monsters lose the number of wounds by which they fail a Ld test every turn. Casting Pool: 8 Dispel Pool: 5 Models in Army: 103 |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |