Special Thanks to Bruce Holm for helping in supplying so much research and materials required to make this page.
If there are any additions that anyone has or that knows about,
please email me so that we may be able to add these to the lists.
Thanks
| 25-20 SS | 33 WCF | ||
| 35 WCF | 38-56 | ||
| 38-70 | 40-50 Bal (Ballard) | ||
| 40-60 CF | 40-60 M (Marlin) | ||
| 40-65 | 40-70 Bal (Ballard) | ||
| 40-70 | 40-82 | ||
| 40-90 Bal (Ballard) | 401 SL | ||
| 405 | 43 S&R B | ||
| 433 E (Egyptian) | 44 R (Russian) | ||
| 45-60 | 45-70 | ||
| 45-75 | 45-82 | ||
| 45-85 | 45-90 | ||
| 45-100 Sharps | 50 Carb | ||
| 50-70 Gov't | 50-70 | ||
| 50-90 SH | 50-95 | ||
| 50-110 | Basic |
Creedmoore Cartridge Co (CCC)
| 32 S&W SH | 32-20 SH | ||
| 38 CFW | 38 CFW SH | ||
| 38-40 | 44 CFW |
DC Co (Dominion Cartridge Co, Canada)
| 22 Hornet | 22 Savage | ||
| 22 WCF | 25 ACP | ||
| 25-20 Win & Marlin | 25 Remington | ||
| 25-35 Winchester | 250 Savage | ||
| 6.5mm Mannlicher | 6.5mm Swedish Mauser | ||
| 270 Win | 280 Ross | ||
| 7mm Mauser | 30 Mauser Pistol | ||
| 30 Remington | 300 Savage | ||
| 30-30 Win | 30 USA | ||
| 30 USG | 30-06 Springfield | ||
| 303 Savage | 303 British | ||
| 303 Lee Metford | 32 ACP | ||
| 32 S&W | 32 Short Colt (SC or S) | ||
| 32 Long Colt (LC or Long) | 32 S&W Long or S&W L | ||
| 32-44 S&W (Target and Gallery) | 32-20 Win | ||
| 32-40 Winchester | 32 Rem | ||
| 32 Winchester Special (WS or SPL) | 8mm Mauser | ||
| 33 Winchester or Win | 351 SLR | ||
| 35 Rem | 38 ACP | ||
| 38 S&W | 38 M&H | ||
| 38 Short Colt (Short or SC) | 38 long Colt (Long, LC, LONG) | ||
| 38-44 S&W | 38 S&W Special | ||
| 9mm Luger | 38-40 Winchester or Win | ||
| 38-55 Win or Winchester | 380 ACP | ||
| 380 Short | 380 Short (Long Case) | ||
| 38-56 Win | 40-60 Win | ||
| 40-60 Marlin | 40-65 Win | ||
| 40-82 Win | 401 Win | ||
| 41 Short Colt (Short, SC, SDA) | 41 Long Colt (LONG, LDA, LC) | ||
| 43 Mauser | 44 Bulldog or BD | ||
| 44 Webley | 44 M&H | ||
| 44 Gamegetter or 44 G.G | 44 S&W American | ||
| 44 S&W Russian | 44 Colt | ||
| 44-40 Winchester or Win | 44 Extra Long | ||
| 455 Webley | 455 Colt | ||
| 45 ACP | 45 Colt (also one mis-spelled as Clot) | ||
| 45 Enfield | 45-60 Win | ||
| 45-70 Marlin | 45-70 Win | ||
| 45-70 Gov't | 45-70-405 | ||
| 45-70-500 | 45-75 (regular and 99 & 00 for RCMP issued years) | ||
| 45-75 Win | 45-85 Win | ||
| 45-90 Win | 45 MH (Martini Henry) | ||
| 450 EX (3.25" Express) | 50-70 (US Government) | ||
| 50-95 EX (Winchester Express) | 57 Snider | ||
| 577
Snider |
PETERS
Peters Cartridge Co
(1896-1934), Peters as a Division of Remington Arms Co (1935-1960)
Some early headstamps also
featured a "QS" for quickshot powder.
| 22 WCF (1908-1937) | 22 Sav H.P (1912-1955) | ||
| Velo Dog (1923-1928) | 22 Hornet, (1932+) | ||
| 222 Rem (1950+) | 222 Rem Mag (1958+) | ||
| 243 Win (1947+) | 244 Rem (1955-?) | ||
| 25-20 (1896-?) | 25-20 SS (1901-1946) | ||
| 25-21 (1902-1914) | 25-25 (1902-1914) | ||
| 25-35 (1904 +) | 25-36 (1902-1937) | ||
| 25-20 M.H.V (1908-1947) | 25 ACP (1909+) | ||
| 25 Rem (1911-1955) | 250 Sav (1919+) | ||
| 257 Robt (Roberts) (1946+) | 6.5mm (1932-1946) | ||
| 270 Win (1925+) | 7mm Mauser (1909+) | ||
| 28-30 (1902-1914) | 280 Rem (1958+) | ||
| 30-30 (1901+) | 30-30 Rem (1908-1925) | ||
| 30-40 (1902-?) | 300 Sav (1923-?) | ||
| 30 Luger (1906-?) | 30-06 (1909+) | ||
| 30-03 (1911-1937) | 30 Rem (1926+) | ||
| 300 H&H (1938+) | 303 Sav (1904+) | ||
| 303 British (1914+) | 308 Win (1951+) | ||
| 7.65 Mauser (1917-1937) | 8mm Mauser (1922+) | ||
| 8mm M/S (1923-1938) | 32 Short (1896+) | ||
| 32 S&W (1896+) | 32 Long (1896+) | ||
| 32 Colt NP (1897+) | 32 S&W Long (1898+) | ||
| 32 ACP (1904+) | 32 M&H (1902-1914) | ||
| 32-20 (1896+) | 32-40 (1898+?) | ||
| 32-30 H.V (1908-1938) | 32-40 H.V (1902-1938) | ||
| 32 Special (1902+) | 32 W SL (Win Special) (1908-1956) | ||
| 32 Ideal (1904-1914) | 32 Rem (1908-?) | ||
| 33 WCF (1906-1946) | 348 Win (1935) | ||
| 35 WCF (1906-1946) | 35 SL (1908-1957) | ||
| 35 Rem (1908-?) | 351 SLR (1908-?) | ||
| 35 S&W Auto (1914-1937) | 9mm Luger (1922+) | ||
| 357 Mag (1935+) | 38 S&W (1896+) | ||
| 38 Short (1896+) | 38 LDA (1898-?) | ||
| 38 S&W Spl (1901-1946) | 38-44 (1902-1914) | ||
| 38 ACP (1906+) | 38 Colt NP (1906-?) | ||
| 38 Colt Spec (1911-1946) | 38 Special (1946+) | ||
| 38 Colt Gov't (1912-1938) | 38 Spl HV (1932-1938) | ||
| 38-55 (1898+) | 38-56 (1898-1946) | ||
| 38-55 H.V (1904-1938) | 380 CAPH (1909-1912) | ||
| 380 Auto (1911+) | 38-40 HV (1932-1938) | ||
| 40-65 (1898-1946) | 40-82 (1898-1946) | ||
| 401 SL (1911-1957) | 405 W (1906-1946) | ||
| 41 SDA (1898-1938) | 41 LDA (1898-1938) | ||
| 44-40 (1896+) | 44 S&W Russ (1901-1957) | ||
| 44 Colt/S&W (1901-1919) | 44 Webley (1906-1937) | ||
| 44 Bulldog (1906-1937) | 44 S&W Am (American) (1909-1938) | ||
| 44 S&W Spl (1909+) | 44 Game Getter (1911-1938) | ||
| 44-40 HV (1911-1938) | 44 X Long (1917-1937) | ||
| 44 S&W Mag (1957+) | 45 Colt (1898+) | ||
| 45 ACP (1908+) | 45 AR (1923-?) | ||
| 45 S&W (1927-1937) | 45-60 (1898-1938) | ||
| 45-70 (1898-?) | 45-90 (1898-1938) |
ROBIN HOOD ARMS COMPANY (RHA Co)
| 25 Auto | 32 S&W (shot, blank and ball) | ||
| 38 S&W (shot, blank, ball) | 38 Auto | ||
| 38 Long Colt | 38 Special | ||
| 38 WCF (38-40) | 44 WCF | ||
| 44 Gamegetter | 45 Auto | ||
| 8mm Lebel | 30-06 (not confirmed) |
S.R.A Co: +
S.A Co: *
Savage: # S.A or SA
Corp: **
| 22 S HP or 22 HP *, ** | 22 Hornet, **, # | ||
| 222 REM. # | 243 Win, # | ||
| 25 Auto, **, # | 250-3000, **, # | ||
| 25 REM, ** | 25-20 Hi P, # | ||
| 25-35, * | 270 Win, # | ||
| 30-30 *, **, # | 30-30 WCF, ** | ||
| 30 Rem, ** | 300 Savage, **, 300 Sav, # | ||
| 30 Krag, ** | 303, +, * | ||
| 303 Sav, *, **, # | 30-06, **, # | ||
| 308 Win, # | 32 A.C.P, * | ||
| 32 A.S.P, *, ** | 32 SPL, **, # | ||
| 32 S&W, ** | 32 Rem, ** | ||
| 32-20, ** | 32-20 Hi P, # | ||
| 32-40 or 32-50 H.P, * | 35 Rem, **, # | ||
| 38 S&W, * | 38 S&W SPL, # | ||
| 380 A.S.P, *, ** | 38-55 or 38-55 H.P, * |
UNION Cap & Chemical Company (UC Co)
| 32 S&W | 38 S&W | ||
| 38-40 | 44-40 |
Union Metallic Company (UMC Co)
| 22 Win SS (Winchester Single shot) | 22 X Long (Maynard) | ||
| 22-15-60 (Stevens) | 236 USN | ||
| 236 R | 6mm USN | ||
| 25-20 (Single shot) | 25-21 (Stevens) | ||
| 25-20 Mar (Marlin) | 25-25 (Stevens) | ||
| 25-36 Marlin | 250 Savage | ||
| 28-30-120 (Stevens) | 303 Savage | ||
| 30 USA | 30-03 or 30 mod 03 | ||
| 30 Blake | 30-30 | ||
| 30-30 Rem | 300 Rook | ||
| 30 Luger | 32 H&R | ||
| 303 British | 30-06 SPRG | ||
| 32 ACP | 32 Ex Long | ||
| 32 SL or SLR | 32 Protector | ||
| 32 Ideal | 32 SC, SCF, Short or S | ||
| 32 LR (Long Rifle) | 32 LC, LCF, Long or L | ||
| 32 Colt NP | 32 S&W | ||
| 32 S&W (rifle) | 32 EX Long (Ballard) | ||
| 32 WCF | 32 M&H | ||
| 32 CLMR | 32-13 M&B | ||
| 32-20 Marlin | 32-30 Rem | ||
| 32-35 Stevens | 32-40 Ballard | ||
| 32-40 Rem | 32-40 Bullard | ||
| 32-40 Win (normal & Raised HS) | 32-44 S&W | ||
| 7mm Mauser or 7mm | 33 WCF | ||
| 8mm Pieper | 35 WCF | ||
| 38 WCF | 38 Extra Long or Ex Long | ||
| 38 S&W | 38 M&H | ||
| 38 Short, S or SC | 38 Long, L or LC | ||
| 38 CLMR | 38 S&W SPL | ||
| 38-20 M&B | 38-40 Win (normal & Raised HS) | ||
| 38-40 Marlin | 38-40 Rem | ||
| 38-44 S&W | 38-45 Bullard | ||
| 38-50 Rem | 38-55 Ballard | ||
| 38-55 Marlin | 38-55 Win (Normal & Raised HS) | ||
| 38-56 Marlin | 38-56 Win | ||
| 38-70 WCF | 38-72 | ||
| 38-90 WCF or 38 EX | 405 WCF | ||
| 40-50 Sharps & Rem | 40-60 WCF (Normal & Raised HS) | ||
| 40-60 Marlin (Normal & Raised HS) | 40-60 CLMR | ||
| 40-65 WCF | 40-65 Sharps & Rem | ||
| 40-70 Sharps & Rem | 40-70 Sharps | ||
| 40-70 WCF | 40-70 Ballard | ||
| 40-70 Peabody What a cheer | 40-75 Bullard | ||
| 40-75 WCF | 40-82 WCF | ||
| 40-85 Ballard | 40-90 Sharps (Necked 3.25" & 2.6") | ||
| 40-90 Rem | 40-90 Ballard | ||
| 40-90 Bullard | 40-90 What a cheer | ||
| 40-110 WCF or EX | 41 Short, SC, S or SA | ||
| 41 Long, LC, L or LDA | 41 SDA | ||
| 42 Russian | 42 Russ Carb | ||
| 43 Spanish | 43 Egyptian | ||
| 43 Mauser | |||
| 44 S&W R (Russian) | 44 S&W Am (American) | ||
| 44 S&W | 44 M&H | ||
| 44 Colt | 44 Long Ballard | ||
| 44 Ex Long Ballard | 44 Ex Long Wesson | ||
| 44 CLMR | 44 WCF or 44-40 Win (Normal & Raised HS) | ||
| 44 Evans | 44 Evans NM | ||
| 44 Webley | 44 Bulldog | ||
| 44-40 Marlin | 44-60 Sporting | ||
| 44-77 Rem | 44-77 Sharps | ||
| 44-90 Sharps | 44-90 Rem Special | ||
| 44-90 (rem Straight) | 44-95 What a cheer | ||
| 44-105 Sharps | 45 Webley | ||
| 45 ACP | 45 Danish | ||
| 45 S&W | 45 Colt | ||
| 45 Peabody Martini | 45 Gov't | ||
| 45-50 Peabody | 45-60 WCF or 45-60 Win (Normal & Raised HS) | ||
| 45-70 | 45-70 Gov't | ||
| 45-70 Marlin | 45-70 Sharps ex | ||
| 45-70 Sharps (Straight) | 45-70 Win (Normal & Raised HS) | ||
| 45-75 Sharps | 45-75 Win or WCF | ||
| 45-82 Win or WCF | 45-85 Win or WCF (Normal & Raised HS) | ||
| 45-85 CLMR | 45-85 Marlin | ||
| 45-85 Bullard | 45 Van Choate | ||
| 45 Roumanian | 45-90 Sharps | ||
| 45-90 WCF | 45-105 Sharps | ||
| 45-120 Sharps | 45-125 Sharps | ||
| 45-125 WCF or EX | 50 (Pistol) | ||
| 50 Carb | 50-70 Gov't | ||
| 50-90 Sharps | 50-95 Win Express or EX | ||
| 50-100 WCF or EX | 50-110 Win Express or EX | ||
| 50-115 Bullard | 50 3 1/4 Sharps | ||
| 50-140 | |||
| 57 Snyder | 58 Carb | ||
| |
58 Roberts | |
1" Nordenfeldt |
United States Cartridge Co (USC CO or U.S)
| 22 Hornet | 22 HP (Savage Hi Power) | ||
| 25 CA | 25 Rem | ||
| 250 Sav (Savage) | 25-20 (Single shot) | ||
| 25-20 | 25-20 HV | ||
| 25-35 | 6.5mm (Mauser) | ||
| 6.5mm (Mannlicher) | 280 Ross | ||
| 7mm (Mauser) | 7.63 Mauser | ||
| 7.65 Luger | 30 Gov Mod 03 | ||
| 30-06 (Various date codes) | 30 Rem | ||
| 30-30 Rem | 30-30 (some with stars) | ||
| 30 Gov | 30-40 | ||
| 300 Sav (Savage) | 303 Sav (Savage) | ||
| 303 British | 7.62 m-m (7.62 Russian) | ||
| 7.65 m-m | 32 SC | ||
| 32 S&W | 32 Colt NP | ||
| 32 ACP | 32 LC (short & long cases) | ||
| 32 S&W L | 32 WCF | ||
| 32 WHV | 32 SLR | ||
| 32 REM | 32 WS (Winchester Special) | ||
| 32-40 | 32-40 HV | ||
| 33 WCF | 35 Rem | ||
| 35 WCF | 35 SLR | ||
| 351 SLR | 9m/m Luger | ||
| 9m/m BL | 357 S&W | ||
| 38 Short | 38 Long | ||
| 380 Auto | 38 S&W | ||
| 38 ACP | 38 Colt NP | ||
| 38 Colt Spl | 38 Spl Speed | ||
| 38 S&W Spl | 380 CAPH | ||
| 38 WCF | 38-40 HV | ||
| 38-55 | 38-55 HV | ||
| 41 SDA (short & Long cases) | 41 LDA | ||
| 44 Colt | 44 S&W A (American) | ||
| 44 S&W R (Russian) | 44 S&W Spl | ||
| 44 Bulldog | 44 HV | ||
| 44 Webley | 44 WCF | ||
| 44-40 HV | 45 AR | ||
| 45 ACP | 45-70 HV | ||
| 45 Colt | 45-70 |
Western
Cartridge Co (WC CO)
| 25-20 Win | 25-35 Win | ||
| 30-30 | 303 Sav | ||
| 32 ACP | 32 S&W | ||
| 32 S&W L | 32 Short | ||
| 32 Long | 32 Colt NP | ||
| 32 SP'L | 32-20 | ||
| 32-40 | 38 Short | ||
| 38 Long | 38 S&W | ||
| 38 S&W SP'L | 38 Colt N.P | ||
| 38-40 | 38-55 | ||
| 41 S.D.A | 41 L.D.A | ||
| 44-40 | 45 Colt |
WRA Co (Winchester Repeating Arms)
| 22 WCF | 22 Savage | ||
| 22 Hornet | 22 Ex Long (Extra Long Maynard) | ||
| 236 U.S.N (Rimmed and Rimless) | 25-20 (Single Shot) & WHV | ||
| 25-20 Mar (Marlin) & Mar H.V | 25-21 (Stevens) | ||
| 250-3000 Sav | 25-25 (Stevens) | ||
| 25-35 WCF | 25 Rem | ||
| 25-100 Winchester (experimental) | 25 Auto or AC or ACP | ||
| 25-36 Mar (Marlin) | 6mm Lee Navy & 6mm USN, rimmed and rimless | ||
| 270 WCF | 280 Ross | ||
| 7mm Mauser | 30 WCF (30-30) | ||
| 7.62 Russ (Russian) | 7.63 Mauser | ||
| 7.65 Luger | 7.65 Lugar & 7.65 R.S | ||
| 9mm Luger and Luger Auto | 9.8mm AC (Automatic Colt) | ||
| 30 USG | 30 US Army | ||
| 30-06 Springfield | 300 Savage | ||
| 30 Rem | 30 Luger | ||
| 303 English (Lee Metford) | 303 British | ||
| 303 Sav | 31-63 WCF (experimental) | ||
| 32 Ideal | 32 Short Colt (S, S.C or Short) | ||
| 32 Long Colt (Long, L, LC, or LCF) | 32 S&W | ||
| 32 WCF | 32 L.H&R | ||
| 32 A.C | 32 B.A | ||
| 32 C.A | 320 C.F | ||
| 32 S&W Long or L | 32-44 S&W | ||
| 32 M&H (unheadstamped only known) | 32 Winchester Special, Sp'l, or W.S | ||
| 32 CLMR | 32 S.L | ||
| 32 COLT NP | 32 WHV M-92 | ||
| 32 ACP | 32 Protector | ||
| 32 Extra Long or Ex L | 32-20 or with WCF | ||
| 32-40 WHV | 32-40 or with WCF | ||
| 32-40 Mar (Marlin) | 32-40 Bul (Bullard) | ||
| 32-60-185 Winchester | 32-70 USN (rimmed & Rimless) | ||
| 33 W.C.F | 34 W.C.F | ||
| 345 S.L (experimental) | 35 S.L.C.F | ||
| 35 W.C.F | 35 S&W | ||
| 35 S.L | 35 Rem | ||
| 38 WHV M-92 | 38 Short Colt (SC, SCF, S, Short) | ||
| 38 long Colt (Long, LC, LCF or L) | 38 ACP or AC | ||
| 38 EX or EX.L | 38 Colt SPL | ||
| 38 Colt NP | 38 C.L.M.R | ||
| 38 M&H | 38 S&W | ||
| 38 S&W Special (Special or SP'L) | 38-40 Win | ||
| 38-44 S&W | 38-40 WHV | ||
| 38-45 Bul (Bullard) | 38-50 Remington (reported but not known for sure) | ||
| 38-55 WCF | 38-55 W.H.V | ||
| 38-55 Bal (Ballard) (lg &Sm primers) | 38-56 WCF | ||
| 38-70 WCF | 38-72 WCF | ||
| 38-90 WCF or Ex | 380 CF | ||
| 380 C.A or C.A.P.H | 40-50 S.S (Sharps Straight) | ||
| 40-50 Reg | - | ||
| 40-60 Mar (Marlin) some with raised HS | 40-60 WCF | ||
| 40 EX | 40-60 Colt | ||
| 40-65 Bal (Ballard) | 40-65 WCF and WHV | ||
| 40-70 Bul (Bullard) | 40-70 Bal (Ballard) | ||
| 40-70 Winchester (W.C.F) | 40-70 (Sharps Necked) | ||
| 40-70 S.S (Sharps Straight) | 40-70 WHV | ||
| 40-72 WCF | 40-82 WCF | ||
| 40-85 Bal (Ballard) | 40-90 | ||
| 40-90 Bal (Ballard) | 40-90 Bul (Bullard) | ||
| 40-90 S.S (Sharps Straight) | 40-110 Winchester (Express) | ||
| 401 SL | 405 Winchester | ||
| 41 Colt Short, (Short, SDA, SA, SC) | 41 CF (Colt Short , long case) | ||
| 41 Colt Long (LDA, Long) | 42 Russian | ||
| 43 Mauser | 43 Spanish (43-77) | ||
| 44 L (long) | 44 Ballard | ||
| 44 Ex Long Ballard | 44 CLMR | ||
| 44 B.D (Bulldog) | 44 Webley or WEB | ||
| 44 Colt | 44 M&H | ||
| 44 S&W R (Russian) | 44 S&W AM (American) | ||
| 44 G.G (Gamegetter) | 44 S&W Special (SP'L) | ||
| 44 Evans NM ( New Model) | 44 Evans | ||
| 44 Henry CF | 44 Extra Long | ||
| 44-40 Win | 44-40 WHV | ||
| 44 Long Wesson | 44-60 Winchester | ||
| 44-75 Ballard | 44-77 Sharps | ||
| 44-90 (Sharps) | 44-100 Ballard (unheadstamped) | ||
| 44 WCF | 455 Eley | ||
| 45 Colt | 455 Colt | ||
| 45 AC, ACP | 45 AR | ||
| 45 S&W Schoefield | 45 Webley or WEB | ||
| 455 Webley or WEB | 450 Adams or 450 CF | ||
| 45-60 WCF | 450 Colt | ||
| 45 Ex | 45 EXPO | ||
| 45-70 Mar (Marlin) | 45-70 WHV | ||
| 45-70 or 45-70 GOV'T or USG | 45-75 WCF | ||
| 45-75 (Sharps, unheadstamped) | 45-82 WCF | ||
| 45-85 Bul (Bullard) | 45-85 Mar (Marlin) | ||
| 45-85 WCF | 45-90 WCF or WHV | ||
| 45-90 Sharps (unheadstamped) | 45-100 Ballard (Unheadstamped) | ||
| 45-100 Sharps (unheadstamped) | 45-105 Sharps (Unheadstamped) | ||
| 45-125 WCF or EXP | 46 WCF | ||
| 50 Carbine or CARB | 50 Pistol | ||
| 50-70 or 50-70 Gov't | 50-70 Sharps (unheadstamped) | ||
| 50-95 WCF or EX | 50-100 Sharps (unheadstamped) | ||
| 50-100-450 | 50-110 WCF or EX | ||
| 50-115 Bullard (unheadstamped) | 50-140 WCF or EX | ||
| 58 Musket | 58 Carb (Carbine) | ||
| 70-150 Winchester | 1" Gatling | ||
| 8-16 (Contract 276 Enfield made for Canada) | U.S.A (11.15x60R) | ||
| 8mm | 35 Auto (rifle) |
| Comblain (11.4 Brazilian) | Montenegrin Extra (11.3x36R) | ||
| MA 1914 WRA (7.65 Argentine contract) | - | ||
| Protector (32 Protector) | Velo-Dog (5.5 Velo dog) |