| Queen Elizabeth II, Cameo: 1977-87 | |||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
| Photogravured background and portrait, engraved 'Canada' and value | |||||||||||
| QC-01 | $0.12 | Blue | a) | 13.0 x 13.3 | GT2-4 | A-C | BAB | S100 | 77-03-01 | 713 | 774 |
| b) | 13.0 x 13.3 | GT2-4 | A-C(HR) | BAB | S100 | 77-?? | UNL | UNL | |||
| c) | 12.0 x 12.5 | GT2-4 | A-C | BAB | B6(4) | 77-11-01 | 713a | 774a | |||
| QC-02 | $0.14 | Red | a) | 13.0 x 13.3 | GT2-4 | A-C | BAB | S100 | 78-03-07 | 716 | 808 |
| b) | 13.0 x 13.3 | GT2-3 | A-C | BAB | S100 | 78-?? | UNL | UNL | |||
| c) | 12.0 x 12.5 | GT2-4 | A-C | BAB | B25,B7(3) | 78-04-01 | 716a | 808a | |||
| d) | 12.0 x 12.5 | GT2-4 | A-C(VR) | BAB | B7(3) | 78-?? | UNL | UNL | |||
| QC-03 | $0.17 | Green | a) | 13.0 x 13.3 | GT2-4 | A-C | BAB | S100 | 79-03-08 | 789 | 845 |
| b) | 12.0 x 12.5 | GT2-4 | A-C | BAB | B25,B7(2) | 79-03-28 | 789a | 845a | |||
| c) | 12.0 x 12.5 | GT2-4 | A-C(VR) | BAB | B25 | 79-?? | UNL | UNL | |||
| QC-04 | $0.30 | Magenta | a) | 13.0 x 13.3 | GT2-4 | A-C | BAB | S100 | 82-04-11 | 791 | 765 |
| QC-05 | $0.32 | Blue-grey | a) | 13.0 x 13.3 | GT2-4 | A-C | BAB | S100 | 83-05-24 | 792 | 1014 |
| b) | 13.0 x 13.3 | GT2-4 | H | BAB | S100 | 83-08-26 | 792i | UNL | |||
| Engraved background and portrait, photogravured 'Canada' and value | |||||||||||
| QC-06 | $0.34 | Blue | a) | 13.0 x 13.3 | GT2-4 | A-U | BAB | S100 | 85-07-12 | 926 | 1103 |
| QC-07 | $0.36 | Purple | a) | 13.0 x 13.3 | GT2-4 | H | BAB | S100 | 87-10-01 | 926A | 1198 |
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com
Go to Queens, 2nd Cameo on Series Description Page
Back to Checklist