| Parliament Buildings, 1985-89 | |||||||||||
|
|
|||||||||||
| BRC# | Value |
Description |
Perforation | Tagging | Paper | Printer | Format | Issued | Scott | Darnell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Vending Booklet Stamps, Engraved | |||||||||||
|
|
|||||||||||
| PB-01 | $0.01 | Sage Green | a) | 12.5 x 12.0 | None | A-U | BAB | B5(2) | 87-03-30 | 938 | 1169 |
| b) | 12.5 x 12.0 | None | H | BAB | B5(2),B4(1) | 87-03-30 | UNL | UNL | |||
| PB-02 | $0.02 | Green | a) | 12.5 x 12.0 | None | A-U | BAB | B6(3) | 85-06-21 | 939 | 1090 |
| b) | 12.5 x 12.0 | GT1-L | A-U | BAB | B6(3) | 85-06-21 | UNL | 1090a | |||
| c) | 12.5 x 12.0 | GT1-R | A-U | BAB | B6(3) | 85-06-21 | UNL | 1090a | |||
| d) | 12.5 x 12.0 | None | R | BAB | B6(3) | 85-06-21 | UNL | UNL | |||
| e) | 12.5 x 12.0 | GT1-L | R | BAB | B6(3) | 85-06-21 | UNL | UNL | |||
| f) | 12.5 x 12.0 | GT1-R | R | BAB | B6(3) | 85-06-21 | UNL | UNL | |||
| PB-03 | $0.02 | Deep Green | a) | 12.5 x 12.0 | None | H | BAB | B5(3) | 89-01-18 | 939a | 1259 |
| PB-04 | $0.05 | Brown | a) | 12.5 x 12.0 | None | A-U | BAB | B6(2) | 85-06-21 | 941 | 1091 |
| b) | 12.5 x 12.0 | GT1-B | A-U | BAB | B6(2) | 85-06-21 | UNL | UNL | |||
| c) | 12.5 x 12.0 | None | R | BAB | B6(2) | 85-06-21 | UNL | UNL | |||
| d) | 12.5 x 12.0 | GT1-B | R | BAB | B6(2) | 85-06-21 | UNL | UNL | |||
|
|
|||||||||||
| PB-05 | $0.06 | Orange Brn | a) | 12.5 x 12.0 | None | R | BAB | B5(2) | 87-03-30 | 942 | 1169 |
| b) | 12.5 x 12.0 | None | H | BAB | B5(2),B4(1) | 87-10-01 | UNL | 1169a | |||
|
|
|||||||||||
| PB-06 | $0.06 | Purple | a) | 12.5 x 12.0 | None | H | BAB | B5(1) | 89-01-18 | 1186 | 1260 |
|
|
|||||||||||
| PB-07 | $0.34 | Slate Blue | a) | 12.5 x 12.0 | GT4 | A-U | BAB | B6(1) | 86-06-21 | 947 | 1092 |
| b) | 12.5 x 12.0 | GT4 | R | BAB | B6(1) | 86-06-21 | 947 | 1092 | |||
|
|
|||||||||||
| PB-08 | $0.36 | Lilac Rose | a) | 12.5 x 12.0 | GT4 | R | BAB | B5(1) | 87-03-30 | 948 | 1171 |
| b) | 12.5 x 12.0 | GT4 | H | BAB | B5(1) | 87-10-01 | UNL | 1171a | |||
|
|
|||||||||||
| PB-09 | $0.37 | Blue | a) | 12.5 x 12.0 | GT4 | H | BAB | B4(1) | 87-10-01 | 1187 | 1214 |
|
|
|||||||||||
| PB-10 | $0.38 | Blue | a) | 12.5 x 12.0 | GT4 | H | BAB | B5(1) | 89-01-18 | 1188 | 1261 |
|
|
|||||||||||
| Coil Stamps | |||||||||||
|
|
|||||||||||
| PB-11 | $0.34 | Brown | a) | 10.0 x IMP | GT2 | R | CBN | R100 | 85-08-97 | 952 | 1104 |
|
|
|||||||||||
| PB-12 | $0.36 | Red | a) | 10.0 x IMP | GT2 | R | CBN | R100 | 87-05-19 | 953 | 1180 |
|
|
|||||||||||
| PB-13 | $0.37 | Blue | a) | 10.0 x IMP | GT2 | P | CBN | R100 | 88-02-22 | 1194 | 1219 |
| b) | 10.0 x IMP | GT2 | R | CBN | R100 | 88-?? | UNL | UNL | |||
|
|
|||||||||||
| PB-14 | $0.38 | Green | a) | 10.0 x IMP | GT2 | P | CBN | R100 | 89-02-01 | 1194A | 1265 |
|
|
|||||||||||
| Sheet & Booklet Stamps, Lithographed (24mm x 20mm) | |||||||||||
|
|
|||||||||||
| PB-15 | $0.34 | Purple Sky | a) | 13.3 x 13.0 | GT4-3 | H | CBN | S100 | 85-06-21 | 925 | 1089 |
| Blue Sky | b) | 13.3 x 13.0 | GT4-4 | H | BABN | B10, B25 | 85-06-21 | 925a | 1089a | ||
| Blue/Purple | c) | 13.3 x 14.0 | GT4-3 | R | AP | B10, B25 | 86-07-04 | 925b | 1089b | ||
|
|
|||||||||||
| PB-16 | $0.36 | Aqua Sky | a) | 13.3 x 13.0 | GT4-3 | H | CBN | S100 | 87-03-30 | 926B | 1168 |
| b) | 13.3 x 13.0 | GT4-3 | R | CBN | S100 | 87-03-30 | 926Bii | UNL | |||
| c) | 13.3 x 14.0 | GT4-3/GT-2 | R | AP | B10, B25 | 87-03-30 | 925Be | 1168a | |||
|
|
|||||||||||
| PB-17 | $0.37 | Blue Sky | a) | 13.3 x 13.0 | GT4-3 | H | CBN | S100 | 87-12-30 | 1163 | 1208 |
| b) | 13.3 x 14.0 | GT4-3 | R | AP | B10, B25 | 88-01-05 | 1163i | UNL | |||
| c) | 13.3 x 14.0 | GT4-3 | H | AP | B10, B25 | 88-05-02 | 1163c | 1208a | |||
|
|
|||||||||||
| Sheet & Booklet Stamps, Lithographed (26mm x 22mm) | |||||||||||
|
|
|||||||||||
| PB-18 | $0.38 | Blue & Pink | a) | 13.1 x 13.6 | GT4 | S | CBN | S100 | 88-12-29 | 1165 | 1258 |
| b) | 13.1 x 13.6 | GT4 | P | CBN | S100 | 89-11-06 | 1165ii | UNL | |||
| c) | 13.1 x 13.6 | GT4 | S | AP | B10, B25 | 88-12-29 | 1165b | 1258a | |||
|
|
|||||||||||
|
|
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
|
Questions? Comments? Send mail to brc@canada.com
Go to Parliaments on Series Description Page
Back to Checklists page