| Mammals: Low Values, 1988-92 | |||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
| MS-01 | $0.01 | Squirrel | a) | 13.1 x 13.6 | None | S | AP | S100 | 88-10-03 | 1155 | 1220 |
| |
b) | 13.1 x 13.6 | None | C | AP | S100 | 91-10-25 | 1155ii | 1155ii | ||
| c) | 13.1 x 12.7 | None | S | AP | S100 | 91-?? | 1155i | 1220a | |||
| MS-02 | $0.02 | Porcupine | a) | 13.1 x 13.6 | None | S | AP | S100 | 88-10-03 | 1156 | 1221 |
| |
b) | 13.1 x 13.6 | None | C | AP | S100 | 91-10-25 | 1156i | 1156i | ||
| MS-03 | $0.03 | Muskrat | a) | 13.1 x 13.6 | None | S | AP | S100 | 88-10-03 | 1157 | 1222 |
| MS-04 | $0.05 | Hare | a) | 13.1 x 13.6 | None | S | AP | S100 | 88-10-03 | 1158 | 1223 |
| MS-05 | $0.06 | Fox | a) | 13.1 x 13.6 | None | S | AP | S100 | 88-10-03 | 1159 | 1224 |
| MS-06 | $0.10 | Skunk | a) | 13.1 x 13.6 | GT4 | S | AP | S100 | 88-10-03 | 1160 | 1225 |
| |
b) | 13.1 x 13.6 | None | C | AP | S100 | 91-10-25 | 1160ii | 1225a | ||
| c) | 13.1 x 12.7 | GT4 | S | AP | S100 | 91-02-?? | 1160a | 1225b | |||
| MS-07 | $0.25 | Beaver | a) | 13.1 x 13.6 | GT4 | S | AP | S100 | 88-10-23 | 1161 | 1226 |
| |
b) | 13.1 x 13.6 | None | C | AP | S100 | 92-04-22 | 1161ii | 1226a | ||
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com
Go to Mammals-Low Values on Series Description Page
Back to Checklist