| Mammals: High Values, 1997-98 | |||||||||||
|
|
|||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
|
|
|||||||||||
| Size: 48mm x 40mm | |||||||||||
|
|
|||||||||||
| MH-01 | $1.00 | Loon | a) | 13.3 x 13 | None | C | CBN | S16 | 98-10-27 | New | New |
|
|
|||||||||||
| MH-02 | $2.00 | Polar Bear | a) | 13.3 x 13 | None | C | CBN | S16 | 98-10-27 | New | New |
|
|
|||||||||||
|
|
|||||||||||
| Size: 64mm x 49mm | |||||||||||
|
|
|||||||||||
| MH-04 | $8.00 | Grizzly | a) | 12.5 x 13.0 | None | C | CBN | S4 | 97-10-15 | New | New |
|
|
|||||||||||
|
|
|||||||||||
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com
Go to Mammals High Values on Series Description Page
Back to Checklist