| BRC Canadian Definitive Stamps |
| Greetings Quick-Sticks: 1994-97 | ||||||||||
| These unique customizable stamps were not only a "first" for Canada, but a "first" for the world. The die cut self-adhesive stamps have blank centers, which allow the placement of different pictorial circular labels for such occasions as weddings, birthdays, Mother's Day, etc. The booklet issues include various combinations of labels. In addition, the Post Office has produced booklets or sheets of labels only, designed to fit on the stamps. Private labels are also known to exist, and appear to be tolerated by Canada Post. The rectangular stamps were marketed under the name Picture Postage, which allowed the placement of ones own picture on the stamp labels. The sheets of 25 were available only through the printer, Ashton Potter. |
Images coming soon! |
|||||||||
| BRC# | Perforation | Tagging | Paper | Printer | Format | Issued | Scott/U | Darnell | ||
| Label area 17mm Diameter | ||||||||||
| 43c Blue/Silver Winged Circle, Left | ||||||||||
| GQ-01 | a) | Die cut | GT4 | J | LM | B10 | 94-01-28 | 1507 | ||
| 43c Blue/Silver Winged Circle, Right | ||||||||||
| GQ-02 | a) | Die cut | GT4 | J | LM | B10 | 94-01-28 | 1508 | ||
| 45c Green/Gold Winged Circle, Left | ||||||||||
| GQ-03 | Dark shade | a) | Die cut | GT4 | F | LM | B10 | 96-01-15 | 1600 | |
| Light shade | b) | Die cut | GT4 | F | LM | B10 | 96-?? | UNL | ||
| 45c Green/Gold Winged Circle, Right | ||||||||||
| GQ-04 | Dark shade | a) | Die cut | GT4 | F | LM | B10 | 96-01-15 | 1601 | |
| Light shade | b) | Die cut | GT4 | F | LM | B10 | 96-?? | UNL | ||
| Label area 15mm Diameter | ||||||||||
| 45c Green/Gold Winged Circle, Left | ||||||||||
| GQ-05 |
a) | Die cut | GT4 | J | AP | B10 | 95-09-01 | 1568 | ||
| b) | Cut through | GT4 | J | AP | Single | 95-09-01 | UNL | |||
| c) | Die cut | GT4 | CP | AP | B10 | 95-09-15 | 1568i | |||
| 45c Green/Gold Winged Circle, Right | ||||||||||
| GQ-06 |
a) | Die cut | GT4 | J | AP | B10 | 95-09-01 | 1569 | ||
| b) | Cut through | GT4 | J | AP | Single | 95-09-01 | UNL | |||
| c) | Die cut | GT4 | CP | AP | B10 | 95-09-15 | 1569i | |||
| Rectangular Design 40mm x 31.5mm | ||||||||||
| 46c Gold Picture Frame | ||||||||||
| GQ-07 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-04-28 | 1853 | ||
| b) | Cut through 12x12 | GT-4 | J | AP | Single | 00-9-24 | 1853i | |||
| 46c Christmas Picture Frame | ||||||||||
| GQ-08 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-10-05 | 1872 | ||
| b) | Cut through 12x12 | GT-4 | J | AP | Single | 00-10-04 | 1872i | |||
| 47c Gold Picture Frame | ||||||||||
| GQ-09 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-12-28 | 1882b | ||
| 47c Red Roses Picture Frame | ||||||||||
| GQ-10 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-12-28 | 1882d | ||
| 47c Grey Picture Frame | ||||||||||
| GQ-11 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-12-28 | 1882a | ||
| 47c Grey and Brown Picture Frame | ||||||||||
| GQ-12 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-12-28 | 1882c | ||
| 47c Christmas Picture Frame | ||||||||||
| GQ-13 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-12-28 | 1882e | ||
| (47c) Gold Picture Frame Non-denominated | ||||||||||
| GQ-14 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25/ S/10 |
01-09-21 | 1918 | ||
| (47c) Red Roses Picture Frame Non-denominated | ||||||||||
| GQ-15 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 01-09-21 | 1918 | ||
| (47c) Grey Picture Frame Non-denominated | ||||||||||
| GQ-16 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 01-09-21 | 1918 | ||
| (47c) Baby Frame Non-denominated | ||||||||||
| GQ-17 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 01-09-21 | 1918 | ||
| (47c) Christmas Picture Frame Non-denominated | ||||||||||
| GQ-18 | a) | Die cut 12x12 | GT-4 | J | AP | B5/S25 | 00-04-28 | 1918 | ||
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Back to Checklist |