| BRC Canadian Definitive Stamps |
| Flag with Scenes: 1989-2002 | |||||||||
| The first-class rate Flag and scenes series made its debut on 28 Dec/89. The 39c stamp was issued for the new basic postal rate, set for 1 Jan/97. The series shows various background views with the Canadian flag. Some of the varieties are difficult to distinguish, namely the varieties printed by both CBN and AP on the same type of paper. The sheet format was increased to 120 stamps, in two twin panes of 6 x 10, separated by a vertical gutter. A booklet pane of 30 was also issued, consisting of two panes of 5 x 3 separated by a vertical gutter. These produced the first ever regularly issued gutter pairs for Canada. |
![]() |
||||||||
| BRC# | Perforation | Tagging | Paper | Printer | Format | Issued | Scott/U | Darnell | |
| Size: 22mm x 26mm | |||||||||
| 39c Clouds | |||||||||
| FV-01 |
a) | 13.6 x 13.1 | GT4 | P | CBN | S100 | 89-12-28 | 1166 | 1303 |
| b) | 13.6 x 13.1 | GT4 | S | AP | B10/B25 | 89-12-28 | 1166x | UNL | |
| c) | 13.6 x 13.1 | GT4 | P | AP | S100 | 90-02-14 | 1166i | UNL | |
| d) | 12.7 x 13.1 | GT4 | P | AP | S100 | 90-?? | 1166c | 1303a | |
| 40c Mountain | |||||||||
| FV-02 | a) | 13.6 x 13.1 | GT4 | C | CBN | S100 | 90-12-28 | 1169 | 1352 |
| b) | 13.6 x 13.1 | GT4 | C | AP | B10/ B25 | 90-12-28 | 1169bx | UNL | |
| 42c Forest | |||||||||
| FV-03 | a) | 13.6 x 13.1 | GT4 | C | AP | S100/B10/B25 | 91-12-27 | 1356 | 1410 |
| 43c Prairies | |||||||||
| FV-04 |
a) | 14.5 x 14.6 | GT4 | C | LM | S100/B10/B25 | 94-01-04 | 1359c | 1482a |
| b) | 13.6 x 13.1 | GT4 | C | AP | S100/B10/B25 | 92-12-30 | 1359 | 1482 | |
| c) | 13.6 x 13.1 | GT4 | C | CBN | B10/B25 | 94-11-14 | 1359x | UNL | |
| 45c Building | |||||||||
| FV-05 |
a) | 14.5 x 14.6 | GT4 | C | LM | S100/B10/B25 | 95-07-31 | 1361 | 1638 |
| b) | 13.6 x 13.1 | GT4 | C | CBN | S100/B10/B25 | 95-10-06 | 1361c | 1638a | |
| c) | 13.6 x 13.1 | GT4 | P | CBN | S100/B10/B25 | 96-04-05 | 1361xiii | UNL | |
| Size: 20mm x 24mm | |||||||||
| 45c Building | |||||||||
| FV-06 | a) | 13.25 x 12.75 | GT4 | C | CBN | S120/B10 | 98-02-02 | 1362 | ? |
| b) | 13.25 x 12.75 | GT4 | C | AP | B30 | 98-02-02 | 1362xix | ? | |
| 46c Iceberg | |||||||||
| FV-07 | a) | 13.25 x 12.75 | GT4 | C | CBN | S120/B10 | 98-12-28 | 1687 | ? |
| Size: 20mm x 24mm, self adhesive | |||||||||
| 46c Iceberg | |||||||||
| FV-08 | a) | Imperf. Die cut | GT4 | J | AP | B30 | 98-12-28 | 1705 | |
| 47c Inukshuk sculpture | |||||||||
| FV-09 | a) | Imperf. Die cut | GT4 | J | AP | B30 | 00-12-28 | 1707 | |
| CBN | B10 | ||||||||
| Size: 24mm x 20mm (Horizontal), self adhesive | |||||||||
| 48c Post Office, Ottawa | |||||||||
| FV-10 | a) | Imperf, Die cut (Sim. perfs) |
GT4 | C | AP | B10/B30 | 02-01-02 | New | |
| b) | As above, with backing paper | GT4 | C | AP | B10/B30 | 02-01-02 | New | ||
| FV-11 | a) | Imperf, Die cut simulated perfs. Vancouver 2010 |
GT4 | C | AP | B10/B30 | 11-07-02 | New | |
Link to Flags (1989-2000), Robin Harris, Adminware Corp.
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
Questions? Comments? Send mail to brc@canada.com Back to Checklists page |