| Flags, Horizontal Format: 1989-95 | |||||||||||
|
|
|||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
|
|
|||||||||||
| Booklet Stamps | |||||||||||
|
|
|||||||||||
| FH-01 | $0.01 | Yellow | a) | 13.3 x 14.0 | None | S | AP | B5 | 89-12-28 | 1184 | 1304 |
| b) | 13.3 x 14.0 | None | C | AP | B5 | 90-12-28 | 1184i | UNL | |||
| c) | 12.5 x 13.0 | None | S | AP | B5 | 89-? | 1184a | 1304a | |||
|
|
|||||||||||
| FH-02 | $0.05 | Pink | a) | 13.3 x 14.0 | None | S | AP | B5 | 89-12-28 | 1185 | 1305 |
| b) | 13.3 x 14.0 | None | C | AP | B5 | 90-12-28 | 1185i | UNL | |||
| c) | 12.5 x 13.0 | None | S | AP | B5 | 89-? | 1185x | 1305a | |||
|
|
|||||||||||
| FH-03 | $0.39 | Blue | a) | 13.3 x 14.0 | GT4 | S | AP | B5 | 89-12-28 | 1189 | 1306 |
| b) | 12.5 x 13.0 | GT4 | S | AP | B5 | 89-? | 1189b | 1306a | |||
|
|
|||||||||||
| FH-04 | $0.40 | Blue | a) | 13.3 x 14.0 | GT4 | C | AP | B5 | 90-12-28 | 1190 | 1355 |
| Coil Stamps | |||||||||||
|
|
|||||||||||
| FH-05 | $0.39 | Purple | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 90-02-08 | 1194B | 1311 |
|
|
|||||||||||
| FH-06 | $0.40 | Blue | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 90-12-28 | 1194C | 1354 |
|
|
|||||||||||
| FH-07 | $0.42 | Red | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 91-12-27 | 1394 | 1411 |
|
|
|||||||||||
| FH-08 | $0.43 | Olive | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 92-12-30 | 1395 | 1483 |
|
|
|||||||||||
| FH-09 | $0.45 | Turquoise | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 95-07-31 | 1396 | 1639 |
|
|
|||||||||||
| FH-09 | $0.46 | Red | a) | 10.0 x IMP | GT4 | P | CBN | R100 | 98-12-28 | New | New |
| Self-Adhesive Stamps | |||||||||||
|
|
|||||||||||
| FQ-01 | $0.38 | Forest | a) | IMPERF | GT4 | SF | AP | B12 | 89-06-30 | 1191 | 1281 |
|
|
|||||||||||
| FQ-02 | $0.39 | Prairie | a) | IMPERF | GT4 | SF | AP | B12 | 90-02-08 | 1192 | 1312 |
|
|
|||||||||||
| FQ-03 | $0.40 | Coast | a) | IMPERF | GT4 | SF | AP | B12 | 91-01-11 | 1193 | 1361 |
|
|
|||||||||||
| FQ-04 | $0.42 | Mountain | a) | IMPERF | GT4 | SF | AP | B12 | 92-01-28 | 1388 | 1415 |
|
|
|||||||||||
| FQ-05 | $0.43 | Sunset | a) | IMPERF | GT4 | CF | AP | B12 | 93-02-15 | 1389 | 1487 |
|
|
|||||||||||
|
|
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
|
Questions? Comments? Send mail to brc@canada.com
Go to Flags on Series Description Page
Back to Checklists page