| Architecture, Series 2: 1994-96 | |||||||||||
|
|
|||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
|
|
|||||||||||
| A2-01 | $1.00 | Yorkton | a) | 14.6 x 14 | None | C | LM | S25 | 94-02-01 | 1375 | 1546 |
| b) | 13.3 x 13 | None | C | CBN | S25 | 95-02-20 | 1375i | 1546a | |||
| A2-02 | $2.00 | Truro | a) | 14.6 x 14 | None | C | LM | S25 | 94-02-01 | 1376 | 1547 |
| b) | 13.3 x 13 | None | C | CBN | S25 | 95-02-20 | 1376ii | 1547a | |||
| A2-03 | $5.00 | Victoria | a) | 13.3 x 13 | None | C | CBN | S25 | 96-02-29 | 1378 | 1680 |
|
|
|||||||||||
|
|
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
|
Questions? Comments? Send mail to brc@canada.com
Go to Architecture-Series I on Series Description Page
Back to Checklist