Name                      GP  G  A Pts +/- PIM PP SH GW
Brendl, Pavel             20 21 25  46 +18  18  5  3  3
Moran, Brad               21 17 25  42 +19  26  8  1  2
Kinch, Matt               21  7 23  30 +14   8  2  0  0
Dodginghorse, Brent       21 10 15  25 +17  72  7  0  2
Stuart, Brad              21  8 15  23 +13  59  8  0  3
Nielsen, Chris            21 11  5  16   0  28  4  1  0
Smith, Kenton             21  1 14  15 +13  34  0  0  0
Krestanovich, Jordan      20  3  8  11   0   4  0  1  2
Smithson, Jerred          21  3  7  10  +5  17  1  1  1
Bergman, Peter            21  3  5   8  -5  25  1  0  0
Steenbergen, Lyle         15  4  3   7  +5  17  0  1  0
Beech, Kris                6  1  4   5  -2   8  1  0  0
Rich, Curtis              18  4  1   5  +1  31  0  0  1
Clark, Eric               20  1  2   3  -1   0  1  0  0
Andres, Ryan              21  1  2   3  -4  52  0  0  0
Sarich, Rod               21  1  2   3   0   8  0  0  0
McAslan, Sean             21  2  1   3  -9  18  0  0  1
Shannon, Ryan             20  1  1   2  +3  35  0  0  1
Feniak, Jeff              17  0  1   1  -3  16  0  0  0
Fomitchev, Alexandre (G)  21  0  1   1   0   0  0  0  0
Davis, Wade                2  0  0   0   0   0  0  0  0
Williams, Brent (G)        2  0  0   0   0   0  0  0  0
Bubnick, Michael           4  0  0   0   0   0  0  0  0
Norrie, Shaun              5  0  0   0   0   0  0  0  0


Name                    GP   GA   Min  Shts  W  L SO  GAA Save%
Fomitchev, Alexander    21   61  1299   602 16  5  1 2.82 0.899
Williams, Brent          2    1    28    14  0  0  0 2.14 0.929