Name                       GP   G   A Pts +/- PIM  PP  SH  GW  GT
Moran, Brad                72  53  49 102 +23  64  19   4   7   1
Protsenko, Boris           70  40  47  87 +26 124  13   1   7   0
Mehalko, Brad              55  26  49  75 +10 107   8   3   2   0
Nielsen, Chris             68  22  29  51  +7  31   5   1   4   2
Dodginghorse, Brent        53  14  23  37  -8  78   7   0   0   0
Bergman, Peter             71  16  21  37  -4  94   7   1   3   0
Beech, Kris                58  10  25  35  -7  24   2   0   0   0
Smith, Kenton              69   7  26  33 +14  81   3   0   0   0
Kinch, Matt                55   7  24  31  +4  13   3   0   1   0
McAslan, Sean              69   8  16  24  -1  83   1   1   2   0
Geremia, Ryan              67  11  12  23  +6  37   2   1   2   0
Fleury, Chris              36   5  16  21 +10  30   1   0   2   0
Smithson, Jerred           65  12   9  21  -4  65   1   1   2   0
Shannon, Ryan              71   2  17  19 +26 129   0   0   1   0
Andres, Ryan               67  11   6  17  +2 302   0   0   3   1
Rich, Curtis               70   3  12  15 +11 204   0   0   0   0
Broda, Mike                31   7   5  12 +12  18   1   0   2   0
Mullen, Dennis             21   4   7  11  -3 103   3   0   1   0
Migdal, Thomas             22   1   4   5  +1   4   0   0   0   0
Bekkering, Justin          42   1   4   5  -3  75   0   0   1   0
Bubnick, Michael           11   1   3   4  +1   0   0   0   0   0
Lapp, Kevin                24   2   2   4  -5  53   0   0   0   0
Strueby, Nathan             5   1   2   3  +1   8   0   0   0   0
Fomitchev, Alexandre (G)   60   0   3   3   0   4   0   0   0   0
Feniak, Jeff               48   0   2   2  -7  25   0   0   0   0
Sarich, Rod                 9   0   1   1  -1   2   0   0   0   0
Krestanovich, Jordan       22   1   0   1   0   0   0   0   0   0
Davis, Wade                 2   0   0   0   0   0   0   0   0   0
Austin, Brady               4   0   0   0  -1  10   0   0   0   0
Tooke, Greg (G)             6   0   0   0   0   0   0   0   0   0
Stephenson, Joe (G)         7   0   0   0   0   2   0   0   0   0
Choukalos, Donald (G)       9   0   0   0   0   0   0   0   0   0
 

Name                    GP   GA   Min  Shts  W  L  T SO  GAA Save%
Fomitchev, Alexander    60  168  3381  1649 32 23  2  1 2.98 0.898
Choukalos, Donald        9   21   404   180  4  1  1  0 3.12 0.883
Stephenson, Joe          7   18   341   131  3  2  1  0 3.17 0.863
Tooke, Greg              6   19   210   132  1  2  0  0 5.43 0.856