GP G A PTS +/- PIM PP SH
Ryan Getzlaf 51 29 25 54 22 102 7 2
Konstantin Pushkarev 69 22 30 52 7 50 12 0
Andrew Ladd 65 19 26 45 16 167 6 2
Dustin Kohn 71 8 35 43 18 61 3 0
Shaun Landolt 68 17 25 42 3 89 7 1
Jeff Schultz 72 2 27 29 -7 31 1 1
Riley Merkley 71 15 12 27 -1 61 3 0
Brodie Dupont 70 14 11 25 -4 111 6 0
Lee Zalasky 42 11 14 25 -2 52 3 1
Steve Covington 71 11 14 25 3 30 6 0
Brett Carson 61 8 16 24 12 61 4 1
Brett O'Malley 67 8 16 24 2 47 3 0
Ryan White 63 9 14 23 5 95 4 0
Tyrel Lucas 30 7 6 13 -3 17 3 1
Keegan Dansereau 41 5 7 12 -1 15 0 0
Karl Alzner 66 0 10 10 8 19 0 0
Darryl Yacboski 60 4 5 9 -1 102 0 0
Roman Tomanek 19 2 4 6 0 12 0 0
Isaac Reid 53 1 5 6 -2 18 0 0
Andy Rogers 18 1 4 5 -3 36 1 0
Darryl Moscaluk 44 3 1 4 -7 107 0 0
Dylan Yeo 27 2 2 4 1 38 1 0
Tyler Harder 40 0 4 4 3 94 0 0
Derek Werenka 7 1 2 3 1 2 0 0
David Jacobson 3 1 0 1 -2 0 1 0
Dan Spence (G) 17 0 1 1 0 2 0 0
Scott Bowles 32 0 1 1 0 2 0 0
Cody McMullin 2 0 0 0 -2 2 0 0
Justin Falk 4 0 0 0 -1 2 0 0
Brett Sonne 6 0 0 0 -4 2 0 0
Alex Plante 8 0 0 0 -3 6 0 0
Justin Pogge (G) 29 0 0 0 0 10 0 0
GP MINS W L OTL T SO GA GAA SHOT SV%
Justin Pogge 29 1727 14 8 4 3 2 66 2.29 792 0.917
Scott Bowles 32 1892 15 10 2 4 4 81 2.57 845 0.904
Dan Spence 17 760 5 5 0 2 1 33 2.61 342 0.904