GP G A PTS +/- PIM PPG SHG
Ladd, Andrew 7 1 6 7 4 10 0 0
Getzlaf, Ryan 7 5 1 6 4 12 0 2
Rooneem, Mark 7 1 2 3 1 4 0 0
Landolt, Shaun 7 0 3 3 2 12 0 0
Covington, Steve 7 2 0 2 -3 4 0 0
Zalasky, Lee 4 1 1 2 1 6 0 0
Egener, Mike 7 1 1 2 0 47 0 0
Wellar, Patrick 7 1 1 2 1 10 0 0
Schultz, Jeff 7 1 1 2 2 0 0 0
Merkley, Riley 7 0 2 2 1 0 0 0
O'Malley, Brett 7 1 0 1 -2 15 1 0
Troliga, Tomas 7 0 1 1 -2 16 0 0
Brust, Barry (G) 7 0 1 1 0 4 0 0
Kohn, Dustin 7 0 1 1 0 2 0 0
Chupilkin, Dmitri 3 0 0 0 0 2 0 0
Rogers, Andy 7 0 0 0 -2 11 0 0
Yacboski, Darryl 7 0 0 0 -3 10 0 0
Carson, Brett 7 0 0 0 2 6 0 0
Moscaluk, Darryl 7 0 0 0 -2 6 0 0
Roberge, Aaron 7 0 0 0 -2 0 0 0
Name GP GA Min Shts W L SO GAA Save%
Brust, Barry 7 15 457 209 3 4 2 1.97 .928