GP G A PTS +/- PIM PPG SHG
Ladd, Andrew 71 30 45 75 39 119 7 5
Getzlaf, Ryan 49 28 47 75 32 97 11 2
Zalasky, Lee 63 20 28 48 6 97 7 1
Rooneem, Mark 52 22 18 40 11 61 8 2
Landolt, Shaun 65 16 20 36 14 45 4 3
Schultz, Jeff 72 11 24 35 28 33 4 0
Troliga, Tomas 59 11 23 34 6 103 4 0
Carson, Brett 71 5 27 32 14 49 1 1
Segal, Brandon 28 18 12 30 19 29 6 0
Gentile, Paul 60 9 14 23 2 23 4 0
Covington, Steve 72 6 13 19 0 28 2 0
Wellar, Patrick 68 7 10 17 16 132 0 0
Egener, Mike 64 1 16 17 26 228 0 0
Moscaluk, Darryl 37 8 6 14 11 14 1 0
O'Malley, Brett 30 5 9 14 -2 8 0 1
Merkley, Riley 60 5 7 12 4 12 0 0
Roberge, Aaron 29 3 6 9 5 2 0 0
Kohn, Dustin 52 3 6 9 3 13 0 0
Yacboski, Darryl 53 4 4 8 6 97 0 0
Deines, Kris 39 3 4 7 -1 94 0 0
Annesley, Kyle 21 1 3 4 2 53 0 0
Rogers, Andy 64 1 3 4 11 89 0 0
Coghlan, Ryan 6 3 0 3 3 2 0 0
Lucky, Jeff 8 0 3 3 -2 0 0 0
Coutu, Justin 5 0 2 2 -1 2 0 0
Festa, Gerry (G) 34 0 2 2 0 6 0 0
Morrison, Lance 2 0 1 1 2 2 0 0
Dupont, Brodie 2 0 1 1 1 0 0 0
Albers, Paul 8 0 1 1 1 6 0 0
Boogaard, Aaron 12 0 1 1 3 24 0 0
Brust, Barry (G) 25 0 1 1 0 10 0 0
Chupilkin, Dmitri 38 0 1 1 -6 13 0 0
Alzner, Karl 1 0 0 0 -1 0 0 0
Gladue, Gary 2 0 0 0 1 0 0 0
Dansereau, Keegan 7 0 0 0 -1 0 0 0
Bowles, Scott (G) 20 0 0 0 0 0 0 0
Name GP GA Min Shts W L T SO GAA Save%
Brust, Barry 25 54 1448 652 12 8 3 2 2.24 .917
Festa, Gerry 32 72 1908 855 18 10 4 3 2.26 .916
Bowles, Scott 20 54 1018 456 4 12 1 1 3.18 .882