GP   G   A PTS  +/-  PIM PPG SHG
Sjostrom, Fredrik     63  34  43  77   23   95   9   2
Getzlaf, Ryan         70  29  39  68    8  121   8   6
Segal, Brandon        71  31  27  58   10  104  16   0
Mueller, Richard      45  23  19  42   -3   16   3   2
Fussey, Owen          39  17  18  35   -1   31   5   0
Davis, Wade           41  10  23  33   15   46   3   0
Morrison, Lance       58  10  18  28  -13   36   1   2
Boychuk, Johnny       40   8  18  26    5   58   2   1
Gladue, Gary          58   6  19  25  -12   28   2   0
Albers, Paul          72   4  20  24   -4   51   2   0
Bubnick, Michael      26   8  14  22   12   22   2   1
Annesley, Kyle        56   8  14  22   -1   52   3   1
Annesley, Ryan        26   6  14  20   -2   21   0   1
Smith, Rob            69   4  16  20    8  104   0   0
Landolt, Shaun        30   7   9  16    2   18   2   0
Shefchyk, Mark        38   5  10  15   -3   16   2   0
Wellar, Patrick       49   3  11  14   19   88   1   1
Zalasky, Lee          31   4   9  13   -5   26   1   0
Rooneem, Mark         31   2   8  10   -9   43   1   0
Egener, Mike          40   2   8  10   -2  210   1   0
Wolkowski, Chad       12   5   4   9   -1   10   2   0
Carson, Brett         30   3   6   9   -1    4   0   0
Deines, Kris          61   1   7   8   -8   86   0   0
Cetkovsky, Jiri       57   5   2   7   -5  126   1   0
Boogaard, Aaron       39   3   0   3   -7   52   0   0
Schultz, Jeff         50   2   1   3   -6    4   0   0
Rogers, Andy          25   0   3   3    7   17   0   0
Krahn, Brent (G)      23   0   2   2    0    0   0   0
Lesage, Marc (G)       7   0   1   1    0    0   0   0
Covington, Steve      41   0   1   1   -3   12   0   0
Martin, Ryan (G)       2   0   0   0    0    0   0   0
Rypien, Wes            4   0   0   0   -1   36   0   0
Martin, Joel (G)      16   0   0   0    0    4   0   0
Feakes, Tyler         21   0   0   0   -4   23   0   0
Festa, Gerry (G)      28   0   0   0    0    2   0   0



Name                 GP  GA  Min Shts  W  L  T SO   GAA Save%
Martin, Joel         16  48  943  452  5  7  1  0  3.05  .894
Krahn, Brent         23  72 1343  656 11 10  2  2  3.22  .890
Festa, Gerry         28  87 1605  800 10 13  4  0  3.25  .891
Lesage, Marc          6  32  358  184  1  5  0  0  5.36  .826
Martin, Ryan          2  11  119   67  0  2  0  0  5.55  .836