Name                    GP   G   A  Pts  +/-  PIM  PP  SH  GW  GT

Bubnick, Michael         7   3   4    7   -3    0   1   1   0   0
Beechey, Tyler           7   3   3    6   -1   14   2   1   0   0
Davis, Wade              7   3   2    5   -5   12   2   0   2   0
Segal, Brandon           7   1   4    5   -5   16   0   0   0   0
Fussey, Owen             7   3   1    4   -3    4   0   0   0   0
Morrison, Lance          7   1   3    4   -1    6   0   0   0   0
Wolkowski, Chad          6   2   1    3   -1    0   1   0   0   0
Getzlaf, Ryan            7   2   1    3   -4    4   1   0   1   0
Sarich, Rod              7   0   3    3   +2   11   0   0   0   0
Sjostrom, Fredrik        4   1   1    2    0    8   0   1   0   0
Boychuk, Johnny          7   1   1    2   -2    6   0   0   0   0
Smith, Rob               7   0   2    2   -3   13   0   0   0   0
Breitkreuz, Adam         4   0   1    1   +1    0   0   0   0   0
Ehrman, Dan              7   0   1    1   +1   11   0   0   0   0
Krahn, Brent (G)         2   0   0    0    0    0   0   0   0   0
Shefchyk, Mark           2   0   0    0    0    0   0   0   0   0
Rypien, Wes              5   0   0    0   +1   31   0   0   0   0
Laplante, Sebastien (G)  5   0   0    0    0    0   0   0   0   0
Egener, Mike             6   0   0    0   -2   23   0   0   0   0
Carli, Jared             7   0   0    0   +2    8   0   0   0   0
Albers, Paul             7   0   0    0   -2    6   0   0   0   0
Annesley, Kyle           7   0   0    0    0    6   0   0   0   0



Name                 GP  GA  Min Shts  W  L SO   GAA Save%
Laplante, Sebastien   5  14  298  168  2  3  0  2.82  .917
Krahn, Brent          2   6  119   65  1  1  0  3.03  .908