Name                    GP   G   A  Pts  +/-  PIM  PP  SH  GW  GT

Beechey, Tyler          67  44  53   97  -10   91  15   5   8   0
Segal, Brandon          71  43  40   83  +17  122  18   1   7   2
Fussey, Owen            72  43  27   70  +16   59   9   4   5   0
Bubnick, Michael        71  26  42   68  +10   34  10   3   4   0
Davis, Wade             68  21  34   55   -6   87   5   1   1   0
Sjostrom, Fredrik       58  20  30   50   -1   51   8   2   1   0
Sarich, Rod             71   7  42   49  +10   98   2   1   1   0
Morrison, Lance         62  13  27   40   -5   18   3   0   4   0
Boychuk, Johnny         70   7  33   40  +12   85   1   0   1   0
Wolkowski, Chad         70  17  15   32  -32   50   9   0   0   0
Getzlaf, Ryan           63   9   9   18  -16   34   1   3   1   0
Smith, Rob              65   2  13   15   -5   66   0   0   0   0
Shefchyk, Mark          44   4   6   10  -15   13   0   0   0   0
Egener, Mike            68   2   7    9  -13  175   0   0   0   0
Carli, Jared            47   3   5    8  -10   56   3   0   0   0
Rypien, Wes             63   2   6    8   -2  249   0   0   0   0
Annesley, Kyle          59   2   5    7  -20   12   0   0   0   0
Albers, Paul            54   1   5    6   -7   32   1   0   0   0
Ehrman, Dan             34   1   4    5    0   13   0   0   0   0
Sergeev, Denis          51   3   1    4  -16   83   0   0   0   0
Laplante, Sebastien (G) 34   0   2    2    0    2   0   0   0   0
Breitkreuz, Adam        41   1   0    1  -11    6   0   0   0   0
Bader, Toni              4   0   1    1    0    6   0   0   0   0
Covington, Steve         1   0   0    0    0    0   0   0   0   0
Hair, Houston            1   0   0    0    0    5   0   0   0   0
Kelts, Mark              2   0   0    0   -5    0   0   0   0   0
Norrie, Shaun            2   0   0    0    0    7   0   0   0   0
Gomez, Robin             2   0   0    0   +1   11   0   0   0   0
Johnson, Tyler           4   0   0    0    0    2   0   0   0   0
Block, Brady (G)         6   0   0    0    0    7   0   0   0   0
Martin, Ryan (G)         8   0   0    0    0    0   0   0   0   0
Pappaioannou, Ryan (G)  12   0   0    0    0    8   0   0   0   0
Krahn, Brent (G)        18   0   0    0    0    2   0   0   0   0




Name                 GP  GA  Min Shts  W  L  T SO   GAA Save%
Krahn, Brent         18  61 1033  560  8  6  2  0  3.54  .891
Laplante, Sebastien  34 114 1969  925 17 14  3  1  3.47  .877
Pappaioannou, Ryan   12  44  686  332  4  7  0  0  3.85  .867
Martin, Ryan          8  22  311  153  3  2  0  0  4.24  .856
Block, Brady          6  31  339  210  1  5  0  1  5.49  .852