Name                      GP   G   A  Pts  +/-  PIM PP SH GW GT
Krestanovich, Jordan      70  40  60  100  +27   32 11  3  4  0
Kinch, Matt               70  18  66   84  +43   52  6  2  3  0
Brendl, Pavel             49  40  35   75  +18   66 11  2  3  0
Beech, Kris               40  22  44   66  +25  103  7  2  4  1
Sutter, Shaun             63  29  35   64  +13  102 13  0  2  1
McAslan, Sean             51  21  32   53  +15  137 10  2  3  0
Norrie, Shaun             72  24  24   48   +7  106  5  0  5  0
Wolkowski, Chad           60   8  24   32  +10   34  1  0  2  1
Sarich, Rod               62   5  27   32  +21   84  2  0  0  0
Davis, Wade               67  11  21   32   -4   77  5  0  1  1
Bubnick, Michael          68   8  22   30  -12   50  3  1  0  0
Segal, Brandon            72  16  11   27  -10  103  4  0  2  0
Fussey, Owen              48  15  10   25   +5   33  2  0  4  0
Gomez, Robin              65   5  15   20   +8  253  0  0  0  0
Bader, Toni               65   7   8   15  -10  138  0  2  2  1
Carli, Jared              68   2  13   15   +1  149  1  0  0  0
Vrbata, David             37   3   9   12   +3   39  2  0  0  0
Boychuk, Johnny           66   4   8   12  +18   61  1  0  1  0
Breitkreuz, Adam          48   3   3    6   -1   37  1  0  1  0
Hintz, Cory                2   1   1    2   +4    7  0  0  0  0
Desmet, Taggart            7   0   2    2   +1    4  0  0  0  0
Block, Brady (G)          37   0   2    2    0   18  0  0  0  0
Beston, Chris              6   1   0    1    0    6  0  0  0  0
Ehrman, Dan               41   0   1    1   -3   35  0  0  0  0
Egener, Mike              52   1   0    1   +6   91  0  0  0  0
Shefchyk, Mark             1   0   0    0    0    0  0  0  0  0
Wright, Marcus (G)         1   0   0    0    0    0  0  0  0  0
McPherson, Richard         4   0   0    0   -1    0  0  0  0  0
Martin, Ryan (G)           5   0   0    0    0    0  0  0  0  0
Rypien, Wes                8   0   0    0    0   25  0  0  0  0
Krahn, Brent (G)          37   0   0    0    0    0  0  0  0  0




Name                    GP   GA   Min  Shts   W  L  T SO   GAA  Save%
Krahn, Brent            37  104  2087   976  22 10  3  1  2.99  0.893
Block, Brady            37  120  1997   942  15 17  1  0  3.61  0.873
Martin, Ryan             5   20   238   103   0  2  1  0  5.04  0.806
Wright, Marcus           1    4    27    10   0  1  0  0  8.89  0.600