September:
 
Sep 26, 1999: Lethbridge 5 at Calgary 6
Sep 28, 1999:  Calgary 5 at Medicine Hat 1
Sep 30, 1999:  Medicine Hat 1 at Calgary 8
 
October:
Oct 1, 1999:  Calgary 3 at Lethbridge 3
Oct 3, 1999:  Calgary 4 at Kootenay 2
Oct 7, 1999:  Lethbridge 2 at Calgary 3
Oct 9, 1999:  Regina 1 at Calgary 3
Oct 10, 1999:  Calgary 7 at Medicine Hat 2
Oct 12, 1999:  Swift Current 6 at Calgary 2
Oct 14, 1999:  Red Deer 2 at Calgary 4
Oct 17, 1999:  Kamloops 3 at Calgary 6
Oct 19, 1999:  Prince George 4 at Calgary 1
Oct 22, 1999:  Calgary 6 at Brandon 3
Oct 23, 1999:  Calgary 3 at Moose Jaw 1
Oct 24, 1999:  Calgary 5 at Regina 1
Oct 26, 1999:  Calgary 1 at Swift Current 6
 
November:
 
Nov 2, 1999:  Red Deer 3 at Calgary 6
Nov 6, 1999:  Calgary 2 at Kootenay 6
Nov 12, 1999:  Lethbridge 2 at Calgary 5
Nov 13, 1999:  Calgary 4 at Lethbridge 5 (OT)
Nov 16, 1999:  Calgary 4 at Saskatoon 3
Nov 17, 1999:  Calgary 4 at Prince Albert 1
Nov 20, 1999:  Calgary 3 at Kootenay 2
Nov 21, 1999:  Portland 2 at Calgary 11
Nov 26, 1999:  Medicine Hat 0 at Calgary 4
Nov 27, 1999:  Calgary 5 at Medicine Hat 4 (OT)
Nov 30, 1999:  Kootenay 5 at Calgary 4
 
December:
 
Dec 3, 1999:  Saskatoon 1 at Calgary 4
Dec 5, 1999:  Medicine Hat 1 at Calgary 7
Dec 7, 1999:  Calgary 5 at Saskatoon 4 (OT)
Dec 8, 1999:  Calgary 11 at Prince Albert 4
Dec 10, 1999:  Calgary 6 at Moose Jaw 0
Dec 12, 1999:  Red Deer 1 at Calgary 3
Dec 14, 1999:  Kelowna 3 at Calgary 2
Dec 17, 1999:  Tri-Cities 1 at Calgary 3
Dec 19, 1999:  Brandon 0 at Calgary 3
Dec 29, 1999:  Calgary 5 at Lethbridge 0
Dec 30, 1999:  Brandon 5 at Calgary 4
 
January:
 
Jan 4, 2000:  Lethbridge 2 at Calgary 3
  Jan 7, 2000:  Seattle 2 at Calgary 4
Jan 9, 2000:  Calgary 5 at Medicine Hat 3
Jan 13, 2000:  Kootenay 3 at Calgary 4 (OT)
Jan 15, 2000:  Calgary 3 at Red Deer 2
Jan 16, 2000:  Red Deer 2 at Calgary 3
Jan 22, 2000:  Moose Jaw 3 at Calgary 7
Jan 23, 2000:  Calgary 2 at Red Deer 0
Jan 25, 2000:  Calgary 4 at Tri-Cities 2
Jan 26, 2000:  Calgary 5 at Spokane 4
Jan 28, 2000:  Calgary 3 at Seattle 0
Jan 29, 2000:  Calgary 9 at Portland 4
 
February:
 
Feb 4, 2000:  Saskatoon 1 at Calgary 3
Feb 5, 2000:  Prince Albert 3 at Calgary 4
Feb 6, 2000:  Calgary 3 at Red Deer 1
Feb 9, 2000:  Calgary 3 at Prince George 2 (OT)
Feb 11, 2000:  Calgary 5 at Kelowna 1
Feb 12, 2000:  Calgary 3 at Kamloops 6
Feb 15, 2000:  Medicine Hat 1 at Calgary 5
  Feb 19, 2000:  Spokane 2 at Calgary 3
Feb 20, 2000:  Kootenay 2 at Calgary 3 (OT)
  Feb 22, 2000:  Calgary 1 at Swift Current 2 (OT)
Feb 23, 2000:  Calgary 5 at Regina 1
Feb 25, 2000:  Calgary 4 at Brandon 2
Feb 27, 2000:  Moose Jaw 3 at Calgary 5
 
March:
 
Mar 4, 2000:  Swift Current 4 at Calgary 6
Mar 8, 2000:  Red Deer 3 at Calgary 4
Mar 10, 2000:  Calgary 6 at Red Deer 4
Mar 11, 2000:  Calgary 5 at Kootenay 5
Mar 14, 2000:  Regina 3 at Calgary 4
Mar 18, 2000:  Calgary 6 at Lethbridge 2
Mar 19, 2000:  Kootenay 5 at Calgary 3
Mar 21, 2000:  Prince Albert 2 at Calgary 6
Mar 24, 2000:  Calgary 2 at Red Deer 4
 
Playoffs:
 
Mar 29, 2000:  Moose Jaw 4 at Calgary 5 (OT)
Mar 30, 2000:  Moose Jaw 3 at Calgary 6
Apr 1, 2000:  Calgary 4 at Moose Jaw 2
Apr 2, 2000:  Calgary 8 at Moose Jaw 2
 
Apr 10, 2000:  Saskatoon 0 at Calgary 7
Apr 11, 2000:  Saskatoon 2 at Calgary 6
Apr 13, 2000:  Calgary 6 at Saskatoon 2
Apr 14, 2000:  Calgary 4 at Saskatoon 2
 
Apr 21, 2000:  Kootenay 2 at Calgary 3
Apr 22, 2000:  Kootenay 3 at Calgary 2
Apr 25, 2000:  Calgary 2 at Kootenay 3
Apr 26, 2000:  Calgary 2 at Kootenay 3 (OT)
Apr 29, 2000:  Kootenay 6 at Calgary 5 (OT)