| # | Name | GP | GA | MIN | Shots | W | L | T | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Spence, Dan | 147 | 348 | 8402 | 3633 | 77 | 55 | 2 | 2.49 | 0.904 |
| 2. | Krahn, Brent | 117 | 329 | 6778 | 3241 | 74 | 32 | 7 | 2.91 | 0.898 |
| 3. | Fomitchev, Alexander | 118 | 315 | 6758 | 3125 | 72 | 33 | 9 | 2.8 | 0.899 |
| 4. | Jones, Martin | 100 | 220 | 5853 | 2402 | 72 | 24 | 0 | 2.26 | 0.908 |
| 5. | Pogge, Justin | 83 | 159 | 4964 | 2050 | 52 | 28 | 3 | 1.92 | 0.922 |
| 6. | Festa, Gerry | 60 | 159 | 3513 | 1655 | 28 | 23 | 8 | 2.72 | 0.904 |
| 7. | Bowles, Scott | 52 | 135 | 2911 | 1301 | 19 | 24 | 5 | 2.78 | 0.896 |
| 8. | Laplante, Sebastien | 34 | 114 | 1969 | 925 | 17 | 14 | 3 | 3.47 | 0.877 |
| 9. | Block, Brady | 43 | 151 | 2336 | 1152 | 16 | 22 | 1 | 3.88 | 0.869 |
| 10. | Branch, Rod | 37 | 160 | 2106 | 1419 | 13 | 23 | 1 | 4.56 | 0.887 |
| 11. | Stana, Rastislav | 16 | 37 | 971 | 453 | 13 | 2 | 1 | 2.29 | 0.918 |
| 12. | Brust, Barry | 25 | 54 | 1448 | 652 | 12 | 8 | 3 | 2.24 | 0.917 |
| 13. | Choukalos, Donald | 19 | 41 | 975 | 387 | 12 | 2 | 1 | 2.52 | 0.894 |
| 14. | Snider, Michael | 12 | 30 | 682 | 266 | 10 | 2 | 0 | 2.64 | 0.887 |
| 15. | Stephenson, Joe | 36 | 155 | 2020 | 1061 | 9 | 17 | 2 | 4.6 | 0.854 |
| 16. | Connors, Sean | 14 | 32 | 744 | 326 | 9 | 1 | 1 | 2.58 | 0.902 |
| 17. | MacDonald, Aaron | 49 | 196 | 2457 | 1553 | 8 | 33 | 4 | 4.79 | 0.874 |
| 18. | Williams, Brent | 14 | 35 | 712 | 274 | 6 | 5 | 1 | 2.95 | 0.872 |
| 19. | Martin, Joel | 15 | 43 | 883 | 426 | 5 | 6 | 1 | 2.92 | 0.899 |
| 20. | Papaioannou, Ryan | 12 | 44 | 686 | 332 | 4 | 7 | 0 | 3.85 | 0.867 |
| 21. | Rideout, Scott | 16 | 57 | 714 | 399 | 3 | 9 | 0 | 4.79 | 0.857 |
| 22. | Martin, Ryan | 15 | 53 | 668 | 323 | 3 | 5 | 2 | 4.76 | 0.836 |
| 23. | Dillabaugh, Kim | 14 | 55 | 720 | 473 | 2 | 11 | 0 | 4.58 | 0.884 |
| 24. | Ethier, Karlen | 9 | 47 | 503 | 336 | 1 | 7 | 0 | 5.61 | 0.86 |
| 25. | Lesage, Marc | 6 | 32 | 358 | 184 | 1 | 5 | 0 | 5.36 | 0.826 |
| 26. | Tooke, Greg | 6 | 19 | 210 | 132 | 1 | 2 | 0 | 5.43 | 0.856 |
| 27. | Materi, Lindsay | 13 | 52 | 496 | 349 | 0 | 5 | 1 | 6.29 | 0.851 |
| 28. | Millar, Kirby | 2 | 6 | 55 | 23 | 0 | 1 | 0 | 6.55 | 0.739 |
| 29. | Wright, Marcus | 1 | 4 | 27 | 10 | 0 | 1 | 0 | 8.89 | 0.6 |
Bold = Active player
Stats as of: Thursday, September 24, 2009