| # | Name | GP | GA | MIN | Shots | W | L | T | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fomitchev, Alexander | 39 | 111 | 2374 | 1174 | 25 | 14 | 0 | 2.81 | 0.905 |
| 2. | Spence, Dan | 41 | 112 | 2276 | 990 | 20 | 19 | 0 | 2.95 | 0.887 |
| 3. | Pogge, Justin | 19 | 58 | 1544 | 712 | 14 | 5 | 0 | 2.25 | 0.919 |
| 4. | Jones, Martin | 23 | 46 | 1345 | 527 | 16 | 5 | 0 | 2.05 | 0.913 |
| 5. | Block, Brady | 12 | 35 | 759 | 369 | 6 | 6 | 0 | 2.77 | 0.905 |
| 6. | Stana, Rastislav | 9 | 21 | 526 | 235 | 7 | 2 | 0 | 2.4 | 0.911 |
| 7. | Brust, Barry | 7 | 15 | 457 | 209 | 3 | 4 | 0 | 1.97 | 0.928 |
| 8. | Krahn, Brent | 7 | 19 | 385 | 187 | 3 | 3 | 0 | 2.96 | 0.898 |
| 9. | Laplante, Sebastien | 5 | 14 | 298 | 168 | 2 | 3 | 0 | 2.82 | 0.917 |
| 10. | Martin, Joel | 3 | 7 | 176 | 81 | 1 | 2 | 0 | 2.39 | 0.914 |
| 11. | Festa, Gerry | 2 | 6 | 119 | 68 | 0 | 2 | 0 | 3.03 | 0.912 |
| 12. | Williams, Brent | 4 | 3 | 78 | 37 | 0 | 0 | 0 | 2.31 | 0.919 |
Bold = Active player
Stats as of: Thursday, September 24, 2009