| # | Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1. | Moran, Brad | 52 | 34 | 48 | 82 | 62 |
| 2. | Brendl, Pavel | 40 | 35 | 43 | 78 | 32 |
| 3. | Kinch, Matt | 64 | 15 | 43 | 58 | 26 |
| 4. | Smith, Kenton | 52 | 5 | 28 | 33 | 85 |
| 5. | Kozun, Brandon | 34 | 11 | 26 | 37 | 14 |
| 6. | White, Ryan | 54 | 17 | 23 | 40 | 66 |
| 7. | Beech, Kris | 33 | 10 | 22 | 32 | 64 |
| 8. | Bortis, Kyle | 34 | 12 | 22 | 34 | 8 |
| 9. | Dodginghorse, Brent | 33 | 12 | 21 | 33 | 114 |
| 10. | Galiardi, T.J. | 16 | 5 | 19 | 24 | 20 |
| 11. | Dupont, Brodie | 38 | 15 | 19 | 34 | 68 |
| 12. | Krestanovich, Jordan | 58 | 18 | 19 | 37 | 16 |
| 13. | Stone, Michael | 45 | 5 | 18 | 23 | 38 |
| 14. | Nielsen, Chris | 52 | 27 | 18 | 45 | 58 |
| 15. | Alzner, Karl | 54 | 8 | 18 | 26 | 19 |
| 16. | Plante, Alex | 65 | 9 | 17 | 26 | 82 |
| 17. | Getzlaf, Ryan | 31 | 12 | 16 | 28 | 40 |
| 18. | Seabrook, Keith | 32 | 4 | 16 | 20 | 39 |
| 19. | Stuart, Brad | 21 | 8 | 15 | 23 | 59 |
| 20. | Schultz, Ian | 34 | 7 | 14 | 21 | 43 |
| 21. | Bubnick, Michael | 40 | 4 | 14 | 18 | 8 |
| 22. | Broda, Joel | 18 | 11 | 13 | 24 | 8 |
| 23. | Sonne, Brett | 56 | 15 | 13 | 28 | 58 |
| 24. | Postma, Paul | 34 | 11 | 12 | 23 | 14 |
| 25. | LeBlanc, Derek | 26 | 9 | 11 | 20 | 25 |
| 26. | Golicic, Bostjan | 30 | 5 | 11 | 16 | 12 |
| 27. | Merkley, Riley | 40 | 6 | 11 | 17 | 20 |
| 28. | Lineker, Craig | 13 | 0 | 10 | 10 | 16 |
| 29. | Mehalko, Brad | 17 | 5 | 10 | 15 | 53 |
| 30. | Ladd, Andrew | 19 | 8 | 10 | 18 | 28 |
| 31. | Pettersson, Fredrik | 26 | 6 | 10 | 16 | 27 |
| 32. | Smithson, Jerred | 49 | 4 | 10 | 14 | 58 |
| 33. | Nixon, Brock | 16 | 9 | 9 | 18 | 4 |
| 34. | Mercer, Dan | 28 | 1 | 9 | 10 | 32 |
| 35. | Carson, Brett | 33 | 5 | 9 | 14 | 34 |
| 36. | Bergman, Peter | 38 | 8 | 9 | 17 | 67 |
| 37. | Dansereau, Keegan | 38 | 6 | 9 | 15 | 14 |
| 38. | Covington, Steve | 45 | 6 | 9 | 15 | 31 |
| 39. | Mullen, Dennis | 17 | 6 | 8 | 14 | 68 |
| 40. | Protsenko, Boris | 18 | 6 | 8 | 14 | 30 |
| 41. | Karpov, Tomas | 18 | 4 | 8 | 12 | 2 |
| 42. | Landolt, Shaun | 24 | 5 | 8 | 13 | 32 |
| 43. | Schultz, Jeff | 36 | 7 | 8 | 15 | 12 |
| 44. | Segal, Brandon | 37 | 5 | 8 | 13 | 50 |
| 45. | McMillan, Carson | 60 | 6 | 8 | 14 | 57 |
| 46. | McAslan, Sean | 64 | 9 | 8 | 17 | 119 |
| 47. | Sarich, Rod | 65 | 2 | 8 | 10 | 37 |
| 48. | Pettinger, Matt | 11 | 2 | 6 | 8 | 30 |
| 49. | Yeo, Dylan | 25 | 5 | 6 | 11 | 18 |
| 50. | Duval, Ian | 29 | 3 | 6 | 9 | 20 |
| 51. | Fussey, Owen | 31 | 8 | 6 | 14 | 12 |
| 52. | Davis, Wade | 35 | 3 | 6 | 9 | 43 |
| 53. | Pushkarev, Konstantin | 12 | 2 | 5 | 7 | 4 |
| 54. | Foucault, Kris | 18 | 11 | 5 | 16 | 10 |
| 55. | Kohn, Dustin | 19 | 0 | 5 | 5 | 8 |
| 56. | Sjostrom, Fredrik | 9 | 2 | 4 | 6 | 12 |
| 57. | Rooneem, Mark | 12 | 1 | 4 | 5 | 4 |
| 58. | Morrison, Lance | 12 | 1 | 4 | 5 | 8 |
| 59. | Mackenzie, Matt | 22 | 1 | 4 | 5 | 6 |
| 60. | Schaber, Chase | 26 | 0 | 4 | 4 | 6 |
| 61. | Norrie, Shaun | 30 | 4 | 4 | 8 | 26 |
| 62. | Shannon, Ryan | 38 | 1 | 4 | 5 | 92 |
| 63. | Beechey, Tyler | 7 | 3 | 3 | 6 | 14 |
| 64. | Lucas, Tyrel | 12 | 6 | 3 | 9 | 10 |
| 65. | Smith, Rob | 12 | 0 | 3 | 3 | 23 |
| 66. | Figren, Robin | 13 | 2 | 3 | 5 | 8 |
| 67. | MacDonald, Jason | 14 | 0 | 3 | 3 | 4 |
| 68. | Steenbergen, Lyle | 15 | 4 | 3 | 7 | 17 |
| 69. | Wolkowski, Chad | 19 | 2 | 3 | 5 | 6 |
| 70. | Carli, Jared | 21 | 0 | 3 | 3 | 18 |
| 71. | Andres, Ryan | 37 | 1 | 3 | 4 | 118 |
| 72. | Zalasky, Lee | 9 | 1 | 2 | 3 | 12 |
| 73. | Sutter, Shaun | 12 | 1 | 2 | 3 | 12 |
| 74. | Sylvester, Cody | 12 | 0 | 2 | 2 | 8 |
| 75. | Boychuk, Johnny | 19 | 2 | 2 | 4 | 23 |
| 76. | O'Malley, Brett | 19 | 1 | 2 | 3 | 21 |
| 77. | Clark, Eric | 20 | 1 | 2 | 3 | 0 |
| 78. | Rowinski, Brendan | 25 | 0 | 2 | 2 | 10 |
| 79. | Pogge, Justin (G) | 25 | 0 | 2 | 2 | 14 |
| 80. | Fomitchev, Alexander (G) | 39 | 0 | 2 | 2 | 0 |
| 81. | Annesley, Ryan | 3 | 0 | 1 | 1 | 16 |
| 82. | Mueller, Richard | 5 | 2 | 1 | 3 | 2 |
| 83. | Brust, Barry (G) | 7 | 0 | 1 | 1 | 0 |
| 84. | Troliga, Tomas | 7 | 0 | 1 | 1 | 16 |
| 85. | Breitkreuz, Adam | 10 | 0 | 1 | 1 | 2 |
| 86. | Wellar, Patrick | 12 | 1 | 1 | 2 | 25 |
| 87. | Reich, Mike | 13 | 2 | 1 | 3 | 24 |
| 88. | Fiddler, Tyler | 13 | 1 | 1 | 2 | 2 |
| 89. | Peat, Stephen | 13 | 0 | 1 | 1 | 33 |
| 90. | Vantuch, Lukas | 13 | 0 | 1 | 1 | 6 |
| 91. | Geremia, Ryan | 14 | 1 | 1 | 2 | 12 |
| 92. | Ehrman, Dan | 15 | 0 | 1 | 1 | 11 |
| 93. | Bonsor, Erik | 16 | 0 | 1 | 1 | 10 |
| 94. | Broda, Mike | 18 | 0 | 1 | 1 | 10 |
| 95. | Moscaluk, Darryl | 19 | 0 | 1 | 1 | 28 |
| 96. | Feniak, Jeff | 21 | 0 | 1 | 1 | 16 |
| 97. | Egener, Mike | 22 | 2 | 1 | 3 | 83 |
| 98. | Bader, Toni | 23 | 1 | 1 | 2 | 42 |
| 99. | Gomez, Robin | 24 | 7 | 1 | 8 | 39 |
| 100. | Rich, Curtis | 35 | 4 | 1 | 5 | 67 |
| 101. | Festa, Gerry (G) | 2 | 0 | 0 | 0 | 0 |
| 102. | Madaisky, Austin | 2 | 0 | 0 | 0 | 2 |
| 103. | Shefchyk, Mark | 2 | 0 | 0 | 0 | 0 |
| 104. | Beston, Chris | 3 | 0 | 0 | 0 | 0 |
| 105. | Gladue, Gary | 3 | 0 | 0 | 0 | 2 |
| 106. | Fox, Ryan | 3 | 0 | 0 | 0 | 0 |
| 107. | Martin, Joel (G) | 3 | 0 | 0 | 0 | 0 |
| 108. | Chupilkin, Dmitri | 3 | 0 | 0 | 0 | 2 |
| 109. | Martin, Ryan (G) | 4 | 0 | 0 | 0 | 0 |
| 110. | Williams, Brent (G) | 4 | 0 | 0 | 0 | 0 |
| 111. | Kalinski, Devon | 5 | 0 | 0 | 0 | 4 |
| 112. | Laplante, Sebastien (G) | 5 | 0 | 0 | 0 | 0 |
| 113. | Falk, Justin | 5 | 0 | 0 | 0 | 0 |
| 114. | Cetkovsky, Jiri | 5 | 0 | 0 | 0 | 15 |
| 115. | Boogaard, Aaron | 5 | 0 | 0 | 0 | 0 |
| 116. | Burgart, Rigby | 6 | 1 | 0 | 1 | 2 |
| 117. | Frere, Eric | 6 | 0 | 0 | 0 | 2 |
| 118. | Deines, Kris | 6 | 0 | 0 | 0 | 9 |
| 119. | Roberge, Aaron | 7 | 0 | 0 | 0 | 0 |
| 120. | Rogers, Andy | 7 | 0 | 0 | 0 | 11 |
| 121. | Yacboski, Darryl | 7 | 0 | 0 | 0 | 10 |
| 122. | Krahn, Brent (G) | 7 | 0 | 0 | 0 | 0 |
| 123. | Rypien, Wes | 8 | 0 | 0 | 0 | 31 |
| 124. | Annesley, Kyle | 9 | 0 | 0 | 0 | 8 |
| 125. | Stana, Rastislav (G) | 9 | 0 | 0 | 0 | 2 |
| 126. | Albers, Paul | 12 | 0 | 0 | 0 | 6 |
| 127. | Block, Brady (G) | 12 | 0 | 0 | 0 | 7 |
| 128. | Moore, Shaden | 13 | 0 | 0 | 0 | 10 |
| 129. | Letts, Ryan | 15 | 0 | 0 | 0 | 7 |
| 130. | Gillen, Ryan | 20 | 1 | 0 | 1 | 22 |
| 131. | Jones, Martin (G) | 23 | 0 | 0 | 0 | 0 |
| 132. | Spence, Dan (G) | 27 | 0 | 0 | 0 | 10 |
Bold = Active player
Stats as of: Thursday, September 24, 2009