| # | Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1. | Moran, Brad | 357 | 204 | 246 | 450 | 333 |
| 2. | Kinch, Matt | 320 | 63 | 243 | 306 | 138 |
| 3. | Beech, Kris | 240 | 91 | 165 | 256 | 329 |
| 4. | Smith, Kenton | 334 | 43 | 150 | 193 | 442 |
| 5. | Brendl, Pavel | 178 | 172 | 148 | 320 | 200 |
| 6. | White, Ryan | 275 | 91 | 146 | 237 | 411 |
| 7. | Getzlaf, Ryan | 233 | 95 | 120 | 215 | 354 |
| 8. | Protsenko, Boris | 208 | 121 | 108 | 229 | 329 |
| 9. | Kozun, Brandon | 152 | 60 | 103 | 163 | 108 |
| 10. | Nielsen, Chris | 268 | 93 | 103 | 196 | 201 |
| 11. | Alzner, Karl | 260 | 19 | 98 | 117 | 94 |
| 12. | Krestanovich, Jordan | 226 | 66 | 97 | 163 | 64 |
| 13. | Sarich, Rod | 281 | 18 | 96 | 114 | 284 |
| 14. | Segal, Brandon | 286 | 110 | 96 | 206 | 434 |
| 15. | Bortis, Kyle | 136 | 61 | 95 | 156 | 49 |
| 16. | Davis, Wade | 277 | 45 | 95 | 140 | 290 |
| 17. | Bubnick, Michael | 294 | 53 | 91 | 144 | 150 |
| 18. | Postma, Paul | 136 | 37 | 89 | 126 | 58 |
| 19. | Stone, Michael | 195 | 31 | 85 | 116 | 147 |
| 20. | Schultz, Jeff | 262 | 22 | 85 | 107 | 104 |
| 21. | McMillan, Carson | 271 | 57 | 84 | 141 | 298 |
| 22. | McAslan, Sean | 289 | 56 | 83 | 139 | 469 |
| 23. | Sonne, Brett | 232 | 89 | 82 | 171 | 175 |
| 24. | Carson, Brett | 234 | 27 | 78 | 105 | 176 |
| 25. | Sjostrom, Fredrik | 121 | 53 | 74 | 127 | 146 |
| 26. | Ladd, Andrew | 136 | 49 | 71 | 120 | 286 |
| 27. | Plante, Alex | 224 | 18 | 71 | 89 | 344 |
| 28. | Dupont, Brodie | 214 | 81 | 68 | 149 | 324 |
| 29. | Covington, Steve | 327 | 34 | 66 | 100 | 187 |
| 30. | Smithson, Jerred | 319 | 47 | 64 | 111 | 349 |
| 31. | Fussey, Owen | 210 | 82 | 61 | 143 | 160 |
| 32. | Boychuk, Johnny | 177 | 20 | 58 | 78 | 204 |
| 33. | Bergman, Peter | 192 | 42 | 57 | 99 | 242 |
| 34. | Dansereau, Keegan | 179 | 49 | 55 | 104 | 110 |
| 35. | Dodginghorse, Brent | 103 | 27 | 54 | 81 | 231 |
| 36. | Landolt, Shaun | 163 | 40 | 54 | 94 | 152 |
| 37. | Beechey, Tyler | 67 | 44 | 53 | 97 | 91 |
| 38. | Marsh, Kevin | 98 | 34 | 53 | 87 | 56 |
| 39. | Seabrook, Keith | 123 | 19 | 53 | 72 | 105 |
| 40. | Kohn, Dustin | 161 | 13 | 53 | 66 | 94 |
| 41. | Galiardi, T.J. | 72 | 18 | 52 | 70 | 77 |
| 42. | Zalasky, Lee | 136 | 35 | 51 | 86 | 175 |
| 43. | Pettersson, Fredrik | 111 | 43 | 50 | 93 | 97 |
| 44. | Merkley, Riley | 240 | 35 | 50 | 85 | 173 |
| 45. | Mehalko, Brad | 55 | 26 | 49 | 75 | 107 |
| 46. | Golicic, Bostjan | 124 | 38 | 48 | 86 | 50 |
| 47. | Piersol, Mike | 65 | 13 | 46 | 59 | 95 |
| 48. | Morrison, Lance | 122 | 23 | 46 | 69 | 56 |
| 49. | Shannon, Ryan | 272 | 6 | 46 | 52 | 650 |
| 50. | Duval, Ian | 125 | 40 | 43 | 83 | 86 |
| 51. | Wolkowski, Chad | 148 | 31 | 43 | 74 | 96 |
| 52. | Schultz, Ian | 126 | 31 | 41 | 72 | 255 |
| 53. | Rowinski, Brendan | 116 | 21 | 38 | 60 | 96 |
| 54. | Norrie, Shaun | 145 | 36 | 37 | 73 | 207 |
| 55. | Sutter, Shaun | 69 | 29 | 36 | 65 | 110 |
| 56. | Yeo, Dylan | 140 | 17 | 36 | 53 | 180 |
| 57. | Rich, Curtis | 210 | 7 | 35 | 42 | 529 |
| 58. | Schultz, Ray | 98 | 6 | 34 | 40 | 423 |
| 59. | Geremia, Ryan | 160 | 27 | 32 | 59 | 107 |
| 60. | Egener, Mike | 224 | 6 | 31 | 37 | 704 |
| 61. | Pushkarev, Konstantin | 69 | 22 | 30 | 52 | 50 |
| 62. | Migdal, Thomas | 159 | 30 | 30 | 60 | 78 |
| 63. | Smith, Rob | 134 | 6 | 29 | 35 | 170 |
| 64. | Mercer, Dan | 67 | 4 | 28 | 32 | 82 |
| 65. | Strueby, Nathan | 62 | 21 | 27 | 48 | 77 |
| 66. | Rooneem, Mark | 83 | 24 | 26 | 50 | 104 |
| 67. | Albers, Paul | 134 | 5 | 26 | 31 | 89 |
| 68. | O'Malley, Brett | 97 | 13 | 25 | 38 | 55 |
| 69. | Carli, Jared | 179 | 8 | 24 | 32 | 266 |
| 70. | Fleury, Chris | 57 | 7 | 23 | 30 | 47 |
| 71. | Troliga, Tomas | 59 | 11 | 23 | 34 | 103 |
| 72. | Broda, Joel | 28 | 17 | 22 | 39 | 19 |
| 73. | Stuart, Brad | 30 | 11 | 22 | 33 | 26 |
| 74. | Fiddler, Tyler | 66 | 4 | 22 | 26 | 23 |
| 75. | Annesley, Kyle | 136 | 11 | 22 | 33 | 117 |
| 76. | Wellar, Patrick | 117 | 10 | 21 | 31 | 220 |
| 77. | LeBlanc, Derek | 82 | 23 | 20 | 43 | 102 |
| 78. | Gomez, Robin | 123 | 10 | 20 | 30 | 434 |
| 79. | Mueller, Richard | 45 | 23 | 19 | 42 | 16 |
| 80. | Gladue, Gary | 60 | 6 | 19 | 25 | 28 |
| 81. | Wood, Derek | 27 | 18 | 18 | 36 | 60 |
| 82. | Figren, Robin | 62 | 10 | 17 | 27 | 54 |
| 83. | Senkow, Derek | 25 | 3 | 16 | 19 | 15 |
| 84. | Kachur, John | 38 | 17 | 16 | 33 | 31 |
| 85. | Steenbergen, Lyle | 70 | 15 | 16 | 31 | 80 |
| 86. | Shefchyk, Mark | 83 | 9 | 16 | 25 | 31 |
| 87. | Nixon, Brock | 29 | 17 | 15 | 32 | 14 |
| 88. | Hengen, Michael | 41 | 5 | 15 | 20 | 54 |
| 89. | Sharuga, Matt | 67 | 8 | 15 | 23 | 46 |
| 90. | Vantuch, Lukas | 68 | 4 | 15 | 19 | 70 |
| 91. | Mackenzie, Matt | 88 | 5 | 15 | 20 | 32 |
| 92. | Deines, Kris | 158 | 7 | 15 | 22 | 324 |
| 93. | Annesley, Ryan | 26 | 6 | 14 | 20 | 21 |
| 94. | Gentile, Paul | 60 | 9 | 14 | 23 | 23 |
| 95. | Andres, Ryan | 146 | 19 | 14 | 33 | 583 |
| 96. | Frere, Eric | 79 | 2 | 13 | 15 | 75 |
| 97. | Schaber, Chase | 102 | 11 | 13 | 24 | 54 |
| 98. | Schurack, Kevin | 43 | 6 | 12 | 18 | 25 |
| 99. | Schaefer, Jeremy | 53 | 12 | 12 | 24 | 204 |
| 100. | Bader, Toni | 102 | 7 | 12 | 19 | 194 |
| 101. | Feniak, Jeff | 116 | 1 | 12 | 13 | 212 |
| 102. | Martin, Chris | 35 | 9 | 11 | 20 | 15 |
| 103. | Fox, Ryan | 69 | 2 | 10 | 12 | 34 |
| 104. | MacDonald, Jason | 72 | 10 | 10 | 20 | 22 |
| 105. | Rogers, Andy | 107 | 2 | 10 | 12 | 142 |
| 106. | Lovdahl, Anders | 36 | 5 | 9 | 14 | 28 |
| 107. | Vrbata, David | 37 | 3 | 9 | 12 | 39 |
| 108. | Lineker, Craig | 39 | 2 | 9 | 11 | 36 |
| 109. | Plouffe, Brett | 48 | 0 | 9 | 9 | 32 |
| 110. | Bonsor, Erik | 51 | 2 | 9 | 11 | 20 |
| 111. | Sylvester, Cody | 54 | 5 | 9 | 14 | 17 |
| 112. | Gillen, Ryan | 76 | 2 | 9 | 11 | 127 |
| 113. | Kalinski, Devon | 82 | 6 | 9 | 15 | 78 |
| 114. | Moscaluk, Darryl | 101 | 14 | 9 | 23 | 174 |
| 115. | Yacboski, Darryl | 115 | 8 | 9 | 17 | 208 |
| 116. | Peat, Stephen | 23 | 0 | 8 | 8 | 100 |
| 117. | Reich, Mike | 65 | 7 | 8 | 15 | 165 |
| 118. | Muzechka, Mike | 69 | 1 | 8 | 9 | 91 |
| 119. | Clark, Eric | 70 | 2 | 8 | 10 | 38 |
| 120. | Mullen, Dennis | 21 | 4 | 7 | 11 | 103 |
| 121. | Foucault, Kris | 22 | 9 | 7 | 16 | 12 |
| 122. | DeWaele, Kirk | 39 | 1 | 7 | 8 | 81 |
| 123. | Madaisky, Austin | 48 | 2 | 7 | 9 | 16 |
| 124. | Karpov, Tomas | 25 | 3 | 6 | 9 | 17 |
| 125. | Pettinger, Matt | 27 | 14 | 6 | 20 | 41 |
| 126. | Roberge, Aaron | 29 | 3 | 6 | 9 | 2 |
| 127. | Lucas, Tyrel | 30 | 7 | 6 | 13 | 17 |
| 128. | Rypien, Wes | 75 | 2 | 6 | 8 | 310 |
| 129. | Reid, Isaac | 76 | 3 | 6 | 9 | 36 |
| 130. | Olson, Kevin | 80 | 6 | 6 | 12 | 42 |
| 131. | Spence, Dan (G) | 147 | 0 | 6 | 6 | 31 |
| 132. | Norrie, Jason | 23 | 2 | 5 | 7 | 63 |
| 133. | Rezansoff, Jesse | 27 | 7 | 5 | 12 | 53 |
| 134. | Tunnicliffe, Wyatt | 27 | 0 | 5 | 5 | 28 |
| 135. | Broda, Mike | 31 | 7 | 5 | 12 | 18 |
| 136. | Royer, MacKenzie | 39 | 2 | 5 | 7 | 33 |
| 137. | Kelner, Curtis | 69 | 1 | 5 | 6 | 61 |
| 138. | Ehrman, Dan | 75 | 1 | 5 | 6 | 48 |
| 139. | Fomitchev, Alexander (G) | 118 | 0 | 5 | 5 | 8 |
| 140. | Tomanek, Roman | 19 | 2 | 4 | 6 | 12 |
| 141. | Pylner, Roman | 22 | 0 | 4 | 4 | 34 |
| 142. | Vlastelic, Tony | 29 | 11 | 4 | 15 | 19 |
| 143. | Branch, Rod (G) | 37 | 0 | 4 | 4 | 30 |
| 144. | Harder, Tyler | 40 | 0 | 4 | 4 | 94 |
| 145. | Bekkering, Justin | 42 | 1 | 4 | 5 | 75 |
| 146. | Wandler, Ryan | 59 | 2 | 4 | 6 | 33 |
| 147. | Lucky, Jeff | 8 | 0 | 3 | 3 | 0 |
| 148. | Maetche, Scott | 9 | 0 | 3 | 3 | 4 |
| 149. | Tobler, Ryan | 16 | 10 | 3 | 13 | 8 |
| 150. | Maksimenko, Eric | 49 | 4 | 3 | 7 | 17 |
| 151. | MacDonald, Aaron (G) | 49 | 0 | 3 | 3 | 13 |
| 152. | Pogge, Justin (G) | 83 | 0 | 3 | 3 | 28 |
| 153. | Letts, Ryan | 88 | 5 | 3 | 8 | 85 |
| 154. | Breitkreuz, Adam | 89 | 4 | 3 | 7 | 43 |
| 155. | Jones, Martin (G) | 101 | 0 | 3 | 3 | 4 |
| 156. | Krahn, Brent (G) | 117 | 0 | 3 | 3 | 6 |
| 157. | Bowers, Rodney | 3 | 0 | 2 | 2 | 0 |
| 158. | Coutu, Justin | 5 | 0 | 2 | 2 | 2 |
| 159. | Werenka, Derek | 7 | 1 | 2 | 3 | 2 |
| 160. | Desmet, Taggart | 7 | 0 | 2 | 2 | 4 |
| 161. | Falk, Justin | 9 | 0 | 2 | 2 | 2 |
| 162. | Dillabaugh, Kim (G) | 14 | 0 | 2 | 2 | 0 |
| 163. | Stana, Rastislav (G) | 16 | 0 | 2 | 2 | 2 |
| 164. | Lapp, Kevin | 26 | 3 | 2 | 5 | 53 |
| 165. | Laplante, Sebastien (G) | 34 | 0 | 2 | 2 | 2 |
| 166. | Block, Brady (G) | 43 | 0 | 2 | 2 | 25 |
| 167. | Berry, Ryan | 48 | 2 | 2 | 4 | 89 |
| 168. | Cetkovsky, Jiri | 57 | 5 | 2 | 7 | 126 |
| 169. | Festa, Gerry (G) | 60 | 0 | 2 | 2 | 8 |
| 170. | Hintz, Corey | 2 | 1 | 1 | 2 | 7 |
| 171. | Costanzo, Ryan | 5 | 0 | 1 | 1 | 4 |
| 172. | Lesage, Marc (G) | 6 | 0 | 1 | 1 | 0 |
| 173. | Isbister, Matt | 7 | 2 | 1 | 3 | 4 |
| 174. | Cruikshank, Brad | 11 | 2 | 1 | 3 | 15 |
| 175. | Lilley, Cam | 13 | 1 | 1 | 2 | 10 |
| 176. | Williams, Brent (G) | 14 | 0 | 1 | 1 | 0 |
| 177. | Clarkson, Duane | 15 | 0 | 1 | 1 | 8 |
| 178. | Oldenborger, Jeff | 15 | 0 | 1 | 1 | 20 |
| 179. | Miller, Clint | 16 | 1 | 1 | 2 | 6 |
| 180. | Stepan, Martin | 18 | 3 | 1 | 4 | 2 |
| 181. | Brust, Barry (G) | 25 | 0 | 1 | 1 | 10 |
| 182. | Kirsch, Lucas | 29 | 1 | 1 | 2 | 10 |
| 183. | Stephenson, Joe (G) | 36 | 0 | 1 | 1 | 8 |
| 184. | Chupilkin, Dmitri | 38 | 0 | 1 | 1 | 13 |
| 185. | Burgart, Rigby | 50 | 1 | 1 | 2 | 130 |
| 186. | Sergeev, Denis | 51 | 3 | 1 | 4 | 83 |
| 187. | Boogaard, Aaron | 51 | 3 | 1 | 4 | 76 |
| 188. | Bowles, Scott (G) | 52 | 0 | 1 | 1 | 2 |
| 189. | Austin, Brady | 53 | 0 | 1 | 1 | 101 |
| 190. | Hair, Houston | 1 | 0 | 0 | 0 | 5 |
| 191. | Shawara, Mitch | 1 | 0 | 0 | 0 | 0 |
| 192. | Kufflick, Jeromie | 1 | 0 | 0 | 0 | 4 |
| 193. | Wright, Marcus (G) | 1 | 0 | 0 | 0 | 0 |
| 194. | Hancock, Quinn | 1 | 0 | 0 | 0 | 0 |
| 195. | Millar, Kirby (G) | 2 | 0 | 0 | 0 | 0 |
| 196. | Kelts, Mark | 2 | 0 | 0 | 0 | 0 |
| 197. | Kosterman, Peter | 2 | 0 | 0 | 0 | 2 |
| 198. | McMullin, Cody | 2 | 0 | 0 | 0 | 2 |
| 199. | Ulescenko, Edgars | 2 | 0 | 0 | 0 | 2 |
| 200. | Hilton, Jesse | 2 | 0 | 0 | 0 | 2 |
| 201. | Jacobson, David | 3 | 1 | 0 | 1 | 0 |
| 202. | Hordichuk, Darcy | 3 | 0 | 0 | 0 | 2 |
| 203. | Roteliuk, Rob | 3 | 0 | 0 | 0 | 2 |
| 204. | Beach, Cody | 3 | 0 | 0 | 0 | 2 |
| 205. | Bast, Ryan | 3 | 0 | 0 | 0 | 24 |
| 206. | Russell, Kevin | 3 | 0 | 0 | 0 | 4 |
| 207. | Mason, Willy | 4 | 0 | 0 | 0 | 6 |
| 208. | Wood, John | 4 | 0 | 0 | 0 | 6 |
| 209. | McPherson, Richard | 4 | 0 | 0 | 0 | 0 |
| 210. | Ross, Adam | 5 | 2 | 0 | 2 | 4 |
| 211. | Johnson, Tyler | 5 | 0 | 0 | 0 | 2 |
| 212. | Coghlan, Ryan | 6 | 3 | 0 | 3 | 2 |
| 213. | Tooke, Greg (G) | 6 | 0 | 0 | 0 | 0 |
| 214. | Kyle, Brent | 7 | 1 | 0 | 1 | 4 |
| 215. | Amos, Riley | 7 | 0 | 0 | 0 | 9 |
| 216. | Moore, Shaden | 8 | 0 | 0 | 0 | 15 |
| 217. | Lamb, Kirk | 9 | 1 | 0 | 1 | 7 |
| 218. | Scott, Ryan | 9 | 0 | 0 | 0 | 2 |
| 219. | Ethier, Karlen (G) | 9 | 0 | 0 | 0 | 0 |
| 220. | Beston, Chris | 12 | 1 | 0 | 1 | 10 |
| 221. | Papaioannou, Ryan (G) | 12 | 0 | 0 | 0 | 8 |
| 222. | Snider, Michael (G) | 12 | 0 | 0 | 0 | 0 |
| 223. | Reinholt, Kevin | 13 | 0 | 0 | 0 | 21 |
| 224. | Materi, Lindsay (G) | 13 | 0 | 0 | 0 | 0 |
| 225. | Connors, Sean (G) | 14 | 0 | 0 | 0 | 0 |
| 226. | Martin, Ryan (G) | 15 | 0 | 0 | 0 | 0 |
| 227. | Rideout, Scott (G) | 16 | 0 | 0 | 0 | 4 |
| 228. | Martin, Joel (G) | 16 | 0 | 0 | 0 | 4 |
| 229. | Tetley, Lonny | 18 | 0 | 0 | 0 | 31 |
| 230. | Choukalos, Donald (G) | 19 | 0 | 0 | 0 | 4 |
| 231. | Feakes, Tyler | 21 | 0 | 0 | 0 | 23 |
| 232. | Shrieves, Aaron | 34 | 0 | 0 | 0 | 25 |
Bold = Active player
Stats as of: Thursday, September 24, 2009