Charleswood Youth Curling
Saturday Bantam Draw Schedule 11:30
| Date/Sheet | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Bye |
| October 27 | 11-3 | 8-6 | 1-2 | 9-5 | 10-4 | 7 |
| November 3 | 2-5 | 10-8 | 3-4 | 7-11 | 6-1 | 9 |
| November 10 | 4-7 | 1-10 | 5-6 | 2-9 | 3-8 | 11 |
| November 17 | 6-9 | 3-1 | 7-8 | 11-4 | 5-10 | 2 |
| November 24 | 11-8 | 5-3 | 9-10 | 6-2 | 7-1 | 4 |
| December 1 | 10-2 | 7-5 | 11-1 | 8-4 | 9-3 | 6 |
| December 8 | Christmas Party |
| January 5 | 1-4 | 7-9 | 2-3 | 10-6 | 11-5 | 8 |
| January 12 | 3-6 | 11-9 | 4-5 | 8-1 | 2-7 | 10 |
| January 19 | No Curling |
| January 26 | 5-8 | 2-11 | 6-7 | 3-10 | 9-4 | 1 |
| February 2 | 6-11 | 7-10 | 2-4 | 8-9 | 5-1 | 3 |
| February 9 | 9-1 | 6-4 | 10-11 | 3-7 | 8-2 | 5 |
| February 16 | 11-3 | 8-6 | 1-2 | 9-5 | 10-4 | 7 |
| February 23 | 2-5 | 10-8 | 3-4 | 7-11 | 6-1 | 9 |
| March 2 | 4-7 | 10-1 | 5-6 | 2-9 | 3-8 | 11 |
Saturday Bantam Draw Schedule 1:30
| Date/Sheet | Sheet 1 | Sheet 2 | Sheet 3 |
| October 27 | 1-2 | 3-4 | 5-6 |
| November 3 | 4-5 | 6-1 | 2-3 |
| November 10 | 3-1 | 2-5 | 4-6 |
| November 17 | 2-4 | 3-6 | 5-1 |
| November 24 | 5-3 | 1-4 | 6-2 |
| December 1 | 1-2 | 5-6 | 3-4 |
| December 8 | Christmas Party |
| January 5 | 4-5 | 1-6 | 3-2 |
| January 12 | 1-3 | 5-2 | 6-4 |
| January 19 | No Curling |
| January 26 | 4-2 | 3-6 | 5-1 |
| February 2 | 5-3 | 1-4 | 6-2 |
| February 9 | 1-2 | 3-4 | 5-6 |
| February 16 | 4-5 | 6-1 | 2-3 |
| February 23 | 1-3 | 2-5 | 4-6 |
| March 2 | 2-4 | 3-6 | 5-1 |