My thanks to Hugh Brodie for major help with this page, and also with the Cadet page. Thanks to Pierre Bourget and Ole Hellsten. Any mistakes or omissions are mine. Tell me. See also the World Cadet (under-16, now part of the World Youth, WYCC).
The World Junior Championship is open to players under 20 at the beginning of the year in which the event takes place. It is run by FIDE, the World Chess Federation. Females are not excluded from the Junior Championship, but there is also a separate event for them which is not dealt with on this page.
The CFC (Chess Federation of Canada) runs the Canadian Junior Championship to determine Canada's representative at the World Junior.
2012 saw Eric Hansen achieve the best score ever by a Canadian, 9-4, blowing away the previous record of 8-5 held by Quan Zhe and Vinny Puri.
References.
Did you notice that players who win the World Junior were likely to change countries? 93 77 73 55. Hmmm, considering the national upheavals, maybe not such a big correlation, but consider these ones who changed countries before they became world junior champs: 96 95 90 88 85 80 79 67.
Counting: From 1951 to 1973 (12 championships), held biennially, so the # of the championship is 1 + (year-51)/2. From 1974, annually, so number is (year-61). Thus 2008 is 108-61= 47th World Junior Championship.
Locations: As of 2012: 5 times IND; 4 ARM; 3 GER, GRC; 2 each TUR, COL, PHI, NOR, DEN, AUT, NLD, YUG, ENG, ARG, POL. Once in Canada, Toronto 1957, at the Central YMCA on College Street.
Winner Countries: As of 2012: 8 USR; 6 USA; 5 YUG; 3 each ARG, IND, ARM; 2 each BUL, CUB, AZE, FRA, RUS, POL. 1 each ROM, PRI, SWZ, ENG, DEN, ISD, GER, ISR, KAZ, HUN, EGY, TUR.
| Year | Winner | Held at | Canadian | + | / | Ref | ||
|---|---|---|---|---|---|---|---|---|
| Year | Winner | Held at | Canadian | + | / | Ref | ||
| 2013 | Winner | Antakya | TUR | Canadian | 13 | 27 Aug- | ||
| 2012 | Ipatov, Alexander | TUR | Athens | GRC | Hansen, Eric Hambleton, Aman Thavandiran, Shiyam Kleinman, Michael Wu, Kevin |
9 7 6 6 4 |
13 | ChRes |
| 2011 | Swiercz, Dariusz | POL | Chennai | IND | Sapozhnikov, Roman Thavandiran, Shiyam |
7.5 5.5 |
13 | ChAr |
| 2010 | Andreikin, Dmitry | RUS | Chotowa Czarna | POL | Panjwani, Raja Thavandiran, Shiyam |
7 7 |
13 | ChAr |
| 2009 | Vachier-Lagrave, Maxime | FRA | Pto. Madryn | ARG | none | 13 | SwMa | |
| 2008 | Gupta, Abhijeet | IND | Gaziantep | TUR | none | 13 | site | |
| 2007 | Adly, Ahmed | EGY | Yerevan | ARM | Gerzhoy, Leonid | 1 | 4 | FI TW |
| 2006 | Andriasan, Zaven | ARM | Yerevan | ARM | Cheng, Bindi Kraiouchkine,Nikita |
6.5 5.5 |
13 | |
| 2005 | Mamedyarov, Shakhriyar | AZE | Istanbul | TUR | none | - | 13 | TWIC 577 |
| 2004 | Harikrishna, Pentala | IND | Cochin | IND | Quan, Zhe | 8 | 13 | Home |
| 2003 | Mamedyarov, Shakhriyaz | AZE | Nakhichevan | AZE | Wang, HaoYuan Massé, Hugues |
6.5 5 |
13 | Home |
| 2002 | Aronian, Levon | ARM | Goa | IND | Glinert, Stephen | 7 | 13 | G Jan 4 |
| 2001 | Acs, Peter | HUN | Athens | GRC | Vaingorten, Yaaqov | 5.5 | 13 | G Oct 13 |
| 2000 | Bruzon, Lazaro | CUB | Yerevan | ARM | Goldenberg, Danny | 5.5 | 13 | G Oct 7 |
| 1999 | Galkin, Alexander | RUS | Yerevan | ARM | Charbonneau, Pascal | 6 | 13 | G Oct 16 |
| 1998 | Sadvakasov, Darmen | KAZ | Calicut | IND | Goldenberg, Danny | 5.5 | 13 | G Dec 26 |
| 1997 | Shaked, Tal | USA | Zagan | POL | Ho, Andrew | 6.5 | 13 | G Sep 6 |
| 1996 | Sutovskij, Emil | ISR | Medellin | COL | Cormos, Eugene | 6 | 13 | G Dec 7 |
| 1995 | Slobodjan, Roman | GER | Halle | GER | Moisan-Plante, M-O | 4 | 13 | 136-22 |
| 1994 | Gretarsson, Helgi | ISD | Matinhos | BRS | none | - | - | IC 20 |
| 1993 | Miladinovic, Igor | YUG | Calicut | IND | Livshits, Ron | 7.5 | 13 | G Dec 18 |
| 1992 | Zarnicki, Pablo | ARG | Buenos Aires | ARG | Littke, Adam | 5.5 | 13 | 118-34 |
| 1991 | Akopian, Vladimir | ARM | Mamaia | ROM | Livshits, Ron | 6.5 | 13 | 111-19 |
| 1990 | Gurevich, Ilya | USA | Santiago | CHI | Livshits, Ron | 6 | 13 | G Oct 6 |
| 1989 | Spasov, Vasil | BUL | Tunja | COL | Huda, Rehan | 7 | 13 | 101-16 |
| 1988 | Lautier, Joël | FRA | Adelaide | AUS | Southam, Todd | 7 | 13 | 93-24 |
| 1987 | Anand, Viswanathan | IND | Baguio | PHI | Puri, Vinny | 8 | 13 | 87-37 |
| 1986 | Arencibia, Walter | CUB | Gausdal | NOR | Puri, Vinny | 6.5 | 13 | 82-38 |
| 1985 | Dlugy, Maxim | USA | Sharjah | UAE | Puri, Vinny | 7 | 13 | 77-35 76-48 |
| 1984 | Hansen, Curt | DEN | Kiljava | FIN | Bolduc, Steve | 6 | 13 | E+ 38-4 |
| 1983 | Georgiev, Kiril | BUL | Belfort | FRA | Bailey, Doug | 6 | 13 | 63-18 |
| 1982 | Sokolov, Andrei | USR | Copenhagen | DEN | Hergott, Deen | 6 | 13 | 57-16 |
| 1981 | Cvitan, Ognjen | YUG | Mexico | MEX | Hamilton, Robert | 6.5 | 13 | fam |
| 1980 | Kasparov, Garry | USR | Dortmund | FRG | Pajak, Jan | 6 | 13 | 45-22 |
| 1979 | Seirawan, Yasser | USA | Skien | NOR | Barbeau, Sylvain | 6.5 | 13 | 38-6 |
| 1978 | Dolmatov, Sergei | USR | Graz | AUT | Rohland, Michael | 6 | 13 | 32-10 |
| 1977 | Yusupov, Artur | USR | Innsbruck | AUT | Buchholz, Martin | 6 | 13 | 25-3 |
| 1976 | Diesen, Mark | USA | Groningen | NLD | Hébert, Jean | 6.5 | 13 | 21-5 |
| 1975 | Chekhov, Valery | USR | Tjentiste | YUG | Nurmi, Peter | 7.5 | 13 | 13-5 |
| 1974 | Miles, Anthony | ENG | Manila | PHI | Fullbrook, Nigel | 2.5 7 |
4 6 |
BCM356 |
| 1973 | Beliavsky, Alexander | USR | Teesside | ENG | MacPhail, John | 4 7 |
7 11 |
14/50 |
| 1971 | Hug, Werner | SWZ | Athens | GRC | Piasetski, Leon | 4.5 7 |
6 11 |
17/44 |
| 1969 | Karpov, Anatoly | USR | Stockholm | SWE | Krótki, Jan | 2 5 |
3.5 11 |
21/38 |
| 1967 | Kaplan, Julio | PRI | Jerusalem | ISR | Day, Lawrence | 4 6 |
2.5 8 |
8/19 |
| 1965 | Kurajica, Bojan | YUG | Barcelona | ESP | Suttles, Duncan | 1.5 4 |
6.5 8 |
11/28 |
| 1963 | Gheorghiu, Florin | ROM | Vrnjacka Banja | YUG | Burstow, John | 1 5 |
0.5 9 |
Kazic |
| 1961 | Parma, Bruno | YUG | The Hague | NLD | none | - | - | - |
| 1959 | Bielicki, Carlos | ARG | Münchenstein | FRG | Grimshaw, David | 3 8 |
5 8 |
15/26 |
| 1957 | Lombardy, William | USA | Toronto | CAN | François Jobin Peter Bates |
4.5 1.5 |
11 | 7/12 12/12 |
| 1955 | Spassky, Boris | USR | Antwerp | BEL | none | - | - | Ch Aug |
| 1953 | Panno, Oscar | ARG | Copenhagen | DEN | Siemms, Ross | 4 9 |
3.5 7 |
15/20 |
| 1951 | Ivkov, Borislav | YUG | Coventry Birmingham |
ENG | Joyner, Lionel | 5 | 11 | 13/18 |
Ref is the issue and page number of CFC Bulletin FCE, Chess Canada Echecs, En Passant (same magazine, different names) for events held 1973 or later. 1970-73 would be Chess Canada and before 1970 would be Canadian Chess Chat.
2008 The Canadian Junior Champion did not attend. May have had to do with a financial crisis at the CFC, or with his transfer within FIDE to the Canadian flag.
2007 withdrew after 4 rounds due to illness.
1973 MacPhail's brief report is in 1/28.
1957 yes, the World Junior took place in Toronto, Canada, Aug 3 -
16. Erik Malmsten writes: Go on to a computer at any library and
find the online database of the Toronto Star, Pages of the past. I
searched for Lombardy and found 12 articles. Searchng the Globe and
Mail database I found 7 articles. The Toronto Telegram would also
have coverage, but that requires a bit more work, pulling out a roll
of microfilm (At the Reference libraries at Yonge and Bloor or North
York exCity Hall). The Star had interesting coverage as early as
July 6 in their Saturday chess column by Charles Crompton and
articles by Ray Krznavic.
Or is it Krznaric? That would be the
guy we later came to know as Ray Kerr. Held I think at the Central
YMCA (now demolished) on College Street.
From 1960 to 1968, Canada's representative to the World Junior was the top finisher in the Canadian Open. In 1960, Robert Rubin won that right, but did not play in the 1961 World Junior, using the travel money to travel to other tournaments! In 1968 the tie was broken in favour of Jan Krótki, but he consented to a 4-game match for the World Junior spot with Camille Coudari. The match was drawn (Black won all the games).
In 1951 Lionel Berry Joyner won a match with Ross Siemms to represent Canada. I recently (Oct 2009) read that this 3½-2½ victory was the final stage in a Canadian Junior Elimination Contest held in April 1951, so maybe our numbering will need to be revised again.
| # | Yr | Winner | Held At | + | / | ? | Ref | ||
|---|---|---|---|---|---|---|---|---|---|
| # | Yr | Winner | Held At | + | / | ? | Ref | ||
| 41 | 2012 | Zhang, David | AB | Calgary | AB | 6.5 | 7 | 12 | CFC |
| 40 | 2011 | Sapozhnikov, Roman | ON | Mississauga | ON | 7.5 | 9 | 22 | CFC |
| 39 | 2010 | Thavandiran, Shiyam | ON | Toronto | ON | 7 | 9 | 14 | CFC |
| 38 | 2009 | Panjwani, Raja | ON | Victoria | BC | 5.5 | 7 | 12 | CB rep |
| 37 | 2008 | Samsonkin, Artiom | ON | Toronto | ON | 7.5 | 9 | 20 | CFC |
| 36 | 2007 | Gerzhoy, Leonid | ON | Toronto | ON | 6 | 6 | 12 | CFC |
| 35 | 2006 | Cheng, Bindi | BC | Kitchener | ON | 6.5 | 7 | R | CFC |
| 34 | 2005 | Thavandiran, Shiyam | ON | Brantford | ON | 8.5 | 9 | 12 | 192-12 |
| 33 | 2004 | Quan, Zhe | ON | Calgary | AB | 8.5 | 9 | 19 | 186-20 |
| 32 | 2003 | Wang, Hao Yuan | ON | Shawinigan | PQ | 5.5 | 7 | 22 | 180-6 |
| 31 | 2002 | Glinert, Stephen* | ON | Winnipeg | MB | 6.5 | 8 | 24 | 172-9 |
| 30 | 2001 | Vaingorten, Yaaqov | ON | Montréal | PQ | 7.5 | 9 | 40 | 167-9 |
| 29 | 2000 | Charbonneau, Pascal* | PQ | Montréal | PQ | 6 | 8 | 36 | 163-20 |
| 28 | 1998-99 | Charbonneau, Pascal | PQ | Vancouver | BC | 10 | 11 | R | 154-22 |
| 27 | 1997-98 | Goldenberg, Danny | PQ | Winnipeg | MB | 9.5 | 11 | R | 149-23 |
| 26 | 1996-97 | Ho, Andrew * | BC | Edmonton | AB | 9 | 11 | R | 142-17 |
| 25 | 1995-96 | Teodoro, Eduardo | ON | Windsor | ON | 10 | 11 | R | 136-12 |
| 24 | 1994-95 | Moisan-Plante, M-O | PQ | Prince George | BC | 8.5 | 11 | R | 130-40 |
| 23 | 1993-94 | Koliada, Timour | ON | Markham | ON | 10 | 11 | R | 124-12 |
| 22 | 1992-93 | Le Siège, Alexandre | PQ | Toronto | ON | 9.5 | 11 | R | 118-34 |
| 21 | 1991-92 | Le Siège, Alexandre | PQ | Toronto | ON | 10.5 | 11 | R | 113-30 |
| 20 | 1990-91 | Livshits, Ron | ON | Ottawa | ON | 10 | 11 | R | 106-41 |
| 19 | 1989-90 | Le Siège, Alexandre | PQ | Toronto | ON | 8.5 | 11 | R | 101-13 |
| 18 | 1988-89 | Huda, Rehan | MB | Winnipeg | MB | 8.5 | 9 | R | 96-35 |
| 17 | 1987-88 | Southam, Todd | ON | Toronto | ON | 8.5 | 11 | R | 89-32 |
| 16 | 1986-87 | Huda, Rehan | MB | Edmonton | AB | 8.5 | 11 | R | 84-27 |
| 15 | 1985-86 | Puri, Vinny | ON | Toronto | ON | 10 | 11 | R | 78-23 |
| 14 | 1984-85 | Puri, Vinny* | ON | Winnipeg | MB | 8 | 11 | R | 73-27 |
| 13 | 1983-84 | Bolduc, Steve | PQ | Saint John | NB | 8 | 11 | R | 65-15 |
| 12 | 1982-3 | Bailey, Doug | ON | Toronto | ON | 8.5 | 11 | R | 59-12 |
| 11 | 1981 | Hergott, Deen* | ON | Vancouver | BC | 8 | 11 | R | 53-7 |
| 10 | 1980-81 | Hamilton, Robert* | NB | Edmonton | AB | 8 | 11 | R | 46-18 |
| 9 | 1979-80 | none* | Saskatoon | SK | 11 | R | 40-12 | ||
| 8 | 1978-9 | Barbeau, Sylvain | PQ | Calgary | AB | 8.5 | 11 | R | 33-10 |
| 7 | 1977 | Rohland, Michael | ON | Toronto | ON | 7 | 10 | R | 27-5 |
| 6 | 1976 | Buchholz, Martin* | ON | Montréal | PQ | 6.5 | 9 | R | 22-2 |
| 5 | 1975 | Hébert, Jean | PQ | Saint John | NB | 8 | 9 | R | 14-7 |
| 4 | 1974 | Nurmi, Peter | ON | Vancouver | BC | 8.5 | 9 | R | 8-5 |
| 3 | 1974 | Fullbrook, Nigel* | BC | Toronto | ON | 6.5 | 9 | R | CC-Jun NWC227 |
| 2 | 1972 | MacPhail, John | ON | London | ON | 8 | 9 | R | CC-Jan73 |
| 1 | 1970 | Piasetski, Leon | PQ | Toronto | ON | 8 | 9 | R | CC-Jan71 |
| 0 | 1957 | Jobin, François | PQ | Ville de Québec | PQ | 6 | 7 | R | Province |
For the 1951 World Junior, Canadian participation was determined by an event which culminated in (though I don't have reference to any other steps in the process) a match won by Lionel Joyner over Ross Siemms. Whether that should be called a Canadian Junior Championship could cause a numbering crisis. I'd number it i only if it didn't happen.
0 This was billed as the First Canadian Junior Championship, but
by the time the next one was played 13 years later, nobody involved
in the First (er, second) such event knew about it. Since this
knowledge might otherwise be lost again, I reproduce here the facts
sent by Stephen Wright (and thank you!), from the Vancouver Province
newspaper:
First Canadian Junior Championship: Quebec City, July 7-13,
1957
Francois Jobin (Quebec) 6.0-1.0
Peter Bates (Toronto) 5.5
Frank May (Vancouver) 5.0
Dan Grimshaw (Ontario) 4.0
Peter Ihssen (Winnipeg) 3.0
Tom Carleton (Toronto) 2.0
Loic Therien (Quebec) 2.0
Lloyd Campbell (Sydney) 0.5
The two top finishers played in the World Junior later that year
in Toronto. I wonder if Dan is any relation to David Grimshaw, who
later became an Expert (and a cool one) from Toronto. Tom Carleton
later lived in Ottawa. Loïc is the son of Jules Therien, a
great figure in the history of chess in Québec.
3 Fullbrook tied for first with Kevin Spraggett and Peter Nurmi and won the title on S-B tiebreak. After this the rules were changed to require a playoff.
6 Buchholz tied for first with Jean Hébert. He won on tiebreak, as the players had unanimously agreed before the event.
9 A crucial game won by the tournament winner was pre-arranged, copied by the two players from the Informant. If I recall correctly, the CFC Governors voted that there be no winner to the tournament.
11 Hergott tied for first with Ingvar Liitoja ON and won a playoff match held in Kitchener ON, in 1982.
14 Puri tied with Tyler Johnson (then of Windsor ON) and won a playoff match held in Toronto and Windsor in March 1985.
16 Huda tied with Vinny Puri ON and Kevin Gentes MB. There was supposed to be a playoff match in Winnipeg. I'm not sure what happened! Puri ended up representing Canada at the World Junior for a third consecutive time.
17 Southam tied with Gary Basanta BC, who needing to win the second playoff game to overcome the tiebreak, lost gloriously 0.5-1.5.
22 Le Siège tied with Ron Livshits ON and won the playoff match 1.5-0.5.
26 Ho defeated Danny Goldenberg PQ in the playoff 1.5-0.5.
29 Charbonneau defeated Danny Goldenberg PQ in the sudden-death playoff.
31 Glinert defeated Andrei Moskvitch in the active playoff, 1.5 to 0.5.
And while we're having some fun, has a Canadian ever won a world youth-age championship? Yes. Jeff Sarwer won the World Under-10 in San Juan, Puerto Rico, 1986. At the time he was about 1900 strength. The chess world soon lost sight of him, but in 2010 he was interviewed by Jennifer Shahade.
URL: This web page is:
http://members.shaw.ca/berry5868/jun.htm
Last modified August 15, 2012 (c) 2004-2012 by Jonathan Berry