January 2007 There is a link at: Zoom Info and it references caches of 8 of my columns from 2002 to 2004.
There is a table of columns below, but the result served up by the Globe and Mail is simply three lines and then you are invited to buy the column. That is their marketing strategy, and they pay me! Thanks to Mark Barnes for the links, which at one time would reveal the entire column sans diagram.
August 2003 Since forever, my deadline was Wednesday for the Saturday column. Then with improvements in technology, the deadline was moved up to Monday. Anybody see where this is going? At the end of July 2003, the deadline was moved up a further week. So the Globe chess column must now be submitted 12 days before it appears, losing 9 days of freshness from the OOGE (out-of-Globe-experience) to which you are accustomed.
The Works? column shows my results (to June 12) in mid-June 2003, then (to August 16) on August 20. The columns are from the year 2003.
| Mon | Day | Event | Game | Works? |
|---|---|---|---|---|
| Mar | 1 | Quebec Winter Carnival | Duong - Beaulieu | Yes |
| 15 | Linares | Leko + Ponomariov | Yes | |
| 22 | Pachman, Lim Kok Ann die | Pachman + Spassky | No | |
| 29 | Kramnik 2 Amber | Kramnik - Morozevich | Yes | |
| April | 5 | Toronto Closed | Prpic + Barron | Yes |
| 12 | Dos Hermanas, Zaradic dies | Rustemov + Vallejo Pons | Yes | |
| 19 | Gausdal Classics | Berg - Bluvshtein | Yes | |
| 26 | Budapest | Short + Lutz | Yes | |
| May | 3 | CMA Futurity III | Le Siège + Roussel-Roozmon | Yes |
| 10 | Draws, Generation Chess | Krush - Perelshteyn | Yes | |
| 17 | Poikovsky | Svidler + Rublevsky | Yes | |
| 24 | Canadian Chess Challenge | Granda + Nogueiras | Yes | |
| 31 | Keres Vancouver | Orlov + Yoos | Yes | |
| June | 7 | Sarajevo | I.Sokolov + Radjabov | Yes |
| 14 | Leon | Topalov - Ponomariov | Yes | |
| 21 | Euro Women's | P.Cramling + T.Kosintseva | Yes | |
| 28 | Enghien-les-Bains | Akopian - Bareev | Yes | |
| July | 5 | Leonid Stein dies | Stein + Burger | Yes |
| 12 | Africa - SA Champs | Kobese + van den Heever | Yes | |
| 19 | Euro Champ, Bluvshtein GM norm | Malakhov + Graf | Yes | |
| 26 | Gagra 1953 secret | Taimanov - Smyslov | No | |
| August | 2 | Canadian Open Kapuskasing | Krnan + Patterson | Yes |
| 9 | World Junior, Azeri, Mamedyarov | Wang=Jirka, Erenburg=Wang | No | |
| 16 | CMA Futurity IV, Zugic GM norm | Zugic + Moiseenko | Yes | |
| 23 | Dortmund Bologan | Leko - Bologan | No | |
| 30 | Montréal Inv, Charbonneau GM norm | Charbonneau + Bluvshtein | Yes | |
| September | 6 | Norms for Zugic, Charbonneau, Krnan, Quan, Hamilton, Roussel | Hutters - Quan | Yes |
| 13 | Pan American in Buenos Aires, Charbonneau success | Charbonneau + Milos | Yes | |
| 20 | Labour Day Tournaments | Sebastian Caron - Bertrand Auger | No |
Yeah, OK, there are more, but it is a lot of detail work just to get the first paragraph or so.
The columns are frequently mentioned at: the weblog of OnlineChess.ca Some of the columns were indexed at Chessville but now that they are so difficult to access, is there a point?
Send email to:URL: This web page is:
http://members.shaw.ca/berry5868/glob.htm
Last modified January 7, 2007