Blushing modesty. Oh yeah. My chess brag book. Thrill with me in glorious victory and agonizing defeat.
I've played hundreds of chess tournaments and have actually won a few of them. I'm going to do it in the same style as in books about famous players, except that I'm not going to bother about failures and mediocre results in minor events. OK?
My rating records at: CFC, USCF, FIDE, CCCA ICCF, games at chessgames.com where they've erased my former dupe ego, id number 22001.
| Date | Event | Prize | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1967 | West Vancouver Chess Club Championship | 1 | 11 | 2 | 0 | 12-1 |
| 1967 | B.C. Junior (13 & Under) / New Westminster | 1 | 6 | 1 | 0 | 6½-½ |
| 1967 | B.C. High School Championship / Richmond | 2 eq | 5 | 0 | 1 | 5-1 |
| 1967 | New Westminster Woodpushers | 1 eq | 4 | 2 | 0 | 5-1 |
| 1968 | Martin Luther King Memorial / Vancouver | 2 | 3 | 0 | 2 | 4-1 |
| 1968 | B.C. High School Championship | 2 eq | 6 | 1 | 1 | 6½-1½ |
| 1968 | Vancouver Island Open / Nanaimo | 5 eq | 2 | 2 | 1 | 3-2 |
| 1968 | Seattle Open | 9 eq | 4 | 0 | 2 | 4-2 |
| 1968 | New Westminster Open | 2 eq | 4 | 2 | 0 | 5-1 |
| 1968 | Northwest Open / Seattle | 8 | 4 | 0 | 2 | 8th |
| 1968 | North Vancouver Chess Club Preliminary | 1 | 12 | 0 | 0 | 12-0 |
| 1969 | North Vancouver Chess Club Finals | 1 | 5 | 0 | 0 | 5-0 |
| 1969 | B.C. Open / Burnaby | ? | 4 | 2 | 1 | 5-2 |
| 1969 | B.C. Highschoool Champ | 1 | 5 | 1 | 0 | 5½-½ |
| 1969 | B.C. Championship / Vancouver | 4 eq | 3 | 3 | 1 | 4½-2½ |
| 1969 | UBC Chess Club / Vancouver | 1 | 5 | 1 | 0 | 5½-½ |
| 1969 | Vancouver Chess Club | 1 | 7 | 1 | 1 | 7½-1½ |
| 1969 | Richmond Junior | 1 | 5 | 0 | 0 | 5-0 |
| 1969 | Pan American Intercollegiate / Montreal | ? | 4 | 2 | 2 | 5-3 |
| 1970 | UBC Championship | 1 | 5 | 0 | 1 | 5-1 |
| 1970 | Victoria 30-30 | 1 | 4 | 1 | 0 | 4½-½ |
| 1970 | Lower Mainland Open | 2 | 4 | 0 | 1 | 4-1 |
| 1970 | Northern Vancouver Island Open / Nanaimo | 1 eq | 3 | 2 | 0 | 4-1 |
| 1970 | B.C. Championship / New Westminster | 8 eq | 1 | 3 | 4 | 2½-5½ |
| 1970 | ADS Open / Spokane | 2 | 4 | 1 | 0 | 4½-½ |
| 1970 | Burnaby Mountain Open | 2 | 4 | 2 | 0 | 5-1 |
| 1970 | Washington Junior / Tacoma | 2 | 4 | 0 | 1 | 4-1 |
| 1970 | Canadian Open / St. John's | 4 eq | 6 | 1 | 3 | 6½-3½ |
| 1970 | Eastern Ontario Open / Ottawa | 4 eq | 4 | 0 | 1 | 4-1 |
| 1970 | U.S. Open / Boston | ? | 7 | 2 | 3 | 8-4 |
| 1970 | Fiestas de Octubre / Guadalajara | 2 eq | 5 | 1 | 1 | 5½-1½ |
| 1970 | Canadian Junior / Toronto | 3 | 5 | 1 | 3 | 5½-3½ |
| 1971 | Toronto Closed | 5 eq | 4 | 5 | 2 | 6½-4½ |
| 1971 | Toronto Open | ? | 4 | 1 | 1 | 4½-1½ |
| 1971 | Ontario Open / Belleville | 3 eq | 5 | 0 | 1 | 5-1 |
| 1971 | Atlantic Open / New York | ? | 4 | 2 | 2 | 5-3 |
| 1971 | U.S. Junior Open / Portland | 3 eq | 5 | 2 | 1 | 6-2 |
| 1971 | Portland Summer Open | 1 | 4 | 1 | 0 | 4½-½ |
| 1971 | Canadian Open / Vancouver | 36 | 6 | 1 | 4 | 6½-4½ |
| 1971 | Halloween Open | 2 | 3 | 2 | 0 | 4-1 |
| 1971 | Southern Vancouver Island Open / Victoria | 1 | 5 | 0 | 0 | 5-0 |
| 1971 | Northwest Intercollegiate / Portland | 1 | 4 | 0 | 0 | 4-0 |
| 1972 | Nanaimo Bathtub Open | 1 eq | 4 | 0 | 1 | 4-1 |
| 1972 | Northern Vancouver Island Open / Nanaimo | 2 eq | 4 | 0 | 1 | 4-1 |
| 1972 | B.C. Championship | 2 eq | 3 | 2 | 1 | 4-2 |
Chess is the master of us all
, but more commonly mastery in
chess means your rating going over 2200. With the 1972 Canadian
Closed and Zonal, my CFC rating went over 2200, and I was accorded a
FIDE rating of 2240.
| Date | Event | Prize | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1972 | Canadian Championship / Toronto | 12 | 4 | 4 | 9 | 8½-8½ |
| 1972 | Sunfair Open / Yakima | 1 | 4 | 1 | 0 | 4½-½ |
| 1972 | Seafair Open / Seattle | 1 eq | 4 | 1 | 0 | 4½-½ |
| 1972 | Victoria Labour Day Open | 2 | 5 | 1 | 1 | 5½-1½ |
| 1972 | Canadian Junior / London | 3 eq | 5 | 2 | 2 | 6-3 |
| 1973 | B.C. Championship Prel / Vancouver | 1 | 4 | 2 | 0 | 5-1 |
| 1973 | Northwest Open / Seattle | 1 eq | 4 | 1 | 0 | 4½-½ |
| 1973 | Arthur Stamer Memorial / San Francisco | 4 eq | 5 | 0 | 1 | 5-1 |
| 1973 | Portland Independence Day Open | 1 eq | 5 | 0 | 0 | 5-0 |
| 1973 | Canadian Open / Ottawa | ? | 5 | 3 | 3 | 6½-4½ |
| 1973 | U.S. Open / Chicago | ? | 6 | 3 | 3 | 7½-4½ |
| 1973 | Seattle Fall Open | 1 | 5 | 0 | 0 | 5-0 |
| 1973 | B.C. Open / Vancouver | 5 eq | 4 | 1 | 2 | 4½-2½ |
| 1973 | Greater Victoria Open | 1 | 4 | 1 | 0 | 4½-½ |
| 1973 | Capitol City Open / Olympia | 1 eq | 4 | 2 | 0 | 5-1 |
| 1973 | Victoria Diamond Jubilee | 2 eq | 3 | 2 | 0 | 4-1 |
| 1973 | Vancouver Diamond Jubilee | 3 eq | 7 | 1 | 2 | 7½-2½ |
| 1974 | Washington Open / Bellevue | 1 eq | 5 | 0 | 0 | 5-0 |
| 1974 | Presidents' Open / Seattle | ? | 4 | 2 | 0 | 5-1 |
| 1974 | National Open / Las Vegas | ? | 5 | 2 | 1 | 6-2 |
| 1974 | Lone Pine | ? | 3 | 1 | 3 | 3½-3½ |
| 1974 | Mexican Open / Guadalajara | 1 eq | 7 | 1 | 0 | 7½-½ |
| 1974 | B.C. Championship / Burnaby | * | 2 | 4 | 0 | 4-2 |
| 1974 | Portland Open | 1 | 4 | 2 | 0 | 5-1 |
| 1974 | Vancouver Closed | 1 | 6 | 2 | 0 | 7-1 |
| 1974 | B.C. Championship | 3 | 1 | 1 | 6 | 1½-6½ |
| 1974 | Evergreen Empire Open / Tacoma | 1 | 4 | 1 | 0 | 4½-½ |
| 1974 | Region VI Championship / Minneapolis | ? | 3 | 3 | 0 | 4½-1½ |
| 1974 | Canadian Open / Montreal | ? | 6 | 4 | 1 | 8-3 |
| 1974 | Pan American Open / Winnipeg | ? | 4 | 1 | 1 | 4½-1½ |
| 1974 | Capitol City Open / Olympia | ? | 4 | 0 | 1 | 4-1 |
| 1975 | Vancouver Chess Club Championship | 1 | 4 | 2 | 0 | 5-1 |
| 1975 | Del Webb's Summer Towne House / Phoenix | ? | 3 | 1 | 1 | 3½-1½ |
| 1975 | Paul Masson Champs / California | 3 eq | 3 | 0 | 1 | 3-1 |
| 1975 | Canadian Championship / Calgary | 6 eq | 7 | 4 | 4 | 9-6 |
| 1975 | Labour Day Open / Vancouver | ? | 5 | 0 | 1 | 5-1 |
| 1975 | O'Keefe Cup / Ottawa | ? | 4 | 2 | 1 | 5-2 |
| 1975 | Quebec Open / Montreal | ? | 5 | 0 | 1 | 5-1 |
| 1976 | Ottawa Closed | |||||
| 1976 | Ottawa Open | ? | 4 | 0 | 1 | 4-1 |
| 1976 | Abe Yanofsky Open / Montreal | 2 | 4 | 0 | 1 | 4-1 |
| 1976 | Canadian Open / Toronto | ? | 6 | 3 | 1 | 7½-2½ |
| 1976 | O'Keefe Cup / Ottawa | 1 | 6 | 1 | 0 | 6½-½ |
| 1976 | Quebec Open / Montreal | ? | 4 | 0 | 2 | 4-2 |
| to be continued |
Here are some notable (ah, in the context of my chess career) later events; gaps and details will need to be filled in.
| Date | Event | Prize | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1977 | Pan American Championship / Santa Cruz | 6 | ||||
| 1978 | Canadian Closed / Toronto | |||||
| 1984 | Canadian Closed / Ottawa | |||||
| 1987 | B.C. Closed / Vancouver | 2 eq | 5 | 2 | 2 | |
| 1991 | B.C. Closed / Victoria | 4 | 3 | 2 | 2 | 4-3 |
| 1992 | B.C. Closed / New Westminster | 2 | 4 | 3 | 0 | 5½-1½ |
| 1993 | B.C. Closed / New Westminster | 2 | 4 | 2 | 1 | 5-2 |
| 1994 | B.C. Closed / Victoria | 1 | 4 | 3 | 0 | 5½-1½ |
| 1994 | Canadian Closed / Hamilton | 8 eq | 6 | 4 | 5 | 8-7 |
| 1997 | London International II | 4 | 3 | 2 | 5½-3½ | |
| 1999 | Canadian Closed / Brantford | 3 | 3 | 3 | 4½ | |
| 2000 | B.C. Championship / Vancouver | 1 eq | 5 | 3 | 1 | 6½-2½ |
| 2001 | B.C. Championship / Vancouver | 4 | 5 | 2 | 2 | 6-2 |
| 2002 | Canadian Closed / Richmond | 2 | 7 | 2 | 5½-5½ | |
| 2002 | B.C. Closed / Victoria | 5 eq | 3 | 2 | 2 | 4-3 |
| 2003 | Carlos Torre Memorial / Merida, Mexico | 12 | 4 | 1 | 3 | 5½ |
| 2004 | ACP Blitz Prelim 1 / Internet | 17 | 2 | 2 | 13 | 3-14 |
| 2004 | Arthur Dake Memorial / McMinnville, OR | 8 | 2 | 3 | 4 | 3½-5½ |
| 2005 | Paul Keres Memorial / Vancouver | 2-7 | 3 | 3 | 0 | 5-2 |
| 2005 | Macskasy Memorial / Vancouver | 1 | 4 | 1 | 0 | 4½-½ |
| 2006 | Paul Keres Memorial | 4-9 | 3 | 2 | 1 | 4½-2½ |
| 2006 | B.C. Closed / Vancouver | 1-3 | 3 | 3 | 1 | 4½-2½ |
| 2006 | GM Slugfest / Bellevue, WA | 4-7 | 3 | 1 | 2 | 3½-2½ |
| 2008 | B.C. Closed / Vancouver | 1 | 4 | 3 | 0 | 5½-1½ |
| Year | Partner | Event | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1968 | Bruce Harper | West Vancouver | 1 | 1 | 2 | 1½-2½ |
| 1969 | Bob Zuk | B.C. Championship Playoff | 1 | 1 | 0 | 1½-½ |
| 1970 | John MacPhail | Ottawa | 1 | 2 | 1 | 2-2 |
| 1970 | Alberto Campos Ruiz | Guadalajara | 2 | 3 | 1 | 3½-2½ |
| 1970 | Victor Rizo | Guadalajara | 2 | 0 | 2 | 2-2 |
| 1971 | Larry Buchan | Toronto | ? | ? | ? | ? |
| 1972 | Bruce Harper | Vancouver | 2 | 2 | 2 | 3-3 |
| 1972 | Elod Macskasy | Burnaby | 2 | 1 | 1 | 2½-1½ |
| 1972 | Peter Biyiasas | Vancouver | 0 | 3 | 3 | 1½-4½ |
| 1972 | Bruce Harper | Vancouver | 2 | 6 | 2 | 5-5 |
| 1973 | Alfredo Iglesias | Guadalajara | 2 | 0 | 2 | 2-2 |
| 1973 | Felipe Padilla | Guadalajara | 2 | 0 | 0 | 2-0 |
| 1973 | Andres Fiorentino | Guadalajara | 2 | 0 | 0 | 2-0 |
| 1994 | Harry Moore | Victoria | 1 | 0 | 3 | 1-3 |
| Year-Year | Event | Prize | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1967-69 | Various BCCCA events | ? | ||||
| 1967-68 | BCCCA #1 | 3? | 2 | 2 | 1 | 3-2? |
| 1968-69 | Courier Postal Chess Club | ? | ||||
| 1969- | S-452 CCCA | ? | ? | ? | ? | ? |
| 1969- | October Major CCCA | ? | 4 | 2 | 1 | 5-2 |
| 1976-77 | D7 Challengers (for Canadian Championship) | 3 | 9 | 3 | 1 | 10½-2½ |
| 1976-1980 | WT/M/101 ICCF Masters | 3 | 1 | 2 | 3½-2½ | |
| 1976-78 | K33 Canadian Championship | 3 | 9 | 2 | 2 | 10-3 |
| 1977-78 | K34 Canadian Championship | 1 | 6 | 2 | 0 | 7-1 |
| 1978-1981 | NAICC III North American Invitational Champ. | 1 | 10 | 3 | 1 | 11½-2½ |
| 1979-1982 | III PATT American Team Tournament, Bd 1 | 6 | 1 | 1 | 6½-1½ | |
| 1979-1981 | K36 Canadian Championship | 1 | 6 | 3 | 0 | 7½-1½ |
| 1980-1982 | North Atlantic Team Tournament, Bd. 1 | 6 | 1 | 1 | 6½-1½ | |
| 1981-85 | CCCA-60 CCCA 60th Anniversary | 2 eq | 7 | 6 | 1 | 10-4 |
| 1982- | OL-X Preliminaries, Section 2, Board 1 | 2? | 6 | 3 | 5-6 | |
| 1984-89 | World Championship XIII 3/4-final | 6 | 6 | 1 | 9-4 | |
| 1987-92 | OL-XI Preliminaries, Section 3, Board 2 | 2 | 5 | 4 | 0 | 7-2 |
| 1988-95 | Bertl von Massow Memorial | 12 | 4 | 4 | 6 | 6-8 |
| 1989- | World Championship Final XIII | 13 | 2 | 8 | 6 | 6-10 |
| 1992-97 | OL-XI Final, Board 2 | 1 | 8 | 3 | 5-7 |
| Year | Partner | Event | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1976? | Roger Patterson | Postal | 2 | 0 | 0 | 2-0 |
| 1976-76 | Sylvain Chouinard | Postal CCCA | 3 | 1 | 0 | 3½-½ |
| 1976-77 | Bruce Evans | Postal CCCA | 2 | 0 | 0 | 2-0 |
| 1979-80 | Ignacio Granados | Postal Canada-Cuba Bd 2, 2 games | ? | ? | 0 | ?-? |
| 1978- | Wim Velker | Postal Canada-Netherlands, Bd 3 | 2 | 0 | 0 | 2-0 |
I've given dozens, but memory vague. For blind chess by me (and others), see my blindfold chess page.
| Year | Place / Event | Date | Won | Draw | Loss | Score |
|---|---|---|---|---|---|---|
| 1974 | Mazatlan | |||||
| 1976 | Ottawa / Ottawa CC Oly fundraiser | 05.18 | 22 | 3 | 4 | 23½-5½ |
| 1976 | Ottawa / RA CC Oly fundraiser | 05.30 | 24 | 6 | 5 | 27-8 |
| 2003 | Haines Junction, YT | 08.05 | 7 | 1 | 0 | 7½-½ |
| 2003 | Whitehorse / Yukon Arts Centre | 08.08 | 14 | 0 | 1 | 14-1 |
| 2006 | Nanaimo, BC / Port Place Mall | 22 | 1 | 0 | 22½-½ | |
URL: This web page is:
http://members.shaw.ca/berry5868/chp.htm
Last modified August 18, 2011