France held an event for players under 17 years of age and in 1977 it was recognized by FIDE as the World Championship for Cadets. The word cadet has nothing to do with rifles, but is a French term identifying this particular age group. Up to then the only recognized youth division was Junior - Under 20.
A few years later, the age limit was changed to under-16, but since FIDE ages are now standardized to be one's age at the beginning of the year (rather than the dates when the tournament takes place), there's some overlap with the older rules.
In recent years (for example 1992 at Duisburg) the Cadet seems to have been integrated into the World Youth Championships (under-10, -12, -14 -16) and later -8 and -18 with separate competitions for Boys and Girls. In 1995, while the Under-10 -12 and -14 took place in St. Lorenzo, the Cadet was separate, in Guarapuava.
From 2002 there was a World Youth (under-16) Chess Olympiad for national teams. The first one took place in Kuala Lumpur. Since Canada has never played in the event, I'll leave the historical record of it to others.
Thanks to Hugh Brodie, Adaucto W. Nobrega, Lieven Clarisse and Miguel Bailly Badiola. We may now have the names of all the Canadians who ever participated in the World Cadet. Apparently, no Canadian played in 1994, 1976, or 1975. We do not have the scores of Lefong Hua in 1996, nor of Todd Southam in 1984; if you know either, your help is appreciated.
| Year | Winner | ::: | Held at | ::: | Canadian | + | / | Ref |
|---|---|---|---|---|---|---|---|---|
| 2010 | Halkidiki | GRC | 19-31 Oct | |||||
| 2009 | Sethuraman, S P | IND | Antalya | TUR | Szalay, Karoly Wang, Jesse |
6 5 |
11 | site |
| 2008 | Adhiban, B | IND | Vung Tau | VIE | Hansen, Eric Mai, Lloyd Martchenko, Alexander Thavandiran, Shiyam |
8 6 5½ 5 |
11 | WYCC site |
| 2007 | Chirila, Ioan Cristian | ROM | Kemer-Antalya | TUR | Kaminski, Victor Hambleton, Aman Zhou, Haonan |
6 5 5 |
11 | WYCC site |
| 2006 | Tomczak, Jacek | POL | Batumi | GEO | Panjwani, Raja Zhou, Haonan |
7½ 5½ |
11 | Swiss Manager |
| 2005 | Lenderman, Alex | USA | Belfort | FRA | Wang, David Ho, Conrad Ho, Martin Jia,Derek |
6 4½ 4 4½ |
11 | T560 |
| 2004 | Rodshtein, Maxim | ISR | Heraklio, Crete | GRC | Tayar, Jonathan | 5 | 11 | T523 |
| 2003 | Predojevic, Borki | BIH | Halkidiki | GRC | Krnan, Tomas | 6 | 11 | T469 |
| 2002 | Pantsulaia, Levan | GEO | Heraklio, Crete | GRC | Divljan, Igor Ng, Gary Feoktistov, Dmitri |
6 5 5 |
11 | T420 |
| 2001 | Shanava, Konstantine | GEO | Oropesa del Mar | ESP | Miller, Evgeni Wang, Haoyuan |
5½ 5 |
11 | T365 |
| 2000 | Izoria, Zviad | GEO | Oropesa del Mar | ESP | Lentini, Joseph Kapadia, Ronak Lipnowski, Samuel |
5½ 4 3 |
11 | T312 |
| 1999 | Kritz, Leonid | GER | Oropesa del Mar | ESP | Charbonneau, Pascal | 7 | 11 | T261 |
| 1998 | Kramrakulov, Ibraghim | UZB | Oropesa del Mar | ESP | Charbonneau, Pascal | 7½ | 11 | T209 |
| 1997 | Vajda, Levente | ROM | Yerevan | ARM | Charbonneau, Pascal | 6½ | 11 | 147-10 |
| 1996 | Gershon, Alik | ISR | Cala Galdana Menorca |
ESP | Hua Lefong | ? | 11 | T104 |
| 1995 | Stevic, Hrvoje | CRO | Guarapuava | BRS | Lou, Meng | 6½ | 11 | 137-32 |
| 1994 | Leko, Peter | HUN | Szeged | HUN | none | - | 9 | chessdb |
| 1993 | Dao Thien Hai | VIE | Bratislava | SVK | Casinathan, Uma | 4½ | 11 | chessdb |
| 1992 | Svidler, Petr Fridman, Daniel Har Zvi, Ronan |
RUS LAT ISR |
Duisburg | GER | Teodoro, Eduardo | 6½ | 11 | 116-36 |
| 1991 | Kumaran, Dharshan | ENG | Guarapuava | BRS | Le Siège, Alexandre | 6½ | 11 | 110-22 |
| 1990 | Sakaev, Konstantin | USR | Singapore | SIP | Paduch, Andrew | 5½ | 11 | GM Oct 6 |
| 1989 | Tiviakov, Sergei | URS | Puerto Rico | PRI | Littke, Adam | 5 | 11 | 99-28 |
| 1988 | Shirov, Alexei | URS | Timisoara | ROM | Le Siège, Alexandre | 6½ | 11 | GM Oct1 |
| 1987 | Stefansson, Hannes | ISL | Innsbruck | AUT | Le Siège, Alexandre | 5 | 11 | Brasil |
| 1986 | Akopian, Vladimir | URS | Rio Gallegos | ARG | Johnson, Chris | 6 | 11 | 84-44 |
| 1985 | Rojas, Eduardo | CHI | Petah-Tikva | ISR | Butt, Morgan | ½ | 11 | 74-20 |
| 1984 | Dreev, Alexei | USR | Champigny | FRA | Southam, Todd | ? | 11 | 68-24 |
| 1983 | Dreev, Alexei | USR | Bucaramanga | COL | Southam, Todd | 5½ | 11 | 63-22 |
| 1982 | Bareev, Evgney | URS | Guayaquil | ECU | Johnson, Tyler | 5 | 10 | 57-19 |
| 1981 | Conquest, Stewart | ENG | Embalse | ARG | Kuznecov, Alex | 5 | 9 | 50-4 |
| 1980 | Salov, Valery | URS | Le Havre | FRA | Ross, Paul | 4 | 11 | 45-21 |
| 1979 | Tempone, Marcelo | ARG | Belfort | FRA | Filipovich, David | 4½ | 11 | 38-17 |
| 1978 | Motwani, Paul | SCO | Sas van Gent | NLD | Filipovich, David | 5½ | 11 | 34-14 |
| 1977 | Arnason, Jon | ISL | Cagnes-sur-Mer | FRA | Pajak, John | 6½ | 11 | 25-13 |
| 1976 | Grinberg | ISR | Wattignies | FRA | none | - | ? | - |
| 1975 | Goodman, David | ENG | Creil | FRA | none | - | ? | - |
| 1974 | Mestel, Jonathan | ENG | Pont St Maxence | FRA | Hébert, Jean | 6½ | 11 | 6-22 |
1992 Duisberg was U10 12 14 16 18. 11-rd Swiss.
1995 Andrew Ho played in the Under-12 championship and scored 7½ / 11 at Sao Lourenco, Brazil. 136/38. Bacrot won with 10. The event was U-14 U-12 U-10, no Cadet. Marc Fortin scored 5½ in the U-10 and Eugene Cormos 5½ in the U-14.
1998 See also 154-19.
1991 Johanne Charest scored 5/11 in the Girls' Cadet
2000 Bojana Mitrovic scored 6½, Nataliya Rodina 5, and Olya Shishkina 5. Xtable
2003 Anastasia Kazakevich and Inara Aliev both scored 4/11.
2004 Cornelia Dinca 6½, Patricia Ho 4, Dominik Migneault 2½.
2005 Patricia Ho 3½, Tiffany Tang 4½.
2006 Gabrielle Nadeau 4.
2007 Sonja Xiong 5.
2008 Dalia Kagramanov 5½, Marguerite Yang 4.
2009 Dalia Kagramanov, xtab
Twenty Canadian Cadet Championships were held between 1979 and 1998 to choose a Canadian representative to the World Cadet Championship. That's one per year. However, just as the World Cadet became subsumed into the World Youth (U- 10 12 14 16 18), the Canadian Cadet became part of the CYCC, Canadian Youth Chess Championships. When there were only two youth divisions that mattered: Junior (U-20) and Cadet (U-16), each was a big deal. Now that there are six divisions, it's difficult to find, even on the internet, who won the World U-16 of even just a few years ago (if it is older than TWIC, forget it!).
Crosstables of many (1-19) Canadian Cadets. Thanks to Stephen Wright. A collaborative effort.
| # | Yr | Winner | Held at | + | / | ? | Ref | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 2011 | ||||||||
| 32 | 2010 | Windsor | ON | Site | |||||
| 31 | 2009 | Szalay, Karoly | ON | Victoria | BC | 5½ | 7 | 19 | xtab |
| 30 | 2008 | Thavandiran, Shiyam | ON | Montréal | PQ | 7 | 7 | 17 | xtab |
| 29 | 2007 | Zhou,Haonan | ON | Ottawa | ON | 6½ | 7 | 20 | xtab |
| 28 | 2006 | Panjwani, Raja* | ON | Kitchener | ON | 6½ | 7 | 23 | xtab |
| 27 | 2005 | Yu, Jonathan | ON | Victoria | BC | 6½ | 7 | 17 | xtab |
| 26 | 2004 | Tayar, Jonathan | ON | Kapuskasing | ON | 5½ | 7 | 16 | xtab |
| 25 | 2003 | Krnan, Tomas | ON | Kapuskasing | ON | 6½ | 7 | 15 | xtab |
| 24 | 2002 | Divljan, Igor | ON | Montréal | PQ | 6½ | 8 | 18 | 175-25 |
| 23 | 2001 | Wang, Hao Yuan | ON | Sackville | NB | 5½ | 7 | 20 | 169-31 |
| 22 | 2000 | Lentini, Joseph | ON | Edmonton | AB | 4 | 6 | 20 | 163-16 |
| 21 | 1999 | Charbonneau, Pascal | PQ | Vancouver | BC | 4½ | 5 | 15 | 157-23 |
| 20 | 1998 | Charbonneau, Pascal | PQ | Saskatoon | SK | 7 | 9 | R | 150-16 |
| 19 | 1997 | Ho, Andrew | BC | Victoria | BC | 8½ | 9 | R | 144-17 |
| 18 | 1996 | Hua, Lefong | PQ | Winnipeg | MB | 6½ | 9 | R | 138-9 |
| 17 | 1995 | Lou, Meng | ON | London | ON | 8 | 9 | R | 132-20 |
| 16 | 1994 | Teodoro, Eduardo | ON | Toronto | ON | 7½ | 9 | R | 126-10 |
| 15 | 1993 | Casinathan, Uma | ON | Nanaimo | BC | 8½ | 9 | R | 120-8 |
| 14 | 1992 | Teodoro, Eduardo | ON | Winnipeg | MB | 9 | 9 | R | 113-1 |
| 13 | 1991 | Le Siège, Alexandre | PQ | Victoria | BC | 8½ | 9 | R | 108-10 |
| 12 | 1990 | Paduch, Andrew* | AB | Moncton | NB | 7 | 9 | R | 102-9 |
| 11 | 1989 | Littke, Adam | ON | North York | ON | 6½ | 9 | R | 96-33 |
| 10 | 1988 | Le Siège, Alexandre | PQ | Ottawa | ON | 8 | 9 | R | 90-48 |
| 9 | 1987 | Le Siège, Alexandre* | PQ | Ottawa | ON | 8 | 9 | R | 85-41 |
| 8 | 1986 | Johnson, Chris | AB | Ottawa | ON | 8 | 9 | R | 79-41 |
| 7 | 1985 | Butt, Morgan | ON | Victoria | BC | 6½ | 9 | R | 74-19 |
| 6 | 1984 | Southam, Todd | ON | North York | ON | 8½ | 9 | R | 66-11 68-24 |
| 5 | 1983 | Southam, Todd | ON | Calgary | AB | 7½ | 9 | R | 60-11 |
| 4 | 1982 | Johnson, Tyler | BC | West Vancouver | BC | 8 | 9 | R | 54-11 |
| 3 | 1981 | O'Donnell, Tom | BC | West Vancouver | BC | 7 | 9 | R | 46-24 |
| 2 | 1980 | Ross, Paul | ON | St. John's | NF | 7 | 9 | R | 42-28 |
| 1 | 1979 | Filipovich, David | ON | Toronto | ON | 8½ | 9 | R | 36-26 |
9 Le Siège tied for first with Serge Gagnon PQ and won the playoff 1-0 (second game not necessary because of tiebreak).
12 Paduch tied for first with Adam Littke and Bryan Lamb ON, then won the 3-way playoff 2-0.
28 Panjwani won a fast chess playoff against Ling Feng Ye.
I was TD = Arbiter of three of these events, the 15th, 25th and 29th.
URL: This web page is: http://members.shaw.ca/berry5868/cad.htm Last modified January 15, 2010 (c) 2005 by Jonathan Berry