Bookmark the Crosstable .
Also see the : Norm Watch.
Begins at 2 pm Saturday. We plan to have pairings up (and available on the web too) by 10 am Saturday.
Begins at 10 am Sunday. We plan to have pairings up (and available on the web too) by 2 am Sunday.
A few players were booked by the organizers on a flight which leaves Kapuskasing at 3:45 pm on Sunday. The modified time control for their last game is 40 moves in 2 hours, then the rest of the game in 40 minutes. The players are (at least):
Ratings shown are pairing ratings, which are FIDE + 40 if
FIDE is over 2200.
| White / Blancs | Board | Black / Noirs | ||
|---|---|---|---|---|
| ½ | Iljushin, Alexei (2593) | 1 | Wojtkiewicz, Aleksander (2583) | |
| 0 | Cramling, Pia (2528) | 2 | Moiseenko, Alexander (2658) | |
| 1 | Arencibia, Walter (2562) | 3 | Kudrin, Sergey (2578) | |
| ½ | Jonkman, Harmen (2464) | 4 | Hauchard, Arnaud (2536) | |
| 1 | Vera, Reynaldo (2549) | 5 | Nataf, Igor-Alexandre (2589) | |
| ½ | Christiansen, Larry M (2585) | 6 | Perelshteyn, Eugene (2520) | |
| 1 | Tyomkin, Dimitri (2530) | 7 | Pira, Davoud (2438) | |
| 1 | Porper, Eduard (2475) | 8 | Gersov, Evgeny (2392) | |
| 1 | Bellon Lopez, Juan Manuel (2463) | 9 | Stevens, Christian (2262) | |
| 1 | Krnan, Tomas (2256) | 10 | Ross, David (2385) | |
| 1 | Lipnowski, Samuel (2107) | 11 | Pogonina, Natalija (2380) | |
| ½ | Quan, Zhe (2343) | 12 | Cummings, David H. (2458) | |
| 1 | Fierro Baquero, Martha L. (2353) | 13 | Predescu, Sebastian (2280) | |
| 1 | Patterson, Roger (2186) | 14 | Kret, Ted (2226) | |
| 1 | Zatonskih, Anna (2463) | 15 | Lawson, Eric (2287) | |
| 0 | Lobach, Pavel V. (2367) | 16 | Davies, Lucas (2065) | |
| 1 | Wang, Hao Yuan (2275) | 17 | Meng, Fanhao (2328) | |
| 1 | Tang, Charlie (2270) | 18 | Rolfe, Warrick (2237) | |
| 1 | Panjwani, Raja (2207) | 19 | Demmery, Steve (2208) | |
| 1 | Barber, Glen (1816) | 20 | Kleist, Frederick (2251) | |
| ½ | McTavish, David (2195) | 21 | Rohanchuk, Ed (2074) | |
| ½ | Krayushkin, Victor (2181) | 22 | Nahutin, Yevgeni (2062) | |
| 0 | Egorov, Mikhail (2111) | 23 | Balbutin, Nelson (2151) | |
| ½ | Tot, Nandor (2091) | 24 | Ng, Gary (2087) | |
| 1 | Palmer, Jordan (2018) | 25 | Mayo, Alvah (2123) | |
| 1 | Kagramanov, Dina (2085) | 26 | Quiring, John (2005) | |
| ½ | Morabito, Matthew (1882) | 27 | Wong, Wylon (1812) | |
| 1 | Lane, Travis (1890) | 28 | Smith, Hazel (1849) | |
| 1 | Goutor, Valentina (1830) | 29 | Robinson, Kenneth C. (1990) | |
| 1 | Shahi, Bahram (1841) | 30 | Wang, Yamei (1905) | |
| 1 | Henry, Liam (1985) | 31 | O'Connor, Michael (1982) | |
| 1 | Solis, Jaime (1883) | 32 | Smith, Andrew (1918) | |
| 0 | Puiras, Jarmo (1943) | 33 | Davies, Noam (1901) | |
| 1 | Whissell, Mavros (1812) | 34 | Keep, Richard (1812) | |
| 1 | Wing, Richard (1813) | 35 | Faust, Steven (1804) | |
| 1 | Tsui, Edwin (1883) | 36 | Tessier, Adam | |
| 0 | Tripp, Mark (1718) | 37 | Goutor, Evgeni (1772) | |
| 0 | Juma, Sadiq (1628) | 38 | Abi-Ayad, Zohayr (1664) | |
| ½ | Lawson, Jonathan (1708) | 39 | Smith, Maurice (1797) | |
| 0 | Nurmi, Kari (1735) | 40 | Ede, Albert (1771) | |
| 1 | Panjwani, Dilip (1705) | 41 | Uuetoa, Harold (1716) | |
| 1 | MacLeod, Neil (1673) | 42 | Dinca, Cornelia (1766) | |
| 1 | McKay, Brian (1760) | 43 | Sadeghi Aval, Pouya (1611) | |
| 0 | Zimninski, Nick (1709) | 44 | Mattson, Marv (1724) | |
| 0 | Rivas, Edgar (1780) | 45 | Thomas, Mario (1657) | |
| 0 | Katainen, Ernest (1694) | 46 | Livingston, Alex (1634) | |
| 0 | Harder, Nancy (1642) | 47 | Jones, Avery (1606) | |
| 1 | Yuan, Yuanling (1535) | 48 | Hawley, Robert (1554) | |
| 1 | White, Chris (1456) | 49 | Korhonen, Gaylord (1400) | |
| 1 | Kraiouchkine, Nikita (1518) | 50 | Deimert, Elroy (1599) | |
| 0 | Newman, Eric (1554) | 51 | Mattson, Dane (1482) | |
| 1 | Carrier, Maurice (1492) | 52 | Vera, Jesus (1587) | |
| ½ | Aliev, Inara (1426) | 53 | Kleist, Carol (1590) | |
| 1 | Lyall, David G. (1492) | 54 | Tuason, Alfred (1443) | |
| 1 | Bush, David (1539) | 55 | Bérubé, Claude (1410) | |
| 0 | Geley, Shawn (1465) | 56 | von Keitz, Michael (1566) | |
| 0 | Mignault, Robert (1572) | 57 | Kathiramalainathan, Kandiah (1593) | |
| 1 | Chung, Kevin (1260) | 58 | Nadeau, Gabrielle (1372) | |
| 0 | Tsui, Alick (1374) | 59 | Harper, Jamie (1333) | |
| 0 | Nadeau, Dominique (1333) | 60 | Smith, Duncan (1368) | |
| 0 | Smith, Stephanie (1172) | 61 | Nadeau, Francois (1336) | |
| ½ | Hawley, Gordon (1073) | 62 | Lawson, Bianca (1042) | |
| 0 | Pyykka, John (1385) | 63 | Plamondon, Andréanne (1189) | |
| 0 | Chan, Michael (1392) | 64 | Filion, Nikesh (1058) | |
| 0 | O'Connor, Joseph ( 0) | 65 | Milinkovic, Mate (1389) | |
| 1 | Migneault, Dominik (1290) | 66 | Thrones, Tyler ( 947) |
We have discovered a logical inconsistency in the Kaps Pairing System as announced. To avoid the possibility of having to give more than one bye in a round, we may give Declared players a pairing in a higher class, under the following strict conditions:
So far we have not had to give such a bye, in fact (ignoring forfeited games), we have not had to give a forced bye at all in this tournament. However, we are covering our circumstances!