Bookmark the Crosstable .
Also see the : Norm Watch.
| White / Blancs | Board | Black / Noirs | ||
|---|---|---|---|---|
| ½ | Wojtkiewicz, Aleksander (2583) | 1 | Jonkman, Harmen (2464) | |
| 1 | Moiseenko, Alexander (2658) | 2 | Christiansen, Larry M (2585) | |
| ½ | Nataf, Igor-Alexandre (2589) | 3 | Cramling, Pia (2528) | |
| 1 | Kudrin, Sergey (2578) | 4 | Krnan, Tomas (2256) | |
| ½ | Pira, Davoud (2438) | 5 | Vera, Reynaldo (2549) | |
| ½ | Perelshteyn, Eugene (2520) | 6 | Tyomkin, Dimitri (2530) | |
| 0 | Gersov, Evgeny (2392) | 7 | Arencibia, Walter (2562) | |
| 0 | Kret, Ted (2226) | 8 | Iljushin, Alexei (2593) | |
| 1 | Hauchard, Arnaud (2536) | 9 | Patterson, Roger (2186) | |
| ½ | Stevens, Christian (2262) | 10 | Zatonskih, Anna (2463) | |
| ½ | Quan, Zhe (2343) | 11 | Porper, Eduard (2475) | |
| 0 | Balbutin, Nelson (2151) | 12 | Bellon Lopez, Juan Manuel (2463) | |
| 0 | Quiring, John (2005) | 13 | Fierro Baquero, Martha L. (2353) | |
| 1 | Davies, Lucas (2065) | 14 | Wang, Hao Yuan (2275) | |
| 1 | Ross, David (2385) | 15 | Tang, Charlie (2270) | |
| 0 | Rolfe, Warrick (2237) | 16 | Lipnowski, Samuel (2107) | |
| 1 | Predescu, Sebastian (2280) | 17 | Tot, Nandor (2091) | |
| 1 | Pogonina, Natalija (2380) | 18 | Palmer, Jordan (2018) | |
| 1 | Cummings, David H. (2458) | 19 | Wing, Richard (1813) | |
| 1 | Meng, Fanhao (2328) | 20 | Panjwani, Raja (2207) | |
| ½ | Lawson, Eric (2287) | 21 | Lobach, Pavel V. (2367) | |
| 0 | Zivcak, Martin (1700) | 22 | Puiras, Jarmo (1943) | |
| 0 | Kleist, Frederick (2251) | 23 | Demmery, Steve (2208) | |
| 0 | Ng, Gary (2087) | 24 | McTavish, David (2195) | |
| ½ | Rohanchuk, Ed (2074) | 25 | Nahutin, Yevgeni (2062) | |
| ½ | Egorov, Mikhail (2111) | 26 | Kagramanov, Dina (2085) | |
| 0 | Mayo, Alvah (2123) | 27 | Krayushkin, Victor (2181) | |
| 0 | Smith, Hazel (1849) | 28 | Morabito, Matthew (1882) | |
| 0 | Shahi, Bahram (1841) | 29 | Wong, Wylon (1812) | |
| ½ | Wang, Yamei (1905) | 30 | Goutor, Valentina (1830 ) | |
| 1 | Robinson, Kenneth C. (1990) | 31 | Davies, Noam (1901) | |
| 1 | Lane, Travis (1890) | 32 | Whissell, Mavros (1812) | |
| ½ | Smith, Andrew (1918) | 33 | Henry, Liam (1985) | |
| 1 | O'Connor, Michael (1982) | 34 | Faust, Steven (1804) | |
| ½ | Keep, Richard (1812) | 35 | Solis, Jaime (1883) | |
| 1 | Barber, Glen (1816) | 36 | Tsui, Edwin (1883) | |
| 1 | Goutor, Evgeni (1772) | 37 | Juma, Sadiq (1628) | |
| 1 | Abi-Ayad, Zohayr (1664) | 38 | Panjwani, Dilip (1705) | |
| ½ | Uuetoa, Harold (1716) | 39 | Tripp, Mark (1718) | |
| 1 | Ede, Albert (1771) | 40 | MacLeod, Neil (1673) | |
| 1 | Smith, Maurice (1797) | 41 | McKay, Brian (1760) | |
| 0 | Dinca, Cornelia (1766) | 42 | Nurmi, Kari (1735) | |
| 0 | Livingston, Alex (1634) | 43 | Lawson, Jonathan (1708) | |
| 1 | Mattson, Marv (1724) | 44 | Davidian, David (1767) | |
| 1 | Zimninski, Nick (1709) | 45 | Jones, Avery (1606) | |
| 1 | Sadeghi Aval, Pouya (1611) | 46 | Rivas, Edgar (1780) | |
| 1 | Thomas, Mario (4498) | 47 | Katainen, Ernest (1694) | |
| 1 | Kleist, Carol (1590) | 48 | Harder, Nancy (1642) | |
| 0 | Newman, Eric (1554) | 49 | Hawley, Robert (1554) | |
| 0 | Korhonen, Gaylord (1400) | 50 | Yuan, Yuanling (1535) | |
| 1 | White, Chris (1456) | 51 | Carrier, Maurice (1492) | |
| 0 | Tuason, Alfred (1443) | 52 | Kraiouchkine, Nikita (1518) | |
| 0 | Rutherford, John (1584) | 53 | Deimert, Elroy (1599) | |
| 1 | Mattson, Dane (1482) | 54 | Bush, David (1539) | |
| 0 | Bérubé, Claude (1410) | 55 | Vera, Jesus (1587) | |
| ½ | Geley, Shawn (1465) | 56 | Lyall, David G. (1492) | |
| 0 | von Keitz, Michael (1566) | 57 | Aliev, Inara (1426) | |
| 0 | Smith, Duncan (1368) | 59 | Chung, Kevin (1260) | |
| ½ | Nadeau, Francois (1336) | 60 | Tsui, Alick (1374) | |
| 1 | Harper, Jamie (1333) | 61 | Smith, Steph (1172) | |
| ½ | Lawson, Bianca (1042) | 62 | Migneault, Dominik (1290) | |
| ½ | Pyykka, John (1385) | 63 | Nadeau, Dominique (1333) | |
| 1 | Nadeau, Gabrielle (1372) | 64 | Chan, Michael (1392) | |
| 1 | Plamondon, Andréanne (1189) | 65 | Hawley, Gordon (1073) | |
| 0 | Thrones, Tyler ( 947) | 66 | Filion, Nikesh (1058) | |
| 0 | Tessier, Adam ( 0) | 67 | O'Connor, Joseph ( 0) | |
| ½ | Milinkovic, Mate | 71 | Bye | |
| ½ | Kathiramalainathan, Kandiah | 71 | Bye | |
| 1 | Mignault, Robert | 72 | Bye |
We have discovered a logical inconsistency in the Kaps Pairing System as announced. To avoid the possibility of having to give more than one bye in a round, we may give Declared players a pairing in a higher class, under the following strict conditions:
So far we have not had to give such a bye, in fact (ignoring forfeited games), we have not had to give a forced bye at all in this tournament. However, we are covering our circumstances!