| White / Blancs | Board | Black / Noirs | ||
|---|---|---|---|---|
| ½ | Wojtkiewicz, Aleksander | 1 | Moiseenko, Alexander | |
| 0 | Nataf, Igor-Alexandre | 2 | Christiansen, Larry M | |
| ½ | Tyomkin, Dimitri | 3 | Cramling, Pia | |
| 1 | Arencibia, Walter | 4 | Patterson, Roger | |
| 1 | Jonkman, Harmen | 5 | Pira, Davoud | |
| ½ | Balbutin, Nelson | 6 | Iljushin, Alexei | |
| ½ | Perelshteyn, Eugene | 7 | Vera, Reynaldo | |
| 1 | Hauchard, Arnaud | 8 | Porper, Eduard | |
| ½ | Pogonina, Natalija | 9 | Bellon Lopez, Juan Manuel | |
| 1 | Zatonskih, Anna | 10 | Lobach, Pavel V. | |
| 0 | Quan, Zhe | 11 | Gersov, Evgeny | |
| 0 | Lawson, Eric | 12 | Kudrin, Sergey | |
| 1 | Krayushkin, Victor | 13 | Kagramanov, Dina | |
| ½ | Davies, Lucas | 14 | Ng, Gary | |
| ½ | Palmer, Jordan | 15 | Rohanchuk, Ed | |
| ½ | Quiring, John | 16 | Nahutin, Yevgeni | |
| 0 | O'Connor, Michael | 17 | McTavish, David | |
| 1 | Wang, Yamei | 18 | Mayo, Alvah | |
| 1 | Egorov, Mikhail | 19 | Puiras, Jarmo | |
| 0 | Panjwani, Raja | 20 | Predescu Sebastian | |
| 0 | Rolfe, Warrick | 21 | Kret, Ted | |
| 0 | Palsson, Halldor Peter | 22 | Tot, Nandor | |
| 0 | Cummings, David H. | 23 | Krnan, Tomas | |
| ½ | Lipnowski, Samuel | 24 | Ross, David | |
| 0 | Meng, Fanhao | 25 | Fierro Baquero, Martha L. | |
| 1 | Stevens, Christian | 26 | Kleist, Frederick | |
| 1 | Shahi, Bahram | 27 | Robinson, Kenneth C. | |
| 0 | Demmery, Steve | 28 | Wang, Hao Yuan | |
| 0 | Zimninski, Nick | 29 | Tang, Charlie | |
| 1 | Smith, Hazel | 30 | Henry, Liam | |
| ½ | Morabito, Matthew | 31 | Whissell, Mavros | |
| 1 | Smith, Andrew | 32 | Zivcak, Martin | |
| 1 | Wong, Wylon | 33 | Lane, Travis | |
| 1 | Davies, Noam | 34 | Solis, Jaime | |
| ½ | Tsui, Edwin | 35 | Goutor, Valentina | |
| ½ | Keep, Richard | 36 | Faust, Steven | |
| 1 | Wing, Richard | 37 | Amar, Oscar | |
| 1 | Barber, Glen | 38 | Aliev, Inara | |
| 1 | Abi-Ayad, Zohayr | 39 | Rivas, Edgar | |
| 0 | Livingston, Alex | 40 | Tripp, Mark | |
| 0 | Uuetoa, Harold | 41 | Juma, Sadiq | |
| 0 | Sadeghi Aval, Pouya | 42 | Goutor, Evgeni | |
| 0 | Thomas, Mario | 43 | Ede, Albert | |
| 0 | Mattson, Marv | 44 | McKay, Brian | |
| 1 | Dinca, Cornelia | 45 | Lawson, Jonathan | |
| 1 | Panjwani, Dilip | 46 | MacLeod, Neil | |
| 0 | Jones, Avery | 47 | Davidian, David | |
| 0 | Kleist, Carol | 48 | Nurmi, Kari | |
| 1 | Vera, Jesus | 49 | Katainen, Ernest | |
| ½ | Carrier, Maurice | 50 | Kraiouchkine, Nikita | |
| ½ | Tuason, Alfred | 51 | Bush, David | |
| ½ | Korhonen, Gaylord | 52 | von Keitz, Michael | |
| 1 | Bérubé, Claude | 53 | Harder, Nancy | |
| 1 | Hawley, Robert | 54 | Lyall, David G. | |
| 1 | Yuan, Yuanling | 55 | White, Chris | |
| 0 | Mattson, Dane | 56 | Deimert, Elroy | |
| 0 | Geley, Shawn | 57 | Newman, Eric | |
| 0 | Mignault, Robert | 58 | Rutherford, John | |
| 1 | Harper, Jamie | 59 | Smith, Duncan | |
| 1 | Pyykka, John | 60 | Tsui, Alick | |
| 1 | Lawson, Bianca | 61 | Nadeau, Dominique | |
| 0 | Plamondon, Andréanne | 62 | Chung, Kevin | |
| ½ | Nadeau, Gabrielle | 63 | Smith, Stephanie | |
| ½ | Milinkovic, Mate | 64 | Filion, Nikesh | |
| ½ | Hawley, Gordon | 65 | Migneault, Dominik | |
| 1 | Thrones, Tyler | 66 | O'Connor, Joseph | |
| 1 | Nadeau, Francois | 67 | Chan, Michael | |
| 1 | Tessier, Adam | 68 | Lo, Jonathan | |
| 0 | Graves, Charles | 70 | Bye | |
| ½ | Kathiramalainathan, Kandiah | 71 | Bye | |
| ½ | Smith, Maurice | 71 | Bye |
Questions? Send email to:
Jonathan Berry, Arbiter
jberry@islandnet.com
A crosstable is under construction
in
software. Sorry.
Here are the Standings.
About 75% of the eligible (under 2200) players Declared at the first opportunity. That's a strong response for a voluntary program! The following players have Declared for Round 5. Other players above may Declare in later rounds. More than you want to know about the Kaps Pairing System and Declaration is at: http://www.islandnet.com/~jberry/kap.htm
Declarations: Of those eligible, the following Declared: 7 of 16 2000-2199 12 of 21 1800-1999 19 of 21 1600-1799 16 of 19 1400-1599 19 of 22 below 1400 73 of 99 or about three-quarters.