| White / Blancs | Board | Black / Noirs | ||
|---|---|---|---|---|
| 0 | Christiansen, Larry M | 1 | Wojtkiewicz, Aleksander | |
| 0 | Hauchard, Arnaud | 2 | Moiseenko, Alexander | |
| 0 | Bellon Lopez, Juan Manuel | 3 | Nataf, Igor-Alexandre | |
| ½ | Iljushin, Alexei | 4 | Arencibia, Walter | |
| ½ | Kudrin, Sergey | 5 | Balbutin, Nelson | |
| 0 | Rohanchuk, Ed | 6 | Tyomkin, Dimitri | |
| 1 | Cramling, Pia | 7 | Krayushkin, Victor | |
| ½ | Patterson, Roger | 8 | Perelshteyn, Eugene | |
| 0 | Predescu, Sebastian | 9 | Jonkman, Harmen | |
| 1 | Pira, Davoud | 10 | Zatonskih, Anna | |
| ½ | Lobach, Pavel V. | 11 | Pogonina, Natalija | |
| 1 | Vera, Reynaldo | 12 | Lipnowski, Samuel | |
| ½ | Ross, David | 13 | Smith, Hazel | |
| 1 | Panjwani, Raja | 14 | Abi-Ayad, Zohayr | |
| 1 | Porper, Eduard | 15 | Palsson, Halldor Peter | |
| 1 | Gersov, Evgeny | 16 | Egorov, Mikhail | |
| 0 | Mayo, Alvah | 17 | Quan, Zhe | |
| 0 | Kleist, Frederick | 18 | Lawson, Eric | |
| ½ | Fierro Baquero, Martha L. | 19 | Davies, Lucas | |
| 1 | Krnan, Tomas | 20 | Stevens, Christian | |
| 1 | Henry, Liam | 21 | Kraiouchkine, Nikita | |
| 0 | Tot, Nandor | 22 | Rolfe, Warrick | |
| 1 | Kret, Ted | 23 | Davies, Noam | |
| ½ | Wang, Yamei | 24 | Demmery, Steve | |
| 1 | McTavish, David | 25 | Smith, Andrew | |
| 1 | Cummings, David H. | 26 | Wong, Wylon | |
| 0 | Keep, Richard | 27 | Meng, Fanhao | |
| 0 | Lane, Travis | 28 | Wang, Hao Yuan | |
| 1 | Tang, Charlie | 29 | Shahi, Bahram | |
| 0 | Goutor, Valentina | 30 | Ng, Gary | |
| 0 | Faust, Steven | 31 | Palmer, Jordan | |
| 1 | Nahutin, Yevgeni | 32 | Dinca, Cornelia | |
| 1 | Kagramanov, Dina | 33 | Panjwani, Dilip | |
| 1 | Puiras, Jarmo | 34 | Sadeghi Aval, Pouya | |
| 1 | Whissell, Mavros | 35 | Hawley, Robert | |
| 0 | Nurmi, Kari | 36 | Carrier, Maurice | |
| 1 | Tripp, Mark | 37 | Yuan, Yuanling | |
| 0 | White, Chris | 38 | Uuetoa, Harold | |
| ½ | Lawson, Jonathan | 39 | Korhonen, Gaylord | |
| 0 | Davidian, David | 40 | O'Connor, Michael | |
| 0 | Smith, Maurice | 41 | Quiring, John | |
| 0 | Nadeau, Dominique | 42 | Morabito, Matthew | |
| 1 | Robinson, Kenneth C. | 43 | Nadeau, Gabrielle | |
| 0 | Cooke, Mathew G | 44 | Smith, Duncan | |
| 0 | Smith, Stephanie | 45 | Mattson, Marv | |
| 1 | Solis, Jaime | 46 | Jones, Avery | |
| 0 | Wing, Richard | 47 | Livingston, Alex | |
| 1 | Goutor, Evgeni | 48 | Geley, Shawn | |
| 1 | Ede, Albert | 49 | Kleist, Carol | |
| 1 | McKay, Brian | 50 | Vera, Jesus | |
| 1 | Juma, Sadiq | 51 | Barber, Glen | |
| 0 | Deimert, Elroy | 52 | Tsui, Edwin | |
| 1 | Rivas, Edgar | 53 | Tuason, Alfred | |
| 1 | Zivcak, Martin | 54 | Zimninski, Nick | |
| ½ | Aliev, Inara | 55 | Thomas, Mario | |
| 1 | MacLeod, Neil | 56 | Pyykka, John | |
| 1 | Katainen, Ernest | 57 | Kathiramalainathan, Kandiah | |
| 0 | Newman, Eric | 58 | Harper, Jamie | |
| ½ | Lyall, David G. | 59 | Lawson, Bianca | |
| 0 | Filion, Nikesh | 60 | von Keitz, Michael | |
| 1 | Chung, Kevin | 61 | Rutherford, John | |
| 1 | Tsui, Alick | 62 | Mignault, Robert | |
| 1 | Bush, David | 63 | Nadeau, Francois | |
| 1 | Mattson, Dane | 64 | Migneault, Dominik | |
| 0 | Chan, Michael | 65 | Plamondon, Andréanne | |
| 1 | Amar, Oscar | 66 | Milinkovic, Mate | |
| 0 | Harder, Nancy | 67 | Thrones, Tyler | |
| 1 | Bérubé, Claude | 68 | Tessier, Adam | |
| 1 | O'Connor, Joseph | 69 | Hawley, Gordon | |
| 0 | Graves, Charles | 70 | Bye |
Sign up with Jonathan Berry if you wish to compete only for prizes in your class, which is determined by your pairing rating. If you sign the sheet--it is completely optional--you will not be eligible for the top prizes. You will also play opponents only in your own class or (occasionally), a lower class. Players over 2199 cannot Declare. To Declare for Round 5, please sign before or during Round 4 but not after the round. Thank you.
Si vous declarez, vous perdez la opportunité de gagner un prix dans la catégorie Ouverte. A même temps, un joueur declaré joue seulement avec des adversaires de son même classe, ou, pas fréquemment, un joueur d'une classe plus bas. Des joueurs cotés en plus de 2199 ne peuvent pas declarer. Si vous voulez declarer pour la 5e ronde, SVP firmer avec l'arbitre en chef, Jonathan Berry, avant ou durant la 4e ronde, mais pas après la ronde. Merci.
Voici la liste de prix:
Here is the official prize fund, if I have typed it correctly:
Total: $40,000 Open Ouverte: 6000, 4000, 2000, 1500, 1000, 500 Female Prize Fund: top performance 1500, 5x500 (for each category from U2200 down) Open U2400: 2000 1000 500 350 200 2000 - 2199: 2000 1000 500 350 200 1800 - 1999: 2000 1000 500 350 200 1600 - 1799: 1600 1000 500 350 200 1400 - 1599: 1250 650 500 350 200 0000 - 1399: 650 450 350 300 200